IndianaOpenWheel.com Sprint Car & Midget Racing Forum
Forgot Password?

Reply  Indiana Open Wheel > Indiana Open Wheel Forum > IOW Driver Standings after 8/31/2012
Thread Tools
9/2/12, 10:19 AM   #1
IOW Driver Standings after 8/31/2012
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

Standings

BS - Bloomington Speedway
GC - Gas City I-69 Speedway
KS - Kokomo Speedway
LS - Lawrenceburg Speedway
LPS - Lincoln Park Speedway
PS - Paragon Speedway
PMS - Plymouth Speedway
THAT - Terre Haute Action Track
TSS - Tri-State Speedway
TCRP - Twin Cities Raceway Park

Rank Driver Points Pts Behind Races BS GC KS LS LPS PS PMS THAT TSS TCRP
1 Jon Stanbrough 222 0 39 7 5 6 3 7 1 0 4 5 1
2 Dave Darland 182 -40 33 6 3 8 2 6 1 0 3 3 1
3 Coleman Gulick 144 -78 36 1 6 12 9 4 0 0 3 0 1
4 Shane Cottle 143 -79 28 4 4 7 1 8 1 1 2 0 0
5 Bryan Clauson 136 -86 18 1 3 7 2 3 0 0 1 1 0
6 Casey Shuman 130 -92 34 3 3 10 2 12 0 0 2 1 1
7 Brady Short 127 -95 26 9 0 1 4 4 3 0 0 5 0
8 Levi Jones 120 -102 24 3 3 6 2 2 0 0 4 4 0
9 Thomas Meseraull 117 -105 39 4 9 11 5 4 0 0 3 2 1
10 Scotty Weir 108 -114 37 1 13 13 1 8 0 1 0 0 0
11 Jon Sciscoe 101 -121 29 2 10 5 0 10 2 0 0 0 0
12 Justin Grant 99 -123 33 1 10 9 9 1 0 0 2 0 1
13 Jonathan Hendrick 98 -124 38 3 9 6 5 4 2 0 2 6 1
14 Billy Puterbaugh Jr 91 -131 17 0 12 2 0 3 0 0 0 0 0
15 Hunter Schuerenberg 89 -133 30 4 5 4 5 1 1 0 4 5 1
16 Josh Cunningham 89 -133 17 5 0 0 0 0 12 0 0 0 0
17 Chad Boespflug 87 -135 22 2 1 5 8 4 0 0 1 1 0
18 Jeff Bland Jr 85 -137 23 4 0 2 0 11 1 0 0 4 1
19 Robert Ballou 79 -143 31 3 6 5 3 4 1 0 4 4 1
20 Brent Beauchamp 76 -146 31 6 3 5 1 15 0 0 0 1 0
21 Kyle Cummins 73 -149 15 0 0 1 1 4 2 0 1 6 0
22 Tracy Hines 72 -150 21 2 4 8 2 1 0 0 2 2 0
23 Chase Briscoe 68 -154 25 10 0 2 1 3 3 0 0 5 1
24 Chris Windom 68 -154 27 3 2 8 4 4 0 0 4 1 1
25 Damion Gardner 65 -157 25 4 4 5 2 1 0 0 4 4 1
26 Josh Burton 64 -158 25 8 0 0 0 14 1 0 0 2 0
27 Kyle Larson 64 -158 14 1 2 7 2 1 0 0 1 0 0
28 Logan Hupp 64 -158 20 3 0 1 13 1 1 0 0 0 1
29 Kevin Thomas Jr 59 -163 25 3 2 5 5 3 0 0 2 4 1
30 Andrew Elson 59 -163 14 2 5 4 2 1 0 0 0 0 0
31 A J Hopkins 53 -169 24 0 9 0 1 14 0 0 0 0 0
32 Wes Mcintyre 47 -175 26 0 4 7 2 6 0 1 3 3 0
33 Jake Scott 41 -182 12 0 0 0 0 0 12 0 0 0 0
34 Danny Holtsclaw 39 -183 19 11 0 0 0 7 1 0 0 0 0
35 Nick Bilbee 37 -185 9 6 0 0 3 0 0 0 0 0 0
36 Ethan Barrow 36 -186 19 5 0 2 0 8 4 0 0 0 0
37 Bobby East 35 -187 16 3 5 3 1 0 0 0 1 3 0
38 Cj Leary 34 -188 25 1 6 6 7 3 0 0 2 0 0
39 Shawn Westerfeld 33 -189 9 0 0 0 9 0 0 0 0 0 0
40 Dakota Jackson 29 -193 26 11 0 0 2 7 1 0 0 5 0
41 Kent Christian 29 -193 18 4 0 0 1 10 2 0 0 1 0
42 Eric Smith 29 -193 7 0 0 0 0 2 4 1 0 0 0
43 Brady Bacon 27 -195 4 1 0 1 1 0 0 0 1 0 0
44 Chase Stockon 27 -195 21 2 2 4 2 2 0 0 4 5 0
45 Eric Edwards 26 -196 17 5 0 0 0 1 11 0 0 0 0
46 Jerry Coons Jr 25 -197 20 2 4 5 1 2 0 0 3 2 1
47 Jordan Kinser 24 -198 16 9 0 0 1 0 5 0 0 1 0
48 Doug Heck 23 -199 11 0 0 0 0 0 11 0 0 0 0
49 Nic Faas 22 -200 10 1 1 3 2 1 0 0 1 1 0
50 Bud Kaeding 22 -200 3 1 0 0 0 0 0 0 2 0 0
51 Bub Cummings 22 -200 22 9 0 0 1 3 9 0 0 0 0
52 Logan Jarrett 20 -202 21 0 8 6 0 6 0 1 0 0 0
53 Daron Clayton 19 -203 8 2 0 1 0 1 0 0 1 3 0
54 Nick Johnson 18 -204 13 1 0 0 0 0 12 0 0 0 0
55 Chris Gurley 18 -204 14 0 5 5 0 3 0 1 0 0 0
56 Joe Ligouri 17 -205 14 1 6 1 0 3 0 2 0 1 0
57 Joss Moffatt 17 -205 10 0 0 0 9 1 0 0 0 0 0
58 Pat Giddeons 16 -206 8 0 0 0 1 0 7 0 0 0 0
59 Brandon Morin 16 -206 11 3 0 0 0 2 5 0 0 1 0
60 Tyler Courtney 15 -207 7 0 3 2 0 2 0 0 0 0 0
61 Seth Parker 15 -207 20 0 0 1 1 10 3 0 1 4 0
62 Danny Harris 14 -208 11 0 0 0 0 0 11 0 0 0 0
63 Lance Hayden 14 -208 14 0 0 0 0 11 3 0 0 0 0
64 Joshua Clemons 14 -208 10 0 2 2 0 3 1 0 0 1 1
65 Drew Abel 14 -208 21 4 0 3 11 1 2 0 0 0 0
66 Jason Soudrette 14 -208 11 0 0 2 8 1 0 0 0 0 0
67 Brett Burdette 14 -208 9 0 0 0 6 3 0 0 0 0 0
68 Joe Bares 13 -209 7 0 2 3 0 0 0 2 0 0 0
69 Jeff Miller 13 -209 5 0 0 0 0 0 5 0 0 0 0
70 Darren Hagen 12 -210 10 2 2 1 2 0 0 0 2 1 0
71 Brian Lake 12 -210 9 0 0 0 0 0 9 0 0 0 0
72 Chris Babcock 12 -210 15 7 0 0 0 4 4 0 0 0 0
73 Braylon Fitzpatrick 12 -210 10 0 0 1 1 3 1 0 1 3 0
74 Buddy Lowther 11 -211 13 0 2 0 0 0 11 0 0 0 0
75 Mike Miller 10 -212 4 0 0 0 4 0 0 0 0 0 0
76 Mitch Wissmiller 10 -212 4 0 0 1 0 1 0 0 0 1 1
77 Tony Main 10 -212 6 0 4 0 1 0 0 1 0 0 0
78 A J Francis 10 -212 5 1 0 0 0 1 3 0 0 0 0
79 Ray Kenens 10 -212 2 0 0 0 0 0 2 0 0 0 0
80 Landon Simon 10 -212 9 1 1 0 7 0 0 0 0 0 0
81 Jarett Andretti 9 -213 8 0 4 0 0 2 2 0 0 0 0
82 Troy Link 9 -213 11 0 0 0 0 8 3 0 0 0 0
83 Ryan Bernal 8 -214 1 0 0 0 0 1 0 0 0 0 0
84 Brian Karraker 8 -214 12 3 0 4 1 2 0 0 0 2 0
85 Ryan Pace 8 -214 8 0 2 0 0 6 0 0 0 0 0
86 Josh Spencer 8 -214 11 0 4 7 0 0 0 0 0 0 0
87 Dickie Gaines 8 -214 7 2 0 0 3 2 0 0 0 0 0
88 Rod Henning 8 -214 5 2 0 0 0 1 2 0 0 0 0
89 Richard Vander Weerd 7 -215 9 3 0 1 1 3 0 0 0 1 0
90 Tommy Shields 7 -215 3 2 0 0 0 0 1 0 0 0 0
91 Travis Welpott 7 -215 11 0 10 0 0 1 0 0 0 0 0
92 Tyler Hewitt 7 -215 13 0 7 1 0 2 2 1 0 0 0
93 Jt Stapp 7 -215 13 0 1 0 9 2 1 0 0 0 0
94 Bill Rose 7 -215 1 0 0 0 0 1 0 0 0 0 0
95 Mike Spencer 7 -215 2 0 0 0 0 1 0 0 1 0 0
96 Michael Fischesser 7 -215 3 0 0 0 3 0 0 0 0 0 0
97 Matt Goodnight 7 -215 20 0 8 0 0 12 0 0 0 0 0
98 Ted Hines 7 -215 5 0 2 1 1 0 0 0 0 1 0
99 Randy Johnson 7 -215 7 0 0 0 0 0 7 0 0 0 0
100 Arin Mcintosh 7 -215 6 1 0 0 0 0 5 0 0 0 0
101 Aj Anderson 6 -216 1 0 0 0 0 1 0 0 0 0 0
102 Donny Brackett 6 -216 3 0 0 0 0 0 0 0 0 3 0
103 Justin Owen 6 -216 9 0 0 0 9 0 0 0 0 0 0
104 Brandon Whited 6 -216 2 0 0 0 2 0 0 0 0 0 0
105 Kevin Studley 6 -216 3 0 0 0 1 2 0 0 0 0 0
106 Adam Brykett 6 -216 8 0 6 1 0 0 0 1 0 0 0
107 Shawn Krockenberger 6 -216 6 0 0 0 0 6 0 0 0 0 0
108 Mitch Cunningham 6 -216 3 0 0 0 0 0 3 0 0 0 0
109 Lance Grimes 6 -216 2 0 0 0 0 0 2 0 0 0 0
110 Chris Phillips 4 -218 9 0 0 0 0 2 7 0 0 0 0
111 Nate Mcmillin 4 -218 3 0 0 0 0 0 3 0 0 0 0
112 Tony Reed 4 -218 8 0 0 0 0 0 8 0 0 0 0
113 Randy Hickey 3 -219 3 0 0 0 0 1 2 0 0 0 0
114 Buddy Cunningham 3 -219 3 0 0 0 0 0 3 0 0 0 0

For complete information visit: https://www.indianaopenwheel.com/2012IOWDC.php
__________________
 
9/5/12, 3:28 PM   #2
Re: IOW Driver Standings after 8/31/2012
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

Schedule Strength (Minimum 11 races)

Rank Driver Schedule Strength Races
1 Jerry Coons Jr 4.50 20
2 Tracy Hines 4.38 21
3 Chase Stockon 4.36 21
4 Damion Gardner 4.36 25
5 Bryan Clauson 4.30 18
6 Bobby East 4.30 16
7 Levi Jones 4.28 24
8 Kevin Thomas Jr 4.26 25
9 Dave Darland 4.23 33
10 Robert Ballou 4.15 31
11 Hunter Schuerenberg 4.15 30
12 Jon Stanbrough 4.08 39
13 Chris Windom 4.05 27
14 Shane Cottle 4.01 28
15 Jonathan Hendrick 3.91 38
16 Chad Boespflug 3.91 22
17 Coleman Gulick 3.82 36
18 Thomas Meseraull 3.82 39
19 Kyle Larson 3.80 14
20 Brent Beauchamp 3.66 31
21 Casey Shuman 3.64 34
22 Cj Leary 3.64 25
23 Kyle Cummins 3.63 15
24 Jeff Bland Jr 3.59 23
25 Wes Mcintyre 3.57 26
26 Blake Fitzpatrick 3.54 16
27 Scotty Weir 3.51 37
28 Justin Grant 3.50 33
29 Chase Briscoe 3.47 25
30 Billy Puterbaugh Jr 3.44 17
31 Danny Holtsclaw 3.44 19
32 Brady Short 3.42 26
33 Jon Sciscoe 3.40 29
34 Josh Spencer 3.34 11
35 Dakota Jackson 3.32 26
36 Andrew Elson 3.28 14
37 Chris Gurley 3.27 14
38 Brian Karraker 3.26 12
39 Josh Burton 3.25 25
40 Travis Welpott 3.20 11
41 Seth Parker 3.19 20
42 Nick Drake 3.15 12
43 Logan Jarrett 3.10 21
44 Jamie Fredrickson 3.08 17
45 A J Hopkins 3.03 24
46 Ethan Barrow 3.02 19
47 Jordan Kinser 3.02 16
48 Kent Christian 2.97 18
49 Joe Ligouri 2.90 14
50 Matt Goodnight 2.90 20
51 Logan Hupp 2.88 20
52 Keaton Dobbs 2.87 11
53 Bub Cummings 2.82 22
54 Chris Babcock 2.78 15
55 Tyler Hewitt 2.70 13
56 Jason Soudrette 2.66 11
57 Drew Abel 2.64 21
58 Lance Hayden 2.53 14
59 Garrett Abrams 2.53 16
60 Josh Cunningham 2.52 17
61 Troy Link 2.52 11
62 Levi Shields 2.50 15
63 Eric Edwards 2.42 17
64 Jt Stapp 2.39 13
65 Brandon Morin 2.37 11
66 Mike Weber 2.34 11
67 David Hair 2.33 12
68 Nick Johnson 2.27 13
69 Doug Heck 2.26 11
70 Buddy Lowther 2.23 13
71 Jake Scott 2.19 12
72 Danny Harris 2.07 11
73 Drew Tarr 2.01 11
__________________
 
3 members like this post: Andrew S. Quinn, mowerman, TNRustler
9/5/12, 3:42 PM   #3
Re: IOW Driver Standings after 8/31/2012
Avon Open Wheel fan
Avon Open Wheel fan is offline
Senior Member

Join Date: Dec 2009
Posts: 1,272
 

If I am reading this right Bryan Clauson has raced on 18 times and is in the top 5. This has been a great year for him. Wish we could see a race for the cup chase format like NASCAR maybe lock in the top 15.
 
1 member likes this post: mowerman
9/5/12, 3:51 PM   #4
Re: IOW Driver Standings after 8/31/2012
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

Yes. Bryan has 14 top 5 finishes out of 18 races. His average finish is 4.8

There is only 15 sprint car races left in Indiana... after that... A LONG WINTER!

Anybody want to guess what the average car count is this year?
__________________
 
1 member likes this post: mowerman
9/5/12, 4:07 PM   #5
Re: IOW Driver Standings after 8/31/2012
Avon Open Wheel fan
Avon Open Wheel fan is offline
Senior Member

Join Date: Dec 2009
Posts: 1,272
 

guessing 27 car average.
 
9/5/12, 4:09 PM   #6
Re: IOW Driver Standings after 8/31/2012
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

Lower... It was higher than 27 in 2011.
__________________
 
9/5/12, 4:24 PM   #7
Re: IOW Driver Standings after 8/31/2012
Mud Packer
Mud Packer is offline
Senior Member

Race Count Last Year: 59
Join Date: Jul 2007
Posts: 5,073
 

How about 23?
__________________
Mike

Be nice to people on the way up. You might need them on the way down. Jimmy Durante
 
9/5/12, 4:32 PM   #8
rclaridge
rclaridge is offline
Senior Member

Join Date: Jan 2009
Posts: 1,088
 

Quote:
Originally Posted by Bill Gardner View Post
Yes. Bryan has 14 top 5 finishes out of 18 races. His average finish is 4.8

There is only 15 sprint car races left in Indiana... after that... A LONG WINTER!

Anybody want to guess what the average car count is this year?
Does anyone have a higher average finish than BC?

Posted via Mobile Device
 
9/5/12, 5:33 PM   #9
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

25 is the avg car count for 2012. In 2011 it was 29.

The avg finish for drivers is listed at https://www.indianaopenwheel.com/2012IOWDC.php

There are to many numbers... I don't remember them all.

Posted via Mobile Device
__________________
 
Reply Indiana Open Wheel > Indiana Open Wheel Forum > IOW Driver Standings after 8/31/2012





All times are GMT -4. The time now is 1:50 PM.


Make IndianaOpenWheel.com your homepage
Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
© 2005-2024 IndianaOpenWheel.com
Mobile VersionLinks: Dave Merritt - Chris Pedersen - Carey Fox - Carey Akin - Joe Bennett - Brandon Murray - Dave Roach - John DaDalt - Racin; With D.O. - Jackslash Media