Originally Posted by cecil98:
Feature was excellent racing!! ........ Heat races were absolutely terrible .....completely strung out after a couple of laps (from my experience, they typically do) and almost zero passing after 2 laps .....you and I must've been watching a different show during the heats, Chuck!! However, I did really enjoy the show!!!! Those guys fly around that track and when the bottom became racy there was lot's of competition in the feature......
No, Same show Cecil and there was a lot of passing in the heats. Just all on the start or restarts
Finish and start possitions are here
Heat 1 - (10 Laps - Top 5 finishers transfer to the A-feature): 1. 9W-Jac Haudenschild [6]; 2. 67-Christopher Bell [5]; 3. 71-Kevin Swindell [1]; 4. 9-Daryn Pittman [3]; 5. 2-Shane Stewart [4]; 6. 11K-Kraig Kinser [7]; 7. 23-Jimmy Light [8]; 8. 6-Cody Gardner [9]; 9. 80-Trey Gustin [2]
Heat 2 - (10 Laps - Top 5 finishers transfer to the A-feature): 1. 4-Cody Darrah [1]; 2. 83-David Gravel [2]; 3. 15-Donny Schatz [4]; 4. 71M-Joey Saldana [3]; 5. 21-Dallas Hewitt [5]; 6. 77X-Wayne Johnson [7]; 7. 1A-Jacob Allen [9]; 8. 1S-Logan Schuchart [6]; 9. 4K-Kody Kinser [8]
Heat 3 - (10 Laps - Top 5 finishers transfer to the A-feature): 1. 10H-Danny Holtgraver [2]; 2. 29-Kerry Madsen [3]; 3. 51-Paul McMahan [4]; 4. 71MX-Paul May [1]; 5. 53-Brady Bacon [5]; 6. W20-Greg Wilson [7]; 7. 63-Chad Kemenah [8]; 8. 28-Brian Paulus [9]; 9. 4S-Danny Smith [6]
Heat 4 - (10 Laps - Top 5 finishers transfer to the A-feature): 1. 1-Sammy Swindell [4]; 2. 11N-Randy Hannagan [2]; 3. 49-Brad Sweet [5]; 4. 22-Cole Duncan [3]; 5. 60-Kory Crabtree [6]; 6. 7S-Jason Sides [7]; 7. 11-Steve Kinser [1]; 8. 12-Robert Ballou [8]; 9. 33M-Logan Hupp [9]
Dash - (8 Laps, finishing order determined first 8 starting positions of A-feature): 1. 9-Daryn Pittman [2]; 2. 1-Sammy Swindell [3]; 3. 51-Paul McMahan [4]; 4. 15-Donny Schatz [5]; 5. 9W-Jac Haudenschild [8]; 6. 10H-Danny Holtgraver [1]; 7. 2-Shane Stewart [6]; 8. 4-Cody Darrah [7]
Last Chance Showdown - (12 Laps - Top 4 finishers transfer to the A-feature): 1. 11-Steve Kinser [2] [-]; 2. 80-Trey Gustin [1] [-]; 3. 77X-Wayne Johnson [6] [-]; 4. 1S-Logan Schuchart [3] [-]; 5. 11K-Kraig Kinser [5] [$200]; 6. 4K-Kody Kinser [10] [$180]; 7. W20-Greg Wilson [7] [$175]; 8. 12-Robert Ballou [12] [$160]; 9. 63-Chad Kemenah [11] [$150]; 10. 28-Brian Paulus [15] [$150]; 11. 6-Cody Gardner [13] [$150]; 12. 1A-Jacob Allen [14] [$150]; 13. 23-Jimmy Light [9] [$150]; 14. 4S-Danny Smith [4] [$150]; 15. 7S-Jason Sides [8] [$150]; 16. 33M-Logan Hupp [16] [$150]Heat 1 - (10 Laps - Top 5 finishers transfer to the A-feature): 1. 9W-Jac Haudenschild [6]; 2. 67-Christopher Bell [5]; 3. 71-Kevin Swindell [1]; 4. 9-Daryn Pittman [3]; 5. 2-Shane Stewart [4]; 6. 11K-Kraig Kinser [7]; 7. 23-Jimmy Light [8]; 8. 6-Cody Gardner [9]; 9. 80-Trey Gustin [2]
Heat 2 - (10 Laps - Top 5 finishers transfer to the A-feature): 1. 4-Cody Darrah [1]; 2. 83-David Gravel [2]; 3. 15-Donny Schatz [4]; 4. 71M-Joey Saldana [3]; 5. 21-Dallas Hewitt [5]; 6. 77X-Wayne Johnson [7]; 7. 1A-Jacob Allen [9]; 8. 1S-Logan Schuchart [6]; 9. 4K-Kody Kinser [8]
Heat 3 - (10 Laps - Top 5 finishers transfer to the A-feature): 1. 10H-Danny Holtgraver [2]; 2. 29-Kerry Madsen [3]; 3. 51-Paul McMahan [4]; 4. 71MX-Paul May [1]; 5. 53-Brady Bacon [5]; 6. W20-Greg Wilson [7]; 7. 63-Chad Kemenah [8]; 8. 28-Brian Paulus [9]; 9. 4S-Danny Smith [6]
Heat 4 - (10 Laps - Top 5 finishers transfer to the A-feature): 1. 1-Sammy Swindell [4]; 2. 11N-Randy Hannagan [2]; 3. 49-Brad Sweet [5]; 4. 22-Cole Duncan [3]; 5. 60-Kory Crabtree [6]; 6. 7S-Jason Sides [7]; 7. 11-Steve Kinser [1]; 8. 12-Robert Ballou [8]; 9. 33M-Logan Hupp [9]
Dash - (8 Laps, finishing order determined first 8 starting positions of A-feature): 1. 9-Daryn Pittman [2]; 2. 1-Sammy Swindell [3]; 3. 51-Paul McMahan [4]; 4. 15-Donny Schatz [5]; 5. 9W-Jac Haudenschild [8]; 6. 10H-Danny Holtgraver [1]; 7. 2-Shane Stewart [6]; 8. 4-Cody Darrah [7]
Last Chance Showdown - (12 Laps - Top 4 finishers transfer to the A-feature): 1. 11-Steve Kinser [2] [-]; 2. 80-Trey Gustin [1] [-]; 3. 77X-Wayne Johnson [6] [-]; 4. 1S-Logan Schuchart [3] [-]; 5. 11K-Kraig Kinser [5] [$200]; 6. 4K-Kody Kinser [10] [$180]; 7. W20-Greg Wilson [7] [$175]; 8. 12-Robert Ballou [12] [$160]; 9. 63-Chad Kemenah [11] [$150]; 10. 28-Brian Paulus [15] [$150]; 11. 6-Cody Gardner [13] [$150]; 12. 1A-Jacob Allen [14] [$150]; 13. 23-Jimmy Light [9] [$150]; 14. 4S-Danny Smith [4] [$150]; 15. 7S-Jason Sides [8] [$150]; 16. 33M-Logan Hupp [16] [$150]