Indiana Open Wheel

Indiana Open Wheel (https://www.indianaopenwheel.com/index.php)
-   Indiana Open Wheel Forum (https://www.indianaopenwheel.com/forumdisplay.php?f=3)
-   -   IOW Sprint Car Driver Standings after 9-9-2012 (https://www.indianaopenwheel.com/showthread.php?t=62807)

Bill Gardner 9/10/12 5:31 PM

IOW Sprint Car Driver Standings after 9-9-2012
 
For more information visit: https://www.indianaopenwheel.com/2012IOWDC.php

Driver points are based on all Top 5 finishes at Indiana tracks.

Rank Driver Points Pts Behind Races Top 5's Top 10's Wins 2nd 3rd 4th 5th Avg Finish Sch. Strngth
1 Jon Stanbrough 222 0 39 23 32 6 9 4 4 0 5.8 4.09
2 Dave Darland 188 -34 34 20 23 7 4 4 2 3 6.7 4.21
3 Coleman Gulick 168 -54 38 21 29 4 1 5 4 7 7.4 3.84
4 Casey Shuman 147 -75 36 16 25 4 5 2 3 2 7.6 3.68
5 Shane Cottle 143 -79 29 16 25 4 4 2 3 3 6.1 3.98
6 Bryan Clauson 136 -86 18 14 16 6 2 4 0 2 4.8 4.30
7 Brady Short 127 -95 27 13 19 5 4 1 1 2 8.1 3.48
8 Thomas Meseraull 125 -97 40 16 25 3 0 4 3 6 9.7 3.85
9 Levi Jones 120 -102 24 14 21 3 3 2 2 4 5.9 4.28
10 Scotty Weir 108 -114 38 12 27 1 6 3 0 2 8.2 3.50
11 Jon Sciscoe 101 -121 30 11 19 3 3 0 5 0 8.9 3.46
12 Justin Grant 99 -123 33 9 18 6 2 0 1 0 10.9 3.50
13 Jonathan Hendrick 98 -124 39 12 24 2 1 3 4 2 9.8 3.90
14 Jeff Bland Jr 92 -130 24 10 17 2 4 1 2 1 8.8 3.66
15 Billy Puterbaugh Jr 91 -131 18 11 14 2 1 3 3 2 6.3 3.44
16 Hunter Schuerenberg 89 -133 30 10 21 4 0 0 5 1 9.0 4.15
17 Josh Cunningham 89 -133 17 10 14 7 2 1 0 0 5.2 2.52
18 Robert Ballou 87 -135 32 9 21 3 2 3 1 0 9.5 4.13
19 Chad Boespflug 87 -135 22 9 12 2 5 0 1 1 9.3 3.90
20 Kyle Cummins 79 -143 16 8 11 4 1 1 1 1 7.8 3.72
21 Chris Windom 78 -144 28 8 18 2 4 1 0 1 9.3 4.03
22 Brent Beauchamp 76 -146 32 10 20 0 1 4 4 1 10.5 3.71
23 Tracy Hines 72 -150 21 10 12 0 2 1 2 5 10.4 4.38
24 Chase Briscoe 68 -154 26 8 14 0 3 3 2 0 9.7 3.53
25 Damion Gardner 65 -157 25 8 13 0 3 2 1 2 10.1 4.36
26 Josh Burton 64 -158 26 8 16 2 0 2 0 4 9.5 3.32
27 Kyle Larson 64 -158 14 7 10 2 2 1 0 2 7.7 3.80
28 Logan Hupp 64 -158 20 7 13 2 1 3 0 1 8.1 2.88
29 Kevin Thomas Jr 59 -163 25 7 11 1 1 3 1 1 11.3 4.27
30 Andrew Elson 59 -163 14 8 11 1 0 2 1 4 8.1 3.28
31 A J Hopkins 53 -169 25 7 12 0 2 0 3 2 10.8 3.12
32 Wes Mcintyre 47 -175 26 5 15 2 0 2 1 0 10.9 3.58
33 Jake Scott 41 -182 12 7 9 1 3 1 2 0 6.8 2.19
34 Danny Holtsclaw 39 -183 19 5 7 1 0 1 1 2 12.1 3.44
35 Nick Bilbee 37 -185 9 5 8 0 1 0 3 1 6.6 2.81
36 Ethan Barrow 36 -186 19 5 10 0 3 0 2 0 10.8 3.02
37 Bobby East 35 -187 16 4 9 1 0 2 1 0 10.6 4.30
38 Cj Leary 34 -188 27 4 8 1 0 2 0 1 13.4 3.68
39 Shawn Westerfeld 33 -189 9 4 7 1 0 1 1 1 7.7 2.39
40 Dakota Jackson 29 -193 27 3 8 1 1 0 1 0 13.9 3.39
41 Kent Christian 29 -193 19 4 9 0 0 2 1 1 10.4 3.08
42 Eric Smith 29 -193 7 4 5 2 1 0 1 0 7.1 2.23
43 Brady Bacon 27 -195 4 3 4 1 0 1 1 0 3.8 4.18
44 Chase Stockon 27 -195 21 4 11 0 0 1 1 2 11.4 4.36
45 Eric Edwards 26 -196 17 6 9 0 0 3 2 1 10.0 2.42
46 Jerry Coons Jr 25 -197 21 3 11 0 1 1 1 0 11.5 4.45
47 Jordan Kinser 24 -198 16 4 11 0 0 2 0 2 9.8 3.02
48 Doug Heck 23 -199 11 5 7 1 0 2 0 2 9.1 2.26
49 Nic Faas 22 -200 10 3 4 0 0 2 0 1 10.9 3.45
50 Bud Kaeding 22 -200 3 2 2 1 1 0 0 0 8.7 4.46
51 Bub Cummings 22 -200 23 4 11 1 2 0 0 1 9.7 2.92
52 Logan Jarrett 20 -202 22 2 9 0 2 0 0 0 12.6 3.11
53 Daron Clayton 19 -203 8 2 2 1 0 0 1 0 12.5 4.41
54 Nick Johnson 18 -204 13 3 9 0 1 0 1 1 8.7 2.27
55 Chris Gurley 18 -204 15 2 10 0 1 1 0 0 9.5 3.39
56 Joe Ligouri 17 -205 14 2 7 0 1 0 1 0 10.4 2.90
57 Joss Moffatt 17 -205 10 2 5 0 1 0 1 0 10.9 2.48
58 Pat Giddeons 16 -206 8 4 7 0 0 0 2 2 8.4 2.11
59 Brandon Morin 16 -206 11 3 6 1 0 1 0 1 9.3 2.36
60 Tyler Courtney 15 -207 8 2 3 0 0 1 1 0 12.5 3.38
61 Seth Parker 15 -207 20 2 10 0 0 1 1 0 12.1 3.19
62 Danny Harris 14 -208 11 3 9 0 1 0 0 2 8.5 2.07
63 Lance Hayden 14 -208 14 3 5 0 0 1 1 1 11.9 2.54
64 Joshua Clemons 14 -208 10 2 5 0 0 1 0 1 10.8 3.16
65 Drew Abel 14 -208 21 2 8 0 0 1 0 1 11.8 2.64
66 Jason Soudrette 14 -208 12 2 3 0 0 0 2 0 12.8 2.86
67 Brett Burdette 14 -208 9 2 5 0 0 1 0 1 9.8 2.94
68 Joe Bares 13 -209 7 2 2 0 0 0 1 1 13.9 2.91
69 Jeff Miller 13 -209 5 2 3 0 1 1 0 0 8.4 2.27
70 Darren Hagen 12 -210 10 2 2 0 0 0 0 2 12.7 4.57
71 Brian Lake 12 -210 9 3 8 0 1 1 0 1 6.4 2.13
72 Chris Babcock 12 -210 15 2 6 0 0 2 0 0 12.6 2.78
73 Braylon Fitzpatrick 12 -210 11 2 6 0 0 0 0 2 10.4 3.61
74 Buddy Lowther 11 -211 13 2 7 0 0 0 2 0 10.2 2.23
75 Mike Miller 10 -212 4 1 3 0 1 0 0 0 10.3 2.62
76 Mitch Wissmiller 10 -212 4 1 1 0 1 0 0 0 16.3 3.05
77 Tony Main 10 -212 6 1 1 0 1 0 0 0 12.3 2.36
78 A J Francis 10 -212 5 2 2 0 2 0 0 0 9.6 2.57
79 Ray Kenens 10 -212 2 1 2 0 1 0 0 0 4.5 2.21
80 Landon Simon 10 -212 9 1 2 0 1 0 0 0 12.3 3.02
81 Jarett Andretti 9 -213 8 2 3 0 0 0 0 2 12.1 2.58
82 Troy Link 9 -213 11 2 5 1 0 0 0 1 10.7 2.52
83 Ryan Bernal 8 -214 1 1 1 0 0 1 0 0 3.0 2.78
84 Brian Karraker 8 -214 13 1 2 0 0 1 0 0 13.5 3.27
85 Ryan Pace 8 -214 9 1 5 0 0 1 0 0 11.6 3.25
86 Josh Spencer 8 -214 12 1 4 0 0 1 0 0 11.7 3.34
87 Dickie Gaines 8 -214 7 1 2 0 0 1 0 0 14.7 3.22
88 Rod Henning 8 -214 5 2 3 0 0 1 1 0 8.4 2.49
89 Richard Vander Weerd 7 -215 9 1 5 0 0 0 1 0 12.6 3.69
90 Tommy Shields 7 -215 3 1 1 0 0 0 1 0 10.0 2.78
91 Travis Welpott 7 -215 11 1 4 0 0 0 1 0 12.8 3.20
92 Tyler Hewitt 7 -215 14 1 3 0 0 0 1 0 14.8 2.75
93 Jt Stapp 7 -215 13 1 5 0 0 0 1 0 11.4 2.39
94 Bill Rose 7 -215 1 1 1 0 0 0 1 0 4.0 4.24
95 Mike Spencer 7 -215 2 1 2 0 0 0 1 0 6.0 3.64
96 Michael Fischesser 7 -215 3 1 1 0 0 0 1 0 14.7 2.44
97 Matt Goodnight 7 -215 20 1 6 0 0 0 1 0 12.6 2.90
98 Ted Hines 7 -215 5 1 3 0 0 0 1 0 11.6 3.14
99 Randy Johnson 7 -215 7 2 4 0 0 0 1 1 10.6 2.12
100 Arin Mcintosh 7 -215 6 2 4 0 0 0 1 1 8.8 2.25
101 Aj Anderson 6 -216 1 1 1 0 0 0 0 1 5.0 2.27
102 Donny Brackett 6 -216 3 1 1 0 0 0 0 1 12.0 2.92
103 Justin Owen 6 -216 9 1 3 0 0 0 0 1 13.6 2.51
104 Brandon Whited 6 -216 2 1 2 0 0 0 0 1 7.0 2.59
105 Kevin Studley 6 -216 3 1 2 0 0 0 0 1 10.7 2.47
106 Adam Brykett 6 -216 8 1 4 0 0 0 0 1 12.6 2.93
107 Shawn Krockenberger 6 -216 6 1 2 0 0 0 0 1 11.5 2.85
108 Mitch Cunningham 6 -216 3 1 1 1 0 0 0 0 15.7 2.29
109 Lance Grimes 6 -216 2 1 1 1 0 0 0 0 8.5 1.78
110 Chris Phillips 4 -218 9 1 4 0 0 1 0 0 11.7 2.28
111 Nate Mcmillin 4 -218 3 1 2 0 0 0 1 0 7.3 1.78
112 Tony Reed 4 -218 8 1 4 0 0 0 1 0 10.9 1.81
113 Randy Hickey 3 -219 3 1 2 0 0 0 0 1 9.7 1.91
114 Buddy Cunningham 3 -219 3 1 1 0 0 0 0 1 13.0 2.32

Top 5 Race Results (August & September)

Date Event RS/SS Cars Winner 2nd 3rd 4th 5th Rating
8/3 Gas City I-69 Speedway RS 21 Shane Cottle A J Hopkins Cj Leary Billy Puterbaugh Jr Thomas Meseraull 2.81
8/4 Lawrenceburg Speedway RS 21 Cj Leary Landon Simon Logan Hupp Joss Moffatt Shawn Westerfeld 1.85
8/4 Lincoln Park Speedway RS 19 Josh Burton Jon Sciscoe Brent Beauchamp Eric Smith Brett Burdette 2.12
8/4 Tri-State Speedway SS 24 Jonathan Hendrick Chase Briscoe Joshua Clemons Bobby East Donny Brackett 2.70
8/10 Bloomington Speedway RS 18 Danny Holtsclaw Brady Short Chase Briscoe Nick Bilbee Josh Burton 2.51
8/10 Gas City I-69 Speedway RS 28 Bryan Clauson Chris Gurley Billy Puterbaugh Jr Hunter Schuerenberg Jonathan Hendrick 3.73
8/11 Lawrenceburg Speedway RS 14 Shawn Westerfeld Joss Moffatt Logan Hupp Jason Soudrette Drew Abel 1.89
8/11 Lincoln Park Speedway RS 21 Billy Puterbaugh Jr Jeff Bland Jr Josh Burton Tyler Courtney Aj Anderson 2.27
8/11 Paragon Speedway RS 40 Brady Short Eric Smith Josh Cunningham Chase Briscoe Doug Heck 3.50
8/11 Plymouth Speedway RS 12 Wes McIntyre Logan Jarrett Chris Gurley Tyler Hewitt Joe Bares 1.60
8/17 Bloomington Speedway RS 27 Jon Stanbrough Jonathan Hendrick Brady Short Brent Beauchamp Danny Holtsclaw 3.22
8/17 Gas City I-69 Speedway RS 26 Robert Ballou A J Hopkins Billy Puterbaugh Jr Travis Welpott Coleman Gulick 3.02
8/18 Lawrenceburg Speedway SS 25 Jonathan Hendrick Chad Boespflug Logan Hupp Coleman Gulick Hunter Schuerenberg 2.70
8/18 Lincoln Park Speedway SS 26 Kyle Cummins Robert Ballou Jon Stanbrough Wes Mcintyre Billy Puterbaugh Jr 3.41
8/18 Paragon Speedway RS 16 Doug Heck A J Francis Eric Edwards Pat Giddeons Randy Hickey 1.72
8/18 Paragon Speedway RS 17 Eric Smith Jake Scott Brian Lake Randy Johnson Buddy Cunningham 1.57
8/23 Kokomo Speedway SS 44 Bryan Clauson Dave Darland Chase Stockon Damion Gardner Tracy Hines 5.33
8/24 Kokomo Speedway SS 39 Chris Windom Tracy Hines Bryan Clauson Thomas Meseraull Dave Darland 5.04
8/25 Kokomo Speedway SS 39 Bryan Clauson Tracy Hines Kevin Thomas Jr Dave Darland Kyle Larson 5.04
8/25 Paragon Speedway RS 24 Lance Grimes A j Francis Chris Babcock Nate Mcmillin Troy Link 1.89
8/25 Paragon Speedway RS 23 Josh Cunningham Brian Lake Chris Phillips Eric Edwards Arin Mcintosh 2.00
8/31 Gas City I-69 Speedway RS 32 Robert Ballou Logan Jarrett Tyler Courtney Hunter Schuerenberg A J Hopkins 3.30
9/8 Lincoln Park Speedway RS 55 Coleman Gulick Casey Shuman Thomas Meseraull Jeff Bland Jr Kyle Cummins 5.03
9/9 Kokomo Speedway RS 25 Coleman Gulick Chris Windom Robert Ballou Casey Shuman Dave Darland 3.34

Track Rating

Rank Track # of Total Races Avg Car Count # of Regular Shows Regular Show Rating # of Special Shows Special Show Rating Overall Rating
1 Twin Cities Raceway Park 1 33 0 0.00 1 4.35 4.35
2 Kokomo Speedway 14 30 9 3.42 5 4.74 3.89
3 Terre Haute Action Track 4 27 1 2.69 3 4.29 3.89
4 Tri-State Speedway 6 25 0 0.00 6 3.56 3.56
5 Bloomington Speedway 12 29 9 3.11 3 4.87 3.55
6 Gas City I-69 Speedway 13 28 10 3.04 3 4.82 3.45
7 Lincoln Park Speedway 22 26 20 3.04 2 4.10 3.14
8 Lawrenceburg Speedway 14 24 10 2.55 4 3.47 2.82
9 Paragon Speedway 19 22 17 1.96 2 3.75 2.15
10 Plymouth Speedway 2 11 2 1.66 0 0.00 1.67

Bill Gardner 9/10/12 5:34 PM

Re: IOW Sprint Car Driver Standings after 9-9-2012
 
Remaining races left in 2012...

9/14 - Bloomington Speedway
9/14 - Gas City I-69 Speedway
9/15 - Lawrenceburg Speedway
9/15 - Lincoln Park Speedway
9/15 - Tri-State Speedway
9/21 - Gas City I-69 Speedway
9/22 - Lincoln Park Speedway
9/28 - Gas City I-69 Speedway
9/29 - Lawrenceburg Speedway
9/29 - Lincoln Park Speedway
10/6 - Tri-State Speedway
10/12 - Terre Haute Action Track
10/19 - Kokomo Speedway

treecitytornado 9/10/12 8:06 PM

Bill, do you have the updated standings for complete feature results?
Thanks,
J.T.

Posted via Mobile Device

Bill Gardner 9/10/12 8:08 PM

Yes. They're automatically figured at the same time.

I will post them later in the week.

Posted via Mobile Device

Andrew S. Quinn 9/10/12 8:15 PM

Re: IOW Sprint Car Driver Standings after 9-9-2012
 

Originally Posted by Bill Gardner:
Yes. They're automatically figured at the same time.

I will post them later in the week.

Can you also give us the payouts of each?? :D:D:D:D

Bill Gardner 9/10/12 8:28 PM

$0.00 to win.

Posted via Mobile Device

Tim Clauson 9/10/12 8:36 PM

Re: IOW Sprint Car Driver Standings after 9-9-2012
 

Originally Posted by Bill Gardner:
$0.00 to win.

Posted via Mobile Device


Trophy's only Bill ?

And if so I get first dibs ;)

Bill Gardner 9/10/12 8:41 PM

No trophies either. Lol.

Posted via Mobile Device

treecitytornado 9/10/12 10:33 PM

Thanks Bill.

Posted via Mobile Device

Danny Burton 9/10/12 11:39 PM

Re: IOW Sprint Car Driver Standings after 9-9-2012
 

Originally Posted by Tim Clauson:
Trophy's only Bill ?

And if so I get first dibs ;)

There's a kid at Kokomo who makes a very nice looking race car---made of dirt from the track. That would make for a neat trophy--until it dries.

darnall 9/10/12 11:56 PM

Re: IOW Sprint Car Driver Standings after 9-9-2012
 
So "YOU PEOPLE" in Indiana have 114 sprintcar drivers in the state that have recorded at least one top 5 finish this year...wow... as soon as the family business becomes all mine I am moving it the heck out of Missouri...hahahaha

Bill Gardner 9/11/12 11:58 AM

Re: IOW Sprint Car Driver Standings after 9-9-2012
 

Originally Posted by treecitytornado:
Bill, do you have the updated standings for complete feature results?
Thanks,
J.T.



Rank Driver Points Pts Behind Races Top 5's Top 10's Wins
1 Jon Stanbrough 891 0 39 23 32 6
2 Coleman Gulick 777 -114 38 21 29 4
3 Scotty Weir 741 -150 38 12 27 1
4 Dave Darland 741 -150 34 20 23 7
5 Casey Shuman 737 -154 36 16 25 4
6 Thomas Meseraull 716 -175 40 16 25 3
7 Jonathan Hendrick 691 -200 39 12 24 2
8 Shane Cottle 641 -250 29 16 25 4
9 Robert Ballou 586 -305 32 9 21 3
10 Jon Sciscoe 569 -322 30 11 19 3
11 Hunter Schuerenberg 561 -330 30 10 21 4
12 Justin Grant 561 -330 33 9 18 6
13 Brady Short 544 -347 27 13 19 5
14 Brent Beauchamp 542 -349 32 10 20 0
15 Levi Jones 533 -358 24 14 21 3
16 Chris Windom 517 -374 28 8 18 2
17 Josh Burton 467 -424 26 8 16 2
18 Chase Briscoe 467 -424 26 8 14 0
19 Jeff Bland Jr 460 -431 24 10 17 2
20 Bryan Clauson 438 -453 18 14 16 6
21 Damion Gardner 436 -455 25 8 13 0
22 Wes Mcintyre 431 -460 26 5 15 2
23 A J Hopkins 413 -478 25 7 12 0
24 Chad Boespflug 413 -478 22 9 12 2
25 Kevin Thomas Jr 407 -484 25 7 11 1
26 Logan Hupp 396 -495 20 7 13 2
27 Billy Puterbaugh Jr 393 -498 18 11 14 2
28 Cj Leary 375 -516 27 4 8 1
29 Dakota Jackson 362 -529 27 3 8 1
30 Tracy Hines 359 -532 21 10 12 0
31 Bub Cummings 358 -533 23 4 11 1
32 Chase Stockon 331 -560 21 4 11 0
33 Jerry Coons Jr 331 -560 21 3 11 0
34 Kyle Cummins 330 -561 16 8 11 4
35 Josh Cunningham 326 -565 17 10 14 7
36 Logan Jarrett 323 -568 22 2 9 0
37 Kent Christian 321 -570 19 4 9 0
38 Drew Abel 312 -580 21 2 8 0
39 Seth Parker 299 -593 20 2 10 0
40 Ethan Barrow 293 -598 19 5 10 0
41 Danny Holtsclaw 291 -600 19 5 7 1
42 Matt Goodnight 290 -601 20 1 6 0
43 Kyle Larson 286 -605 14 7 10 2
44 Andrew Elson 273 -618 14 8 11 1
45 Bobby East 271 -620 16 4 9 1
46 Chris Gurley 267 -624 15 2 10 0
47 Jordan Kinser 266 -625 16 4 11 0
48 Joe Ligouri 236 -655 14 2 7 0
49 Blake Fitzpatrick 229 -662 17 0 5 0
50 Eric Edwards 226 -665 17 6 9 0
51 Garrett Abrams 212 -679 16 0 5 0
52 Chris Babcock 201 -690 15 2 6 0
53 Jt Stapp 195 -696 13 1 5 0
54 Jamie Fredrickson 192 -699 17 0 1 0
55 Nick Bilbee 190 -701 9 5 8 0
56 Josh Spencer 186 -705 12 1 4 0
57 Nick Johnson 185 -706 13 3 9 0
58 Braylon Fitzpatrick 183 -708 11 2 6 0
59 Shawn Westerfeld 181 -710 9 4 7 1
60 Jake Scott 181 -710 12 7 9 1
61 Lance Hayden 180 -711 14 3 5 0
62 Nick Drake 179 -712 12 0 3 0
63 Brian Karraker 177 -714 13 1 2 0
64 Jason Soudrette 172 -719 12 2 3 0
65 Levi Shields 169 -722 15 0 4 0
66 Brandon Morin 168 -723 11 3 6 1
67 Nic Faas 165 -726 10 3 4 0
68 Joss Moffatt 165 -726 10 2 5 0
69 Buddy Lowther 165 -726 13 2 7 0
70 Tyler Hewitt 159 -732 14 1 3 0
71 Travis Welpott 157 -734 11 1 4 0
72 Brett Burdette 157 -734 9 2 5 0
73 Joshua Clemons 155 -736 10 2 5 0
74 Troy Link 146 -745 11 2 5 1
75 Danny Harris 145 -746 11 3 9 0
76 Darren Hagen 143 -748 10 2 2 0
77 Ryan Pace 141 -750 9 1 5 0
78 Doug Heck 140 -751 11 5 7 1
79 Keaton Dobbs 138 -753 11 0 1 0
80 Conner Donelson 137 -755 11 0 3 0
81 Landon Simon 135 -756 9 1 2 0
82 Brian Lake 133 -758 9 3 8 0
83 Richard Vander Weerd 131 -760 9 1 5 0
84 Justin Owen 121 -770 9 1 3 0
85 Dustin Smith 121 -770 8 0 3 0
86 Daron Clayton 121 -770 8 2 2 1
87 Tyler Courtney 119 -772 8 2 3 0
88 Eric Smith 115 -776 7 4 5 2
89 Jace Vander Weerd 115 -776 9 0 3 0
90 Adam Brykett 115 -776 8 1 4 0
91 David Hair 110 -781 12 0 2 0
92 Bobby Stines 109 -782 8 0 4 0
93 Pat Giddeons 106 -785 8 4 7 0
94 Drew Tarr 103 -788 11 0 4 0
95 Brady Bacon 100 -791 4 3 4 1
96 Evan Gindling 100 -791 7 0 2 0
97 Jarett Andretti 99 -792 8 2 3 0
98 Mike Weber 96 -795 11 0 1 0
99 Adam Cruea 94 -797 8 0 2 0
100 Steve Hair 94 -797 10 0 1 0
101 Joe Bares 93 -798 7 2 2 0
102 Shawn Krockenberger 93 -798 6 1 2 0
103 Chris Phillips 93 -798 9 1 4 0
104 Tony Main 91 -800 6 1 1 0
105 Dickie Gaines 88 -803 7 1 2 0
106 Dwayne Spille 86 -806 6 0 3 0
107 Kyle Dautrich 85 -806 6 0 2 0
108 Jeff Miller 84 -807 5 2 3 0
109 David Applegate 82 -809 8 0 1 0
110 Nevil Algeio 81 -810 8 0 5 0
111 Randy Johnson 80 -811 7 2 4 0
112 Ted Hines 78 -813 5 1 3 0
113 Tony Reed 78 -813 8 1 4 0
114 Todd Gnat 76 -815 6 0 2 0
115 James Bradshaw 74 -817 6 0 2 0
116 Matt Thompson 73 -819 6 0 1 0
117 Rod Henning 71 -820 5 2 3 0
118 Mike Miller 70 -821 4 1 3 0
119 Arin Mcintosh 66 -825 6 2 4 0
120 A J Francis 65 -826 5 2 2 0
121 Daylan Chambers 63 -828 6 0 2 0
122 Bud Kaeding 62 -829 3 2 2 1
123 Bradley Crone 60 -831 7 0 1 0
124 Chad Davenport 58 -833 6 0 0 0
125 Chet Williams 56 -835 5 0 0 0
126 Matt Mitchell 56 -835 4 0 0 0
127 A J Martin 54 -837 5 0 0 0
128 Wesley Gordon 54 -837 4 0 0 0
129 John Race 54 -837 5 0 0 0
130 Brandon Mattox 53 -838 5 0 1 0
131 Kevin Chambers 53 -838 5 0 0 0
132 Michael Moody Jr 52 -839 7 0 1 0
133 Mark Smith 52 -839 4 0 0 0
134 Tommy Shields 52 -839 3 1 1 0
135 Kirk Jeffries 50 -841 3 0 2 0
136 Jared Fox 50 -841 6 0 0 0
137 Kevin Studley 49 -842 3 1 2 0
138 Ray Kenens 48 -843 2 1 2 0
139 Mark Perry 47 -844 4 0 1 0
140 Billy Frye 46 -845 6 0 2 0
141 Mitch Wissmiller 46 -845 4 1 1 0
142 Donny Brackett 45 -846 3 1 1 0
143 Mike Kennedy 44 -848 6 0 0 0
144 Mike Spencer 43 -848 2 1 2 0
145 Corey Smith 42 -849 4 0 1 0
146 Zack Clark 42 -850 4 0 0 0
147 Mike Hess 41 -850 2 0 2 0
148 Casey Riggs 41 -850 3 0 0 0
149 Warren Tarr 41 -850 5 0 2 0
150 Rick Vaughn 40 -851 3 0 1 0
151 Brandon Whited 40 -851 2 1 2 0
152 Parker Pricemiller 39 -852 4 0 0 0
153 Michael Fischesser 38 -853 3 1 1 0
154 Adam Byrkett 37 -854 3 0 1 0
155 Warren Perkins 36 -855 6 0 0 0
156 Dave Gross 36 -855 2 0 2 0
157 Anthony Leohr 35 -857 3 0 1 0
158 Drew Dorsett 32 -859 4 0 0 0
159 Johnny Johnson 32 -859 6 0 0 0
160 Randy Hickey 32 -859 3 1 2 0
161 Tom Bliss 31 -860 5 0 0 0
162 Nate Mcmillin 30 -861 3 1 2 0
163 Shawn Miller 29 -862 4 0 0 0
164 Mike Burkin 28 -863 2 0 0 0
165 Kody Swanson 28 -863 3 0 1 0
166 Kyle Simon 27 -864 2 0 1 0
167 Dave Peperak 27 -864 2 0 1 0
168 Buddy Cunningham 26 -865 3 1 1 0
169 Ryan Bernal 26 -865 1 1 1 0
170 Tony Beaber 26 -865 2 0 1 0
171 Don Smith 24 -867 3 0 0 0
172 Aaron Middaugh 24 -867 2 0 0 0
173 Jason Leffler 24 -867 2 0 0 0
174 Bill Rose 24 -867 1 1 1 0
175 Kurt Gross 23 -868 2 0 0 0
176 Mitch Cunningham 23 -868 3 1 1 1
177 Seth Motsinger 23 -869 2 0 1 0
178 Kaitlyn O Neal 23 -869 3 0 0 0
179 Parker Price Miller 22 -869 2 0 0 0
180 Aj Anderson 22 -869 1 1 1 0
181 Jimmy Simpson 22 -869 2 0 0 0
182 Brad Stevens 21 -870 2 0 0 0
183 Chuck Wilson 21 -870 1 0 1 0
184 John Nicoson 20 -871 3 0 0 0
185 Lance Grimes 20 -871 2 1 1 1
186 Scott Hull 20 -871 1 0 1 0
187 Todd Kane 20 -871 1 0 1 0
188 Tony Stewart 20 -871 1 0 1 0
189 Ronnie Gardner 20 -871 1 0 1 0
190 Jim Payne 20 -871 1 0 1 0
191 A J Booher 20 -872 2 0 0 0
192 Adam Creau 19 -872 2 0 0 0
193 Kevin Atkins 19 -872 1 0 1 0
194 Patrick Giddens 18 -873 1 0 1 0
195 Brandon Spithaler 18 -873 2 0 0 0
196 Bradley Sterrett 18 -873 1 0 1 0
197 Kent Schmidt 18 -873 1 0 1 0
198 Ty Deckard 18 -873 1 0 1 0

Rank Driver Points Pts Behind Races Top 5's Top 10's Wins
199 Thomas Davies 17 -874 1 0 1 0
200 Brad Barrow 17 -874 1 0 1 0
201 Cody Hewitt 17 -874 1 0 1 0
202 Terry Babb 17 -874 1 0 1 0
203 Jon Steed 16 -875 1 0 0 0
204 Daren Krockenberger 16 -875 1 0 0 0
205 Daniel Meyer 16 -875 1 0 0 0
206 Aaron Fry 16 -875 1 0 0 0
207 George Wessel 15 -876 2 0 0 0
208 Aric Gentry 15 -876 2 0 0 0
209 Tyler Waltz 15 -876 2 0 0 0
210 Brian Gerster 14 -877 1 0 0 0
211 Brandon Ferguson 13 -878 1 0 0 0
212 Pat Giddens 13 -878 1 0 0 0
213 Jacob Moore 13 -878 1 0 0 0
214 Mikie Troxal 12 -879 2 0 0 0
215 Lewie Christian 12 -879 1 0 0 0
216 Patrick Budde 12 -879 1 0 0 0
217 Cameron Hagin 12 -879 1 0 0 0
218 Michael Severs 12 -879 1 0 0 0
219 Matt Humphrey 11 -880 1 0 0 0
220 Todd Keen 11 -880 1 0 0 0
221 Jason Holt 11 -880 1 0 0 0
222 Bryan Severs 10 -881 1 0 0 0
223 Dallas Hewitt 9 -882 1 0 0 0
224 Rick Horne 9 -882 1 0 0 0
225 Travis Hery 9 -882 1 0 0 0
226 Dustin Shriver 8 -883 1 0 0 0
227 Steve Thomas 8 -883 1 0 0 0
228 Jim Coogan 8 -883 1 0 0 0
229 Tyler Shoemaker 7 -884 1 0 0 0
230 John Dick 7 -884 1 0 0 0
231 Kyle Wissmiller 7 -884 1 0 0 0
232 Matt Westfall 7 -884 1 0 0 0
233 Ralph Yagle 7 -884 1 0 0 0
234 Dale Dillon 7 -884 1 0 0 0
235 Chad Orr 5 -886 1 0 0 0
236 Jeremy Giles 5 -886 2 0 0 0
237 Braxton Cummings 5 -887 1 0 0 0
238 Matt Brannin 5 -887 1 0 0 0
239 Wesley Hickman 3 -888 1 0 0 0
240 Rob Botts 2 -889 1 0 0 0
241 Lynn Ambrose 1 -890 1 0 0 0

Bill Gardner 9/11/12 12:12 PM

Re: IOW Sprint Car Driver Standings after 9-9-2012
 
Track points based on complete race results (Positions 1 - 26)

Bloomington Speedway
1 Brady Short 218
2 Danny Holtsclaw 200
3 Chase Briscoe 192
4 Jon Stanbrough 166
5 Josh Burton 153
6 Bub Cummings 153
7 Dakota Jackson 139
8 Jordan Kinser 138
9 Nick Bilbee 135
10 Brent Beauchamp 125

Gas City I-69 Speedway
