IndianaOpenWheel.com Sprint Car & Midget Racing Forum





Register! Forgot Password?
Post Reply
Bill Gardner (Offline)
  #1 9/10/12 5:31 PM
For more information visit: https://www.indianaopenwheel.com/2012IOWDC.php

Driver points are based on all Top 5 finishes at Indiana tracks.

Rank Driver Points Pts Behind Races Top 5's Top 10's Wins 2nd 3rd 4th 5th Avg Finish Sch. Strngth
1 Jon Stanbrough 222 0 39 23 32 6 9 4 4 0 5.8 4.09
2 Dave Darland 188 -34 34 20 23 7 4 4 2 3 6.7 4.21
3 Coleman Gulick 168 -54 38 21 29 4 1 5 4 7 7.4 3.84
4 Casey Shuman 147 -75 36 16 25 4 5 2 3 2 7.6 3.68
5 Shane Cottle 143 -79 29 16 25 4 4 2 3 3 6.1 3.98
6 Bryan Clauson 136 -86 18 14 16 6 2 4 0 2 4.8 4.30
7 Brady Short 127 -95 27 13 19 5 4 1 1 2 8.1 3.48
8 Thomas Meseraull 125 -97 40 16 25 3 0 4 3 6 9.7 3.85
9 Levi Jones 120 -102 24 14 21 3 3 2 2 4 5.9 4.28
10 Scotty Weir 108 -114 38 12 27 1 6 3 0 2 8.2 3.50
11 Jon Sciscoe 101 -121 30 11 19 3 3 0 5 0 8.9 3.46
12 Justin Grant 99 -123 33 9 18 6 2 0 1 0 10.9 3.50
13 Jonathan Hendrick 98 -124 39 12 24 2 1 3 4 2 9.8 3.90
14 Jeff Bland Jr 92 -130 24 10 17 2 4 1 2 1 8.8 3.66
15 Billy Puterbaugh Jr 91 -131 18 11 14 2 1 3 3 2 6.3 3.44
16 Hunter Schuerenberg 89 -133 30 10 21 4 0 0 5 1 9.0 4.15
17 Josh Cunningham 89 -133 17 10 14 7 2 1 0 0 5.2 2.52
18 Robert Ballou 87 -135 32 9 21 3 2 3 1 0 9.5 4.13
19 Chad Boespflug 87 -135 22 9 12 2 5 0 1 1 9.3 3.90
20 Kyle Cummins 79 -143 16 8 11 4 1 1 1 1 7.8 3.72
21 Chris Windom 78 -144 28 8 18 2 4 1 0 1 9.3 4.03
22 Brent Beauchamp 76 -146 32 10 20 0 1 4 4 1 10.5 3.71
23 Tracy Hines 72 -150 21 10 12 0 2 1 2 5 10.4 4.38
24 Chase Briscoe 68 -154 26 8 14 0 3 3 2 0 9.7 3.53
25 Damion Gardner 65 -157 25 8 13 0 3 2 1 2 10.1 4.36
26 Josh Burton 64 -158 26 8 16 2 0 2 0 4 9.5 3.32
27 Kyle Larson 64 -158 14 7 10 2 2 1 0 2 7.7 3.80
28 Logan Hupp 64 -158 20 7 13 2 1 3 0 1 8.1 2.88
29 Kevin Thomas Jr 59 -163 25 7 11 1 1 3 1 1 11.3 4.27
30 Andrew Elson 59 -163 14 8 11 1 0 2 1 4 8.1 3.28
31 A J Hopkins 53 -169 25 7 12 0 2 0 3 2 10.8 3.12
32 Wes Mcintyre 47 -175 26 5 15 2 0 2 1 0 10.9 3.58
33 Jake Scott 41 -182 12 7 9 1 3 1 2 0 6.8 2.19
34 Danny Holtsclaw 39 -183 19 5 7 1 0 1 1 2 12.1 3.44
35 Nick Bilbee 37 -185 9 5 8 0 1 0 3 1 6.6 2.81
36 Ethan Barrow 36 -186 19 5 10 0 3 0 2 0 10.8 3.02
37 Bobby East 35 -187 16 4 9 1 0 2 1 0 10.6 4.30
38 Cj Leary 34 -188 27 4 8 1 0 2 0 1 13.4 3.68
39 Shawn Westerfeld 33 -189 9 4 7 1 0 1 1 1 7.7 2.39
40 Dakota Jackson 29 -193 27 3 8 1 1 0 1 0 13.9 3.39
41 Kent Christian 29 -193 19 4 9 0 0 2 1 1 10.4 3.08
42 Eric Smith 29 -193 7 4 5 2 1 0 1 0 7.1 2.23
43 Brady Bacon 27 -195 4 3 4 1 0 1 1 0 3.8 4.18
44 Chase Stockon 27 -195 21 4 11 0 0 1 1 2 11.4 4.36
45 Eric Edwards 26 -196 17 6 9 0 0 3 2 1 10.0 2.42
46 Jerry Coons Jr 25 -197 21 3 11 0 1 1 1 0 11.5 4.45
47 Jordan Kinser 24 -198 16 4 11 0 0 2 0 2 9.8 3.02
48 Doug Heck 23 -199 11 5 7 1 0 2 0 2 9.1 2.26
49 Nic Faas 22 -200 10 3 4 0 0 2 0 1 10.9 3.45
50 Bud Kaeding 22 -200 3 2 2 1 1 0 0 0 8.7 4.46
51 Bub Cummings 22 -200 23 4 11 1 2 0 0 1 9.7 2.92
52 Logan Jarrett 20 -202 22 2 9 0 2 0 0 0 12.6 3.11
53 Daron Clayton 19 -203 8 2 2 1 0 0 1 0 12.5 4.41
54 Nick Johnson 18 -204 13 3 9 0 1 0 1 1 8.7 2.27
55 Chris Gurley 18 -204 15 2 10 0 1 1 0 0 9.5 3.39
56 Joe Ligouri 17 -205 14 2 7 0 1 0 1 0 10.4 2.90
57 Joss Moffatt 17 -205 10 2 5 0 1 0 1 0 10.9 2.48
58 Pat Giddeons 16 -206 8 4 7 0 0 0 2 2 8.4 2.11
59 Brandon Morin 16 -206 11 3 6 1 0 1 0 1 9.3 2.36
60 Tyler Courtney 15 -207 8 2 3 0 0 1 1 0 12.5 3.38
61 Seth Parker 15 -207 20 2 10 0 0 1 1 0 12.1 3.19
62 Danny Harris 14 -208 11 3 9 0 1 0 0 2 8.5 2.07
63 Lance Hayden 14 -208 14 3 5 0 0 1 1 1 11.9 2.54
64 Joshua Clemons 14 -208 10 2 5 0 0 1 0 1 10.8 3.16
65 Drew Abel 14 -208 21 2 8 0 0 1 0 1 11.8 2.64
66 Jason Soudrette 14 -208 12 2 3 0 0 0 2 0 12.8 2.86
67 Brett Burdette 14 -208 9 2 5 0 0 1 0 1 9.8 2.94
68 Joe Bares 13 -209 7 2 2 0 0 0 1 1 13.9 2.91
69 Jeff Miller 13 -209 5 2 3 0 1 1 0 0 8.4 2.27
70 Darren Hagen 12 -210 10 2 2 0 0 0 0 2 12.7 4.57
71 Brian Lake 12 -210 9 3 8 0 1 1 0 1 6.4 2.13
72 Chris Babcock 12 -210 15 2 6 0 0 2 0 0 12.6 2.78
73 Braylon Fitzpatrick 12 -210 11 2 6 0 0 0 0 2 10.4 3.61
74 Buddy Lowther 11 -211 13 2 7 0 0 0 2 0 10.2 2.23
75 Mike Miller 10 -212 4 1 3 0 1 0 0 0 10.3 2.62
76 Mitch Wissmiller 10 -212 4 1 1 0 1 0 0 0 16.3 3.05
77 Tony Main 10 -212 6 1 1 0 1 0 0 0 12.3 2.36
78 A J Francis 10 -212 5 2 2 0 2 0 0 0 9.6 2.57
79 Ray Kenens 10 -212 2 1 2 0 1 0 0 0 4.5 2.21
80 Landon Simon 10 -212 9 1 2 0 1 0 0 0 12.3 3.02
81 Jarett Andretti 9 -213 8 2 3 0 0 0 0 2 12.1 2.58
82 Troy Link 9 -213 11 2 5 1 0 0 0 1 10.7 2.52
83 Ryan Bernal 8 -214 1 1 1 0 0 1 0 0 3.0 2.78
84 Brian Karraker 8 -214 13 1 2 0 0 1 0 0 13.5 3.27
85 Ryan Pace 8 -214 9 1 5 0 0 1 0 0 11.6 3.25
86 Josh Spencer 8 -214 12 1 4 0 0 1 0 0 11.7 3.34
87 Dickie Gaines 8 -214 7 1 2 0 0 1 0 0 14.7 3.22
88 Rod Henning 8 -214 5 2 3 0 0 1 1 0 8.4 2.49
89 Richard Vander Weerd 7 -215 9 1 5 0 0 0 1 0 12.6 3.69
90 Tommy Shields 7 -215 3 1 1 0 0 0 1 0 10.0 2.78
91 Travis Welpott 7 -215 11 1 4 0 0 0 1 0 12.8 3.20
92 Tyler Hewitt 7 -215 14 1 3 0 0 0 1 0 14.8 2.75
93 Jt Stapp 7 -215 13 1 5 0 0 0 1 0 11.4 2.39
94 Bill Rose 7 -215 1 1 1 0 0 0 1 0 4.0 4.24
95 Mike Spencer 7 -215 2 1 2 0 0 0 1 0 6.0 3.64
96 Michael Fischesser 7 -215 3 1 1 0 0 0 1 0 14.7 2.44
97 Matt Goodnight 7 -215 20 1 6 0 0 0 1 0 12.6 2.90
98 Ted Hines 7 -215 5 1 3 0 0 0 1 0 11.6 3.14
99 Randy Johnson 7 -215 7 2 4 0 0 0 1 1 10.6 2.12
100 Arin Mcintosh 7 -215 6 2 4 0 0 0 1 1 8.8 2.25
101 Aj Anderson 6 -216 1 1 1 0 0 0 0 1 5.0 2.27
102 Donny Brackett 6 -216 3 1 1 0 0 0 0 1 12.0 2.92
103 Justin Owen 6 -216 9 1 3 0 0 0 0 1 13.6 2.51
104 Brandon Whited 6 -216 2 1 2 0 0 0 0 1 7.0 2.59
105 Kevin Studley 6 -216 3 1 2 0 0 0 0 1 10.7 2.47
106 Adam Brykett 6 -216 8 1 4 0 0 0 0 1 12.6 2.93
107 Shawn Krockenberger 6 -216 6 1 2 0 0 0 0 1 11.5 2.85
108 Mitch Cunningham 6 -216 3 1 1 1 0 0 0 0 15.7 2.29
109 Lance Grimes 6 -216 2 1 1 1 0 0 0 0 8.5 1.78
110 Chris Phillips 4 -218 9 1 4 0 0 1 0 0 11.7 2.28
111 Nate Mcmillin 4 -218 3 1 2 0 0 0 1 0 7.3 1.78
112 Tony Reed 4 -218 8 1 4 0 0 0 1 0 10.9 1.81
113 Randy Hickey 3 -219 3 1 2 0 0 0 0 1 9.7 1.91
114 Buddy Cunningham 3 -219 3 1 1 0 0 0 0 1 13.0 2.32

Top 5 Race Results (August & September)

Date Event RS/SS Cars Winner 2nd 3rd 4th 5th Rating
8/3 Gas City I-69 Speedway RS 21 Shane Cottle A J Hopkins Cj Leary Billy Puterbaugh Jr Thomas Meseraull 2.81
8/4 Lawrenceburg Speedway RS 21 Cj Leary Landon Simon Logan Hupp Joss Moffatt Shawn Westerfeld 1.85
8/4 Lincoln Park Speedway RS 19 Josh Burton Jon Sciscoe Brent Beauchamp Eric Smith Brett Burdette 2.12
8/4 Tri-State Speedway SS 24 Jonathan Hendrick Chase Briscoe Joshua Clemons Bobby East Donny Brackett 2.70
8/10 Bloomington Speedway RS 18 Danny Holtsclaw Brady Short Chase Briscoe Nick Bilbee Josh Burton 2.51
8/10 Gas City I-69 Speedway RS 28 Bryan Clauson Chris Gurley Billy Puterbaugh Jr Hunter Schuerenberg Jonathan Hendrick 3.73
8/11 Lawrenceburg Speedway RS 14 Shawn Westerfeld Joss Moffatt Logan Hupp Jason Soudrette Drew Abel 1.89
8/11 Lincoln Park Speedway RS 21 Billy Puterbaugh Jr Jeff Bland Jr Josh Burton Tyler Courtney Aj Anderson 2.27
8/11 Paragon Speedway RS 40 Brady Short Eric Smith Josh Cunningham Chase Briscoe Doug Heck 3.50
8/11 Plymouth Speedway RS 12 Wes McIntyre Logan Jarrett Chris Gurley Tyler Hewitt Joe Bares 1.60
8/17 Bloomington Speedway RS 27 Jon Stanbrough Jonathan Hendrick Brady Short Brent Beauchamp Danny Holtsclaw 3.22
8/17 Gas City I-69 Speedway RS 26 Robert Ballou A J Hopkins Billy Puterbaugh Jr Travis Welpott Coleman Gulick 3.02
8/18 Lawrenceburg Speedway SS 25 Jonathan Hendrick Chad Boespflug Logan Hupp Coleman Gulick Hunter Schuerenberg 2.70
8/18 Lincoln Park Speedway SS 26 Kyle Cummins Robert Ballou Jon Stanbrough Wes Mcintyre Billy Puterbaugh Jr 3.41
8/18 Paragon Speedway RS 16 Doug Heck A J Francis Eric Edwards Pat Giddeons Randy Hickey 1.72
8/18 Paragon Speedway RS 17 Eric Smith Jake Scott Brian Lake Randy Johnson Buddy Cunningham 1.57
8/23 Kokomo Speedway SS 44 Bryan Clauson Dave Darland Chase Stockon Damion Gardner Tracy Hines 5.33
8/24 Kokomo Speedway SS 39 Chris Windom Tracy Hines Bryan Clauson Thomas Meseraull Dave Darland 5.04
8/25 Kokomo Speedway SS 39 Bryan Clauson Tracy Hines Kevin Thomas Jr Dave Darland Kyle Larson 5.04
8/25 Paragon Speedway RS 24 Lance Grimes A j Francis Chris Babcock Nate Mcmillin Troy Link 1.89
8/25 Paragon Speedway RS 23 Josh Cunningham Brian Lake Chris Phillips Eric Edwards Arin Mcintosh 2.00
8/31 Gas City I-69 Speedway RS 32 Robert Ballou Logan Jarrett Tyler Courtney Hunter Schuerenberg A J Hopkins 3.30
9/8 Lincoln Park Speedway RS 55 Coleman Gulick Casey Shuman Thomas Meseraull Jeff Bland Jr Kyle Cummins 5.03
9/9 Kokomo Speedway RS 25 Coleman Gulick Chris Windom Robert Ballou Casey Shuman Dave Darland 3.34

Track Rating

Rank Track # of Total Races Avg Car Count # of Regular Shows Regular Show Rating # of Special Shows Special Show Rating Overall Rating
1 Twin Cities Raceway Park 1 33 0 0.00 1 4.35 4.35
2 Kokomo Speedway 14 30 9 3.42 5 4.74 3.89
3 Terre Haute Action Track 4 27 1 2.69 3 4.29 3.89
4 Tri-State Speedway 6 25 0 0.00 6 3.56 3.56
5 Bloomington Speedway 12 29 9 3.11 3 4.87 3.55
6 Gas City I-69 Speedway 13 28 10 3.04 3 4.82 3.45
7 Lincoln Park Speedway 22 26 20 3.04 2 4.10 3.14
8 Lawrenceburg Speedway 14 24 10 2.55 4 3.47 2.82
9 Paragon Speedway 19 22 17 1.96 2 3.75 2.15
10 Plymouth Speedway 2 11 2 1.66 0 0.00 1.67
Likes: Pat O'Connor Fan
Bill Gardner (Offline)
  #2 9/10/12 5:34 PM
Remaining races left in 2012...

9/14 - Bloomington Speedway
9/14 - Gas City I-69 Speedway
9/15 - Lawrenceburg Speedway
9/15 - Lincoln Park Speedway
9/15 - Tri-State Speedway
9/21 - Gas City I-69 Speedway
9/22 - Lincoln Park Speedway
9/28 - Gas City I-69 Speedway
9/29 - Lawrenceburg Speedway
9/29 - Lincoln Park Speedway
10/6 - Tri-State Speedway
10/12 - Terre Haute Action Track
10/19 - Kokomo Speedway
Likes: Deansnuts
treecitytornado (Offline)
  #3 9/10/12 8:06 PM
Bill, do you have the updated standings for complete feature results?
Thanks,
J.T.

Posted via Mobile Device
Bill Gardner (Offline)
  #4 9/10/12 8:08 PM
Yes. They're automatically figured at the same time.

I will post them later in the week.

Posted via Mobile Device
Andrew S. Quinn (Offline)
  #5 9/10/12 8:15 PM
Originally Posted by Bill Gardner:
Yes. They're automatically figured at the same time.

I will post them later in the week.
Can you also give us the payouts of each??
Bill Gardner (Offline)
  #6 9/10/12 8:28 PM
$0.00 to win.

Posted via Mobile Device
2 Likes: Andrew S. Quinn, Mud Packer
Tim Clauson (Offline)
  #7 9/10/12 8:36 PM
Originally Posted by Bill Gardner:
$0.00 to win.

Posted via Mobile Device

Trophy's only Bill ?

And if so I get first dibs

W.W.B.K.D. ?
Bill Gardner (Offline)
  #8 9/10/12 8:41 PM
No trophies either. Lol.

Posted via Mobile Device
treecitytornado (Offline)
  #9 9/10/12 10:33 PM
Thanks Bill.

Posted via Mobile Device
Danny Burton (Offline)
  #10 9/10/12 11:39 PM
Originally Posted by Tim Clauson:
Trophy's only Bill ?

And if so I get first dibs
There's a kid at Kokomo who makes a very nice looking race car---made of dirt from the track. That would make for a neat trophy--until it dries.

http://www.hoseheads.com/dannyb.html

Quiet, numbskulls. I'm broadcasting.
Likes: racegal
Post Reply