IndianaOpenWheel.com Sprint Car & Midget Racing Forum





Register! Forgot Password?
Post Reply
Bill Gardner (Offline)
  #1 7/31/12 12:20 AM
For complete results visit https://www.indianaopenwheel.com/2012IOWDC.php

Driver Standings after July 29, 2012 (Points are based on Top 5 finishes only.)

Rank Driver Points Pts Behind Races Top 5's Wins 2nd 3rd 4th 5th Avg Finish
1 Jon Stanbrough 202 0 33 21 5 9 3 4 0 5.1
2 Dave Darland 159 -43 30 16 7 3 4 1 1 7.0
3 Shane Cottle 131 -71 24 15 3 4 2 3 3 5.9
4 Coleman Gulick 131 -71 31 17 2 1 5 3 6 7.5
5 Casey Shuman 130 -72 30 14 4 4 2 2 2 7.3
6 Levi Jones 120 -82 21 14 3 3 2 2 4 5.4
7 Scotty Weir 108 -94 30 12 1 6 3 0 2 7.6
8 Thomas Meseraull 104 -98 34 13 3 0 3 2 5 9.7
9 Justin Grant 99 -103 28 9 6 2 0 1 0 10.0
10 Brady Short 97 -105 20 10 4 3 0 1 2 8.0
11 Bryan Clauson 92 -110 14 10 3 2 3 0 2 5.7
12 Jon Sciscoe 91 -111 24 10 3 2 0 5 0 9.0
13 Chad Boespflug 77 -125 18 8 2 4 0 1 1 8.2
14 Jeff Bland Jr 75 -127 20 8 2 3 1 1 1 9.0
15 Josh Cunningham 75 -127 14 8 6 2 0 0 0 5.6
16 Hunter Schuerenberg 69 -133 24 7 4 0 0 3 0 9.8
17 Brent Beauchamp 61 -141 24 8 0 1 3 3 1 10.2
18 Kyle Cummins 61 -141 13 6 3 1 1 1 0 8.2
19 Andrew Elson 59 -143 13 8 1 0 2 1 4 7.8
20 Kyle Larson 58 -144 12 6 2 2 1 0 1 7.8
21 Damion Gardner 58 -144 22 7 0 3 2 0 2 10.4
22 Jonathan Hendrick 58 -144 30 8 0 0 3 4 1 10.7
23 Chris Windom 56 -146 22 6 1 3 1 0 1 9.7
24 Kevin Thomas Jr 51 -151 23 6 1 1 2 1 1 11.2
25 Billy Puterbaugh Jr 50 -152 9 6 1 1 1 2 1 5.6
26 Tracy Hines 46 -156 18 7 0 0 1 2 4 11.6
27 Robert Ballou 45 -157 25 5 1 1 2 1 0 9.9
28 Chase Briscoe 43 -159 21 5 0 2 2 1 0 10.5
29 Logan Hupp 40 -162 17 4 2 1 0 0 1 8.9
30 Josh Burton 38 -164 20 5 1 0 1 0 3 9.5
31 Ethan Barrow 36 -166 18 5 0 3 0 2 0 10.7
32 Jake Scott 36 -167 9 6 1 2 1 2 0 6.7
33 Nick Bilbee 30 -172 6 4 0 1 0 2 1 6.7
34 Dakota Jackson 29 -173 22 3 1 1 0 1 0 13.7
35 Kent Christian 29 -173 13 4 0 0 2 1 1 10.2
36 Bobby East 28 -174 14 3 1 0 2 0 0 10.8
37 Wes Mcintyre 28 -174 22 3 1 0 2 0 0 11.7
38 A J Hopkins 27 -175 17 4 0 0 0 3 1 12.2
39 Brady Bacon 27 -175 4 3 1 0 1 1 0 3.8
40 Jerry Coons Jr 25 -177 16 3 0 1 1 1 0 9.6
41 Jordan Kinser 24 -178 12 4 0 0 2 0 2 10.3
42 Nic Faas 22 -180 10 3 0 0 2 0 1 10.9
43 Bud Kaeding 22 -180 3 2 1 1 0 0 0 8.7
44 Bub Cummings 22 -180 17 4 1 2 0 0 1 9.6
45 Danny Holtsclaw 21 -181 16 3 0 0 1 1 1 13.6
46 Chase Stockon 19 -183 18 3 0 0 0 1 2 10.8
47 Daron Clayton 19 -183 6 2 1 0 0 1 0 10.8
48 Eric Edwards 19 -183 14 4 0 0 2 1 1 10.9
49 Nick Johnson 18 -184 10 3 0 1 0 1 1 7.8
50 Joe Liguori 17 -185 11 2 0 1 0 1 0 10.3
51 Brandon Morin 16 -186 8 3 1 0 1 0 1 8.1
52 Shawn Westerfeld 15 -187 6 2 0 0 1 1 0 9.3
53 Seth Parker 15 -187 18 2 0 0 1 1 0 11.3
54 Danny Harris 14 -188 9 3 0 1 0 0 2 7.9
55 Lance Hayden 14 -188 10 3 0 0 1 1 1 12.2
56 Cj Leary 14 -188 19 2 0 0 1 0 1 14.2
57 Jeff Miller 13 -189 5 2 0 1 1 0 0 8.4
58 Pat Giddeons 13 -189 6 3 0 0 0 1 2 8.8
59 Darren Hagen 12 -190 10 2 0 0 0 0 2 12.7
60 Braylon Fitzpatrick 12 -190 8 2 0 0 0 0 2 10.0
61 Doug Heck 11 -191 8 3 0 0 2 0 1 9.9
62 Buddy Lowther 11 -191 8 2 0 0 0 2 0 8.6
63 Mike Miller 10 -192 4 1 0 1 0 0 0 10.3
64 Mitch Wissmiller 10 -192 3 1 0 1 0 0 0 14.3
65 Tony Main 10 -192 4 1 0 1 0 0 0 11.3
66 Ray Kenens 10 -192 2 1 0 1 0 0 0 4.5
67 Jarett Andretti 9 -193 7 2 0 0 0 0 2 12.6
68 Ryan Bernal 8 -194 1 1 0 0 1 0 0 3.0
69 Drew Abel 8 -194 16 1 0 0 1 0 0 12.4
70 Brian Karraker 8 -194 10 1 0 0 1 0 0 13.1
71 Ryan Pace 8 -194 6 1 0 0 1 0 0 7.7
72 Josh Spencer 8 -194 9 1 0 0 1 0 0 11.9
73 Dickie Gaines 8 -194 6 1 0 0 1 0 0 13.8
74 Chris Babcock 8 -194 11 1 0 0 1 0 0 12.5
75 Brett Burdette 8 -194 7 1 0 0 1 0 0 9.4
76 Rod Henning 8 -194 4 2 0 0 1 1 0 6.3
77 Richard Vander Weerd 7 -195 9 1 0 0 0 1 0 12.6
78 Tommy Shields 7 -195 3 1 0 0 0 1 0 10.0
79 Joe Bares 7 -195 6 1 0 0 0 1 0 15.3
80 Jt Stapp 7 -195 10 1 0 0 0 1 0 11.7
81 Bill Rose 7 -195 1 1 0 0 0 1 0 4.0
82 Mike Spencer 7 -195 2 1 0 0 0 1 0 6.0
83 Jason Soudrette 7 -195 10 1 0 0 0 1 0 13.3
84 Michael Fischesser 7 -195 3 1 0 0 0 1 0 14.7
85 Matt Goodnight 7 -195 16 1 0 0 0 1 0 11.9
86 Ted Hines 7 -195 4 1 0 0 0 1 0 9.3
87 Justin Owen 6 -196 6 1 0 0 0 0 1 14.5
88 Brandon Whited 6 -196 2 1 0 0 0 0 1 7.0
89 Joshua Clemons 6 -196 7 1 0 0 0 0 1 11.7
90 Kevin Studley 6 -196 3 1 0 0 0 0 1 10.7
91 Adam Brykett 6 -196 8 1 0 0 0 0 1 12.6
92 Shawn Krockenberger 6 -196 6 1 0 0 0 0 1 11.5
93 Eric Smith 6 -196 2 1 1 0 0 0 0 9.5
94 Troy Link 6 -196 9 1 1 0 0 0 0 11.9
95 Mitch Cunningham 6 -196 3 1 1 0 0 0 0 15.7
96 Tony Reed 4 -198 6 1 0 0 0 1 0 10.3
97 Arin Mcintosh 4 -198 2 1 0 0 0 1 0 5.0
98 Randy Johnson 3 -199 4 1 0 0 0 0 1 8.5
99 Brian Lake 3 -199 6 1 0 0 0 0 1 7.7

July Results

Date Event RS/SS Cars Winner 2nd 3rd 4th 5th Rating
7/6 Bloomington Speedway SS 43 Levi Jones Shane Cottle Andrew Elson Jon Stanbrough Damion Gardner 5.09
7/7 Lawrenceburg Speedway RS 21 Hunter Schuerenberg Justin Grant Coleman Gulick Ted Hines Andrew Elson 2.40
7/7 Lincoln Park Speedway RS 27 Chris Windom Jon Stanbrough Casey Shuman Kevin Thomas Jr Brent Beauchamp 3.21
7/8 Kokomo Speedway RS 25 Dave Darland Levi Jones Bobby East Thomas Meseraull Casey Shuman 3.27
7/13 Gas City I-69 Speedway SS 47 Bryan Clauson Jon Stanbrough Levi Jones Dave Darland Shane Cottle 5.26
7/14 Paragon Speedway RS 16 Josh Cunningham Danny Harris Brandon Morin Arin Mcintosh Lance Hayden 1.67
7/14 Paragon Speedway RS 16 Jake Scott Ethan Barrow Rod Henning Buddy Lowther Randy Johnson 1.72
7/15 Lawrenceburg Speedway SS 39 Justin Grant Damion Gardner Coleman Gulick Hunter Schuerenberg Levi Jones 4.62
7/16 Kokomo Speedway SS 40 Dave Darland Bryan Clauson Levi Jones Hunter Schuerenberg Darren Hagen 4.66
7/18 Terre Haute Action Track SS 30 Daron Clayton Jon Stanbrough Tracy Hines Levi Jones Coleman Gulick 4.30
7/20 Bloomington Speedway SS 43 Kevin Thomas Jr Dave Darland Brent Beauchamp Jerry Coons Jr Bryan Clauson 4.77
7/21 Paragon Speedway RS 18 Troy Link Bub Cummings Lance Hayden Tony Reed Doug Heck 1.61
7/21 Paragon Speedway RS 18 Eric Smith Josh Cunningham Jake Scott Ethan Barrow Eric Edwards 1.95
7/21 Tri-State Speedway SS 33 Jon Stanbrough Levi Jones Bryan Clauson Jonathan Hendrick Chase Stockon 4.36
7/22 Lincoln Park Speedway SS 40 Dave Darland Kevin Thomas Jr Bryan Clauson Shane Cottle Levi Jones 4.70
7/28 Lawrenceburg Speedway RS 16 Logan Hupp Tony Main Drew Abel Jt Stapp Justin Owen 1.52
7/28 Lincoln Park Speedway RS 27 Shane Cottle Casey Shuman Seth Parker A J Hopkins Brady Short 2.82
7/28 Paragon Speedway RS 16 Josh Cunningham Jake Scott Doug Heck Pat Giddeons Brian Lake 1.79
7/28 Paragon Speedway RS 18 Brandon Morin Bub Cummings Eric Edwards Rod Henning Jarett Andretti 1.63
7/29 Kokomo Speedway SS 27 Bryan Clauson Dave Darland Shane Cottle Jon Stanbrough Tracy Hines 3.44

Track Rating

Rank Track # of Total Races Avg Car Count # of Regular Shows Regular Show Rating # of Special Shows Special Show Rating Overall Rating
1 Twin Cities Raceway Park 1 33 0 0.00 1 4.33 4.33
2 Terre Haute Action Track 4 27 1 2.67 3 4.31 3.90
3 Tri-State Speedway 5 26 0 0.00 5 3.75 3.75
4 Bloomington Speedway 10 30 7 3.21 3 4.89 3.72
5 Kokomo Speedway 10 27 8 3.41 2 4.05 3.54
6 Gas City I-69 Speedway 9 29 6 2.86 3 4.79 3.50
7 Lincoln Park Speedway 18 25 17 3.03 1 4.70 3.12
8 Lawrenceburg Speedway 11 25 8 2.66 3 3.72 2.95
9 Paragon Speedway 14 22 12 1.93 2 3.78 2.19
10 Plymouth Speedway 1 10 1 1.77 0 0.00 1.77


Track Points (Points are based on Top 5 finishes only.)

Bloomington Speedway
1 Brady Short 53
2 Brent Beauchamp 26
3 Jon Stanbrough 26
4 Nick Bilbee 23
5 Danny Holtsclaw 21
6 Josh Burton 20
7 Shane Cottle 20
8 Casey Shuman 19
9 Jeff Bland Jr 18
10 Chase Briscoe 18

Gas City I-69 Speedway
1 Billy Puterbaugh Jr 50
2 Jon Sciscoe 36
3 Scotty Weir 32
4 Jon Stanbrough 28
5 Coleman Gulick 28
6 Andrew Elson 27
7 Justin Grant 22
8 Levi Jones 20
9 Dave Darland 19
10 Bryan Clauson 18

Kokomo Speedway
1 Dave Darland 54
2 Bryan Clauson 44
3 Kyle Larson 40
4 Coleman Gulick 38
5 Scotty Weir 36
6 Thomas Meseraull 30
7 Levi Jones 25
8 Tracy Hines 19
9 Jon Stanbrough 17
10 Shane Cottle 15

Lawrenceburg Speedway
1 Justin Grant 65
2 Chad Boespflug 53
3 Coleman Gulick 53
4 Thomas Meseraull 38
5 Logan Hupp 30
6 Hunter Schuerenberg 19
7 Shawn Westerfeld 15
8 Cj Leary 14
9 Andrew Elson 12
10 Dave Darland 12

Lincoln Park Speedway
1 Casey Shuman 99
2 Shane Cottle 55
3 Jeff Bland Jr 44
4 Jon Stanbrough 40
5 Dave Darland 40
6 Brent Beauchamp 35
7 Scotty Weir 32
8 Jon Sciscoe 26
9 Kyle Cummins 24
10 Chad Boespflug 24

Paragon Speedway
1 Josh Cunningham 75
2 Jake Scott 36
3 Eric Edwards 19
4 Nick Johnson 18
5 Jordan Kinser 18
6 Brandon Morin 16
7 Bub Cummings 16
8 Jonathan Hendrick 15
9 Danny Harris 14
10 Jeff Miller 13

Terre Haute Action Track
1 Jon Stanbrough 37
2 Bud Kaeding 22
3 Damion Gardner 22
4 Levi Jones 19
5 Robert Ballou 19
6 Daron Clayton 12
7 Coleman Gulick 12
8 Tracy Hines 8
9 Dave Darland 8
10 Shane Cottle 7

Tri-State Speedway
1 Jon Stanbrough 32
2 Kyle Cummins 27
3 Levi Jones 26
4 Damion Gardner 20
5 Robert Ballou 18
6 Brady Short 18
7 Jonathan Hendrick 14
8 Chase Stockon 12
9 Hunter Schuerenberg 12
10 Kevin Thomas Jr 8

Twin Cities Raceway Park
1 Thomas Meseraull 12
2 Chase Briscoe 10
3 Chris Windom 8
4 Hunter Schuerenberg 7
5 Jonathan Hendrick 6

Plymouth Speedway
1 Shane Cottle 12
2 Joe Liguori 10
3 Scotty Weir 8
4 Joe Bares 7
5 Adam Brykett 6
Bill Gardner (Offline)
  #2 7/31/12 12:24 AM
Driver Standings after July 29, 2012 (These standings are based on complete race results, positions 1-26)

Rank Driver Points Pts Behind Races
1 Jon Stanbrough 779 0 33
2 Dave Darland 645 -134 30
3 Coleman Gulick 628 -151 31
4 Casey Shuman 625 -154 30
5 Scotty Weir 609 -170 30
6 Thomas Meseraull 608 -171 34
7 Shane Cottle 538 -241 24
8 Justin Grant 507 -272 28
9 Jonathan Hendrick 500 -279 30
10 Levi Jones 480 -299 21
11 Jon Sciscoe 455 -324 24
12 Robert Ballou 440 -339 25
13 Hunter Schuerenberg 431 -348 24
14 Brent Beauchamp 415 -364 24
15 Brady Short 407 -372 20
16 Chris Windom 396 -383 22
17 Jeff Bland Jr 381 -398 20
18 Damion Gardner 379 -400 22
19 Kevin Thomas Jr 375 -404 23
20 Chad Boespflug 360 -419 18
21 Chase Briscoe 358 -421 21
22 Josh Burton 356 -423 20
23 Wes Mcintyre 345 -434 22
24 Bryan Clauson 322 -457 14
25 Logan Hupp 318 -461 17
26 Dakota Jackson 300 -479 22
27 Chase Stockon 293 -486 18
28 Seth Parker 286 -493 18
29 Jerry Coons Jr 285 -494 16
30 Tracy Hines 281 -498 18
31 Ethan Barrow 279 -500 18
32 Josh Cunningham 274 -505 14
33 Bub Cummings 263 -516 17
34 Kyle Cummins 262 -517 13
35 Andrew Elson 258 -521 13
36 A J Hopkins 255 -524 17
37 Kyle Larson 246 -533 12
38 Cj Leary 246 -533 19
39 Matt Goodnight 242 -537 16
40 Drew Abel 235 -544 16
41 Bobby East 235 -544 14
42 Kent Christian 224 -555 13
43 Danny Holtsclaw 218 -561 16
44 Logan Jarrett 210 -569 16
45 Billy Puterbaugh Jr 204 -575 9
46 Jordan Kinser 192 -587 12
47 Joe Liguori 188 -591 11
48 Blake Fitzpatrick 188 -591 13
49 Eric Edwards 185 -594 14
50 Chris Gurley 168 -611 10
51 Nic Faas 165 -614 10
52 Garrett Abrams 165 -614 13
53 Jamie Fredrickson 161 -618 14
54 Chris Babcock 156 -623 11
55 Nick Johnson 154 -625 10
56 Nick Drake 146 -633 10
57 Jt Stapp 145 -634 10
58 Darren Hagen 143 -636 10
59 Jake Scott 143 -636 9
60 Brian Karraker 141 -638 10
61 Jason Soudrette 138 -641 10
62 Josh Spencer 138 -641 9
63 Braylon Fitzpatrick 136 -643 8
64 Richard Vander Weerd 131 -648 9
65 Danny Harris 129 -650 9
66 Brandon Morin 129 -650 8
67 Nick Bilbee 127 -652 6
68 Lance Hayden 127 -652 10
69 Brett Burdette 125 -654 7
70 Levi Shields 120 -659 11
71 Ryan Pace 118 -661 6
72 Jace Vander Weerd 115 -664 9
73 Keaton Dobbs 115 -664 9
74 Adam Brykett 115 -664 8
75 Troy Link 114 -665 9
76 Joss Moffatt 113 -666 8
77 Buddy Lowther 111 -668 8
78 Shawn Westerfeld 109 -670 6
79 Travis Welpott 107 -672 8
80 Daron Clayton 102 -677 6
81 Brady Bacon 100 -679 4
82 Joshua Clemons 98 -681 7
83 Doug Heck 97 -682 8
84 Adam Cruea 94 -685 8
85 David Hair 94 -685 10
86 Landon Simon 93 -686 7
87 Shawn Krockenberger 93 -686 6
88 Jarett Andretti 90 -689 7
89 Brian Lake 86 -693 6
90 Jeff Miller 84 -695 5
91 Dustin Smith 81 -698 6
92 Bobby Stines 81 -698 6
93 Dickie Gaines 81 -698 6
94 Drew Tarr 80 -699 8
95 Mike Weber 80 -700 8
96 Steve Hair 79 -700 8
97 Pat Giddeons 77 -702 6
98 Justin Owen 75 -704 6
99 Tyler Hewitt 73 -707 8
100 Ted Hines 72 -707 4
101 Joe Bares 71 -708 6
102 Mike Miller 70 -709 4
103 Todd Gnat 70 -709 5
104 Nevil Algeio 69 -710 6
105 Evan Gindling 68 -711 5
106 Tony Main 66 -713 4
107 Tony Reed 63 -716 6
108 Chris Phillips 62 -717 6
109 Bud Kaeding 62 -717 3
110 Rod Henning 61 -718 4
111 Matt Mitchell 56 -723 4
112 Chet Williams 53 -726 4
113 Brandon Mattox 53 -726 5
114 Kevin Chambers 53 -726 5
115 Randy Johnson 53 -726 4
116 Chad Davenport 53 -727 5
117 Mark Smith 52 -727 4
118 Tommy Shields 52 -727 3
119 Dwayne Spille 51 -729 4
120 Kevin Studley 49 -730 3
121 Ray Kenens 48 -731 2
122 Matt Thompson 48 -732 4
123 Mark Perry 47 -732 4
124 James Bradshaw 45 -734 4
125 Kyle Dautrich 44 -735 3
126 Mike Spencer 43 -736 2
127 Jared Fox 42 -737 4
128 Corey Smith 42 -737 4
129 Mike Hess 41 -738 2
130 Mitch Wissmiller 41 -738 3
131 Wesley Gordon 41 -738 3
132 Casey Riggs 41 -738 3
133 Brandon Whited 40 -739 2
134 John Race 40 -739 4
135 Michael Moody Jr 40 -739 5
136 David Applegate 39 -740 5
137 Conner Donnelson 39 -741 3
138 Michael Fischesser 38 -741 3
139 Billy Frye 37 -742 5
140 Adam Byrkett 37 -742 3
141 A J Francis 37 -742 3
142 Daylan Chambers 36 -743 3
143 Zack Clark 35 -744 3
144 Anthony Leohr 35 -745 3
145 A J Martin 34 -745 3
146 Bradley Crone 34 -745 4
147 Tom Bliss 28 -751 4
148 Mike Burkin 28 -751 2
149 Kody Swanson 28 -751 3
150 Kyle Simon 27 -752 2
151 Dave Peperak 27 -752 2
152 Ryan Bernal 26 -753 1
153 Johnny Johnson 24 -755 4
154 Jason Leffler 24 -755 2
155 Bill Rose 24 -755 1
156 Eric Smith 24 -755 2
157 Warren Tarr 24 -756 3
158 Warren Perkins 23 -756 4
159 Donny Brackett 23 -756 2
160 Mitch Cunningham 23 -756 3
161 Seth Motsinger 23 -757 2
162 Kaitlyn O Neal 23 -757 3
163 Arin Mcintosh 22 -757 2
164 Jimmy Simpson 22 -757 2
165 Rick Vaughn 22 -757 2
166 Brad Stevens 21 -758 2
167 Kirk Jeffries 21 -758 1
168 Mike Kennedy 21 -759 4
169 Tony Stewart 20 -759 1
170 Ronnie Gardner 20 -759 1
171 Jim Payne 20 -759 1
172 Shawn Miller 20 -759 3
173 Tyler Courtney 19 -760 2
174 Adam Creau 19 -760 2
175 Kevin Atkins 19 -760 1
176 Dave Gross 18 -761 1
177 Bradley Sterrett 18 -761 1
178 Ty Deckard 18 -761 1
179 Nate Mcmillin 18 -761 2
180 Cody Hewitt 17 -762 1
181 Terry Babb 17 -762 1
182 Jon Steed 16 -763 1
183 Daren Krockenberger 16 -763 1
184 Aaron Middaugh 16 -763 1
185 Daniel Meyer 16 -763 1
186 Aaron Fry 16 -763 1
187 George Wessel 15 -764 2
188 Aric Gentry 15 -764 2
189 Drew Dorsett 14 -765 2
190 John Nicoson 14 -766 2
191 A J Booher 13 -766 1
192 Brandon Ferguson 13 -766 1
193 Pat Giddens 13 -766 1
194 Jacob Moore 13 -766 1
195 Tyler Waltz 13 -766 1
196 Patrick Budde 12 -767 1
197 Cameron Hagin 12 -767 1
198 Michael Severs 12 -767 1

Rank Driver Points Pts Behind Races
199 Matt Humphrey 11 -768 1
200 Todd Keen 11 -768 1
201 Jason Holt 11 -768 1
202 Bryan Severs 10 -769 1
203 Don Smith 10 -769 1
204 Tony Beaber 9 -770 1
205 Travis Hery 9 -770 1
206 Brandon Spithaler 8 -771 1
207 Dustin Shriver 8 -771 1
208 Steve Thomas 8 -771 1
209 John Dick 7 -772 1
210 Kyle Wissmiller 7 -772 1
211 Dale Dillon 7 -772 1
212 Parker Pricemiller 6 -773 1
213 Lance Grimes 6 -774 1
214 Chad Orr 5 -774 1
215 Braxton Cummings 5 -775 1
216 Matt Brannin 5 -775 1
217 Wesley Hickman 3 -776 1
218 Jeremy Giles 2 -777 1
219 Rob Botts 2 -777 1
220 Lynn Ambrose 1 -778 1


Track Points (Points based on complete race results, positions 1-26)

Bloomington Speedway
1 Chase Briscoe 166
2 Brady Short 164
3 Danny Holtsclaw 148
4 Jon Stanbrough 136
5 Bub Cummings 116
6 Dakota Jackson 112
7 Josh Burton 111
8 Dave Darland 103
9 Jordan Kinser 102
10 Brent Beauchamp 101

Gas City I-69 Speedway
1 Billy Puterbaugh Jr 194
2 Scotty Weir 182
3 Jon Sciscoe 147
4 Justin Grant 126
5 Jonathan Hendrick 120
6 Thomas Meseraull 113
7 Coleman Gulick 103
8 Travis Welpott 95
9 Jon Stanbrough 94
10 Matt Goodnight 84

Kokomo Speedway
1 Scotty Weir 195
2 Coleman Gulick 175
3 Thomas Meseraull 171
4 Dave Darland 144
5 Casey Shuman 141
6 Kyle Larson 131
7 Justin Grant 123
8 Bryan Clauson 116
9 Chris Windom 102
10 Josh Spencer 96

Lawrenceburg Speedway
1 Justin Grant 200
2 Coleman Gulick 198
3 Logan Hupp 193
4 Chad Boespflug 178
5 Drew Abel 132
6 Thomas Meseraull 128
7 Shawn Westerfeld 109
8 Jason Soudrette 106
9 Brett Burdette 99
10 Jt Stapp 97

Lincoln Park Speedway
1 Casey Shuman 320
2 Brent Beauchamp 230
3 Josh Burton 212
4 Shane Cottle 201
5 Jeff Bland Jr 182
6 A J Hopkins 179
7 Scotty Weir 169
8 Kent Christian 168
9 Jon Sciscoe 163
10 Seth Parker 160

Paragon Speedway
1 Josh Cunningham 202
2 Jake Scott 143
3 Nick Johnson 141
4 Eric Edwards 131
5 Danny Harris 129
6 Buddy Lowther 111
7 Bub Cummings 102
8 Doug Heck 97
9 Brian Lake 86
10 Jeff Miller 84

Terre Haute Action Track
1 Jon Stanbrough 108
2 Robert Ballou 96
3 Damion Gardner 94
4 Levi Jones 85
5 Hunter Schuerenberg 60
6 Chris Windom 60
7 Jerry Coons Jr 59
8 Coleman Gulick 59
9 Bud Kaeding 58
10 Dave Darland 56

Tri-State Speedway
1 Jon Stanbrough 122
2 Kyle Cummins 115
3 Hunter Schuerenberg 103
4 Chase Stockon 98
5 Jonathan Hendrick 97
6 Levi Jones 96
7 Brady Short 93
8 Robert Ballou 90
9 Damion Gardner 78
10 Kevin Thomas Jr 63

Twin Cities Raceway Park
1 Thomas Meseraull 30
2 Chase Briscoe 28
3 Chris Windom 26
4 Hunter Schuerenberg 24
5 Jonathan Hendrick 22
6 Logan Hupp 21
7 Robert Ballou 20
8 Jerry Coons Jr 19
9 Dave Darland 18
10 Jon Stanbrough 17

Plymouth Speedway
1 Shane Cottle 30
2 Joe Liguori 28
3 Scotty Weir 26
4 Joe Bares 24
5 Adam Brykett 22
6 Kyle Dautrich 21
7 Jim Payne 20
8 Kevin Atkins 19
9 Dave Gross 18
10 Garrett Abrams 17
Bill Gardner (Offline)
  #3 7/31/12 12:46 AM
Oh... and there is only 40 sprint car races in 12 weeks left.
Post Reply