IndianaOpenWheel.com Sprint Car & Midget Racing Forum





Register! Forgot Password?
Post Reply
Bill Gardner (Offline)
  #1 7/25/12 7:47 AM
IOW Modified Driver Standings updated after July 21, 2012

Rank Driver Points Pts Behind Total Races Top 5's Wins 2nd 3rd 4th 5th Avg Finish
1 Richie Lex 174 0 32 19 5 3 7 4 0 5.53
2 Derek Losh 162 -12 25 16 7 4 4 0 1 6.52
3 Devin Gilpin 159 -15 21 15 10 1 2 1 1 4.95
4 Bradley Sterrett 139 -35 31 15 4 4 3 3 1 7.19
5 Nick Allen 136 -38 18 13 7 2 4 0 0 5.17
6 Zeke Mckenzie 113 -61 22 12 4 3 1 3 1 6.86
7 John Demoss 102 -72 21 12 3 1 2 4 2 6.90
8 Todd Sherman 95 -79 17 12 1 3 1 3 4 5.41
9 Brad Deyoung 90 -84 12 10 1 5 2 0 2 3.50
10 Paul Bumgardner 86 -88 16 9 2 3 4 0 0 8.06
11 Joey Kramer 83 -91 8 8 3 4 0 1 0 1.88
12 Derek Groomer 81 -93 21 10 1 0 6 3 0 8.95
13 Tyler Nicely 73 -101 14 8 2 2 2 1 1 5.86
14 Bill Lewis 67 -107 13 7 3 1 1 1 1 9.15
15 Greg Amick 64 -110 21 8 1 2 1 0 4 8.38
16 Brian Hayden 63 -111 12 7 3 0 1 1 2 8.25
17 Aaron Orr 60 -114 7 5 5 0 0 0 0 3.14
18 Chad Combs 58 -116 14 7 1 2 0 2 2 9.50
19 Eric Varner 56 -118 12 7 0 2 1 4 0 5.75
20 Randy Lines 55 -119 16 7 0 1 3 3 0 8.00
21 Tony Anderson 55 -119 14 7 1 0 2 3 1 6.29
22 Adam Hamilton 53 -121 8 6 1 2 1 1 1 5.13
23 Stephen Schnapf 52 -122 7 5 2 2 1 0 0 4.71
24 Stan Beadles 52 -122 12 7 0 2 1 0 4 8.08
25 John Rhoades 50 -124 10 6 1 2 0 0 3 7.30
26 Matt Boknecht 49 -125 10 6 0 3 0 1 2 5.50
27 Kenny Carmichael Sr 48 -126 18 7 0 0 2 2 3 8.22
28 Clint Demoss 45 -129 12 6 1 0 1 1 3 5.83
29 Bobby Boone 44 -130 7 5 0 2 3 0 0 5.00
30 Jesse Bitterling 44 -130 7 5 2 0 1 0 2 4.57
31 Andy Bishop 44 -130 18 5 0 2 3 0 0 8.67
32 Jake Ruefer 41 -133 7 5 0 2 1 1 1 6.29
33 Shawn Cates 39 -135 5 4 1 2 0 1 0 5.60
34 Levi Kissinger 39 -135 11 5 0 1 1 3 0 9.00
35 Tyler Weiss 38 -136 9 4 2 0 0 2 0 7.56
36 Ryan Sutter 38 -136 13 5 0 1 2 0 2 6.38
37 Dave Beck 38 -136 8 4 1 1 2 0 0 7.00
38 Devin Wright 37 -137 13 4 1 1 1 1 0 8.00
39 Dave Baldwin 37 -137 11 4 2 0 0 1 1 10.27
40 Kenny Carmichael Jr 36 -138 20 5 0 0 2 2 1 10.75
41 Craig Conyer 36 -138 13 3 3 0 0 0 0 8.77
42 Darek Snyder 35 -139 8 4 0 2 1 1 0 7.75
43 Kelby Simmons 34 -140 8 4 1 1 0 0 2 8.50
44 Ken Schrader 34 -140 5 3 2 1 0 0 0 5.00
45 Kurt Allison 33 -141 9 4 0 2 0 1 1 8.22
46 Broc Burton 33 -141 5 4 1 0 1 1 1 3.80
47 Kevin Deyoung 32 -142 4 4 0 1 1 2 0 3.25
48 Michael Fox 32 -142 6 4 1 0 1 0 2 4.50
49 Kenny Wallace 31 -143 5 3 2 0 0 1 0 5.40
50 Tom Bell 30 -144 10 3 2 0 0 0 1 9.00
51 Chip Risner 28 -146 8 3 1 1 0 0 1 8.75
52 Jd Francis 28 -146 8 3 0 2 1 0 0 9.38
53 Jacoby Hines 28 -146 9 3 0 2 1 0 0 8.33
54 Daryl Herbert 27 -147 5 4 0 0 1 1 2 6.60
55 Mike Bechelli 26 -148 23 4 0 0 0 2 2 13.65
56 Matt Bex 26 -148 11 3 1 0 1 0 1 7.73
57 Robert Taylor 25 -149 6 3 0 1 1 1 0 8.00
58 Scotty Kincaid 25 -149 12 3 0 1 1 1 0 8.42
59 Tyler Jones 24 -150 2 2 2 0 0 0 0 1.00
60 Jesse Snyder 24 -150 3 3 0 0 3 0 0 3.00
61 Bub Patrick 24 -150 12 3 0 1 0 2 0 9.08
62 Joe Godsey 23 -151 11 3 0 1 0 1 1 8.09
63 Doug Adkins 22 -152 4 2 1 1 0 0 0 10.75
64 Brian Yeatman 21 -153 13 3 0 0 1 1 1 11.15
65 Derek Bunning 21 -153 9 3 0 0 1 1 1 9.44
66 Matt Lane 20 -154 7 3 0 0 1 0 2 9.14
67 Collin Thirlby 20 -154 5 3 0 0 1 0 2 6.80
68 Randy Woodling 20 -154 12 3 0 0 0 2 1 9.42
69 Dave Pinkerton 19 -155 2 2 1 0 0 1 0 2.50
70 Bill Bradley 19 -155 19 3 0 0 0 1 2 10.32
71 Jesse Cramer 18 -156 4 2 0 1 1 0 0 6.75
72 Wes Mcclara 18 -156 12 2 0 1 1 0 0 8.83
73 Kyle Schornick 17 -157 2 2 0 1 0 1 0 3.00
74 Jim Mallery 17 -157 9 2 0 1 0 1 0 12.56
75 Joe Mauller 16 -158 5 2 0 1 0 0 1 6.80
76 Dennis Boknecht 16 -158 7 2 0 1 0 0 1 9.29
77 Sean Johnson 16 -158 10 2 0 1 0 0 1 11.10
78 David Mills 15 -159 5 2 0 0 1 1 0 6.60
79 Josh Harris 15 -159 14 2 0 0 1 1 0 13.07
80 Aj Cooley 15 -159 5 2 0 0 1 1 0 7.00
81 Jared Bailey 14 -160 6 2 0 0 0 2 0 10.50
82 Justin Gregory 14 -160 10 2 0 0 1 0 1 9.70
83 Chuck Griffis 14 -160 5 2 0 0 1 0 1 11.40
84 Jim Haager 13 -161 3 2 0 0 0 1 1 5.33
85 Travis Tyler 13 -161 7 2 0 0 0 1 1 12.43
86 Tony Mcvey 13 -161 7 2 0 0 0 1 1 9.14
87 David Daughtery 13 -161 3 2 0 0 0 1 1 5.00
88 Dan Lewellen 13 -161 7 2 0 0 0 1 1 11.14
89 Carlos Bumgardner Sr 13 -161 13 2 0 0 0 1 1 11.69
90 Justin Allgaier 12 -162 1 1 1 0 0 0 0 1.00
91 David Smith 12 -162 9 1 1 0 0 0 0 12.00
92 Jeff Babcock 12 -162 3 1 1 0 0 0 0 11.67
93 Jt Ayers 12 -162 1 1 1 0 0 0 0 1.00
94 Elliott Despain 12 -162 1 1 1 0 0 0 0 1.00
95 Tommy Beezley 12 -162 4 2 0 0 0 0 2 9.00
96 Trent Young 12 -162 5 1 1 0 0 0 0 11.20
97 Matt Hamilton 10 -164 2 1 0 1 0 0 0 10.00
98 Billy Haager 10 -164 2 1 0 1 0 0 0 4.00
99 Tony Stewart 10 -164 1 1 0 1 0 0 0 2.00
100 Jake Griffin 10 -164 2 1 0 1 0 0 0 9.00
101 Phil Line 10 -164 1 1 0 1 0 0 0 2.00
102 Billy Meredith 10 -164 3 1 0 1 0 0 0 7.67
103 Clayton Perry 10 -164 8 1 0 1 0 0 0 9.88
104 Brian Shaw 10 -164 5 1 0 1 0 0 0 16.20
105 Josh Ferguson 10 -164 1 1 0 1 0 0 0 2.00
106 Paul Miles 10 -164 7 1 0 1 0 0 0 10.71
107 Chris Brewer 10 -164 7 1 0 1 0 0 0 8.71
108 Zach Fair 10 -164 2 1 0 1 0 0 0 7.00
109 Eddie Obrian 8 -166 1 1 0 0 1 0 0 3.00
110 Stephen Schnaft 8 -166 1 1 0 0 1 0 0 3.00
111 Kevin Fetrow 8 -166 6 1 0 0 1 0 0 9.67
112 Richard Luckey 8 -166 4 1 0 0 1 0 0 9.25
113 Allen Waltermire 8 -166 1 1 0 0 1 0 0 3.00
114 Eric Morris 8 -166 7 1 0 0 1 0 0 10.57
115 Lonnie Mcintyre 8 -166 3 1 0 0 1 0 0 8.00
116 Wes Leigh 8 -166 7 1 0 0 1 0 0 10.43
117 Shawn Negangard 8 -166 4 1 0 0 1 0 0 10.00
118 Garrett Sterrett 7 -167 1 1 0 0 0 1 0 4.00
119 Matt Mevert 7 -167 1 1 0 0 0 1 0 4.00
120 Ed Hounshell 7 -167 2 1 0 0 0 1 0 8.00
121 Jim Szekacs 7 -167 2 1 0 0 0 1 0 5.50
122 Pete Holt 7 -167 3 1 0 0 0 1 0 7.00
123 Bill Davis 7 -167 2 1 0 0 0 1 0 11.00
124 Jamie Cale 7 -167 6 1 0 0 0 1 0 8.33
125 Mitch Bailey 7 -167 6 1 0 0 0 1 0 11.00
126 Joe Underwood 7 -167 6 1 0 0 0 1 0 11.50
127 Kevin Mccarty 7 -167 4 1 0 0 0 1 0 9.50
128 Rick Corbin 7 -167 1 1 0 0 0 1 0 4.00
129 Randle Sweeney 7 -167 3 1 0 0 0 1 0 11.33
130 Justin Bex 7 -167 6 1 0 0 0 1 0 11.67
131 Karlie Holt 7 -167 7 1 0 0 0 1 0 10.14
132 Mike Harrison 7 -167 1 1 0 0 0 1 0 4.00
133 Scott Orr 7 -167 5 1 0 0 0 1 0 9.20
134 Ray Branscum 6 -168 1 1 0 0 0 0 1 5.00
135 Jeremy Owens 6 -168 1 1 0 0 0 0 1 5.00
136 Murrell Nafe 6 -168 3 1 0 0 0 0 1 8.33
137 Gary Rahe Jr 6 -168 2 1 0 0 0 0 1 6.50
138 Cliff Tooley 6 -168 2 1 0 0 0 0 1 10.50
139 Jacob Poel 6 -168 1 1 0 0 0 0 1 5.00
140 Jeff Ochs 6 -168 3 1 0 0 0 0 1 11.33
141 Randy Woodlin 6 -168 1 1 0 0 0 0 1 5.00
142 Joe Brewer 6 -168 1 1 0 0 0 0 1 5.00
143 Jake Humphrey 6 -168 15 1 0 0 0 0 1 12.40
144 Tyler Stump 6 -168 4 1 0 0 0 0 1 12.25
145 Shane Unger 6 -168 4 1 0 0 0 0 1 10.50
146 Larry Lambert 6 -168 8 1 0 0 0 0 1 10.00
147 Anthony Davis 6 -168 3 1 0 0 0 0 1 10.00
148 Greg Pitts 6 -168 8 1 0 0 0 0 1 13.00
149 Larry Anderson 6 -168 1 1 0 0 0 0 1 5.00
150 Roger Mills 6 -168 5 1 0 0 0 0 1 11.40
151 Randy Shuman 6 -168 2 1 0 0 0 0 1 7.50
152 Lynn Johns 6 -168 11 1 0 0 0 0 1 10.36
153 Rob Fuqua 6 -168 8 1 0 0 0 0 1 10.38


July Results

Date Event Cars Winner 2nd 3rd 4th 5th Race Rating
7/4 Shadyhill Speedway 41 Devin Gilpin Kurt Allison Brad Deyoung Kevin Deyoung Derek Losh 4.09
7/6 Bloomington Speedway 15 Clint Demoss Jacoby Hines Richie Lex John Demoss Chad Combs 2.50
7/6 Gas City I-69 Speedway 28 Aaron Orr Zeke Mckenzie Bradley Sterrett Darek Snyder Todd Sherman 3.46
7/7 Lawrenceburg Speedway 30 Devin Gilpin Joey Kramer Adam Hamilton Rick Corbin John Rhoades 2.87
7/7 Lincoln Park Speedway 11 Paul Bumgardner Bradley Sterrett Kenny Carmichael Sr Eric Varner Jeremy Owens 2.53
7/7 Shadyhill Speedway 20 Tom Bell Kurt Allison Nick Allen Mitch Bailey Brad Deyoung 2.16
7/8 Tri-State Speedway 54 Michael Fox Stan Beadles Stephen Schnaft Matt Mevert Larry Anderson 3.83
7/12 Terre Haute Action Track 21 Kenny Wallace Josh Ferguson Richie Lex Garrett Sterrett Devin Gilpin 2.39
7/13 Bloomington Speedway 22 Kenny Wallace John Demoss Bradley Sterrett Chad Combs Matt Boknecht 2.79
7/13 Gas City I-69 Speedway 27 Aaron Orr Darek Snyder Derek Losh Todd Sherman Tommy Beezley 2.94
7/14 Lincoln Park Speedway 31 Paul Bumgardner Eric Varner Brian Hayden Derek Groomer Kenny Carmichael Sr 2.99
7/14 Shadyhill Speedway 24 Nick Allen Brad Deyoung Eddie Obrian Devin Wright Justin Gregory 2.39
7/13 Gas City I-69 Speedway 27 Aaron Orr Darek Snyder Derek Losh Todd Sherman Tommy Beezley 2.94
7/15 Lawrenceburg Speedway 19 John Rhoades Matt Hamilton John Demoss Pete Holt Ray Branscum 2.03
7/20 Montpelier Motor Speedway 41 Derek Losh Zeke Mckenzie Ryan Sutter Randy Lines Chad Combs 4.09
7/21 Lincoln Park Speedway 25 Devin Gilpin Paul Bumgardner Broc Burton Eric Varner Brian Yeatman 2.69
7/21 Montpelier Motor Speedway 28 Bill Lewis Derek Losh Andy Bishop Tony Anderson Todd Sherman 3.11
7/21 Shadyhill Speedway 23 Nick Allen Devin Wright Brad Deyoung Bill Davis Jesse Bitterling 2.25
7/21 Tri-State Speedway 18 Shawn Cates Stephen Schnapf Tyler Nicely Josh Harris Stan Beadles 2.39


Track Rating

Rank Track # of Races Avg Car Count Rating
1 Brownstown Speedway 7 33 3.80
2 Lincoln Park Speedway 16 26 3.07
3 Montpelier Motor Speedway 12 26 3.00
4 Kokomo Speedway 1 25 2.97
5 Terre Haute Action Track 4 25 2.80
6 Gas City I-69 Speedway 10 24 2.80
7 Tri-State Speedway 7 27 2.79
8 Shadyhill Speedway 12 29 2.71
9 Bloomington Speedway 9 19 2.67
10 Twin Cities Raceway Park 1 10 2.45
11 Lawrenceburg Speedway 11 21 2.36
12 Chandler Motor Speedway 5 13 1.82
13 Union County Speedway 6 12 1.57
14 Indiana State Fairgrounds 1 12 1.51


For complete information visit: https://www.indianaopenwheel.com/2012IOWMDC.php
Post Reply