purvis (Offline)
#1
5/25/08 9:27 PM
Qualifying
Pos No. Name Overall BestTm In Session
1 10E SCOTTY WIER 12.838 Qualifying # 2
2 29W COLE WHITT 12.964 Qualifying # 3
3 2B BRAD KUHN 13.22 Qualifying # 1
4 44 RYAN PACE 13.294 Qualifying # 1
5 1C KENT CHRISTIAN 13.324 Qualifying # 2
6 17 CHRIS WINDOM 13.393 Qualifying # 2
7 7R DAVE DARLAND 13.47 Qualifying # 3
8 66J JOSH SPENCER 13.494 Qualifying # 3
9 32 RON DENNIS 13.512 Qualifying # 1
10 57 CASEY SHUMAN 13.527 Qualifying # 1
11 78 ADAM BYRKETT 13.546 Qualifying # 2
12 2 TRACEY HINES 13.554 Qualifying # 2
13 82 BART GRIDER 13.632 Qualifying # 1
14 4X DYLAN BURGE 13.978 Qualifying # 1
15 7A CALEB ARMSTRONG 14.454 Qualifying # 3
16 5H PATRICK HAYNES 14.548 Qualifying # 2
17 59 JAMES BRADSHAW 14.597 Qualifying # 3
Heat # 1
Pos No. Name Best Tm In Lap
1 29W COLE WHITT 13.204 6
2 2 TRACEY HINES 13.292 3
3 57 CASEY SHUMAN 13.698 4
4 66J JOSH SPENCER 13.565 5
5 17 CHRIS WINDOM 13.635 7
6 82 BART GRIDER 13.779 6
7 44 RYAN PACE 14.008 4
8 7A CALEB ARMSTRONG 14.563 3
9 59 JAMES BRADSHAW 14.464 7
Heat # 2
Pos No. Name Best Tm In Lap
1 78 ADAM BYRKETT 13.606 6
2 10E SCOTTY WIER 13.459 6
3 07R DAVE DARLAND 13.775 2
4 02B BRAD KUHN 13.58 7
5 32 RON DENNIS 13.813 6
6 01C KENT CHRISTIAN 13.789 8
7 5H PATRICK HAYNES 14.474 7
8 7OH JT IMPERIAL 15.132 1
9 04X DYLAN BURGE 14.844 1
A-Main
Pos No. Name Best Tm In Lap
1 29W COLE WHITT 14.553 5
2 10E SCOTTY WIER 14.838 7
3 02B BRAD KUHN 14.871 17
4 07R DAVE DARLAND 14.963 3
5 17 CHRIS WINDOM 14.711 3
6 2 TRACEY HINES 15.152 6
7 57 CASEY SHUMAN 15.294 3
8 32 RON DENNIS 15.25 4
9 82 BART GRIDER 15.072 6
10 66J JOSH SPENCER 15.409 6
11 78 ADAM BYRKETT 14.854 7
12 5H PATRICK HAYNES 15.335 8
13 44 RYAN PACE 15.135 9
14 59 JAMES BRADSHAW 16.17 6
15 07A CALEB ARMSTRONG 15.86 5
16 01C KENT CHRISTIAN 14.914 5
17 07OH JT IMPERIAL 15.904 4
Speedracer (Offline)
#3
5/25/08 9:50 PM
I do have a question about some regulars form last year that I haven't heared anything about this year....Does anyone know if the Smith Brothers (Cory and Dustin), or if Jamie Fredrickson are racing this year?
CSmith66 (Offline)
#5
5/25/08 11:25 PM
We're taking some time off this season. Maybe we might make a few races later in the season, but as of right now i'm getting to some of the things around the house that i've put off.
Corey Smith