Sprint Cars
https://www.indianaopenwheel.com/2012IOWDC.php
Rank | Driver | Points | Pts Behind | Races | Top 5's | Wins | 2nd | 3rd | 4th | 5th | Avg Finish |
---|
1 | Coleman Gulick | 68 | 0 | 15 | 9 | 1 | 1 | 1 | 2 | 4 | 7.1 |
2 | Thomas Meseraull | 65 | -3 | 13 | 7 | 3 | 0 | 2 | 1 | 1 | 8.2 |
3 | Jon Stanbrough | 64 | -4 | 12 | 7 | 1 | 3 | 1 | 2 | 0 | 5.6 |
4 | Dave Darland | 62 | -6 | 11 | 6 | 3 | 1 | 2 | 0 | 0 | 6.1 |
5 | Scotty Weir | 60 | -8 | 11 | 6 | 1 | 4 | 1 | 0 | 0 | 6.0 |
6 | Shane Cottle | 55 | -13 | 9 | 6 | 1 | 3 | 0 | 1 | 1 | 5.4 |
7 | Hunter Schuerenberg | 43 | -25 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 8.3 |
8 | Jon Sciscoe | 36 | -32 | 11 | 4 | 1 | 1 | 0 | 2 | 0 | 9.5 |
9 | Kyle Larson | 32 | -36 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 8.6 |
10 | Jeff Bland Jr | 27 | -41 | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 10.4 |
11 | Brady Bacon | 27 | -41 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 3.8 |
12 | Billy Puterbaugh Jr | 27 | -41 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 4.4 |
Current Track Power Rating
Rank | Track | # of Races | Avg Car Count | Rating |
---|
1 | Twin Cities Raceway Park | 1 | 33 | 3.57 |
2 | Kokomo Speedway | 3 | 29 | 3.46 |
3 | Terre Haute Action Track | 2 | 31 | 3.45 |
4 | Gas City I-69 Speedway | 5 | 29 | 3.03 |
5 | Tri-State Speedway | 1 | 29 | 3.00 |
6 | Bloomington Speedway | 4 | 28 | 2.73 |
7 | Lincoln Park Speedway | 5 | 27 | 2.49 |
8 | Lawrenceburg Speedway | 5 | 24 | 2.45 |
9 | Paragon Speedway | 4 | 21 | 1.67 |
10 | Plymouth Speedway | 1 | 10 | 1.61 |
If you compared only regular shows(excluding USAC, MSCS, KISS and other high payout races)... track power rating looks like this.
Rank | Track | Rating | Races |
---|
1 | Kokomo Speedway | 3.5 | 3 |
2 | Gas City I-69 Speedway | 2.5 | 3 |
3 | Lincoln Park Speedway | 2.5 | 5 |
4 | Bloomington Speedway | 2.3 | 3 |
5 | Lawrenceburg Speedway | 2.3 | 4 |
6 | Paragon Speedway | 1.7 | 4 |
7 | Plymouth Speedway | 1.6 | 1 |