IndianaOpenWheel.com Sprint Car & Midget Racing Forum





Register! Forgot Password?
Closed Thread
Chris Nunn (Offline)
  #61 7/13/11 7:26 PM
Bloom currently quick time followed by Jones
Windom
Coons
Clayton
Posted using Mobile Device
2 Likes: dirtball, MikeJ1961
terrehautian (Offline)
  #62 7/13/11 7:46 PM
Mattox clipped wall and flipped.
Posted via Mobile Device

---------- Post added at 07:48 PM ---------- Previous post was at 07:46 PM ----------

He is okay.
Posted via Mobile Device
midgy (Offline)
  #63 7/13/11 7:49 PM
Should be five more cars to qualify. Top 6 right now - Bloom, Jones, Windom, Coons, Clayton, Hendrick
addictedtodirt (Offline)
  #64 7/13/11 7:52 PM
She's slicked off just a tad


Hunter is having motor trouble. No time
Posted via Mobile Device
midgy (Offline)
  #65 7/13/11 7:59 PM
1 Keith Bloom 27 20.932 20.640
2 Levi Jones 20 20.905 20.724
3 Chris Windom 5x 20.767 20.767
4 Jerry Coons 71p 20.824 20.824
5 Daron Clayton 69 20.892 20.892
6 Jonathan Hendrick 68 21.142 20.902
7 Tracy Hines 4 20.930 20.930
8 Gary Rooke 42au 21.022 21.022
9 Jon Stanbrough 53 21.132 21.022
10 JJ Hughes 76 21.041 21.032
11 Chase Stockon 32 21.064 21.064
12 Dustin Morgan 2x 21.318 21.258
13 Critter Malone 7x 21.306 21.306
14 Mike Spencer 50 21.638 21.388
15 Robert Ballou 81 21.484 21.421
16 Bryan Clauson 7 21.726 21.458
17 Kyle Robbins 17r 21.506 21.506
18 Justin Grant 40 21.531 21.531
19 Wes McIntyre 83 21.720 21.720
20 Dave Darland 21x 21.799 21.799
21 Damion Gardner 71 21.893 21.893
22 Chad Boespflug 98x 21.998 21.998
23 Blake Fitzpatrick 10 22.645 22.141
24 Andrew Elson 27a 22.263 22.263
25 Coleman Gullick 14 23.014 22.558
26 Shane Cottle 11 22.670 22.670
27 JC Bland 98 23.082 23.082
28 Jake Simmons 7s 23.944 23.944
29 Kevin Studley 57x 24.139 24.139
30 Brandon Mattox 28 --- 00.000
31 Hunter Schurenberg 35 --- 00.000
3 Likes: dirtball, interpreter66, jim goerge
pcabel04@yahoo.com (Offline)
  #66 7/13/11 8:04 PM
what happend to hunter?
midgy (Offline)
  #67 7/13/11 8:05 PM
These should be the heat lineups (unofficial, of course):

1ST HEAT
71-GARDNER 17R-ROBBINS
7X-MALONE 42AU-ROOKE
69-CLAYTON 27-BLOOM
14-GULLICK 57X-STUDLEY

2ND HEAT
98X-BOESPFLUG 40-GRANT
50-SPENCER 76-HUGHES
68-HENDRICK 20-JONES
11-COTTLE 28-MATTOX

3RD HEAT
10-FITZPATRICK 83-MCINTYRE
81-BALLOU 32-STOCKON
4-HINES 5X-WINDOM
98-BLAND 35-HUNTER

4TH HEAT
27A-ELSON 21X-DARLAND
7-CLAUSON 2X-MORGAN
53-STANBROUGH 71P-COONS
7S-SIMMONS


TAKE TOP 4
3 Likes: AustinSprinter, dirtball, sloppyjoe
#1Brad Kuhn Fan (Offline)
  #68 7/13/11 8:05 PM
Originally Posted by midgy:
1 Keith Bloom 27 20.932 20.640
2 Levi Jones 20 20.905 20.724
3 Chris Windom 5x 20.767 20.767
4 Jerry Coons 71p 20.824 20.824
5 Daron Clayton 69 20.892 20.892
6 Jonathan Hendrick 68 21.142 20.902
7 Tracy Hines 4 20.930 20.930
8 Gary Rooke 42au 21.022 21.022
9 Jon Stanbrough 53 21.132 21.022
10 JJ Hughes 76 21.041 21.032
11 Chase Stockon 32 21.064 21.064
12 Dustin Morgan 2x 21.318 21.258
13 Critter Malone 7x 21.306 21.306
14 Mike Spencer 50 21.638 21.388
15 Robert Ballou 81 21.484 21.421
16 Bryan Clauson 7 21.726 21.458
17 Kyle Robbins 17r 21.506 21.506
18 Justin Grant 40 21.531 21.531
19 Wes McIntyre 83 21.720 21.720
20 Dave Darland 21x 21.799 21.799
21 Damion Gardner 71 21.893 21.893
22 Chad Boespflug 98x 21.998 21.998
23 Blake Fitzpatrick 10 22.645 22.141
24 Andrew Elson 27a 22.263 22.263
25 Coleman Gullick 14 23.014 22.558
26 Shane Cottle 11 22.670 22.670
27 JC Bland 98 23.082 23.082
28 Jake Simmons 7s 23.944 23.944
29 Kevin Studley 57x 24.139 24.139
30 Brandon Mattox 28 --- 00.000
31 Hunter Schurenberg 35 --- 00.000
Text me. Lost your #. I have a question
Posted via Mobile Device
leftylen (Offline)
  #69 7/13/11 8:08 PM
Originally Posted by pcabel04@yahoo.com:
what happend to hunter?
^^^^ see post #64
Joe Whisler (Offline)
  #70 7/13/11 8:13 PM
Nice qualifying effort for my pal Gary Rooke!
Likes: MWestfallfan54
Closed Thread