| Home | Register | Quick Links | FAQ | Donate | Contact | 
| View Poll Results: Your 5 favorite tracks to watch Sprints (wing / non-wing)? | |||
| Kokomo Speedway - Indiana |      | 137 | 57.56% | 
| Gas City I-69 Speedway - Indiana |      | 46 | 19.33% | 
| Lawrenceburg Speedway - Indiana |      | 54 | 22.69% | 
| Lincoln Park Speedway - Indiana |      | 78 | 32.77% | 
| Bloomington Speedway - Indiana |      | 61 | 25.63% | 
| Paragon Speedway - Indiana |      | 19 | 7.98% | 
| Tri-State Speedway - Indiana |      | 83 | 34.87% | 
| Terre Haute Action Track - Indiana |      | 75 | 31.51% | 
| Plymouth Speedway - Indiana |      | 8 | 3.36% | 
| Montpelier Motor Speedway - Indiana |      | 14 | 5.88% | 
| Brownstown Speedway - Indiana |      | 8 | 3.36% | 
| Jacksonville Speedway - Illinois |      | 10 | 4.20% | 
| Devils Bowl Speedway - Texas |      | 3 | 1.26% | 
| Knoxville Raceway - Iowa |      | 19 | 7.98% | 
| Butler Speedway - Michigan |      | 6 | 2.52% | 
| Attica Raceway Park - Ohio |      | 8 | 3.36% | 
| Atomic Speedway - Ohio |      | 6 | 2.52% | 
| Fremont Speedway - Ohio |      | 4 | 1.68% | 
| Limaland Motorsports Park - Ohio |      | 6 | 2.52% | 
| Eldora Speedway - Ohio |      | 80 | 33.61% | 
| Waynesfield Raceway Park - Ohio |      | 12 | 5.04% | 
| Wayne County Speedway - Ohio |      | 1 | 0.42% | 
| Silver Dollar Speedway - California |      | 4 | 1.68% | 
| Perris Auto Speedway - California |      | 14 | 5.88% | 
| Calistoga Speedway - California |      | 7 | 2.94% | 
| Canyon Speedway Park - Arizona |      | 4 | 1.68% | 
| Lernerville Speedway - Pennsylvania |      | 1 | 0.42% | 
| Williams Grove Speedway - Pennsylvania |      | 8 | 3.36% | 
| Port Royal Speedway - Pennsylvania |      | 4 | 1.68% | 
| Lincoln Speedway - Pennsylvania |      | 9 | 3.78% | 
| Huset's Speedway - South Dakota |      | 2 | 0.84% | 
| Skagit Speedway - Washington |      | 2 | 0.84% | 
| Cottage Grove Speedway - Oregon |      | 1 | 0.42% | 
| Eagle Raceway - Nebraska |      | 4 | 1.68% | 
| Big Diamond Speedway - Pennsylvania |      | 1 | 0.42% | 
| I-30 Speedway - Arkansas |      | 1 | 0.42% | 
| Riverside Int'l Speedway - Arkansas |      | 3 | 1.26% | 
| Belleville High Banks - Kansas |      | 4 | 1.68% | 
| I-35 Speedway - Missouri |      | 1 | 0.42% | 
| The Dirt Track at Charlotte - North Carolina |      | 1 | 0.42% | 
| River Cities Speedway - North Dakota |      | 2 | 0.84% | 
| Grandview Speedway - Pennsylvania |      | 6 | 2.52% | 
| Lawton Speedway - Oklahoma |      | 1 | 0.42% | 
| Mercer Raceway Park - Pennsylvania |      | 3 | 1.26% | 
| Wilmot Raceway - Wisconsin |      | 3 | 1.26% | 
| Grays Harbor Raceway - Washington |      | 1 | 0.42% | 
| Petaluma Speedway - California |      | 2 | 0.84% | 
| Ohsweken Speedway - Ontario, Canada |      | 1 | 0.42% | 
| US 36 Speedway - Missouri |      | 2 | 0.84% | 
| Angell Park Speedway - Wisconsin |      | 8 | 3.36% | 
| I-55 Speedway |      | 12 | 5.04% | 
| Twin Cities Raceway Park, IN |      | 12 | 5.04% | 
| Valley Speedway-Missouri |      | 2 | 0.84% | 
| Path Valley |      | 3 | 1.26% | 
| Winchester IN Speedway |      | 13 | 5.46% | 
| DuQuoin state fairgrounds - Illinois |      | 4 | 1.68% | 
| Tri-City Pontoon Beach ILL |      | 2 | 0.84% | 
| Lakeview Speedway- Kansas |      | 0 | 0% | 
| Rock Rapids- Iowa |      | 0 | 0% | 
| I-34 Burlington Iowa |      | 0 | 0% | 
| cocopah speedway, Yuma, AZ |      | 1 | 0.42% | 
| Anderson Speedway |      | 5 | 2.10% | 
| Salem Speedway |      | 5 | 2.10% | 
| lincoln il |      | 1 | 0.42% | 
| Multiple Choice Poll. Voters: 238. You may not vote on this poll | |||
|  Indiana Open Wheel 
	> Indiana Open Wheel Forum
>  
	 Vote for your favorite race track - from NSSN website | 
| Thread Tools | 
| 2/24/15, 8:29 PM | #1 Vote for your favorite race track - from NSSN website | ||
| 
Senior Member Race Count Last Year: 34 Join Date: Dec 2009 Posts: 8,161 | 
			
			Vote for your favorite race track - from National Speed Sport News http://www.nationalspeedsportnews.co...vorite-tracks/ 
__________________ 2025 Season - TBA | ||
|  | |||
| 2/24/15, 8:40 PM | #2 Re: Vote for your favorite race track - from NSSN website | ||
| 
Senior Member Join Date: Aug 2013 Posts: 1,495 | 
			
			Pencil me in for Kokomo
		 | ||
| 
 | |||
| 2/25/15, 8:48 PM | #3 | ||
| 
Member Join Date: Aug 2014 Posts: 103 | 
			
			My lawn chair loves some Lincoln Park raceway.
		 | ||
|  | |||
| 2/25/15, 11:02 PM | #4 | ||
| 
Senior Member Join Date: Aug 2009 Posts: 20,387 | 
			
			Any racing on a dirt track is my favorite. But the last Sunday in may at the indy 500 and going to Kokomo for some great non wing racing is a great event.
		 | ||
| 
 | |||
| 2/27/15, 12:01 AM | #5 Re: Vote for your favorite race track - from NSSN website | ||
| 
Senior Member Join Date: Jul 2007 Posts: 1,385 | 
			
			Who's figuring the percentages? Washington D.C.?
		 | ||
|  | |||
| 2/28/15, 7:18 PM | #6 Re: Vote for your favorite race track - from NSSN website | |
| 
Member Join Date: Jun 2014 Posts: 20 | 
			
			I love dirt tracks but I still love Winchester ,my dad used to take me there when i was young and I still try to make it when they race sprints there.
		 | |
| 3/1/15, 12:08 PM | #7 | ||
| 
Senior Member Race Count Last Year: 34 Join Date: Dec 2009 Posts: 8,161 | 
			
			Really wanted the poll to be only dirt tracks. Guess I should have put the word dirt in the poll question. The one thing this poll tells me is the O'Conner family does a great job at Kokomo and has turned it into one one of the premier dirt tracks in the US 
__________________ 2025 Season - TBA | ||
| 
 | |||
| 3/2/15, 8:45 PM | #8 | |
| 
Senior Member Join Date: Jul 2010 Posts: 354 | 
			
			I received an e-mail today from Eldora lobbying for a vote for them to keep their winning streak alive, apparently his would be year three.  They were too late, I enjoy Eldora but had to vote closer to home...Kokomo.
		 | |
|  | ||
| 3/3/15, 2:13 PM | #9 Re: Vote for your favorite race track - from NSSN website | |
| 
Senior Member Join Date: Jul 2007 Posts: 890 | 
			
			I'm kind of surprised that Tri City only has one vote.
		 | |
|  | ||
| 3/3/15, 6:03 PM | #10 Re: Vote for your favorite race track - from NSSN website | |
| 
Senior Member Join Date: Jul 2007 Posts: 1,385 | 
			
			Tri-City doesn't have enough sprint car races to be a big hit on this board, me thinks.
		 | |
|  | ||
|  Indiana Open Wheel 
	> Indiana Open Wheel Forum
>  
	 Vote for your favorite race track - from NSSN website |