IndianaOpenWheel.com Sprint Car & Midget Racing Forum
Forgot Password?

Reply  Indiana Open Wheel > Indiana Open Wheel Forum > IOW Driver Championship Top 20 (9-10-11)
Thread Tools
9/11/11, 11:15 AM   #1
IOW Driver Championship Top 20 (9-10-11)
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

After 96 sprint car features in Indiana, the top 2 spots are tied. Here is the Indiana Open Wheel Driver Championship Top 20 after September 10, 2011

Complete standings & schedule can be found on this page... https://www.indianaopenwheel.com/IOWDC.php

Rank Driver Points Pts Behind Top 5's Wins 2nd 3rd 4th 5th
1 Brady Short 209 0 21 9 6 2 1 3
2 Chris Windom 209 0 20 8 9 2 1 0
3 Dave Darland 188 -21 19 6 7 4 2 0
4 Coleman Gulick 156 -53 17 6 3 1 4 3
5 Jon Stanbrough 151 -58 18 0 6 7 5 0
6 Brett Burdette 144 -65 16 4 3 5 2 2
7 Shane Cottle 137 -72 16 3 4 2 3 4
8 Hunter Schuerenberg 120 -89 11 7 2 2 0 0
9 Casey Shuman 105 -104 11 5 0 4 1 1
10 Justin Grant 100 -109 12 3 1 2 2 4
11 Chad Boespflug 81 -128 9 2 2 2 3 0
12 Keith Bloom 80 -129 9 1 4 1 2 1
13 Billy Puterbaugh Jr 74 -135 9 2 0 3 2 2
14 Bryan Clauson 74 -135 9 0 3 3 2 1
15 Braylon Fitzpatrick 71 -138 8 2 2 1 1 2
16 Blake Fitzpatrick 70 -139 7 1 5 1 0 0
17 Jon Sciscoe 68 -141 8 2 1 0 4 1
18 Shane Hollingsworth 67 -142 8 1 2 2 1 2
19 Casey Riggs 63 -146 7 2 1 2 1 1
20 Levi Jones 62 -147 7 1 3 1 0 2

Date Event Winner 2nd 3rd 4th 5th
9/9 Lincoln Park Speedway Dakota Jackson Bryan Clauson Casey Shuman Coleman Gulick Bub Cummings
9/10 Lincoln Park Speedway Jon Sciscoe Chase Briscoe Cj Leary Kyle Cummins Ethan Barrow
9/10 Terre Haute Action Track Chris Windom Levi Jones Hunter Schuerenberg Keith Bloom Robert Ballou
__________________
 
3 members like this post: D.O., jim goerge, racegal
9/12/11, 8:36 AM   #2
Re: IOW Driver Championship Top 20 (9-10-11)
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

Top 20 standings with all USAC National Sprint Car races included....
Rank Driver Points Pts Behind Top 5's Wins 2nd 3rd 4th 5th
1 Chris Windom 254 0 25 8 12 3 2 0
2 Jon Stanbrough 210 -44 24 2 8 8 6 0
3 Brady Short 209 -45 21 9 6 2 1 3
4 Dave Darland 208 -46 22 6 7 5 2 2
5 Coleman Gulick 166 -88 18 6 4 1 4 3
6 Hunter Schuerenberg 153 -101 15 8 2 3 1 1
7 Shane Cottle 144 -110 17 3 4 2 4 4
8 Brett Burdette 144 -110 16 4 3 5 2 2
9 Levi Jones 127 -127 15 2 3 5 3 2
10 Casey Shuman 118 -136 13 5 0 4 2 2
11 Bryan Clauson 110 -144 13 1 4 4 2 2
12 Justin Grant 100 -154 12 3 1 2 2 4
13 Blake Fitzpatrick 96 -158 10 1 7 1 0 1
14 Tracy Hines 95 -159 11 4 0 0 5 2
15 Robert Ballou 91 -163 11 1 3 2 3 2
16 Chad Boespflug 81 -173 9 2 2 2 3 0
17 Keith Bloom 80 -174 9 1 4 1 2 1
18 Billy Puterbaugh Jr 74 -180 9 2 0 3 2 2
19 Braylon Fitzpatrick 71 -183 8 2 2 1 1 2
20 Jon Sciscoe 68 -186 8 2 1 0 4 1
__________________
 
2 members like this post: jim goerge, racegal
Reply Indiana Open Wheel > Indiana Open Wheel Forum > IOW Driver Championship Top 20 (9-10-11)





All times are GMT -4. The time now is 4:00 PM.


Make IndianaOpenWheel.com your homepage
Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
© 2005-2025 IndianaOpenWheel.com
Mobile VersionLinks: Dave Merritt - Chris Pedersen - Carey Fox - Carey Akin - Joe Bennett - Brandon Murray - Dave Roach - John DaDalt - Racin; With D.O. - Jackslash Media