Jerry Shaw (Offline)
#71
3/1/09 1:35 AM
3rd Sprint Heat
4 Transfer:
1 Dave Darland 2B 10 00.000 17.390 17.390
2 Josh Wise 37m 10 -00.515 18.313 17.364
3 Cory Kruseman 21k 10 -01.548 17.773 17.564
4 Dustin Morgan 93x 10 -02.144 18.007 17.765
5 Tyler Brown 96 10 -02.917 18.215 17.780
6 BJ Johnson 15 10 -03.209 18.108 17.892
7 Rickie Gaunt 16 10 -04.786 18.721 17.994
8 Chris Windom 17 1 -9 Laps 17.979 17.979
9 Josh Ford 73 1 -9 Laps 19.162 19.162
10 Jason York 64 1 -9 Laps 19.404 19.404
Windom and I think Jason York flipped on the first lap. Josh Ford was also involved. Everyone was OK. Windom's car definitely wasn't.
A man is about as big as the things that make him angry.
Winston Churchill
Jerry Shaw (Offline)
#72
3/1/09 1:45 AM
4th Sprint Heat
4 Transfer:
1 Levi Jones 20 10 00.000 17.616 17.609
2 Darren Hagen 93H 10 -01.224 17.433 17.433
3 Blake Miller 93 10 -01.971 17.949 17.949
4 Greg Bragg 92 10 -03.060 18.072 17.988
5 Jon Stanbrough 37 10 -03.567 18.275 18.119
6 Alan Ballard 75 10 -03.886 18.603 17.857
7 Jordan Hermansader 32 9 -1 Laps 18.235 18.126
8 Rodney Argo 19 9 -1 Laps 18.430 17.980
9 Matt Rossi 02 9 -1 Laps 18.713 18.573
10 Eric Severson 36 4 -6 Laps 35.965 18.451
A man is about as big as the things that make him angry.
Winston Churchill
Jerry Shaw (Offline)
#74
3/1/09 2:09 AM
Midget B Main
6 Transfer:
1 Bryan Clauson 39 12 00.000 18.267 17.842
2 Garrett Hansen 70 12 -00.846 18.266 18.233
3 Bobby East 4 12 -02.383 18.281 18.207
4 Ricky Ehrgott 8 12 -02.891 19.005 18.252
5 Shane Hmiel 37 12 -03.087 18.720 18.294
6 Dakoda Armstrong 7a 12 -03.512 18.771 18.359
7 Danny Sheridan 51 12 -04.841 18.796 18.796
8 AJ Fike 69 12 -05.924 19.244 18.801
9 Shannon McQeen 7 12 -06.124 19.156 18.918
10 Matt Rossi 02 12 -06.539 19.720 18.892
11 Henry Clarke 17k 12 -06.768 19.046 19.046
12 Rick Hendrix 12 12 -07.039 19.598 18.953
13 Jerome Rodela 25 12 -07.205 19.271 19.101
14 Randy Pankratz 8x 11 -1 Laps 18.841 18.841
15 Darren Hagen 3 9 -3 Laps 18.039 17.793
16 Jerry Coons Jr 11 9 -3 Laps 18.151 18.115
17 Josh Wise 75 9 -3 Laps 18.523 18.523
18 Chris Gansen 04 9 -3 Laps 19.252 19.177
19 Buddy Lowther 31 6 -6 Laps 38.033 19.855
20 Austin Smith 33 3 -9 Laps 19.735 19.735
A man is about as big as the things that make him angry.
Winston Churchill
racefan20 (Offline)
#75
3/1/09 2:12 AM
Originally Posted by B&C6725:
whats the red for?
bunch of cars checked up and Austin Smith got caught up in it and turned over
John Hoover
“To whom little is not enough, nothing is enough.” Epicurus
kylecumminsfan (Offline)
#76
3/1/09 2:13 AM
who's baby they keep showing??
Jerry Shaw (Offline)
#77
3/1/09 2:24 AM
Sprint B Main
6 Transfer
1 Jerry Coons Jr 69 12 00.000 18.865 18.400
2 Tyler Brown 96 12 -00.484 18.749 18.512
3 Jon Stanbrough 37 12 -01.819 18.379 18.379
4 Damion Gardner 71 12 -02.583 18.434 18.433
5 Rickie Gaunt 16 12 -03.485 19.011 18.536
6 Mike Spencer 50 12 -04.656 19.599 18.700
7 Kevin Swindell 10 12 -05.343 20.652 18.401
8 Jimmy Crawford 11 12 -06.661 19.447 18.657
9 Nic Faas 17f 12 -07.538 20.049 18.392
10 Jordan Hermansader 32 12 -08.272 19.895 19.015
11 BJ Johnson 15 12 -08.512 19.518 18.851
12 Alan Ballard 75 12 -08.675 19.563 18.910
13 Garrett Hansen 7 12 -10.719 19.537 19.087
14 Austin Williams 2 12 -11.016 19.308 18.953
15 Rusty Carlile 51 12 -11.644 19.504 19.235
16 Josh Ford 73 12 -12.136 19.736 19.116
17 Seth Wilson 17x 12 -13.125 19.439 19.010
18 Matt Rossi 02 12 -14.183 19.347 19.154
19 Rodney Argo 19 12 -14.723 19.708 19.074
20 Eric Severson 36 12 -16.715 19.473 19.253
21 Rip Williams 3 2 -10 Laps 20.142 20.142
A man is about as big as the things that make him angry.
Winston Churchill
Jerry Shaw (Offline)
#78
3/1/09 2:41 AM
Midget A Main cars are on the track.
A man is about as big as the things that make him angry.
Winston Churchill
Tbird4vkcc (Offline)
#79
3/1/09 2:41 AM
line up for sprint A main?? thanks
Posted via Mobile Device