STIDA.com (Offline)
#62
2/21/10 8:29 PM
yellow for Hmiel
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Bud Kaeding 29 29 00.000 19.450 18.519
2 Levi Jones 10 29 -03.722 19.072 18.813
3 Tracy Hines 16 29 -04.121 18.933 18.658
4 Bobby East 6 29 -04.398 19.007 18.704
5 Jerry Coons Jr 27 29 -04.718 19.147 18.671
6 Shane Hmiel 17 29 -05.436 20.607 18.755
7 Shane Hollingsworth 20 29 -05.566 19.301 18.522
8 AJ Fike 3 29 -05.996 19.565 18.442
9 Derek Hagar 91 29 -06.185 19.354 18.540
10 Bryan Clauson 22 29 -06.397 19.156 18.802
11 Russ Gamester 51 29 -06.734 19.196 18.727
12 Coleman Gulick 14 29 -07.036 19.099 18.457
13 Brian Tyler 21 29 -07.178 18.938 18.321
14 Justin Carver 991 29 -07.989 19.480 18.472
15 Kody Swanson 19 29 -08.080 19.290 18.392
16 Tanner Swanson 23 29 -15.926 18.685 18.685
17 Bobby Santos 199 29 -18.330 19.749 19.080
18 Murray Erickson 8 29 -19.022 20.190 18.719
19 Mike Martin 116 7 -22 Laps 45.839 19.428
east is coming up to 2nd 8 to go still green
yellow
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Bud Kaeding 29 45 00.000 19.481 18.519
2 Bobby East 6 45 -00.202 19.470 18.570
3 Levi Jones 10 45 -00.409 19.219 18.813
4 Jerry Coons Jr 27 45 -01.726 19.444 18.671
5 Tracy Hines 16 45 -02.104 19.490 18.658
6 Shane Hollingsworth 20 45 -02.686 19.479 18.522
7 AJ Fike 3 45 -02.891 19.382 18.442
8 Derek Hagar 91 45 -04.160 19.510 18.540
9 Russ Gamester 51 45 -04.666 19.469 18.727
10 Justin Carver 991 45 -05.033 19.267 18.472
11 Brian Tyler 21 45 -05.469 19.296 18.321
12 Bryan Clauson 22 45 -05.638 20.278 18.802
13 Tanner Swanson 23 45 -05.905 19.347 18.685
14 Kody Swanson 19 45 -07.284 19.361 18.392
15 Bobby Santos 199 45 -13.164 20.155 19.080
16 Murray Erickson 8 45 -13.772 20.473 18.719
17 Coleman Gulick 14 44 -1 Laps 19.539 18.457
18 Shane Hmiel 17 29 -16 Laps 20.607 18.755
19 Mike Martin 116 7 -38 Laps 45.839 19.428
kylecumminsfan (Offline)
#63
2/21/10 8:40 PM
wow!! last lap pass by levi!! WAY TO GO!!!
STIDA.com (Offline)
#64
2/21/10 8:40 PM
Levi gets Bud on last lap..
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Levi Jones 10 50 00.000 18.661 18.601
2 Bud Kaeding 29 50 -00.140 19.054 18.519
3 Bobby East 6 50 -00.749 18.953 18.570
4 Jerry Coons Jr 27 50 -01.326 18.794 18.671
5 Tracy Hines 16 50 -02.928 19.057 18.658
6 Shane Hollingsworth 20 50 -03.823 19.279 18.522
7 AJ Fike 3 50 -04.111 19.198 18.442
8 Derek Hagar 91 50 -04.446 19.126 18.540
9 Brian Tyler 21 50 -06.690 19.555 18.321
10 Russ Gamester 51 50 -07.075 20.459 18.727
11 Bryan Clauson 22 50 -07.385 19.947 18.802
12 Justin Carver 991 50 -07.757 20.870 18.472
13 Tanner Swanson 23 50 -07.832 20.073 18.685
14 Kody Swanson 19 50 -08.375 19.904 18.392
15 Bobby Santos 199 50 -08.659 19.932 19.080
16 Murray Erickson 8 50 -11.563 21.310 18.719
17 Coleman Gulick 14 44 -6 Laps 19.539 18.457
18 Shane Hmiel 17 29 -21 Laps 20.607 18.755
19 Mike Martin 116 7 -43 Laps 45.839 19.428
Sandy Lowe (Offline)
#67
2/21/10 9:08 PM
Hopefully USAC will keep us updated on these standings as the season progresses.
If they are using the standard point system to figure the USAC National Championship Jerry Coons, Jr.
takes the lead after 6 of 88 events (including 1 rain out).
1- Jerry Coons, Jr.....227 pts (12th, 3rd, 9th, 2nd, 4th)
2- Bryan Clauson......220 pts (2nd, 7th, 6th, 6th, 11th)
3- Levi Jones...........210 pts (7th, 5th, X, 1st, 1st)
4- Tracy Hines.........195 pts (11th, 11th, 3rd, 11th, 5th)
5- Damion Gardner....171 pts (1st, 1st, X, 4th, X)
6- Dave Darland.......157 pts (9th, 2nd, 4th, 22nd, X)
7- Bobby East..........145 pts (20th, 16th, 2nd, X, 3rd)
8- Henry Clarke........131 pts (13th, 9th, 12th, 8th, X)
9- Robert Ballou.......126 pts (8th, 8th, X, 5th, X)
10- Bud Kaeding.......111 pts (X, X, X, 3rd, 2nd)
2 Likes:
Jimmydiesel, racegal