1 21 Tracy Hines 12 3:09.062 14.170 12 - -
2 2 Bryan Clauson 12 3:09.274 0.212 14.175 11 - -
3 69 Jerry Coons Jr 12 3:10.126 1.064 14.195 8 - -
4 21s Jeff Bland 12 3:10.385 1.323 14.305 5 - -
5 67 Darren Hagen 12 3:10.676 1.614 14.145 12 - -
6 81 Robert Ballou 12 3:10.842 1.780 14.170 9 - -
7 99 Brady Bacon 12 3:11.013 1.951 14.174 5 - -
8 75 Jesse Hockett 12 3:11.448 2.386 14.191 10 - -
9 10 Daron Clayton 12 3:11.740 2.678 14.213 11 - -
10 30 Chad Boat 12 3:12.918 3.856 14.135 12 - -
11 44 Ryan Pace 12 3:14.955 5.893 14.451 11 - -
12 97 Brent Mellenberndt 12 3:15.812 6.750 14.497 5 - -
13 5 AJ Anderson 12 3

.529 7.467 14.511 6 - -
14 32 Ron Dennis 12 3:17.135 8.073 14.523 8 - -
15 21K Cory Kruseman 12 3:17.182 8.120 14.487 9 - -
16 35 Sammy Imel 12 3:18.116 9.054 14.545 12 - -
17 17R Kyle Robbins 12 3:18.842 9.780 14.513 12 - -
18 5k Henry Clarke 12 3: 20.340 11.278 14.280 9 - -
19 6 Zach Martini 12 3:21.651 12.589 14.880 6 - -
20 4n Neil Shepherd 4 1:19.696 --8 Laps-- 14.570 1 - -
21 0 Kyle Wissmiller 1 17.494 --11 Laps-- 15.390 1 - -
22 12 Ted Hines 1 18.224 0.730 15.109 1 - -
23 71K Austin Mero 0 --:--:--.--- --12 Laps-- --:--:--.--- - - -