IndianaOpenWheel.com Sprint Car & Midget Racing Forum





Register! Forgot Password?
Post Reply
racegal (Offline)
  #51 2/8/10 10:33 PM
Originally Posted by nonwingfan33:
I did not look at entry, after looking they are taking 6 from B, so he is in. I re-ran the line-up.

Can't have a race without DD.
Thank you!!!

DD FAN-atic!! Susan St. Catherine
God bless America and our troops
VSneader2 (Offline)
  #52 2/8/10 10:34 PM
hmeil spins, keeps it going but still a yellow
Likes: AustinSprinter
mnnonwing (Offline)
  #53 2/8/10 10:34 PM
Wow through the yellow alittle quick.

---------- Post added at 10:38 PM ---------- Previous post was at 10:34 PM ----------

The demon is flyin'!!!
Likes: AustinSprinter
VSneader2 (Offline)
  #54 2/8/10 10:38 PM
yellow lap 6 not sure who stopped on back stretch

gardner
clauson
short
cottle

---------- Post added at 09:41 PM ---------- Previous post was at 09:38 PM ----------

lap 15 running order

Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Damion Gardner 71 16 00.000 14.965 14.965
2 Bryan Clauson 2B 16 -04.688 15.547 15.408
3 Brady Short 36 16 -04.958 15.562 15.343
4 Shane Cottle 10E 15 -1 Laps 15.684 15.566
5 Levi Jones 20 15 -1 Laps 15.392 15.326
6 Caleb Armstrong 7 15 -1 Laps 15.730 15.723
7 Jon Stanbrough 53 15 -1 Laps 15.420 15.420
8 Casey Riggs 37 15 -1 Laps 15.142 15.142
9 Robert Ballou 81 15 -1 Laps 15.272 15.272
10 Dave Darland 67K 15 -1 Laps 15.376 15.376
11 Chris WIndom 11 15 -1 Laps 15.917 15.699
12 Jerry Coons JR 69 15 -1 Laps 15.774 15.743
13 Tracy Hines 24 15 -1 Laps 15.839 15.716
14 Henry Clarke 67 15 -1 Laps 15.542 15.542
15 Shane Hmiel 17 15 -1 Laps 16.148 15.613
16 Justin Grant 5B 15 -1 Laps 15.553 15.526
17 Hunter Schuerenberg 2 15 -1 Laps 15.650 15.650
18 Kent Christian 1C 15 -1 Laps 15.526 15.526
19 Bobby East 5 15 -1 Laps 16.135 15.999
20 Brett Burdette 17B 15 -1 Laps 16.478 15.824
21 Kyle Cummins 4U 6 -10 Laps 17.581 17.581
22 Ricky Williams 11W 0 -16 Laps --- 00.000
23 Jeff Bland JR 38 0 -16 Laps --- 00.000

---------- Post added at 09:44 PM ---------- Previous post was at 09:38 PM ----------

armstrong slows on front stretch

Current running order

Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Damion Gardner 71 22 00.000 15.470 14.965
2 Bryan Clauson 2B 22 -05.762 16.069 15.324
3 Brady Short 36 22 -05.940 16.035 15.343
4 Shane Cottle 10E 22 -07.965 15.640 15.455
5 Levi Jones 20 22 -08.078 15.541 15.239
6 Jon Stanbrough 53 22 -08.368 15.396 15.168
7 Casey Riggs 37 22 -08.951 14.788 14.788
8 Robert Ballou 81 22 -12.431 15.822 15.268
9 Dave Darland 67K 22 -12.857 15.993 15.376
10 Chris WIndom 11 22 -13.710 16.438 15.317
11 Jerry Coons JR 69 22 -13.960 16.528 15.643
12 Tracy Hines 24 22 -14.178 16.527 15.465
13 Henry Clarke 67 22 -14.552 16.550 15.504
14 Shane Hmiel 17 22 -14.839 15.842 15.500
15 Justin Grant 5B 22 -15.269 15.758 15.526
16 Caleb Armstrong 7 22 -20.443 23.956 15.563
17 Kent Christian 1C 21 -1 Laps 15.549 15.505
18 Hunter Schuerenberg 2 21 -1 Laps 16.974 15.650
19 Brett Burdette 17B 21 -1 Laps 16.042 15.246
20 Bobby East 5 17 -5 Laps 18.492 15.999
21 Kyle Cummins 4U 6 -16 Laps 17.581 17.581
22 Ricky Williams 11W 0 -22 Laps --- 00.000
23 Jeff Bland JR 38 0 -22 Laps --- 00.000
2 Likes: AustinSprinter, ColoradoFan
mnnonwing (Offline)
  #55 2/8/10 10:45 PM
Jones is on the move!!!
nonwingfan33 (Offline)
  #56 2/8/10 10:46 PM
Just got a text that Cummins had something break and that is why he is off. Sounds like injector problems.
kylecumminsfan (Offline)
  #57 2/8/10 10:48 PM
what happen to cummins
Posted via Mobile Device
VSneader2 (Offline)
  #58 2/8/10 10:48 PM
Finishing order

Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Damion Gardner 71 30 00.000 14.834 14.834
2 Bryan Clauson 2B 30 -04.109 15.737 15.074
3 Brady Short 36 30 -04.476 15.937 15.009
4 Shane Cottle 10E 30 -05.590 15.355 15.349
5 Jon Stanbrough 53 30 -06.043 15.431 15.168
6 Casey Riggs 37 30 -06.177 15.255 14.788
7 Levi Jones 20 30 -06.373 15.960 15.239
8 Robert Ballou 81 30 -06.691 15.085 15.085
9 Dave Darland 67K 30 -09.029 15.359 15.116
10 Shane Hmiel 17 30 -10.919 15.434 15.305
11 Tracy Hines 24 30 -11.573 15.157 15.157
12 Jerry Coons JR 69 30 -12.989 15.599 15.599
13 Henry Clarke 67 30 -13.608 15.492 15.492
14 Chris WIndom 11 30 -15.137 16.222 15.317
15 Justin Grant 5B 30 -15.314 16.211 15.526
16 Hunter Schuerenberg 2 29 -1 Laps 16.456 15.650
17 Kent Christian 1C 28 -2 Laps 17.012 15.505
18 Brett Burdette 17B 23 -7 Laps 20.127 15.246
19 Caleb Armstrong 7 22 -8 Laps 23.956 15.563
20 Bobby East 5 17 -13 Laps 18.492 15.999
21 Kyle Cummins 4U 6 -24 Laps 17.581 17.581
22 Ricky Williams 11W 0 -30 Laps --- 00.000
23 Jeff Bland JR 38 0 -30 Laps --- 00.000

Gardner walked away with it.
5 Likes: AustinSprinter, ColoradoFan, IndyBound, Jimmydiesel, SprintManDave
mnnonwing (Offline)
  #59 2/8/10 10:49 PM
The demon who the show in the mud hole!!!
nonwingfan33 (Offline)
  #60 2/8/10 10:49 PM
Originally Posted by kylecumminsfan:
what happen to cummins
Posted via Mobile Device
Injector problems. They said they had some issues with them in hot laps.
Post Reply