MMSA (Offline)
#51
6/21/25 10:29 AM
Friday, June 20th – Circle City Raceway – 39 entries
Hoosier Speed (Quick time): Osborne
SPEC Racing Engines (Heat winners): Crum, Cottle, Rogers, Pretorius
Hoosier Tire / Rod End Supply (Top 3 Podium): Lewis, Rogers, Mihocko
S/K Powder Coating (Pole sitter): Berryhill
Wilwood Brakes (Lucky 7th place): Gray
Saldana Products (Lucky 13th place): Hughes
Lucas Oil Center (Hard charger award): Gray
Hinchman Indy Firesuit (Top running rookie): McGranahan
AFCO (Shocking moment of race): 4 wide battle for lead
Smoking Bong Head Shot (B-Main winner): Gentry, Osbourne
Midwest Dyno Services (Provisional starter): Gray
chipstees.com (Hot pit/Hard luck award): Gilbert flip
A-Main Results:
Ricky Lewis
Jadon Rogers
Tye Mihocko
Shane Cottle
Travis Berryhill
Zack Pretorius
Rylan Gray
Cale Coons
Brayden Fox
Trey McGranaham
Harley Burns
Colin Parker
J. J. Hughes
Austin Nigh
Chance Crum
Anthony Nicholson
Beau Brandon
Seth Parker
Trey Osborne
Aric Gentry
Donny Brackett
MMSA (Offline)
#52
6/21/25 11:00 AM
Points Leaving Circle City 6/20
1 16B Harley Burns 246
2 76J J.J. Hughes 225
3 77S Travis Berryhill 219
4 6 Rylan Gray 215
5 9Z Zack Pretorius 192
6 53 Braydon Fox 174
7 77S Trey McGranahan R 172
8 21B Beau Brandon 165
9 66 Jadon Rogers 155
10 16K Colin Parker 149
11 4B Donny Brackett 144
12 34T Cody Trammell 127
13 41x Ricky Lewis 125
14 87 Tony Helton 123
15 10 Aric Gentry 123
16 83c Chance Crum 122
17 41 Owen Barr 121
18 2 Evan Mosley 117
19 37 Logan Prickett R 107
20 38P Seth Parker 106
21 97 Austin Nigh 103
22 55 Eli Wilhelmus R 102
23 16 Anthony Nicholson 89
24 13P Cameron La Rose 85
25 22 Brandon Spencer 83
26 6 Mike Larrison 80
27 5W Kyle Willis 72
28 24M Hunter Maddox 62
29 10G Gabriel Gilbert 62
30 6T Trey Osborne 61
31 91 Aiden Salisbury 60
32 4C Daylan Chambers 53
33 0 Austin Cory 51
34 75 Jordan Kinser 46
35 33 Jake Scott 45
36 2J James Turnbull 39
37 18 Landon Butler 38
38 16 James Boyd 38
39 4K Kayla Roell 37
40 0G Kyle Shipley 37
41 81 Kole Kirkman R 36
42 0 Noah Whitehouse 32
43 8D Andrew Prather 22
44 18C Cindy Chambers 19
45 24P Tye Mihocko 15
46 86 Shane Cottle 15
47 3KB Jacob Brown 14
48 11 Nate Erwin 10
49 16 Jackson Slone 10
50 44 Todd Hobson 10
51 14 Bryan Brewer 10
52 22H Brian Heitkamp 5
53 17 Bryce Andrews 5
54 18 Collin Jackson R 5
55 8 Micheal Clark 5
56 78 Rob Caho Jr 5
57 44 Ryan Huggler 5
58 11 Jack Hoyer 5
59 91 Camden Winters 5
60 12 Andrew Van Damme 5
61 63 Cale Coons 5
62 1 Nate Shank 5
63 5 Saban Bibent 5
64 100 Justin Mcneely 5
65 44 David Hair 5
66 83 Carl Rhuebottom 5
67 38 Travis Oldfield 5
MMSA (Offline)
#53
6/22/25 9:18 AM
Red Hill Raceway Results - 6.21.25
SPEC Racing Heat Race Winners: Wyatt Burks, Jadon Rogers, Wesley Smith
Smoking Bong Head Shop B-Main Winner: Garrett Abrams
Feature Results:
Wesley Smith
Jadon Rogers
Harley Burns
Cale Coons
Wyatt Burks
Garrett Abrams
Austin Nigh
Logan Calderwood
Trey McGranahan
Travis Berryhill
Anthony Nicholson
Zack Pretorius
J. J. Hughes
Sam Scott
Tony Helton
Rylan Gray
Joss Moffatt
Donny Brackett
Colin Parker
Aric Gentry
Daylan Chambers
MMSA (Offline)
#54
6/22/25 9:29 AM
Saturday, June 21st – Red Hill Raceway – 24 entries
Hoosier Speed (Quick time): Coons
SPEC Racing Engines (Heat winners): Burks, Rogers, Smith
Hoosier Tire / Rod End Supply (Top 3 Podium): Smith, Rogers, Burns
S/K Powder Coating (Pole sitter): Burns
Wilwood Brakes (Lucky 7th place): Nigh
Saldana Products (Lucky 13th place): Hughes
Lucas Oil Center (Hard charger award): Abrams
Hinchman Indy Firesuit (Top running rookie): McGranahan
AFCO (Shocking moment of race): Gray tumble in 1
Smoking Bong Head Shop (B-Main winner): Abrams
Midwest Dyno Services (Provisional starter): Helton
chipstees.com (Hot pit/Hard luck award): Gray
A-Main Results:
Wesley Smith
Jadon Rogers
Harley Burns
Cale Coons
Wyatt Burks
Garrett Abrams
Austin Nigh
Logan Calderwood
Trey McGranahan
Travis Berryhill
Anthony Nicholson
Zack Pretorius
J. J. Hughes
Sam Scott
Tony Helton
Rylan Gray
Joss Moffatt
Donny Brackett
Colin Parker
Aric Gentry
Daylan Chambers
MMSA (Offline)
#55
6/23/25 11:23 AM
Points Leaving Red Hill Raceway 6/21
1 16B Harley Burns 296
2 76J J.J. Hughes 265
3 77S Travis Berryhill 257
4 6 Rylan Gray 251
5 9Z Zack Pretorius 231
6 77S Trey McGranahan R 213
7 66 Jadon Rogers 207
8 16K Colin Parker 179
9 4B Donny Brackett 177
10 53 Braydon Fox 174
11 21B Beau Brandon 165
12 87 Tony Helton 155
13 10 Aric Gentry 151
14 97 Austin Nigh 146
15 41 Owen Barr 141
16 16 Anthony Nicholson 130
17 34T Cody Trammell 127
18 41x Ricky Lewis 125
19 83c Chance Crum 122
20 2 Evan Mosley 117
21 37 Logan Prickett R 107
22 38P Seth Parker 106
23 55 Eli Wilhelmus R 102
24 13P Cameron La Rose 85
25 22 Brandon Spencer 83
26 4C Daylan Chambers 81
27 6 Mike Larrison 80
28 5W Kyle Willis 72
29 24M Hunter Maddox 62
30 10G Gabriel Gilbert 62
31 6T Trey Osborne 61
32 91 Aiden Salisbury 60
33 0 Austin Cory 51
34 75 Jordan Kinser 46
35 33 Jake Scott 45
36 2J James Turnbull 39
37 18 Landon Butler 38
38 16 James Boyd 38
39 4K Kayla Roell 37
40 0G Kyle Shipley 37
41 81 Kole Kirkman R 36
42 0 Noah Whitehouse 32
43 8D Andrew Prather 22
44 18C Cindy Chambers 19
45 24P Tye Mihocko 15
46 86 Shane Cottle 15
47 3KB Jacob Brown 14
48 11 Nate Erwin 10
49 16 Jackson Slone 10
50 44 Todd Hobson 10
51 14 Bryan Brewer 10
52 63 Cale Coons 10
53 22H Brian Heitkamp 5
54 17 Bryce Andrews 5
55 18 Collin Jackson R 5
56 8 Micheal Clark 5
57 78 Rob Caho Jr 5
58 44 Ryan Huggler 5
59 11 Jack Hoyer 5
60 91 Camden Winters 5
61 12 Andrew Van Damme 5
62 1 Nate Shank 5
63 5 Saban Bibent 5
64 100 Justin Mcneely 5
65 44 David Hair 5
66 83 Carl Rhuebottom 5
67 38 Travis Oldfield 5
68 44 Wesley Smith 5
69 11 Wyatt Burks 5
70 32 Garrett Abrams 5
71 7 Sam Scott 5
72 5 Joss Moffatt 5
73 33 Bryson Smith 5
74 7 Travis Thompson 5
MMSA (Offline)
#56
6/23/25 11:25 AM
Tri-State Speedway Results - 6.22.25
SPEC Racing Heat Race Winners: J. J. Hughes, Jadon Rogers, Thomas Meseraull
Smoking Bong Head Shop B-Main Winner: Sam Scott
Feature Results:
Jadon Rogers
Chase Stockon
Thomas Meseraull
Harley Burns
J. J. Hughes
Kendall Ruble
Carson Short
Eli Wilhelmus
Adyn Schmidt
Travis Berryhill
Aric Gentry
Logan Calderwood
Sam Scott
Collin Ambrose
Steve Justis
Trey McGranahan
Brady Short
Donny Brackett
Cale Coons
Carson Garrett
Colton Booten
MMSA (Offline)
#57
6/23/25 11:58 AM
Sunday, June 22nd – Tri-State Speedway – 26 entries
Hoosier Speed (Quick time): Rogers
SPEC Racing Engines (Heat winners): Hughes, Rogers, Meseraull
Hoosier Tire / Rod End Supply (Top 3 Podium): Rogers, Stockon, Meseraull
S/K Powder Coating (Pole sitter): Rogers
Wilwood Brakes (Lucky 7th place): C. Short
Saldana Products (Lucky 13th place): Scott
Lucas Oil Center (Hard charger award): Wilhelmus
Hinchman Indy Firesuit (Top running rookie): Wilhelmus
AFCO (Shocking moment of race): Rogers 3 podiums this weekend for $1000 bonus
Smoking Bong Head Shop (B-Main winner): Scott
Midwest Dyno Services (Provisional starter): Brackett
chipstees.com (Hot pit/Hard luck award): Booten flip in 2
A-Main Results:
Jadon Rogers
Chase Stockon
Thomas Meseraull
Harley Burns
J. J. Hughes
Kendall Ruble
Carson Short
Eli Wilhelmus
Adyn Schmidt
Travis Berryhill
Aric Gentry
Logan Calderwood
Sam Scott
Collin Ambrose
Steve Justis
Trey McGranahan
Brady Short
Donny Brackett
Cale Coons
Carson Garrett
Colton Booten
MMSA (Offline)
#58
6/25/25 3:40 PM
Points Leaving Tri-State Speedway 6/22
1 16B Harley Burns 344
2 76J J.J. Hughes 314
3 77S Travis Berryhill 298
4 66 Jadon Rogers 262
5 6 Rylan Gray 251
6 77S Trey McGranahan R 247
7 9Z Zack Pretorius 231
8 4B Donny Brackett 201
9 10 Aric Gentry 192
10 87 Tony Helton 180
11 16K Colin Parker 179
12 53 Braydon Fox 174
13 21B Beau Brandon 165
14 97 Austin Nigh 146
15 41 Owen Barr 141
16 55 Eli Wilhelmus R 138
17 16 Anthony Nicholson 130
18 34T Cody Trammell 127
19 41x Ricky Lewis 125
20 83c Chance Crum 122
21 2 Evan Mosley 117
22 37 Logan Prickett R 107
23 38P Seth Parker 106
24 6 Mike Larrison 89
25 13P Cameron La Rose 85
26 22 Brandon Spencer 83
27 4C Daylan Chambers 81
28 5W Kyle Willis 72
29 24M Hunter Maddox 62
30 10G Gabriel Gilbert 62
31 6T Trey Osborne 61
32 91 Aiden Salisbury 60
33 16 James Boyd 60
34 0 Austin Cory 51
35 92 Chase Stockon 50
36 17 Kendall Ruble 47
37 75 Jordan Kinser 46
38 21 Carson Short 46
39 33 Jake Scott 45
40 12 Adyn Schmidt 41
41 2J James Turnbull 39
42 18 Landon Butler 38
43 4K Kayla Roell 37
44 0G Kyle Shipley 37
45 81 Kole Kirkman R 36
46 61 Brady Short 36
47 36 Collin Ambrose 34
48 0 Noah Whitehouse 32
49 12 Steve Justis 31
50 8D Andrew Prather 22
51 18C Cindy Chambers 19
52 24P Tye Mihocko 15
53 86 Shane Cottle 15
54 63 Cale Coons 15
55 3KB Jacob Brown 14
56 11 Nate Erwin 10
57 16 Jackson Slone 10
58 44 Todd Hobson 10
59 14 Bryan Brewer 10
60 1 Nate Shank 10
61 7 Sam Scott 10
62 6 Logan Calderwood 10
63 22H Brian Heitkamp 5
64 17 Bryce Andrews 5
65 18 Collin Jackson R 5
66 8 Micheal Clark 5
67 78 Rob Caho Jr 5
68 44 Ryan Huggler 5
69 11 Jack Hoyer 5
70 91 Camden Winters 5
71 12 Andrew Van Damme 5
72 5 Saban Bibent 5
73 100 Justin Mcneely 5
74 44 David Hair 5
75 83 Carl Rhuebottom 5
76 38 Travis Oldfield 5
77 44 Wesley Smith 5
78 11 Wyatt Burks 5
79 32 Garrett Abrams 5
80 5 Joss Moffatt 5
81 33 Bryson Smith 5
82 7 Travis Thompson 5
83 0 Thomas Messeraull 5
84 7 Sam Scott 0
85 15 Carson Garrett 5
86 2 Colton Booten 5
87 20 Chad Freeman 5
MMSA (Offline)
#59
7/13/25 5:28 PM
Midwest Thunder 410
Back in action!
Paragon Speedway Style
Saturday, July 19th
Pit Gates 3:00
Hot laps 6:30
Racing 7:30
$2500 to win $400 to start
Top 15 in points going into a racing event in 2025 will get pit reimbursement when signing in at trailer....
Thanks Kevin
MMSA (Offline)
#60
7/22/25 9:50 AM
Good luck to all racers taking part in the 2025 Sprint Week events.
Midwest Thunder 410s will pick right back up on Friday, August 8th at Circle City Raceway and the August 9th at Paragon Speedway...
Until then good luck and be safe, oh ya keep cool.....