IndianaOpenWheel.com Sprint Car & Midget Racing Forum





Register! Forgot Password?
Post Reply
dirtnonwingfan (Offline)
  #41 2/21/10 7:19 PM
Originally Posted by wbr:
did they really run a B main for 20 silver crown cars?

thanks for the updates.

I switched from my home pc running windows xp- I was getting the same pop up window with the error message and the yes or no. I am on my work laptop running vista and there's no problem with it.
Perhaps you could download firefox and it would work for you all.
Unfortunately, I am running Firefox. That doesn't help.

Frank Daigh
STIDA.com (Offline)
  #42 2/21/10 7:26 PM
yellow

Car Laps Behind Leader Last Lap Best Lap
1 Chris Windom 11 7 00.000 16.716 16.716
2 Levi Jones 20 7 -01.549 16.905 16.905
3 Bud Kaeding 29 7 -02.293 17.013 17.013
4 Damion Gardner 71 7 -03.086 17.123 17.035
5 Brad Sweet 49 7 -03.465 17.493 17.293
6 Dave Darland 67k 7 -03.981 17.352 17.352
7 Jerry Coons Jr 69 7 -04.711 17.895 17.327
8 Rick Ziehl 8 7 -05.543 17.648 17.296
9 Charles Davis 50az 7 -07.361 17.933 17.679
10 Chad Boat 30 7 -07.754 18.007 17.836
11 Robert Ballou 81 7 -08.034 17.849 17.450
12 Tracy Hines 4h 7 -08.112 18.190 17.670
13 Bret Mellenberndt 97 7 -08.584 18.086 17.811
14 Henry Clarke 67 7 -09.198 17.907 17.907
15 Bryan Clauson 2B 7 -09.532 18.138 17.593
16 Mike Spencer 50 7 -10.116 18.247 17.675
17 RJ Johnson 15 7 -10.417 18.266 17.938
18 Casey Shuman 4G 7 -11.093 17.834 17.497
19 Coleman Gulick 14 7 -11.593 17.682 17.682
20 Jimmy Crawford 11x 7 -13.673 18.347 18.254
21 Blake Miller 7 7 -14.449 18.029 18.004
22 Danny Sheridan 18 7 -15.295 19.750 18.149
23 Ronnie Clark 6 7 -16.094 18.341 18.341
24 Matthew Shedarowich 9 4 -3 Laps 18.946 18.019
25 Ricky Williams 11w 1 -6 Laps 18.266 18.266
26 Keith Bloom Jr 27 1 -6 Laps

---------- Post added at 06:30 PM ---------- Previous post was at 06:26 PM ----------

yellow
Car Laps Behind Leader Last Lap Best Lap
1 Chris Windom 11 15 00.000 16.733 16.346
2 Bud Kaeding 29 15 -02.346 18.074 16.806
3 Levi Jones 20 15 -02.800 17.425 16.905
4 Dave Darland 67k 15 -03.687 17.433 17.144
5 Damion Gardner 71 15 -03.942 17.345 17.035
6 Brad Sweet 49 15 -05.105 17.515 17.293
7 Jerry Coons Jr 69 15 -05.291 17.328 17.206
8 Robert Ballou 81 15 -07.632 17.364 17.272
9 Rick Ziehl 8 15 -08.539 17.539 17.296
10 Chad Boat 30 15 -09.325 17.568 17.373
11 Henry Clarke 67 15 -10.012 17.966 17.614
12 Bryan Clauson 2B 15 -10.143 17.684 17.397
13 Tracy Hines 4h 15 -11.003 17.626 17.626
14 Casey Shuman 4G 15 -12.265 18.211 17.497
15 Charles Davis 50az 15 -13.910 18.093 17.679
16 RJ Johnson 15 15 -14.130 18.006 17.938
17 Mike Spencer 50 15 -14.755 18.243 17.675
18 Bret Mellenberndt 97 15 -15.553 18.439 17.811
19 Coleman Gulick 14 15 -15.899 18.277 17.682
20 Jimmy Crawford 11x 15 -17.034 18.256 18.254
21 Blake Miller 7 14 -1 Laps 18.746 18.004
22 Ronnie Clark 6 14 -1 Laps 19.872 18.015
23 Danny Sheridan 18 7 -8 Laps 19.750 18.149
24 Matthew Shedarowich 9 4 -11 Laps 18.946 18.019
25 Ricky Williams 11w 1 -14 Laps 18.266 18.266
26 Keith Bloom Jr 27 1 -14 Laps

on the restart Sweet and Darland get together.....Darland stops on front stretch

Red.. Chad Boat..he out and okay..

1 Chris Windom 11 17 00.000 16.548 16.346
2 Bud Kaeding 29 17 -02.146 17.318 16.806
3 Levi Jones 20 17 -03.187 17.716 16.905
4 Damion Gardner 71 17 -03.515 17.637 17.035
5 Jerry Coons Jr 69 17 -04.210 17.564 17.206
6 Robert Ballou 81 17 -04.966 17.930 17.272
7 Chad Boat 30 17 -05.491 18.071 17.373
8 Henry Clarke 67 17 -06.786 18.503 17.614
9 Bryan Clauson 2B 17 -07.138 18.706 17.397
10 Rick Ziehl 8 17 -07.278 18.942 17.296
11 Tracy Hines 4h 17 -07.720 18.893 17.626
12 Casey Shuman 4G 17 -08.074 18.751 17.497
13 Charles Davis 50az 17 -08.534 18.889 17.679
14 Brad Sweet 49 17 -08.679 22.384 17.293
15 RJ Johnson 15 17 -08.723 18.912 17.938
16 Mike Spencer 50 17 -08.928 18.578 17.675
17 Bret Mellenberndt 97 17 -09.434 18.845 17.811
18 Coleman Gulick 14 17 -10.288 19.104 17.682
19 Jimmy Crawford 11x 17 -10.646 19.313 18.254
20 Blake Miller 7 17 -10.960 19.004 17.904
21 Ronnie Clark 6 16 -1 Laps 19.878 18.015
22 Dave Darland 67k 15 -2 Laps 17.433 17.144
23 Danny Sheridan 18 7 -10 Laps 19.750 18.149
24 Matthew Shedarowich 9 4 -13 Laps 18.946 18.019
25 Ricky Williams 11w 1 -16 Laps 18.266 18.266
26 Keith Bloom Jr 27 1 -16 Laps
2 Likes: dirtnonwingfan, Jimmydiesel
Jerry Shaw (Offline)
  #43 2/21/10 7:45 PM
Looks like Chris Windom has checked out.

A man is about as big as the things that make him angry.

Winston Churchill
STIDA.com (Offline)
  #44 2/21/10 7:46 PM
Windom is gone 10 to go

---------- Post added at 06:49 PM ---------- Previous post was at 06:46 PM ----------

Yellow,,,, Windom breaks while leading

Driver Car Laps Behind Leader Last Lap Best Lap
1 Chris Windom 11 38 00.000 23.820 16.346
2 Levi Jones 20 38 -02.788 18.456 16.905
3 Jerry Coons Jr 69 38 -03.219 18.354 17.206
4 Bud Kaeding 29 38 -03.835 18.506 16.806
5 Damion Gardner 71 38 -05.311 18.273 17.035
6 Robert Ballou 81 38 -06.546 18.991 17.272
7 Bryan Clauson 2B 38 -07.018 18.876 17.397
8 Rick Ziehl 8 38 -12.957 18.909 17.296
9 Henry Clarke 67 38 -13.490 19.423 17.614
10 RJ Johnson 15 38 -13.692 19.475 17.938
11 Tracy Hines 4h 38 -13.925 19.405 17.626
12 Casey Shuman 4G 38 -14.241 19.073 17.497
13 Mike Spencer 50 38 -14.590 18.989 17.675
14 Charles Davis 50az 38 -21.618 19.160 17.679
15 Jimmy Crawford 11x 37 -1 Laps 19.290 18.254
16 Blake Miller 7 37 -1 Laps 19.155 17.904
17 Bret Mellenberndt 97 37 -1 Laps 19.402 17.811
18 Ronnie Clark 6 28 -10 Laps 21.850 18.015
19 Brad Sweet 49 25 -13 Laps 21.249 17.293
20 Coleman Gulick 14 23 -15 Laps 21.018 17.682
21 Chad Boat 30 17 -21 Laps 18.071 17.373
22 Dave Darland 67k 15 -23 Laps 17.433 17.144
23 Danny Sheridan 18 7 -31 Laps 19.750 18.149
24 Matthew Shedarowich 9 4 -34 Laps 18.946 18.019
25 Ricky Williams 11w 1 -37 Laps 18.266 18.266
26 Keith Bloom Jr 27 1 -37 Laps 18.696 18.696
3 Likes: dirtnonwingfan, Jimmydiesel, JstAbvVMC
JstAbvVMC (Offline)
  #45 2/21/10 7:52 PM
Just checing in and I can't any feed at all..just a list of friday nights finishes ???
STIDA.com (Offline)
  #46 2/21/10 7:53 PM
Finish....
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Levi Jones 20 40 00.000 17.996 16.905
2 Jerry Coons Jr 69 40 -00.374 18.220 17.206
3 Bud Kaeding 29 40 -00.755 18.270 16.806
4 Damion Gardner 71 40 -01.765 18.793 17.035
5 Robert Ballou 81 40 -02.379 18.912 17.272
6 Bryan Clauson 2B 40 -02.685 18.736 17.397
7 Rick Ziehl 8 40 -03.127 19.061 17.296
8 Henry Clarke 67 40 -03.447 19.172 17.614
9 RJ Johnson 15 40 -03.819 19.153 17.938
10 Casey Shuman 4G 40 -04.135 18.995 17.497
11 Tracy Hines 4h 40 -04.233 19.355 17.626
12 Mike Spencer 50 40 -04.396 18.883 17.675
13 Charles Davis 50az 39 -1 Laps 19.175 17.679
14 Jimmy Crawford 11x 39 -1 Laps 19.052 18.254
15 Blake Miller 7 39 -1 Laps 19.314 17.904
16 Bret Mellenberndt 97 39 -1 Laps 19.212 17.811
17 Chris Windom 11 38 -2 Laps 23.820 16.346
18 Ronnie Clark 6 28 -12 Laps 21.850 18.015
19 Brad Sweet 49 25 -15 Laps 21.249 17.293
20 Coleman Gulick 14 23 -17 Laps 21.018 17.682
21 Chad Boat 30 17 -23 Laps 18.071 17.373
22 Dave Darland 67k 15 -25 Laps 17.433 17.144
23 Danny Sheridan 18 7 -33 Laps 19.750 18.149
24 Matthew Shedarowich 9 4 -36 Laps 18.946 18.019
25 Ricky Williams 11w 1 -39 Laps 18.266 18.266
26 Keith Bloom Jr 27 1 -39 Laps 18.696 18.696

from intervals it looked like another good race
Likes: Jimmydiesel
Jerry Shaw (Offline)
  #47 2/21/10 7:54 PM
Wow! What happened to Windom?

A man is about as big as the things that make him angry.

Winston Churchill
kylecumminsfan (Offline)
  #48 2/21/10 7:54 PM
way to go levi!!! clauson from 18th to 6th!! would sure like to see some video from this one.. what happen to windom??
musicgeek
  #49 2/21/10 7:56 PM
Way to go Levi!!!!
wbr (Offline)
  #50 2/21/10 8:00 PM
Originally Posted by Jerry Shaw:
Wow! What happened to Windom?
I thought the scoring was wrong or something. Tough luck for those guys. Good job Levi!
Post Reply