Charles Nungester
(Online)
#42
9/26/09 11:32 PM
DD Stretching lead a bit, Lap 20
---------- Post added at 11:34 PM ---------- Previous post was at 11:32 PM ----------
Yellow, lap 23
Order as of now
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Dave Darland 56 23 00.000 18.536 17.988
2 Shane Hmiel 17 23 -03.040 18.759 18.212
3 Jerry Coons 27 23 -03.790 18.343 18.168
4 Cole Whitt 71 23 -07.695 18.711 18.313
5 Josh Wise 199 23 -10.915 19.018 18.169
6 Bud Kaeding 29 23 -11.028 18.987 18.289
7 Jon Stanbrough 37 23 -11.358 19.150 18.341
8 Shane Hollingsworth 20 23 -12.051 19.181 18.619
9 Brian Tyler 21 23 -13.470 19.171 18.523
10 Zac Daum 50 23 -17.581 19.429 18.716
11 Tracy Hines 22 22 -1 Laps 19.301 18.142
12 Levi Jones 10 22 -1 Laps 19.461 18.838
---------- Post added at 11:38 PM ---------- Previous post was at 11:32 PM ----------
Yellow, lap 30. Running order
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Dave Darland 56 29 00.000 18.322 17.938
2 Shane Hmiel 17 29 -01.333 18.121 17.999
3 Jerry Coons 27 29 -02.002 18.048 18.048
4 Cole Whitt 71 29 -04.087 18.395 18.313
5 Josh Wise 199 29 -06.900 18.837 18.169
6 Jon Stanbrough 37 29 -09.360 18.719 18.341
7 Bud Kaeding 29 29 -10.215 19.345 18.289
8 Shane Hollingsworth 20 29 -10.449 19.319 18.619
9 Brian Tyler 21 29 -11.162 19.484 18.523
10 Levi Jones 10 29 -11.848 19.199 18.838
11 Zac Daum 50 29 -12.666 20.036 18.716
12 Kody Swanson 19 28 -1 Laps 19.190 18.868
13 Justin Carver 991 28 -1 Laps 20.060 18.907
14 Randy Bateman 55 28 -1 Laps 19.958 19.377
Yellow was for JON
---------- Post added at 11:43 PM ---------- Previous post was at 11:32 PM ----------
yellow lap 36
order
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Dave Darland 56 36 00.000 18.499 17.938
2 Shane Hmiel 17 36 -02.174 18.700 17.999
3 Jerry Coons 27 36 -02.734 18.662 18.048
4 Cole Whitt 71 36 -04.074 18.735 18.313
5 Josh Wise 199 36 -06.597 19.065 18.169
6 Bud Kaeding 29 36 -06.937 19.102 18.289
7 Shane Hollingsworth 20 36 -07.272 19.090 18.619
8 Brian Tyler 21 36 -08.595 19.264 18.523
9 Levi Jones 10 36 -09.279 19.128 18.838
10 Zac Daum 50 35 -1 Laps 20.308 18.716
Charles Nungester
racingirl (Offline)
#43
9/26/09 11:52 PM
What happened to stanbrough???? Thanks
Charles Nungester
(Online)
#44
9/26/09 11:55 PM
DD Dust em. Congrats to tonights winners, Sweet-Midget Coons- Sprint Dave Darland-Silver Crown!
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Dave Darland 56 50 00.000 19.200 17.938
2 Shane Hmiel 17 50 -05.304 19.186 17.999
3 Jerry Coons 27 50 -06.724 19.077 18.048
4 Cole Whitt 71 50 -07.344 19.210 18.313
5 Josh Wise 199 50 -10.843 19.414 18.169
6 Shane Hollingsworth 20 50 -11.041 19.339 18.619
7 Brian Tyler 21 50 -11.445 19.128 18.523
8 Bud Kaeding 29 50 -12.360 19.198 18.289
9 Levi Jones 10 50 -15.433 19.337 18.838
10 Zac Daum 50 49 -1 Laps 19.926 18.716
11 Kody Swanson 19 49 -1 Laps 19.732 18.868
12 Randy Bateman 55 48 -2 Laps 19.567 19.343
13 AJ Fike 32 48 -2 Laps 20.025 19.627
14 Von McGee 65 47 -3 Laps 20.285 19.214
15 Tracy Hines 22 43 -7 Laps 19.707 18.142
16 Justin Carver 991 34 -16 Laps 20.020 18.907
17 JOn Sciscoe 53 33 -17 Laps 20.248 19.466
18 Jon Stanbrough 37 29 -21 Laps 18.719 18.341
19 Russ Gamester 51 13 -37 Laps 19.848 19.269
20 Bill Rose 98 11 -39 Laps 20.057 18.758
21 Derrick Hagar 6 3 -47 Laps 18.291 18.291
22 MIke Brecht 97 3 -47 Laps 18.706 18.706
23 Donnie Beechler 14 3 -47 Laps 19.411 19.321
24 Patrick Bruns 81 2 -48 Laps 19.659 19.659
Charles Nungester
2 Likes:
Jimmydiesel, racegal
usa1bowtie (Offline)
#47
9/27/09 12:03 AM
Congrats to Double D and Team Foxco
The sky was blue,the track was fast,I started first,and finished last.Send me another $100 to get home on.-Don Hewitt
trencherman (Offline)
#49
9/27/09 12:27 AM
Congrats Dave! Awesome win , Great nite!
YeleynSmoke (Offline)
#50
9/27/09 12:27 AM
Congrats to all of tonights winners!!!
Congrats Sweet, Coons And to DD!
And thanks to everyone for the updates. VERY MUCH appreciated as always~