Moffatt wins the $200 BARC contingency but not the race as I thought. LOL. Read my rusty race watching skills below.
Moffatt also closes a seventy point gap to tie Westerfeld in points lead.
Well I had a terrific day as we had our Annual BARC Hawaian Polish Luau in the shelter outside turn two. I showed up at noon to help setup to find they were already about 90 percent setup. Was placed n charge of grilling some Metts, Bratts and Dogs. Only to find we had no fuel line for the grill, So we went to plan be in the crock pot and that took too long so plan C went into effect, Rub two sticks together and build a fire. LOL, I wasn't worth a crap, But was at the race track with 70 of the greatest people you'd ever want to meet, Had some Celebritys show up and my Uncle, Father and his Fiancee spent the meal, races and after race time.
Early in the day, Im walking out to my car and a slightly older gentleman asked me a question, We got to chatting, Chatted for probably a half hour before I told him my name and vice versa. FalconEddie of IOW and his wife were up from FL and plan on dong the Smackdown. They camped next to Mugavins, So we invited them for supper and they came over and chatted Showed us some pics of vintage cars they'd help restore and visited afterwards as well. Another person came up and asked who I was after the sprint feature and it was Mini Speed from IOW. I don't know if I've been to nice to him on the boards or not, But It was surely nice meeting him if only for a minute and at least
As for the racing, Well a cloudy day kept the track uber fast till about the fourth heat, So not a ton of passing in the heats. The one heat with Bilbee and Mad Max Mcghee was fun to watch.
The Consi however had two cars I'd not seen come in third and fourth and the one who finished fourth impressed me, Farney ran great in the consi to win, The young man is impressive when he can keep it wound up. I still see him pulling off a big win, when everyone least expects it.
Your going to think im crazy and in fact I was confused as I honestly thought Moffatt won the race and that Ballou, Clayton, Moffat, And I think Weir were battling four under a blanket over second. Heres what happened, I knew Stockon was in the lead and about a third into the race Ballou got so far sideways in three I thought he was either going to spin or go over, He saved it only losing a spot. So I don't know why, But I thought the four pack, while swapping positions a few times caught Stockon in traffic, passed him and Honestly Im cheering for Joss till the end of the race thinking they'd passed Stockon. Stockon won by a straight and Im sitting there wondering why Moffatt pulled off the track LOL. IM really happy for Chase but it shows how rusty you can get when you haven't seen a sprint race in two months.
Mods, Kramer was on a Gaines Cruise as it were. Won handily but as he said, They gave him the top for the first couple laps. Give a man his groove unobstructed, He's gonna take it. Think he started sixth. The Jr Herbert ran very well coming up several possitions to second, Shornick, Rhodes and David Spille who started 14th rounded out the top five.
As I said, I had a blast, Sprint feature done after the Hornet feature at 9:30 This is with 30 Sprints, 24 mods (started em all) 19 Street stocks and 18 Hornets. Whole show was done before 11.
Thanks to the Rudisells, Staff and certainly all the teams, drivers, safety crews and sponsors for a fantastic night. While the winners won handily, The racing for second on back was some of the best I've seen, The sprints swapped second about 8 times between four cars.
Unofficial Results
Sprints - A Main
Finish Start Car Driver Hometown Points
1 2 30 Chase Stockon Elizabethtown , In 150.00
2 3 5J Joss Moffatt Columbus , In 140.00
3 5 92 Daron Clayton Sikeston , Mo 130.00
4 4 12X Robert Ballou Westfield , In 120.00
5 1 24 Landon Simon Tipp City, Oh 110.00
6 8 18 Scotty Weir Marion , In 105.00
7 7 17 Nick Bilbee Indianapolis , In 100.00
8 15 18A Jarett Andretti Indianapolis , In 95.00
9 6 17M Max Mcghee Camby , In 90.00
10 18 89 Shawn Westerfeld Guilford , In 85.00
11 9 29 Logan Jarrett Kokomo , In 80.00
12 14 44 Dickie Gaines Mitchell , In 75.00
13 11 32 Garrett Abrams Rushville , In 70.00
14 16 11X Justin Grant Ione , Ca 65.00
15 10 21H Travis Hery Piqua , Oh 60.00
16 17 15F Aaron Farney Brookston , In 55.00
17 12 39 Matt Goodnight Winchester , In 50.00
18 13 26 Justin Owen Harrison , Oh 45.00
19 19 85 Mike Terry Jr. Plainfield , In 40.00
20 20 74T Tony Main Farmland , In 35.00
More Results
Modifieds - A Main
Finish Start Car Driver Hometown Points
1 6 77 Joey Kramer Hanover , In 150.00
2 4 32K Kyle Herbert Greensburg , In 140.00
3 5 23 Kyle Schornick Sunman , In 130.00
4 7 59 Weasel Rhoades Winchester , Oh 120.00
5 14 44 David Spille Harrison , Oh 110.00
6 1 K12 Scotty Kincaid Rising Sun, In 105.00
7 2 19 Andrew Corbin Independence , Ky 100.00
8 21 9H Matt Hamilton Aurora , In 95.00
9 9 B31 Rob Burdette Milan , In 90.00
10 12 MJ23 Kris Johnson Dillsboro , In 85.00
11 15 K4 Chris Kruetzkamp Walton , Ky 80.00
12 24 R1X Chuck Griffis Aurora , In 75.00
13 17 70F Jim Fliehman Lawrenceburg , In 70.00
14 20 K12X Stan Freeman Warsaw , Ky 65.00
15 3 68 Adam Stricker Batavia , Oh 60.00
16 8 38 Rick Hudson North Vernon, In 55.00
17 16 1AM Austyn Mills Alexandria , Ky 50.00
18 22 99 Kyle Mitchell Milford , Oh 45.00
19 13 11H Pete Holt Covington , Ky 40.00
20 11 B5 Daryl Herbert Greensburg , In 35.00
21 19 07 Cory Skipton Lawrenceburg , In 30.00
22 10 43 Danny Teegarden Brooksville , Ky 25.00
23 18 95 Josh Walker Dillsboro , In 20.00
24 23 11T Travis Pruitt Lawrenceburg , In 15.00
More Results
Pure Stocks - A Main
Finish Start Car Driver Hometown Points
1 4 92 Scott Hensley Aurora , In 150.00
2 5 715 Jeff Litchfield Aurora , In 140.00
3 3 D7 Don Grace Rising Sun, In 130.00
4 6 04H Houston Roark Dupont , In 120.00
5 9 B1 Danny Blackwell Taylorsville , Ky 110.00
6 1 5C Corebin Mcroberts Madison , In 105.00
7 7 44G Jimmy Block Lawrenceburg , In 100.00
8 2 12 Scott Beeler Louisville , Ky 95.00
9 11 3D Dalton Baird Ross , Oh 90.00
10 10 16 Rick Vance Dupont , In 85.00
11 12 13 Shane Andrews Hamilton , Oh 80.00
12 13 7X Paul Smith Vevay , In 75.00
13 16 AK47 Alan Ketcham Hamilton , Oh 70.00
14 15 86 Jim Wagner Sunman , In 65.00
15 8 56 Joel Andrews Hamilton , Oh 60.00
16 14 89 Steve Upchurch Cincinnati , Oh 55.00
17 17 21Z Mark Ziepfel Hamilton , Oh 0.00 DNS
More Results
Hornets - A Main
Finish Start Car Driver Hometown Points
1 4 02D Dalton Roark Dupont , In 150.00
2 2 40 Mark Allen Commiskey , In 140.00
3 6 J7 John Grace - 130.00
4 9 38 Cody Perry North Vernon, In 120.00
5 8 06A Andrew Roark Dupont , In 110.00
6 11 51 Tim Schumacher Milford , Oh 105.00
7 1 15 Michelle Bischoff Ross , Oh 100.00
8 13 2A Josh Atkins New Paris, Oh 95.00
9 12 11J John Hampton Fairfield , Oh 90.00
10 7 49 Gage Clark Cross Plains, In 85.00
11 5 21C Chad Ackman Rising Sun, In 80.00
12 15 5 Kevin Penick Villa Hills, Ky 75.00
13 17 44 Pat Tully Moscow , Oh 70.00
14 18 7C Stetson Clark Aurora , In 65.00
15 14 52 David Baumgardner Lawrenceburg , In 60.00
16 19 9T Tyler Mcghee West Milton, Oh 55.00
17 16 80 Brandon Caudill Madison , In 50.00
18 10 89 Timothy Baird Ii Harrison , Oh 45.00
19 3 31 Michael Hoffman Milford , Oh
Charles Nungester
5 Likes:
FishBurger, IndyBound, LUCKYONE, PJ Wright, SlingShock