IndianaOpenWheel.com Sprint Car & Midget Racing Forum





Register! Forgot Password?
Closed Thread
Z-man (Offline)
  #21 6/3/08 7:40 PM
The 7c may be Dave Cordier
Dirt_T
  #22 6/3/08 7:42 PM
7C is likely Chad Trout and probably has a 358 under the hood. 56 possibly Robbie Stillwagon? He runs with URC.
midgy (Offline)
  #23 6/3/08 7:44 PM
Originally Posted by Dirt_T:
7C is likely Chad Trout and probably has a 358 under the hood. 56 possibly Robbie Stillwagon? He runs with URC.
Yes. I believe that is his name. Stillwagon - he crashed in practice so I don't know if he will be able to qualify.

Sorry for butchering some of the names.
midgy (Offline)
  #24 6/3/08 7:47 PM
Here are the practice times:

Pos No.
Name Best Tm In Lap Best Spd (Km/h) Diff Gap Laps

Additional

1 99 Brady Bacon 13.827 3 - -.--- -.--- 4 -
2 97 Bret Mellenberndt 13.929 2 - 0.102 0.102 3 -
3 36 Brady Short 13.969 2 - 0.142 0.040 4 -
4 21 Tracy Hines 14.008 2 - 0.181 0.039 4 -
5 69 Jerry Coons Jr 14.019 2 - 0.192 0.011 3 -
6 2b Brad Kuhn 14.021 3 - 0.194 0.002 3 -
7 81 Robert Ballou 14.027 3 - 0.200 0.006 3 -
8 20 Levi Jones 14.038 2 - 0.211 0.011 5 -
9 1z Billy Pauch Sr 14.039 3 - 0.212 0.001 3 -
10 10t Thomas Meseraull 14.075 3 - 0.248 0.036 3 -
11 10 Daron Clayton 14.145 3 - 0.318 0.070 5 -
12 67 Darren Hagen 14.153 3 - 0.326 0.008 5 -
13 66 Josh Spencer 14.183 3 - 0.356 0.030 4 -
14 1h Chris Windom 14.199 2 - 0.372 0.016 4 -
15 75 Jesse Hockett 14.237 2 - 0.410 0.038 3 -
16 67k Cole Whitt 14.316 1 - 0.489 0.079 4 -
17 44 Dave Darland 14.367 3 - 0.540 0.051 3 -
18 9 Brad Sweet 14.373 3 - 0.546 0.006 5 -
19 4 Shane Cottle 14.380 3 - 0.553 0.007 5 -
20 13 Bob Ream 14.467 2 - 0.640 0.087 3 -
21 51 Fred Rahmer 14.671 3 - 0.844 0.204 4 -
22 93 Dustin Morgan 14.820 3 - 0.993 0.149 4 -
23 5 Jon Stanbrough 14.822 3 - 0.995 0.002 5 -
24 6m Zach Martini 14.827 2 - 1.000 0.005 3 -
25 6 Bill Rose 14.836 2 - 1.009 0.009 4 -
26 2 Shane Golobic 14.910 3 - 1.083 0.074 4 -
27 30 Chad Boat 14.928 4 - 1.101 0.018 5 -
28 31 Lucas Wolfe 14.953 2 - 1.126 0.025 2 -
29 7c Chad Trout 14.956 3 - 1.129 0.003 4 -
30 17b Steve Buckwolter 14.987 3 - 1.160 0.031 3 -
31 63 Josh Weller 15.028 4 - 1.201 0.041 4 -
32 74 JR Berry 15.460 2 - 1.633 0.432 2 -
33 55 Billy Pauch Jr 17.010 1 - 3.183 1.550 1 -
34 56 Robbie Stillwagon --:--:--.--- - - -.--- -.--- 0 -
midgy (Offline)
  #25 6/3/08 7:51 PM
You can go to www.mylaps.com and click on Sprints08. They should have qualifying later on as well as the heat race results. I will continue posting here if you like.
Let'sGoRacin' (Offline)
  #26 6/3/08 7:57 PM
Yes, please do Midgy. You Rock! And thank you for keepin' those of us at home "in the know"!
#1Brad Kuhn Fan (Offline)
  #27 6/3/08 7:59 PM
heard brad back the car into the wall on lap too...can they get the car back out...
ThrottleHead (Offline)
  #28 6/3/08 8:01 PM
What happened to the chatrooms in redlinechat?

Thanks Lisa for updates.

Those talk2drivers idiots should be there doing updates!
midgy (Offline)
  #29 6/3/08 8:01 PM
Brad Kuhn just flipped on his second lap of quals. He is OK. They are working on the car.

Quals right now are:

Hines, Pauch Sr, Short, ??, Kuhn, Bacon, Ream, Spencer, Stanbrough, Rahmer
racegal (Offline)
  #30 6/3/08 8:02 PM
Man! Kuhn has had a run of bad luck!!

DD FAN-atic!! Susan St. Catherine
God bless America and our troops
Closed Thread