terrehautian (Offline)
#23
5/21/09 8:20 PM
spoke too soon about the tunnel. pumps arent keeping up now. closed. tunnel=4 that=0
Posted via Mobile Device
Danny Burton (Offline)
#24
5/21/09 8:32 PM
From the announcers...1st heat
H. Clarke--Holtsclaw
Windom--Hendrick
Cottle--Boat
BC--Hunter
Goodnight--Wise...yes, Josh Wise was one of the slowest qualifiers.
I'm told by my personal spy that the track got slower as time trials went on. Poor J. Stanbrough was either the last or one of the last out.
Delay to let the sun go down.
---------- Post added at 08:52 PM ---------- Previous post was at 08:32 PM ----------
1st heat: Windom, Hendrick, Wise (from last!), and BC.
---------- Post added at 08:59 PM ---------- Previous post was at 08:32 PM ----------
2nd heat...Stanbrough, Coons, Kaplan, Darland
REALDEAL (Offline)
#25
5/21/09 9:02 PM
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Jon Stanbrough 53 8 00.000 20.845 20.582
2 Jerry Coons 69 8 -00.488 20.651 20.405
3 Ryan Kaplan 27 8 -03.497 21.324 20.735
4 Dave Darland 2b 8 -05.103 20.580 20.580
5 Cole Whitt 67k 8 -06.361 21.477 21.155
6 Thomas Messeraul 12 8 -06.518 22.003 21.240
7 Jeff Bland 21s 8 -07.612 21.213 21.116
8 Tracy Hines 21s 8 -07.929 21.155 21.155
9 Kurt Gross 1x 8 -10.621 21.993 21.623
10 Darren Krockenberger 42 1 -7 Laps 23.919 23.919
2nd heat results
Danny Burton (Offline)
#28
5/21/09 9:06 PM
3rd heat...Levi, Rose, Bud K., Short
Ballou pulled off the track.
REALDEAL (Offline)
#29
5/21/09 9:07 PM
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Levi Jones 20 8 00.000 20.714 20.502
2 Bill Rose 6 8 -00.696 21.854 21.182
3 Bud Kaeding 29 8 -01.531 21.697 21.159
4 Brady SHort 36 8 -02.005 21.432 21.175
5 Blake Fitzpatrick 10f 8 -04.120 21.842 21.555
6 Kyle Robbins 17r 8 -05.399 21.582 21.044
7 Chase Stockon 32 8 -06.214 23.164 21.358
8 Jeff Dodge 7m 8 -09.865 22.259 22.259
9 Robert Ballou 81 1 -7 Laps 22.365 22.365
third heat
---------- Post added at 09:13 PM ---------- Previous post was at 09:07 PM ----------
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Darren Hagen 67 8 00.000 21.659 21.042
2 Jessse Hockett 13 8 -00.787 21.637 21.068
3 Brad Sweet 9 8 -01.487 22.085 21.288
4 Damion Gardner 71 8 -02.104 21.412 20.980
5 Shane Hmiel 10 8 -02.950 21.167 21.029
6 Nic Faas 17f 8 -04.700 21.638 21.583
7 Shawn Krockenberger 21k 7 -1 Laps 23.611 22.644
8 Ryan Pace 44 3 -5 Laps 23.316 23.276
4th heat