REVISED POINTS AFTER HEATS
1- 20 Levi Jones (Heat 1, 6th to 1st) 125 pts
2- 67K Kasey Kahne (Heat 3, 6th to 1st) 125 pts
3- 36 Jonathan Beason (Heat 9, 5th to 1st) 120 pts
4- 2S Damion Gardner (Heat 3, 7th to 2nd) 118 pts
5- 11 Jerry Coons, Jr. (Heat 9, 7th to 2nd) 118 pts
6- 21P Daryn Pittman (Heat 8, 4th to 1st) 115 pts
7- 12 Trey Robb (Heat 2, 6th to 2nd) 113 pts
8- 14W Matt Westfall (Heat 9, 8th to 3rd) 111 pts
9- 2B Wayne Johnson (Heat 2, 3rd to 1st) 110 pts
10- 05 Brad Loyet (Heat 4, 3rd to 1st) 110 pts
11- 1DM Dustin Morgan (Heat 5, 3rd to 1st) 110 pts
12- 15N David Prickett (Heat 1, 5th to 2nd) 108 pts
13- 73X Mat Neely (Heat 6, 7th to 3rd) 106 pts
14- 47 Cory Kruseman (Heat 6, 2nd to 1st), 105 pts
15- 8J Greg Wilson (Heat 5, 4th to 2nd) 103 pts
16- 2M Anthony Peterman (Heat 7, 1st to 1st) 100 pts
17- 37 Matt Mitchell (Heat 2, 8th to 4th) 99 pts
18- 44P PJ Jones (Heat 4, 8th to 4th) 99 pts
19- 8X Bud Kaeding (Heat 4, 5th to 3rd) 96 pts
20- 97J Kyle Larson (Heat 5, 5th to 3rd) 96 pts
21- 7D Dakoda Armstrong (Heat 8, 7th to 4th) 94 pts
22- 12W Billy Wease (Heat 7, 2nd to 2nd) 93 pts
23- 6R Jody Rosenboom (Heat 4, 1st to 2nd) 91.5 pts
24- D1 Barry Lamb (Heat 6, 1st to 2nd) 91.5 pts
25- 38 Jason Leffler (Heat 8, 1st to 2nd) 91.5
26- 007 Cole Carter (Heat 3, 4th to 3rd) 91 pts
27- 14JR Matt Streeter (Heat 7, 4th to 3rd) 91 pts
28- 71 Cole Whitt (Heat 5, 6th to 4th), 89 pts
29- 11C Joe Cleveland (Heat 7, 6th to 4th), 89 pts
30- 87X Rich Camfield (Heat 1, 8th to 5th), 87 pts
31- 1T Tony Roney (Heat 1, 2nd to 3rd), 84.5 pts
32- 15 Tim Siner (Heat 8, 2nd to 3rd) 84.5 pts
33- 23F JT Stapp (Heat 2, 1st to 3rd) 83 pts
34- 96 Cody Brewer (Heat 5, 7th to 5th) 82 pts
35- 85 Shane Hollingsworth (Heat 1, 4th to 4th) 79 pts
36- 99K Kevin Kierce (Heat 6, 4th to 4th), 79 pts
37- 10X Kelly Ferrell (Heat 9, 3rd to 4th) 77.5 pts
38- 55T Tony Everhart (Heat 8, 6th to 5th) 77 pts
39- 5K Jeff Wimmenauer (Heat 3, 2nd to 4th) 76
40- 04 Cap Henry (Heat 5, 8th to 6th) 75 pts
41- 17N Marc Robe (Heat 7, 5th to 5th) 72 pts
42- 31D David Budres (Heat 4, 4th to 5th) 70.5 pts
43- 87 Danny Faria, Jr. (Heat 4, 7th to 6th) 70 pts
44- 17BB Brett Burdette (Heat 7, 7th to 6th) 70 pts
45- 21Z Jessica Zemken (Heat 6, 3rd to 5th) 69 pts
46- 39B Billy Wilburn (Heat 2, 2nd to 5th) 67.5 pts
47- 1AZ Jeff Perry (Heat 9, 2nd to 5th) 67.5 pts
48- 5M Wayne Modjeski (Heat 3, 1st to 5th) 66 pts
49- 1K Ron Kuhn (Heat 6, 6th to 6th) 65 pts
50- 1B Scott Crystal (Heat 9, 6th to 6th), 65 pts
51- 71T Tim Pyle (Heat 2, 5th to 6th) 63.5 pts
52- 91 Joe Duvall (Heat 3, 5th to 6th) 63.5 pts
53- 92M Josh Most (Heat 3, 8th to 7th) 63 pts
54- 31C Larry Campbell (Heat 6, 8th to 7th) 63 pts
55- 6D Dusty Heistand (Heat 7, 8th to 7th) 63 pts
56- 25M Derrick Myers (Heat 1, 3rd to 6th) 60.5 pts
57- 50 Ted Kirkpatrick (Heat 8, 3rd to 6th) 60.5 pts
58- 63R Rob Parish (Heat 8, 5th to 7th) 55 pts
59- F1 French Grimes (Heat 2, 4th to 7th) 53.5 pts
60- 78C Tony Roland (Heat 9, 4th to 7th) 53.5 pts
61- 77 Jimmy Winkler (Heat 8, 8th to 8th) 51 pts
62- 59 Dex Eaton (Heat 4, 2n to 7th) 50.5 pts
63- 11XC Steve Newman (Heat 1, 7th to 8th) 49.5 pts
64- 3F Ned Fry (Heat 2, 7th to 8th) 49.5 pts
65- 22AZ Stevie Sussex (Heat 1, 1st to 7th) 49 pts
66- 21J John Lowrey (Heat 5, 1st to 7th) 49 pts
67- 3 Julee Jamison (Heat 4, 6th to 8th) 48 pts
68- 27A Brent Swift (Heat 6, 5th to 8th) 46.5 pts
69- 5A Peter Palazzolo (Heat 3, 3rd to 8th) 43.5 pts
70- 0J Johnny Murdock (Heat 7, 3rd to 8th) 43.5 pts
71- 17P Cruz Pedregon (Heat 5, 2nd to 8th) 42 pts
72- 51S Kiley Fellars (Heat 9, 1st to 8th) 40.5 pts
*** There is a discrepancy in my point totals and the Chil Bowl's in Heat 5. This may be due to the fact that Kyle Larson replaced Jerry Higbie, Jr. If Larson went to the tail and his penalty for the driver change was not being able to earn any passing points he would only have 86 points and fall to 30th place (which is where he is in the Chili Bowl lineups).
The last 2 rows of Heat 5 originally were:
Jerry Higbie, Jr. - Cole Whitt
Cody Brewer - Cap Henry
It looks like the Chili Bowl based Brewers' points on him starting 5th (not 7th as he was on the original lineup) and Henrys' points on him starting 7th (not 8th).
This would move Larson to 30th in points, Brewer to 39th (with 72 points) and Henry to 43rd (with 70 points.