IndianaOpenWheel.com Sprint Car & Midget Racing Forum





Register! Forgot Password?
Post Reply
JON'S MOM (Offline)
  #21 7/18/09 8:13 PM
Yes nice hearing from you iam at home also
nonwingnit (Offline)
  #22 7/18/09 8:14 PM
Originally Posted by IndyBound:
Yes, I see different qualifying times under the USAC sight than what IANB posted, they do show Chad Boat fast time, Hud Cone second, Cole Whitt third, Josh Wise fourth and Robert Ballou fifth. Can anyone there shed any light on which is correct?

Patti
Here @ usac truck it has the second that you showed - boat cone whitt wise ballou - the others you are seeing are hot laps I think
Posted via Mobile Device
Jim Halpert (Offline)
  #23 7/18/09 8:17 PM
Never mind about the Clauson/Jones front row!...Where were these two? And Dave?
IndyBound (Offline)
  #24 7/18/09 8:18 PM
Originally Posted by nonwingnit:
Here @ usac truck it has the second that you showed - boat cone whitt wise ballou - the others you are seeing are hot laps I think
Posted via Mobile Device
Thank you! Go Chad!!!! A safe night of racing to all there!

Patti
JBallou (Offline)
  #25 7/18/09 8:19 PM
Haubstadt SP Wk 71809 - 07/18/09 06:19PM - QUALIFYING
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Boat Chad 30 2 00.000 13.167 13.125
2 Cone Hud 11 2 -03:49.284 13.172 13.172
3 Whitt Cole 67k 2 -10:18.445 13.203 13.203
4 Wise Josh 37 2 -09:06.933 13.223 13.223
5 Ballou Robert 13 2 -03:15.455 13.226 13.226
6 Bland Jeff 12x 2 -09:44.915 13.239 13.239
7 Stanbrough Jon 53 2 -11:30.043 13.682 13.249
8 Coons Jerry 69 2 -04:23.998 13.273 13.273
9 Jones Levi 20 2 -13:56.176 13.283 13.283
10 Clauson Bryan 7 2 -07:57.696 13.882 13.322
11 Gardner Damion 71 2 -07:21.720 13.324 13.324
12 Hines Tracy 21 2 -15:06.555 13.332 13.332
13 Darland Dave 2b 3 1 Laps 15.343 13.343
14 Short Brady 36 2 -06:44.872 13.408 13.408
15 Goodnight MAtt 39 2 -04:58.919 13.415 13.415
16 Hagen Darren 67 2 01:11.059 13.435 13.435
17 Schurenberg Hunter 2 2 -10:55.010 13.452 13.452
18 Armstrong Caleb 11d 2 -14:32.050 13.453 13.453
19 Clarke Henry 67x 2 -05:34.415 13.622 13.489
20 Memmer John 4m 2 -06:09.143 13.545 13.538
21 Weir Scotty 51 2 -08:33.027 13.551 13.551
22 THomas Kevin 9k 2 -12:05.966 13.643 13.643
23 Morgan Dustin 93 3 1 Laps 15.002 13.681
24 Cummins Kyle 3c 2 -12:45.048 16.185 13.705
25 Bell Jerry 85 3 1 Laps 17.004 13.752
26 McAllan Dean 5x 2 -02:02.351 14.133 13.822
27 Buckwolter Steve 1x 2 34.208 13.899 13.899
28 Robb Trey 12 2 -13:20.227 13.986 13.986
Likes: Jimmydiesel
nonwingnit (Offline)
  #26 7/18/09 8:21 PM
Originally Posted by Jim Halpert:
Never mind about the Clauson/Jones front row!...Where were these two? And Dave?
Heat lineups - heat 1
85 51
2 2b
20 13
30

Heat 1 transfer 51 20 13 30

Heat 2
5x 9k
11d 36
7 12x
11

Heat 3
1x 93
67x 39
71 53
67k

Heat 4
12 3c
4m 67
21 69
37
Posted via Mobile Device
Likes: Jimmydiesel
nowitsdark (Offline)
  #27 7/18/09 8:23 PM
more quality scoring from usac. apparently Levi Jones is leading by two laps in heat 10 with a speedy lap of 32 secs.
Jim Halpert (Offline)
  #28 7/18/09 8:26 PM
Originally Posted by nowitsdark:
more quality scoring from usac. apparently Levi Jones is leading by two laps in heat 10 with a speedy lap of 32 secs.
Apparently Helfrich covered the track in quicksand and everyone but Levi got stuck in the gator pit in turn 2!...no qualifying points for Levi, Clauson, or Dave...still knotted up with Dave 20 back.
Likes: nowitsdark
Charles Nungester (Offline)
  #29 7/18/09 8:32 PM
Finish Heat 1


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Scotty Weir 51 10 00.000 13.486 12.954
2 Levi Jones 20 10 -00.535 13.342 13.054
3 Robert Ballou 13 10 -01.712 13.280 13.145
4 Chad Boat 30 10 -01.890 13.403 13.038
5 Dave Darland 2b 10 -03.165 13.628 13.319
6 Hunter Schurenberg 2 10 -03.934 13.428 13.162
7 Jerry Bell 85 10

Charles Nungester
2 Likes: AustinSprinter, Jimmydiesel
Let'sGoRacin' (Offline)
  #30 7/18/09 8:33 PM
heat 1
1 Scotty Weir 51 10 00.000 13.486 12.954
2 Levi Jones 20 10 -00.535 13.342 13.054
3 Robert Ballou 13 10 -01.712 13.280 13.145
4 Chad Boat 30 10 -01.890 13.403 13.038
5 Dave Darland 2b 10 -03.165 13.628 13.319
6 Hunter Schurenberg 2 10 -03.934 13.428 13.162
7 Jerry Bell 85 10 -10.225 14.170 13.776
Likes: AustinSprinter
Post Reply