IndianaOpenWheel.com Sprint Car & Midget Racing Forum





Register! Forgot Password?
Post Reply
pletchfan (Offline)
  #11 7/6/08 8:10 PM
Originally Posted by racegal:
Thank you Jerry!:respect: Go Dave 2b!!!:applaud:
I ECHO THIS COMMENT. :thumb GOOD EVENING SUSAN!
Jerry Shaw (Offline)
  #12 7/6/08 8:20 PM
Originally Posted by pletchfan:
I ECHO THIS COMMENT. :thumb GOOD EVENING SUSAN!
B Main Transfers:

Kevin Thomas, Jr
Fredrickson
Haynes
Dori
8M? Silver car

Jerry

A man is about as big as the things that make him angry.

Winston Churchill
racegal (Offline)
  #13 7/6/08 8:34 PM
Originally Posted by pletchfan:
I ECHO THIS COMMENT. :thumb GOOD EVENING SUSAN!
Hi!! I'll bet it's hot down where you are!!

DD FAN-atic!! Susan St. Catherine
God bless America and our troops
pletchfan (Offline)
  #14 7/6/08 9:04 PM
Originally Posted by racegal:
Hi!! I'll bet it's hot down where you are!!
Yup it sure is. We are just trying to either stay in the air conditioning or in the water whichever we choose to do.
Jerry Shaw (Offline)
  #15 7/6/08 9:09 PM
The delay is that they are running all the other features and shooting off the fireworks BEFORE they run the sprint feature.

Jerry

A man is about as big as the things that make him angry.

Winston Churchill
pletchfan (Offline)
  #16 7/6/08 9:18 PM
Originally Posted by Jerry Shaw:
The delay is that they are running all the other features and shooting off the fireworks BEFORE they run the sprint feature.

Jerry
Thanks Jerry, we figured as much. We appreciate the updates.
purvis (Offline)
  #17 7/6/08 9:40 PM
Qualifying
Pos No. Name Overall BestTm In Session
1 11S Hunter Schurenberg 12.986 Qualifying # 5
2 29W Cole Whitt 13.007 Qualifying # 3
3 71 Damion Gardner 13.194 Qualifying # 3
4 22B Kenny Biro 13.271 Qualifying # 5
5 2B Dave Darland 13.34 Qualifying # 4
6 10E Scotty Wier 13.642 Qualifying # 2
7 66J Josh Spencer 13.715 Qualifying # 5
8 82 Bart Grider 13.829 Qualifying # 3
9 53 Jon Stanbrough 13.883 Qualifying # 2
10 22K Kurt Gross 13.971 Qualifying # 3
11 78 Adam Byrkett 13.999 Qualifying # 3
12 39G Matt Goodnight 14.065 Qualifying # 4
13 1C Kent Christian 14.175 Qualifying # 2
14 12F Nick Fisher 14.263 Qualifying # 4
15 57 Casey Shuman 14.328 Qualifying # 2
16 17 Chris Windom 14.358 Qualifying # 1
17 5H Patrick Haynes 14.396 Qualifying # 5
18 38 Craig Dori 14.407 Qualifying # 4
19 58 Jamie Fredrickson 14.59 Qualifying # 2
20 32 Ron Dennis 14.632 Qualifying # 1
21 9K Kevin Thomas 14.658 Qualifying # 2
22 59P Darr Lawson 14.798 Qualifying # 4
23 20 Steve Thomas 14.857 Qualifying # 3
24 8H Lance Hayden 14.889 Qualifying # 5
25 11R Tyler Reddick 15.034 Qualifying # 1
26 96B Larry Bontrager 15.105 Qualifying # 1
27 59 James Bradshaw 15.356 Qualifying # 1
28 39C Gary Paul 16.927 Qualifying # 1

3 heats, top 5 go to the A-Main.
Heat # 1
Pos No. Name Best Tm In Lap
1 53 Jon Stanbrough 13.058 5
2 10E Scotty Wier 13.024 7
3 71 Damion Gardner 13.214 8
4 57 Casey Shuman 13.722 8
5 39G Matt Goodnight 13.788 6
6 38 Craig Dori 14.24 4
7 11R Tyler Reddick 14.291 5
8 58 Jamie Fredrickson 14.4 5
9 59P Darr Lawson 14.821 4
10 39C Gary Paul 15.98 4

Heat # 2
Pos No. Name Best Tm In Lap
1 29W Cole Whitt 13.119 6
2 78 Adam Byrkett 13.506 6
3 2B Dave Darland 13.527 3
4 32 Ron Dennis 13.62 8
5 82 Bart Grider 13.486 8
6 5H Patrick Haynes 14.102 7
7 96B Larry Bontrager 14.695 3
8 20 Steve Thomas 15.048 8
9 12F Nick Fisher 14.238 3

Heat # 3
Pos No. Name Best Tm In Lap
1 17 Chris Windom 13.761 6
2 11S Hunter Schurenberg 13.49 6
3 66J Josh Spencer 13.942 3
4 22K Kurt Gross 14.155 6
5 22B Kenny Biro 13.925 6
6 9K Kevin Thomas 14.368 3
7 59 James Bradshaw 14.67 6
8 8H Lance Hayden 14.765 5
9 1C Kent Christian 13.588 2

B - Main, top 5 go to the A-Main.
Pos No. Name Best Tm In Lap
1 9K Kevin Thomas 14.593 8
2 58 Jamie Fredrickson 14.489 12
3 5H Patrick Haynes 14.699 8
4 38 Craig Dori 14.728 9
5 8H Lance Hayden 14.811 11
6 59P Darr Lawson 15.114 6
7 11R Tyler Reddick 14.841 8
8 96B Larry Bontrager 15.093 9
9 59 James Bradshaw 14.883 11
10 20 Steve Thomas 15.302 11
11 39C Gary Paul 16.176 4

A-Main results coming soon.
pletchfan (Offline)
  #18 7/6/08 9:50 PM
Originally Posted by purvis:
Qualifying
Pos No. Name Overall BestTm In Session
1 11S Hunter Schurenberg 12.986 Qualifying # 5
2 29W Cole Whitt 13.007 Qualifying # 3
3 71 Damion Gardner 13.194 Qualifying # 3
4 22B Kenny Biro 13.271 Qualifying # 5
5 2B Dave Darland 13.34 Qualifying # 4
6 10E Scotty Wier 13.642 Qualifying # 2
7 66J Josh Spencer 13.715 Qualifying # 5
8 82 Bart Grider 13.829 Qualifying # 3
9 53 Jon Stanbrough 13.883 Qualifying # 2
10 22K Kurt Gross 13.971 Qualifying # 3
11 78 Adam Byrkett 13.999 Qualifying # 3
12 39G Matt Goodnight 14.065 Qualifying # 4
13 1C Kent Christian 14.175 Qualifying # 2
14 12F Nick Fisher 14.263 Qualifying # 4
15 57 Casey Shuman 14.328 Qualifying # 2
16 17 Chris Windom 14.358 Qualifying # 1
17 5H Patrick Haynes 14.396 Qualifying # 5
18 38 Craig Dori 14.407 Qualifying # 4
19 58 Jamie Fredrickson 14.59 Qualifying # 2
20 32 Ron Dennis 14.632 Qualifying # 1
21 9K Kevin Thomas 14.658 Qualifying # 2
22 59P Darr Lawson 14.798 Qualifying # 4
23 20 Steve Thomas 14.857 Qualifying # 3
24 8H Lance Hayden 14.889 Qualifying # 5
25 11R Tyler Reddick 15.034 Qualifying # 1
26 96B Larry Bontrager 15.105 Qualifying # 1
27 59 James Bradshaw 15.356 Qualifying # 1
28 39C Gary Paul 16.927 Qualifying # 1

3 heats, top 5 go to the A-Main.
Heat # 1
Pos No. Name Best Tm In Lap
1 53 Jon Stanbrough 13.058 5
2 10E Scotty Wier 13.024 7
3 71 Damion Gardner 13.214 8
4 57 Casey Shuman 13.722 8
5 39G Matt Goodnight 13.788 6
6 38 Craig Dori 14.24 4
7 11R Tyler Reddick 14.291 5
8 58 Jamie Fredrickson 14.4 5
9 59P Darr Lawson 14.821 4
10 39C Gary Paul 15.98 4

Heat # 2
Pos No. Name Best Tm In Lap
1 29W Cole Whitt 13.119 6
2 78 Adam Byrkett 13.506 6
3 2B Dave Darland 13.527 3
4 32 Ron Dennis 13.62 8
5 82 Bart Grider 13.486 8
6 5H Patrick Haynes 14.102 7
7 96B Larry Bontrager 14.695 3
8 20 Steve Thomas 15.048 8
9 12F Nick Fisher 14.238 3

Heat # 3
Pos No. Name Best Tm In Lap
1 17 Chris Windom 13.761 6
2 11S Hunter Schurenberg 13.49 6
3 66J Josh Spencer 13.942 3
4 22K Kurt Gross 14.155 6
5 22B Kenny Biro 13.925 6
6 9K Kevin Thomas 14.368 3
7 59 James Bradshaw 14.67 6
8 8H Lance Hayden 14.765 5
9 1C Kent Christian 13.588 2

B - Main, top 5 go to the A-Main.
Pos No. Name Best Tm In Lap
1 9K Kevin Thomas 14.593 8
2 58 Jamie Fredrickson 14.489 12
3 5H Patrick Haynes 14.699 8
4 38 Craig Dori 14.728 9
5 8H Lance Hayden 14.811 11
6 59P Darr Lawson 15.114 6
7 11R Tyler Reddick 14.841 8
8 96B Larry Bontrager 15.093 9
9 59 James Bradshaw 14.883 11
10 20 Steve Thomas 15.302 11
11 39C Gary Paul 16.176 4

A-Main results coming soon.
Thanks Purvis!!!
Jerry Shaw (Offline)
  #19 7/6/08 9:57 PM
That should make the A Main Lineup something like this:

10E Weir-2B Darland
22B Biro-71 Gardner
29W Whitt-11S Schuerenberg
66J Spencer-82 Grider
53 Stanbrough-22K Gross
78 Byrkett-39G Goodnight
57 Shuman-17 Windom
5H Haynes-38 Dori
58 Fredrickson-32 Dennis
9K Thomas-8H Hayden

Jerry

A man is about as big as the things that make him angry.

Winston Churchill
pletchfan (Offline)
  #20 7/6/08 10:00 PM
Originally Posted by Jerry Shaw:
That should make the A Main Lineup something like this:

10E-2B
22B-71
29W-11S
66J-82
53-22K
78-39G
57-17
5H-38
58-32
9K-8H

Jerry
DD on the front row sounds good to us!!!
Post Reply