IndianaOpenWheel.com Sprint Car & Midget Racing Forum





Register! Forgot Password?
Post Reply
Midget 89 (Offline)
  #11 5/24/12 12:59 PM
Where do we find the live scoring? Can't find anything on the Anderson Speedway site.
usac14 (Offline)
  #12 5/24/12 3:49 PM
It's an app called race monitor.
treecitytornado (Offline)
  #13 5/24/12 4:03 PM
So it looks like 41 cars and drivers will make a Qualifying run?

Posted via Mobile Device
usac14 (Offline)
  #14 5/24/12 4:30 PM
1 56 Tony Hunt 45.013 -
2 7 JoJo Helberg 45.133 0.120
3 26 Aaron Pierce 45.277 0.264
4 35 Russ Gamster 45.357 0.344
5 2 Eric Gordon 45.374 0.361
6 26B Jeff Bloom 45.392 0.379
7 88 Jimmy McCune 45.450 0.437
8 77 Chet Fillip 45.458 0.445
9 4 Shane Cottle 45.472 0.459
10 20 Shane Hollingsworth 45.510 0.497
11 12w Billy Wease 45.518 0.505
12 4A Donnie Adams Jr. 45.550 0.537
13 91 Troy DeCaire 45.747 0.734
14 1 Brian Gingras 45.811 0.798
15 44 Brian Tyler 45.823 0.810
16 63 Rex Norris III 45.856 0.843
17 14 Scott Pierovich 45.923 0.910
18 5 Tony Elliott 45.983 0.970
19 40x Jason Cox 46.024 1.011
20 07 Jacob Wilson 46.039 1.026
21 15 Brandon Whited 46.186 1.173
22 11 Denny England 46.227 1.214
23 07L Ryan Litt 46.296 1.283
24 27 Brian Gerster 46.354 1.341
25 5H Shaune Hogg 46.450 1.437
26 19 Keith Butler 46.540 1.527
27 3 F Tim Barber 46.559 1.546
28 18 Travis Welportt 46.591 1.578
29 61 Kevin Feeney 46.709 1.696
30 18 S Jim Sheets 46.715 1.702
31 55 Dave Baumgardner 46.775 1.762
32 8 Kyle Feeney 46.954 1.941
33 93 Jerry Kobza 47.451 2.438
34 7 S Joe Swanson 47.848 2.835
35 81 Travis Miniea 49.074 4.061
Post Reply