Originally Posted by AERO410SCJA:
Or he may run 15th again
At least he and four others are running

---------- Post added at 07:47 PM ---------- Previous post was at 07:29 PM ----------
Heat one pushing off
after one lap
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Mark Bitner 15 1 00.000 17.598 17.598
2 Robert Ballou 81 1 -00.344 17.715 17.715
3 Jesse Hockett 13 1 -00.541 17.654 17.654
4 Bryan Clauson 7 1 -00.792 17.768 17.768
5 Jerry Coons 69 1 -00.892 18.145 18.145
6 Damion Gardner 71 1 -01.193 18.033 18.033
7 Chad Boat 30 1 -01.210 18.350 18.350
8 Steve Petry 8 1 -04.033 20.004 20.004
Yellow lap 6 running order. Coons fell back a couple spots. Im speculating it was him
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Bryan Clauson 7 6 00.000 16.326 16.326
2 Damion Gardner 71 6 -01.375 16.791 16.791
3 Robert Ballou 81 6 -02.201 16.840 16.840
4 Mark Bitner 15 6 -02.973 17.583 17.583
5 Chad Boat 30 6 -03.202 17.173 17.173
6 Jesse Hockett 13 6 -03.564 16.443 16.443
7 Steve Petry 8 6 -15.571 19.408 18.790
8 Jerry Coons 69 5 -1 Laps 20.657 17.341
Heat one finish
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Bryan Clauson 7 8 00.000 16.256 16.163
2 Damion Gardner 71 8 -00.895 16.541 16.541
3 Robert Ballou 81 8 -01.906 16.726 16.726
4 Chad Boat 30 8 -02.349 16.379 16.379
5 Mark Bitner 15 8 -03.300 17.446 17.391
6 Jesse Hockett 13 8 -05.027 18.288 16.443
7 Steve Petry 8 6 -2 Laps 19.408 18.790
8 Jerry Coons 69 5 -3 Laps 20.657
---------- Post added at 07:55 PM ---------- Previous post was at 07:29 PM ----------
Heat two pushing off LIneup
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Brad Sweet 9 0 00.000 --- 00.000
2 Ryan Smith 5x 0 -00.056 --- 00.000
3 Billy Pauch 1Z 0 -00.252 --- 00.000
4 Scotty Weir 5 0 -00.292 --- 00.000
5 CHris Windom 17 0 -00.414 --- 00.000
6 Dave Darland 2b 0 -00.578 --- 00.000
7 Tracy Hines 21 0 -00.851 --- 00.000
Timing screwed up. Last I got was lap six
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Brad Sweet 9 6 00.000 16.616 16.505
2 Billy Pauch 1Z 6 -00.761 17.098 16.393
3 Tracy Hines 21 6 -01.080 16.455 16.455
4 CHris Windom 17 6 -01.477 17.368 16.263
5 Dave Darland 2b 6 -02.493 16.799 16.643
6 Scotty Weir 5 6 -04.233 17.306 16.882
7 Ryan Smith 5x 6 -09.218 17.699
---------- Post added at 08:01 PM ---------- Previous post was at 07:29 PM ----------
Heat three pushing off...........
Lap 2
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Kevin Swindell 1J 2 00.000 16.988 16.988
2 Henry Clarke 67x 2 -00.863 17.098 17.098
3 Darren Hagen 67 2 -01.201 17.253 17.253
4 Bud Kaeding 29 2 -01.510 17.411 17.411
5 Cole Whitt 67k 2 -01.773 17.529 17.529
6 Levi Jones 20 2 -02.043 17.622 17.622
7 Chad Trout 7c 2 -03.753 18.090 18.090
Yellow lap five
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Kevin Swindell 1J 5 00.000 16.524 16.524
2 Henry Clarke 67x 5 -00.906 16.520 16.520
3 Bud Kaeding 29 5 -02.854 17.230 16.917
4 Darren Hagen 67 5 -03.092 17.039 17.039
5 Cole Whitt 67k 5 -03.327 16.972 16.972
6 Levi Jones 20 5 -03.704 17.119 17.119
7 Chad Trout 7c 5 -08.340 17.907 17.907
Heat three Finish.
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Kevin Swindell 1J 8 00.000 16.533 16.524
2 Henry Clarke 67x 8 -00.761 16.904 16.520
3 Darren Hagen 67 8 -01.185 16.564 16.564
4 Bud Kaeding 29 8 -02.404 16.978 16.917
5 Cole Whitt 67k 8 -02.583 17.071 16.972
6 Levi Jones 20 8 -02.916 16.997 16.997
7 Chad Trout 7c 5 -3 Laps 17.907
Somebody post something so this one post don't go on forever
