IndianaOpenWheel.com Sprint Car & Midget Racing Forum





Register! Forgot Password?
Post Reply
midgy (Offline)
  #11 6/4/09 6:51 PM
Originally Posted by grandma:
Hi Lisa just sitting in the muffler shop waiting for a car . Thanks for any updates Big T
Sounds like fun! How's Teddy?
Charles Nungester (Offline)
  #12 6/4/09 6:53 PM
Preparing to qualify now
Nevermind, these are hotlap times. Of fourteen cars so far T Hines and Pauch are fastest in hot laps

Hot Lap Times Best lap for each is far right number


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Tracy Hines 21 10 00.000 35.242 16.109
2 Bryan Clauson 7 3 -7 Laps 17.314 16.346
3 Billy Pauch 1Z 10 05.538 34.174 16.364
4 Darren Hagen 67 3 -7 Laps 16.417 16.409
5 Bud Kaeding 29 3 -7 Laps 16.415 16.415
6 Cole Whitt 67k 9 -1 Laps 32.550 16.439
7 Kevin Swindell 1J 9 -1 Laps 30.580 16.521
8 Levi Jones 20 10 08.450 31.496 16.526
9 Damion Gardner 71 8 -2 Laps 19.063 16.606
10 Jesse Hockett 13 3 -7 Laps 16.676 16.676
11 CHris Windom 17 3 -7 Laps 17.036 16.702
12 Chad Boat 30 4 -6 Laps 16.836 16.836
13 Dave Darland 2b 4 -6 Laps 18.924 16.852
14 Brad Sweet 9 4 -6 Laps 24.442 16.891
15 Scotty Weir 5 4 -6 Laps 29.775 16.906
16 Robert Ballou 81 10 22.905 20.136 16.949
17 Jerry Coons 69 4 -6 Laps 21.333 17.094
18 Mark Bitner 15 3 -7 Laps 17.366 17.366
19 Henry Clarke 67x 4 -6 Laps 22.123 17.427
20 Ryan Smith 5x 3 -7 Laps 18.601 17.616
21 Chad Trout 7c 4 -6 Laps 22.297 18.553
22 Steve Petry 8 9 -1 Laps 26.879 18.732

Charles Nungester
midgy (Offline)
  #13 6/4/09 6:59 PM
Hot laps just finished.
Charles Nungester (Offline)
  #14 6/4/09 7:05 PM
Qualifying now.
First five out times


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Dave Darland 2b 3 00.000 18.320 16.241
2 Jerry Coons 69 3 -01:04.683 18.353 16.611
3 Scotty Weir 5 3 01:04.772 20.713 16.728
4 Henry Clarke 67x 3 -02:08.696 17.815 17.003
5 Chad Trout 7c 1 -2 Laps 18.363

After first ten qualifyers. Far right number>>>>
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Levi Jones 20 3 00.000 18.599 16.171
2 Damion Gardner 71 3 01:01.623 18.830 16.175
3 Dave Darland 2b 3 06:28.533 18.320 16.241
4 Billy Pauch 1Z 3 -02:17.865 17.262 16.487
5 Jerry Coons 69 3 05:23.850 18.353 16.611
6 Scotty Weir 5 3 07:33.305 20.713 16.728
7 Kevin Swindell 1J 3 -03:24.403 17.100 16.839
8 Brad Sweet 9 3 02:04.314 17.846 16.886
9 Henry Clarke 67x 3 04:19.837 17.815 17.003
10 Ryan Smith 5x 3 -01:11.713 19.756

Charles Nungester
delaware
  #15 6/4/09 7:11 PM
Originally Posted by Charles Nungester:
Preparing to qualify now
Nevermind, these are hotlap times. Of fourteen cars so far T Hines and Pauch are fastest in hot laps

Hot Lap Times Best lap for each is far right number


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Tracy Hines 21 10 00.000 35.242 16.109
2 Bryan Clauson 7 3 -7 Laps 17.314 16.346
3 Billy Pauch 1Z 10 05.538 34.174 16.364
4 Darren Hagen 67 3 -7 Laps 16.417 16.409
5 Bud Kaeding 29 3 -7 Laps 16.415 16.415
6 Cole Whitt 67k 9 -1 Laps 32.550 16.439
7 Kevin Swindell 1J 9 -1 Laps 30.580 16.521
8 Levi Jones 20 10 08.450 31.496 16.526
9 Damion Gardner 71 8 -2 Laps 19.063 16.606
10 Jesse Hockett 13 3 -7 Laps 16.676 16.676
11 CHris Windom 17 3 -7 Laps 17.036 16.702
12 Chad Boat 30 4 -6 Laps 16.836 16.836
13 Dave Darland 2b 4 -6 Laps 18.924 16.852
14 Brad Sweet 9 4 -6 Laps 24.442 16.891
15 Scotty Weir 5 4 -6 Laps 29.775 16.906
16 Robert Ballou 81 10 22.905 20.136 16.949
17 Jerry Coons 69 4 -6 Laps 21.333 17.094
18 Mark Bitner 15 3 -7 Laps 17.366 17.366
19 Henry Clarke 67x 4 -6 Laps 22.123 17.427
20 Ryan Smith 5x 3 -7 Laps 18.601 17.616
21 Chad Trout 7c 4 -6 Laps 22.297 18.553
22 Steve Petry 8 9 -1 Laps 26.879 18.732
We might have night school Billy THE KID Pauch 3rd quickest o my!!!
Charles Nungester (Offline)
  #16 6/4/09 7:21 PM
Timings hung up but Traci opened a can on em. Pauch 6th quick

Whats up so far
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Tracy Hines 21 3 00.000 18.971 15.828
2 Levi Jones 20 3 05:32.790 18.599 16.171
3 Damion Gardner 71 3 06:34.413 18.830 16.175
4 Dave Darland 2b 3 12:01.323 18.320 16.241
5 Cole Whitt 67k 3 01:05.465 18.693 16.259
6 Billy Pauch 1Z 3 03:14.925 17.262 16.487
7 Jerry Coons 69 3 10:56.640 18.353 16.611
8 Scotty Weir 5 3 13:06.096 20.713 16.728
9 Kevin Swindell 1J 3 02:08.387 17.100 16.839
10 Robert Ballou 81 3 -01:04.922 18.074 16.841
11 Brad Sweet 9 3 07:37.104 17.846 16.886
12 Henry Clarke 67x 3 09:52.627 17.815 17.003
13 Ryan Smith 5x 3 04:21.077 19.756 18.149
14 Chad Trout 7c 2 -1 Laps 19.520 18.363

FIN Qualifications!!!!!! Far right number


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Bryan Clauson 7 3 00.000 18.517 15.785
2 Tracy Hines 21 3 08:34.462 18.971 15.828
3 Levi Jones 20 3 14:07.253 18.599 16.171
4 Damion Gardner 71 3 15:08.875 18.830 16.175
5 Dave Darland 2b 3 20:35.786 18.320 16.241
6 Cole Whitt 67k 3 09:39.927 18.693 16.259
7 Jesse Hockett 13 3 02:04.692 18.149 16.362
8 CHris Windom 17 3 -01:06.863 21.350 16.385
9 Darren Hagen 67 3 04:09.064 20.138 16.400
10 Chad Boat 30 3 03:07.037 18.891 16.430
11 Billy Pauch 1Z 3 11:49.387 17.262 16.487
12 Bud Kaeding 29 3 05:14.944 18.969 16.586
13 Jerry Coons 69 3 19:31.103 18.353 16.611
14 Scotty Weir 5 3 21:40.558 20.713 16.728
15 Kevin Swindell 1J 3 10:42.850 17.100 16.839
16 Robert Ballou 81 3 07:29.540 18.074 16.841
17 Brad Sweet 9 3 16:11.567 17.846 16.886
18 Henry Clarke 67x 3 18:27.089 17.815 17.003
19 Mark Bitner 15 3 01:02.481 17.929 17.282
20 Ryan Smith 5x 3 12:55.539 19.756 18.149
21 Chad Trout 7c 2 -1 Laps 19.520 18.363
22 Steve Petry 8 2 -1 Laps 19.860

Charles Nungester
AERO410SCJA (Offline)
  #17 6/4/09 7:23 PM
Originally Posted by delaware:
We might have night school Billy THE KID Pauch 3rd quickest o my!!!
Or he may run 13th again
Charles Nungester (Offline)
  #18 6/4/09 7:29 PM
Originally Posted by AERO410SCJA:
Or he may run 15th again
At least he and four others are running

---------- Post added at 07:47 PM ---------- Previous post was at 07:29 PM ----------

Heat one pushing off
after one lap

Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Mark Bitner 15 1 00.000 17.598 17.598
2 Robert Ballou 81 1 -00.344 17.715 17.715
3 Jesse Hockett 13 1 -00.541 17.654 17.654
4 Bryan Clauson 7 1 -00.792 17.768 17.768
5 Jerry Coons 69 1 -00.892 18.145 18.145
6 Damion Gardner 71 1 -01.193 18.033 18.033
7 Chad Boat 30 1 -01.210 18.350 18.350
8 Steve Petry 8 1 -04.033 20.004 20.004

Yellow lap 6 running order. Coons fell back a couple spots. Im speculating it was him


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Bryan Clauson 7 6 00.000 16.326 16.326
2 Damion Gardner 71 6 -01.375 16.791 16.791
3 Robert Ballou 81 6 -02.201 16.840 16.840
4 Mark Bitner 15 6 -02.973 17.583 17.583
5 Chad Boat 30 6 -03.202 17.173 17.173
6 Jesse Hockett 13 6 -03.564 16.443 16.443
7 Steve Petry 8 6 -15.571 19.408 18.790
8 Jerry Coons 69 5 -1 Laps 20.657 17.341

Heat one finish


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Bryan Clauson 7 8 00.000 16.256 16.163
2 Damion Gardner 71 8 -00.895 16.541 16.541
3 Robert Ballou 81 8 -01.906 16.726 16.726
4 Chad Boat 30 8 -02.349 16.379 16.379
5 Mark Bitner 15 8 -03.300 17.446 17.391
6 Jesse Hockett 13 8 -05.027 18.288 16.443
7 Steve Petry 8 6 -2 Laps 19.408 18.790
8 Jerry Coons 69 5 -3 Laps 20.657

---------- Post added at 07:55 PM ---------- Previous post was at 07:29 PM ----------

Heat two pushing off LIneup


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Brad Sweet 9 0 00.000 --- 00.000
2 Ryan Smith 5x 0 -00.056 --- 00.000
3 Billy Pauch 1Z 0 -00.252 --- 00.000
4 Scotty Weir 5 0 -00.292 --- 00.000
5 CHris Windom 17 0 -00.414 --- 00.000
6 Dave Darland 2b 0 -00.578 --- 00.000
7 Tracy Hines 21 0 -00.851 --- 00.000

Timing screwed up. Last I got was lap six


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Brad Sweet 9 6 00.000 16.616 16.505
2 Billy Pauch 1Z 6 -00.761 17.098 16.393
3 Tracy Hines 21 6 -01.080 16.455 16.455
4 CHris Windom 17 6 -01.477 17.368 16.263
5 Dave Darland 2b 6 -02.493 16.799 16.643
6 Scotty Weir 5 6 -04.233 17.306 16.882
7 Ryan Smith 5x 6 -09.218 17.699

---------- Post added at 08:01 PM ---------- Previous post was at 07:29 PM ----------

Heat three pushing off...........
Lap 2


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Kevin Swindell 1J 2 00.000 16.988 16.988
2 Henry Clarke 67x 2 -00.863 17.098 17.098
3 Darren Hagen 67 2 -01.201 17.253 17.253
4 Bud Kaeding 29 2 -01.510 17.411 17.411
5 Cole Whitt 67k 2 -01.773 17.529 17.529
6 Levi Jones 20 2 -02.043 17.622 17.622
7 Chad Trout 7c 2 -03.753 18.090 18.090

Yellow lap five


Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Kevin Swindell 1J 5 00.000 16.524 16.524
2 Henry Clarke 67x 5 -00.906 16.520 16.520
3 Bud Kaeding 29 5 -02.854 17.230 16.917
4 Darren Hagen 67 5 -03.092 17.039 17.039
5 Cole Whitt 67k 5 -03.327 16.972 16.972
6 Levi Jones 20 5 -03.704 17.119 17.119
7 Chad Trout 7c 5 -08.340 17.907 17.907

Heat three Finish.

Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Kevin Swindell 1J 8 00.000 16.533 16.524
2 Henry Clarke 67x 8 -00.761 16.904 16.520
3 Darren Hagen 67 8 -01.185 16.564 16.564
4 Bud Kaeding 29 8 -02.404 16.978 16.917
5 Cole Whitt 67k 8 -02.583 17.071 16.972
6 Levi Jones 20 8 -02.916 16.997 16.997
7 Chad Trout 7c 5 -3 Laps 17.907

Somebody post something so this one post don't go on forever

Charles Nungester
wbr (Offline)
  #19 6/4/09 8:08 PM
go Chuck!
racegal (Offline)
  #20 6/4/09 8:12 PM
Sorry.... Are they taking 4 or 5? Thank you!!

DD FAN-atic!! Susan St. Catherine
God bless America and our troops
Post Reply