Pushing off 2nd 25 lapper now

GREEN
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Jesse Hockett 13 1 00.000 15.786 15.786
2 CHris Windom 17 1 -00.551 16.081 16.081
3 Chad Boat 30 1 -00.835 16.281 16.281
4 Jerry Coons 69 1 -00.842 16.063 16.063
5 Bryan Clauson 7 0 -1 Laps --- 00.000
6 Tracy Hines 21 0 -1 Laps --- 00.000
7 Dave Darland 2b 0 -1 Laps --- 00.000
8 Cole Whitt 67k 0 -1 Laps --- 00.000
9 Damion Gardner 71 0 -1 Laps --- 00.000
10 Levi Jones 20 0 -1 Laps --- 00.000
11 Scotty Weir 5 0 -1 Laps --- 00.000
12 Brad Sweet 9 0 -1 Laps --- 00.000
13 Henry Clarke 67x 0 -1 Laps --- 00.000
14 Darren Hagen 67 0 -1 Laps --- 00.000
15 Bud Kaeding 29 0 -1 Laps --- 00.000
16 Billy Pauch 1Z 0 -1 Laps --- 00.000
17 Josh Weller 63 0 -1 Laps --- 00.000
18 Robert Ballou 81 0 -1 Laps --- 00.000
19 Kevin Swindell 1J 0 -1 Laps --- 00.000
Coondog up to third BC back around him
Lap 36 Tracy Hines on move up to third
Lap 40 stats
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Jesse Hockett 13 14 00.000 15.982 15.641
2 CHris Windom 17 14 -00.445 16.170 15.616
3 Bryan Clauson 7 14 -01.414 15.918 15.743
4 Tracy Hines 21 14 -03.043 15.948 15.879
5 Jerry Coons 69 14 -03.919 16.133 15.750
6 Levi Jones 20 14 -04.136 16.043 15.873
7 Chad Boat 30 14 -04.422 15.921 15.921
8 Dave Darland 2b 14 -04.860 16.147 15.962
9 Cole Whitt 67k 14 -05.037 15.985 15.904
10 Damion Gardner 71 14 -06.112 16.303 15.897
11 Brad Sweet 9 14 -06.628 16.355 15.885
12 Darren Hagen 67 14 -06.847 16.056 15.981
13 Billy Pauch 1Z 14 -07.427 16.250 16.085
14 Henry Clarke 67x 14 -08.572 16.567 15.926
15 Scotty Weir 5 14 -09.773 16.717 16.090
16 Robert Ballou 81 14 -10.148 16.586 16.152
17 Bud Kaeding 29 14 -10.229 16.563 16.221
18 Josh Weller 63 14 -10.517 16.681 16.231
19 Kevin Swindell
FINISH< HOCKETT WINS!
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Jesse Hockett 13 25 00.000 16.396 15.641
2 CHris Windom 17 25 -00.284 16.457 15.616
3 Bryan Clauson 7 25 -00.356 16.335 15.649
4 Tracy Hines 21 25 -01.594 16.359 15.801
5 Jerry Coons 69 25 -03.653 16.399 15.750
6 Dave Darland 2b 25 -05.742 16.642 15.962
7 Levi Jones 20 25 -06.248 16.819 15.873
8 Chad Boat 30 25 -06.452 16.320 15.913
9 Damion Gardner 71 25 -07.488 16.606 15.897
10 Cole Whitt 67k 25 -08.284 16.362 15.904
11 Brad Sweet 9 25 -09.025 16.569 15.885
12 Henry Clarke 67x 25 -10.085 16.245 15.926
13 Billy Pauch 1Z 25 -10.525 16.840 16.061
14 Darren Hagen 67 25 -10.804 16.659 15.981
15 Robert Ballou 81 25 -13.869 16.793 16.152
16 Scotty Weir 5 25 -15.983 16.892 16.090
17 Bud Kaeding 29 24 -1 Laps 16.794 16.221
18 Josh Weller 63 24 -1 Laps 16.671 16.231
19 Kevin Swindell 1J 24 -1 Laps 23.879 16.286
That is all

