Originally Posted by midgy:
I believe this is qualifying as I got a text from a friend that was there and he said that hot laps had concluded.
OK. Here's what they have for sprints, so far:
1 Jerry Coons Jr 69 2 00.000 17.260 17.260
2 Nic Faas 17f 2 -05:31.115 17.319 17.319
3 Rickie Gaunt 16 2 -03:11.833 17.407 17.407
4 Blake Miller 93 2 -20:22.626 17.944 17.546
5 Kevin Swindell 10 2 -10:42.182 17.569 17.569
6 David Cardey 4 2 -02:25.698 17.601 17.601
7 Dustin Morgan 93x 2 -09:11.774 17.621 17.621
8 Jordan Hermansader 32 2 02:18.125 17.785 17.654
9 Tracy Hines 21 2 -39:32.556 17.692 17.692
10 Brad Sweet 9 2 -30:38.066 17.734 17.734
11 Tyler Brown 96 2 -29:10.387 17.749 17.749
12 Darren Hagen 93H 2 -18:49.257 17.775 17.775
13 Damion Gardner 71 2 -29:53.781 17.827 17.785
14 Danny Sheridan 18 2 -31:21.931 17.788 17.788
15 BJ Johnson 15 2 01:34.008 17.806 17.806
16 Jon Stanbrough 37 2 -21:54.062 17.810 17.810
17 Chad Boat 30 2 -45:18.241 17.834 17.834
18 Cole Whitt 67k 2 -42:15.800 18.111 17.912
19 Chris Windom 17 2 -07:43.403 18.005 17.918
20 Levi Jones 20 2 -44:34.574 17.920 17.920
21 Shane Hmiel 1z 2 -06:15.772 17.980 17.980
22 Rusty Carlile 51 2 -06:59.191 18.061 17.989
23 Dave Darland 2B 2 -32:24.954 17.991 17.991
24 Greg Bragg 92 2 -09:58.445 18.076 18.076
25 Jesse Hockett 13 2 -46:04.746 18.267 18.100
26 Jimmy Crawford 11 2 -36:30.048 18.136 18.136
27 Josh Wise 37m 2 -35:32.926 18.164 18.164
28 Rodney Argo 19 2 42.801 18.186 18.186
29 Garrett Hansen 7 2 -41:31.872 18.234 18.234
30 Henry Clark 41k 2 -04:45.449 18.273 18.273
31 Cory Kruseman 21k 2 -33:58.686 18.310 18.310
32 Alan Ballard 75 2 -37

.298 18.345 18.345
33 Seth Wilson 17x 2 -43:49.593 18.356 18.356
34 Mike Spencer 50 2 -46:50.890 18.379 18.379
35 Josh Ford 73 2 -33:13.670 18.445 18.401
36 Austin Williams 2 2 -11:29.610 18.448 18.448
37 Rip Williams 3 2 -21:10.090 18.614 18.614
38 Matt Rossi 02 2 -38:02.905 18.767 18.767
39 Matt Mitchell 37x 2 -34:46.332 18.889 18.889
40 Matt Shedarowich 8z 2 -17:20.812 18.898 18.898
41 Austin Mero 71k 2 -08:29.389 18.905 18.905
42 Aaron Altaffer 21a 2 -01:40.009 18.991 18.991
43 Eric Severson 36 2 -43:04.822 19.020 19.020
44 Robert Ellis 12 2 -16:32.956 19.104 19.104
45 Cody Williams 44 2 -28:08.322 19.114 19.114
46 Ronnie Gardner 39 2 -38:50.009 19.274 19.274
47 Royal Adderson 40 2 -18:06.613 19.388 19.388
48 Jason York 64 2 -19:37.280 19.767 19.413
49 Joey Gunderson 23 2 -04:01.064 19.471 19.471
50 Ludvig Solberg IV 84 2 -40:47.774 19.666 19.666
A man is about as big as the things that make him angry.
Winston Churchill