IndianaOpenWheel.com Sprint Car & Midget Racing Forum





Register! Forgot Password?
Closed Thread
Jerry Shaw (Offline)
  #91 2/22/09 1:41 AM
Stanbrough won in the "Medium Well Done" division, tonight.

I couldn't believe my eyes when I saw them pushing him back out there.

Jerry

A man is about as big as the things that make him angry.

Winston Churchill
YeleynSmoke (Offline)
  #92 2/22/09 1:42 AM
Originally Posted by Damion Fan In Pa.:
How about Damion? 24th to 7th. JJ started 26th. They both had good runs.

Jeff
Thats a great run for Damion Jeff! Its just JJ has been out of the loop but he seems to be coming along Okay. ? LOL :thumb Thanks for the starting position!
Sprint63122 (Offline)
  #93 2/22/09 1:46 AM
Does anyone think they will have highlights of both nights of racing posted any time soon for the people that were unable to log on the live video feed.
Blake Johnson (Offline)
  #94 2/22/09 1:53 AM
The program will air in Versus. I am working on a story reguarding USAC on Versus for later in the week on Open Wheeler.
mdc92fan
  #95 2/22/09 1:55 AM
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Bud Kaeding 29 8 00.000 22.971 22.665
2 Jesse Hockett 99 8 -00.767 22.979 22.787
3 Jerry Coons Jr 27 8 -01.011 22.846 22.606
4 Levi Jones 10 8 -01.911 23.113 22.651
5 Tracy Hines 22 8 -02.436 23.099 22.733
6 AJ Fike 32 8 -03.582 23.242 22.936
7 Shane Hmiel 17 8 -03.979 23.382 22.958
8 Jon Stanbrough 37 8 -04.933 23.349 23.007
9 Josh Wise 4 8 -05.419 22.901 22.901
10 Derek Hagar 6 8 -05.672 24.271 22.815
11 Rickie Gaunt 96 8 -06.891 23.262 23.197
12 Shane Cottle 28 8 -07.825 23.311 23.119
13 Brian Tyler 21 8 -08.047 23.150 23.150
14 Zach Daum 50 8 -08.815 23.476 23.476
15 Kody Swanson 19 8 -10.463 23.580 23.580
16 Mike Spencer 42 8 -12.516

Silver Crown after 8 laps red flag about to go yellow
mdc92fan
  #96 2/22/09 2:09 AM
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Jesse Hockett 199 27 00.000 22.868 22.125
2 Bud Kaeding 29 27 -00.570 22.628 22.180
3 Jerry Coons Jr 27 26 -1 Laps 22.749 22.189
4 Tracy Hines 22 26 -1 Laps 23.069 22.517
5 Derek Hagar 6 26 -1 Laps 23.390 22.740
6 Levi Jones 10 26 -1 Laps 23.547 22.553
7 AJ Fike 32 26 -1 Laps 23.905 22.832
8 Jon Stanbrough 37 26 -1 Laps 23.076 22.611
9 Zach Daum 50 26 -1 Laps 24.513 22.913
10 Josh Wise 4 26 -1 Laps 24.141 22.901
11 Brian Tyler 21 26 -1 Laps 24.046 23.137
12 Kody Swanson 19 26 -1 Laps 23.707 23.122
13 Mike Spencer 42 26 -1 Laps 24.384 23.520
14 Shane Hmiel 17 16 -11 Laps 23.627 22.958
15 Rickie Gaunt 96 15 -12 Laps 24.608 23.178
16 Shane Cottle 28 8 -19 Laps 23.311

half way
mdc92fan
  #97 2/22/09 2:14 AM
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Jesse Hockett 199 32 00.000 23.017 22.125
2 Bud Kaeding 29 32 -00.435 22.600 22.180
3 Jerry Coons Jr 27 32 -01.307 22.859 22.189
4 Tracy Hines 22 32 -04.760 23.256 22.517
5 Derek Hagar 6 32 -07.578 22.681 22.681
6 Levi Jones 10 32 -10.056 23.110 22.553
7 Jon Stanbrough 37 32 -14.160 23.575 22.611
8 AJ Fike 32 32 -15.555 24.132 22.832
9 Zach Daum 50 32 -17.773 23.711 22.913
10 Josh Wise 4 32 -19.296 24.236 22.901
11 Brian Tyler 21 32 -20.533 24.074 23.137
12 Kody Swanson 19 32 -20.895 23.798 23.122
13 Mike Spencer 42 31 -1 Laps 24.415 23.520
14 Shane Hmiel 17 16 -16 Laps 23.627 22.958
15 Rickie Gaunt 96 15 -17 Laps 24.608 23.178
16 Shane Cottle 28 8 -24 Laps 23.311

yellow 18 to go
Jerry Shaw (Offline)
  #98 2/22/09 2:14 AM
This is a very good a race. Overall, the best race of the night.

Jerry

A man is about as big as the things that make him angry.

Winston Churchill
mdc92fan
  #99 2/22/09 2:19 AM
Pos. Driver Car Laps Behind Leader Last Lap Best Lap
1 Jesse Hockett 199 41 00.000 22.462 22.125
2 Bud Kaeding 29 41 -00.828 22.626 22.180
3 Tracy Hines 22 41 -06.154 23.395 22.517
4 Derek Hagar 6 41 -07.040 22.787 22.681
5 Levi Jones 10 41 -07.568 22.923 22.553
6 Jerry Coons Jr 27 41 -09.419 22.857 22.189
7 Jon Stanbrough 37 41 -11.567 24.532 22.611
8 AJ Fike 32 41 -11.588 23.663 22.832
9 Josh Wise 4 41 -13.003 23.695 22.901
10 Brian Tyler 21 41 -13.647 23.760 23.137
11 Zach Daum 50 41 -15.708 23.817 22.913
12 Kody Swanson 19 41 -16.423 24.225 23.122
13 Mike Spencer 42 40 -1 Laps 23.842 23.520
14 Shane Hmiel 17 16 -25 Laps 23.627 22.958
15 Rickie Gaunt 96 15 -26 Laps 24.608 23.178
16 Shane Cottle 28 8 -33 Laps 23.311

9 to go
Jerry Shaw (Offline)
  #100 2/22/09 2:22 AM
1 Bud Kaeding 29 50 00.000 22.667 22.180
2 Jesse Hockett 199 50 -02.261 23.865 22.125
3 Levi Jones 10 50 -05.831 22.924 22.553
4 Tracy Hines 22 50 -07.531 23.246 22.517
5 Derek Hagar 6 50 -11.660 23.601 22.681
6 Jon Stanbrough 37 49 -1 Laps 23.543 22.611
7 AJ Fike 32 49 -1 Laps 23.985 22.832
8 Josh Wise 4 49 -1 Laps 23.731 22.901
9 Jerry Coons Jr 27 49 -1 Laps 24.657 22.189
10 Brian Tyler 21 49 -1 Laps 24.390 23.137
11 Zach Daum 50 49 -1 Laps 24.287 22.913
12 Kody Swanson 19 49 -1 Laps 24.143 23.122
13 Mike Spencer 42 48 -2 Laps 24.008 23.520
14 Shane Hmiel 17 16 -34 Laps 23.627 22.958
15 Rickie Gaunt 96 15 -35 Laps 24.608 23.178
16 Shane Cottle 28 8 -42 Laps 23.311 23.119

A man is about as big as the things that make him angry.

Winston Churchill
Closed Thread