Charles Nungester (Offline)
#61
5/5/13 2:01 AM
Finish Start Car Driver Hometown Points
1 5 30 Cj Leary Greenfield , In 150.00
2 1 17RW Kevin Thomas, Jr. Cullman , Al 140.00
3 8 17B Brett Burdette Sunman , In 130.00
4 2 17R Kyle Robbins New Castle, In 120.00
5 3 4P Joshua Clemons Greenfield , In 110.00
6 6 12 Ted Hines Indianapolis , In 105.00
7 9 9H Logan Hupp Columbus , In 100.00
8 15 29 Logan Jarrett Kokomo , In 95.00
9 4 6RR Joe Liguori Tampa , Fl 90.00
10 11 44 Seth Motsinger Salem , In 85.00
11 19 2G Pat Giddens Whiteland , In 80.00
12 12 57 Chad Boespflug Hanford , Ca 75.00
13 16 32 Garrett Abrams Rushville , In 70.00
14 17 51G Todd Gnat Vandalia , Oh 65.00
15 18 28 Brandon Mattox Terre Haute, In 60.00
16 7 17 Max Mcghee Camby , In 55.00
17 10 35 Hunter Schuerenberg Sikeston , Mo 50.00
18 13 5J Joss Moffatt Columbus , In 45.00
19 14 23K Brian Karraker Dongola , In 40.00
20 20 26 Justin Owen Harrison , Oh 0.00
Charles Nungester
Likes:
Midwest Connection
Barney (Offline)
#63
5/5/13 9:17 AM
Is there anywhere I can find the Modified results? I've got a local friend that owns a car his grandson drives and I seen them heading out for there yesterday.
treecitytornado (Offline)
#66
5/5/13 11:11 AM
Frustrating night for sure! Had a driveline binding problem which caused the car to snap loose with no warning and got hit hard! Neck is sore, but we will be back with the car right and ready to stand on it!
Thanks to Brown's Oil Service, Brad Penn Oil, Dragon Racing Fuels, Buffalo Wings & Rings, Ti22 Performance, Ti64, American Racer, and all my great supporters! Thanks to my fans too!
J.T. Stapp
Posted via Mobile Device
Barney (Offline)
#69
5/5/13 9:58 PM
OK I guess it might have something to do with antique computer but I can't get either link to show me anything even after shutting my pop up blocker off. Oh well its not that it really maters any way I'm sure I will see the owner tomorrow any way.