IndianaOpenWheel.com Sprint Car & Midget Racing Forum





Register! Forgot Password?
Post Reply
Bill Gardner (Offline)
  #1 5/14/12 10:31 AM
Indiana Sprint Cars

https://www.indianaopenwheel.com/2012IOWDC.php


Rank Driver Points Pts Behind Races Top 5's Wins 2nd 3rd 4th 5th
1 Coleman Gulick 56 0 10 7 1 1 1 2 2
2 Thomas Meseraull 52 -4 8 5 3 0 2 0 0
3 Dave Darland 42 -14 7 4 2 1 1 0 0
4 Scotty Weir 40 -16 7 4 1 2 1 0 0
5 Jon Stanbrough 37 -19 7 4 1 1 1 1 0
6 Kyle Larson 32 -24 8 3 1 2 0 0 0
7 Hunter Schuerenberg 31 -25 6 3 2 0 0 1 0
8 Jon Sciscoe 29 -27 6 3 1 1 0 1 0
9 Shane Cottle 28 -28 10 3 1 1 0 0 1
10 Josh Cunningham 24 -32 7 2 2 0 0 0 0
11 Kevin Thomas Jr 22 -34 6 3 0 0 2 0 1
12 Casey Shuman 22 -34 7 2 1 1 0 0 0
13 Jeff Bland Jr 19 -37 7 2 1 0 0 1 0
14 Chase Briscoe 18 -38 5 2 0 1 1 0 0
15 Logan Hupp 18 -38 7 2 1 0 0 0 1
16 Dakota Jackson 17 -39 5 2 0 1 0 1 0
17 Chad Boespflug 16 -40 6 2 0 1 0 0 1
18 Brent Beauchamp 15 -41 6 2 0 0 1 1 0
19 Cj Leary 14 -42 6 2 0 0 1 0 1
20 Bryan Clauson 14 -42 7 2 0 0 1 0 1
21 Nick Bilbee 13 -43 5 2 0 0 0 1 1
22 Tracy Hines 13 -43 5 2 0 0 0 1 1
23 Kyle Cummins 12 -44 7 1 1 0 0 0 0
24 Robert Ballou 12 -44 5 1 1 0 0 0 0
25 Brady Short 12 -44 5 1 1 0 0 0 0
26 Mike Miller 10 -46 4 1 0 1 0 0 0
27 Bud Kaeding 10 -46 6 1 0 1 0 0 0
28 Ray Kenens 10 -46 5 1 0 1 0 0 0
29 Jake Scott 10 -46 4 1 0 1 0 0 0
30 Joe Liguori 10 -46 4 1 0 1 0 0 0
31 Jerry Coons Jr 10 -46 4 1 0 1 0 0 0
32 Levi Jones 10 -46 5 1 0 1 0 0 0
33 Ethan Barrow 10 -46 3 1 0 1 0 0 0
34 Jeff Miller 8 -48 4 1 0 0 1 0 0
35 Eric Edwards 8 -48 3 1 0 0 1 0 0
36 Ryan Pace 8 -48 3 1 0 0 1 0 0
37 Shawn Westerfeld 8 -48 3 1 0 0 1 0 0
38 Dickie Gaines 8 -48 4 1 0 0 1 0 0
39 Chris Babcock 8 -48 5 1 0 0 1 0 0
40 Bobby East 8 -48 3 1 0 0 1 0 0
41 Wes Mcintyre 8 -48 4 1 0 0 1 0 0
42 Chris Windom 8 -48 3 1 0 0 1 0 0
43 Tommy Shields 7 -49 3 1 0 0 0 1 0
44 Joe Bares 7 -49 4 1 0 0 0 1 0
45 Buddy Lowther 7 -49 2 1 0 0 0 1 0
46 Bill Rose 7 -49 3 1 0 0 0 1 0
47 Mike Spencer 7 -49 2 1 0 0 0 1 0
48 Michael Fischesser 7 -49 2 1 0 0 0 1 0
49 Matt Goodnight 7 -49 3 1 0 0 0 1 0
50 Danny Holtsclaw 7 -49 3 1 0 0 0 1 0
51 Daron Clayton 7 -49 4 1 0 0 0 1 0
52 Billy Puterbaugh Jr 7 -49 3 1 0 0 0 1 0
53 Justin Grant 7 -49 3 1 0 0 0 1 0
54 Adam Byrkett 6 -50 2 1 0 0 0 0 1
55 Josh Burton 6 -50 2 1 0 0 0 0 1
56 Joshua Clemons 6 -50 3 1 0 0 0 0 1
57 Kevin Studley 6 -50 4 1 0 0 0 0 1
58 Nick Johnson 6 -50 2 1 0 0 0 0 1
59 Pat Giddeons 6 -50 2 1 0 0 0 0 1
60 Chase Stockon 6 -50 3 1 0 0 0 0 1
61 Damion Gardner 6 -50 3 1 0 0 0 0 1
62 Jonathan Hendrick 6 -50 3 1 0 0 0 0 1
63 Braylon Fitzpatrick 6 -50 2 1 0 0 0 0 1
64 Kent Christian 6 -50 2 1 0 0 0 0 1


Indiana Modifieds - Updated on May 16th

https://www.indianaopenwheel.com/2012IOWMDC.php


Rank Driver Points Pts Behind Total Races Top 5's Wins 2nd 3rd 4th 5th
1 Bradley Sterrett 76 0 11 8 3 2 0 2 1
2 Richie Lex 76 0 11 8 3 1 2 2 0
3 Nick Allen 54 -22 9 5 3 1 1 0 0
4 Zeke Mckenzie 51 -25 9 5 3 0 1 1 0
5 Derek Losh 46 -30 7 4 3 1 0 0 0
6 Devin Gilpin 39 -37 8 4 2 0 1 1 0
7 Derek Groomer 36 -40 8 4 1 0 3 0 0
8 Jake Ruefer 35 -41 8 4 0 2 1 1 0
9 Greg Amick 34 -42 6 4 0 2 1 0 1
10 Clint Demoss 33 -43 7 5 0 0 1 1 3
11 Joey Kramer 32 -44 5 3 1 2 0 0 0
12 John Demoss 28 -48 6 4 0 0 1 2 1
13 Randy Lines 23 -53 6 3 0 0 2 1 0
14 Todd Sherman 23 -53 5 3 0 1 0 1 1
15 Doug Adkins 22 -54 5 2 1 1 0 0 0
16 Tony Anderson 21 -55 5 3 0 0 1 1 1
17 Wes Mcclara 18 -58 6 2 0 1 1 0 0
18 Paul Bumgardner 18 -58 5 2 0 1 1 0 0
19 Matt Boknecht 17 -59 8 2 0 1 0 1 0
20 Sean Johnson 16 -60 4 2 0 1 0 0 1
2 Likes: dirtnonwingfan, racegal
HARFprez (Offline)
  #2 5/14/12 10:45 AM
Just a question of how the points work, is there extra point(s) given for attending the races? If so, proves why CG is in the lead attending 10 races already, bob.
Likes: TeamCGR
Bill Gardner (Offline)
  #3 5/14/12 11:41 AM
Bob,

No points are given for the number of races a driver competes.... and besides I HATE(!) show up points...

Scoring is done solely based upon top 5 performance so the main figure to look at is the number of top 5 finishes a driver has. Coleman is leading because he has more top 5 finishes than anyone else.

1st - 12 pts
2nd - 10 pts
3rd - 8 pts
4th - 7 pts
5th - 6 pts

I've ran this system through many different scenarios and point systems... top 5, top 10, complete results. I've found the best way to measure a drivers OVERALL performance is by top 5 finishes. Of course, that's my opinion.

The point system could be adjusted a little to give more points for a win but then guys who cherry pick have an advantage and again... that's my opinion.

The bottomline is no matter how I do it... some people will like it while others will not. It's the wonderful game of life...
2 Likes: dirtnonwingfan, TeamCGR
HARFprez (Offline)
  #4 5/14/12 1:37 PM
...wait just a minute. you mean there are people who come on here to complain? i don't think i've ever seen that on here. but seriously, Thanks for the info, great system no matter what anyone says, just wondering who helped you with all that math, seems way to complex for you (jk). All the best, bob.
Bill Gardner (Offline)
  #5 5/14/12 2:30 PM
Who helped me with the math?

Bill Gates did. He gave me a program called Excel.

Of course learning what formulas to use was very time consuming. Its a good thing I'm retired.



Posted via Mobile Device
Likes: dirtnonwingfan
JoshCunningham (Offline)
  #6 5/14/12 6:27 PM
So if you get 12 points for a win, should I have 24 instead of 18? Just asking thanks for keeping track of all this, it'd make a small minded person go crazy

Posted via Mobile Device
Bill Gardner (Offline)
  #7 5/14/12 6:59 PM
Josh, You are correct. I'll make the adjustment. My spreadsheet was setup to count 2 Paragon features in one night.

The scoring is a bit different for Paragon races when they run more than one feature.

Tracks that run multiple features will still receive only 43 pts.

If a track uses a qualifying system to earn a spot in the "A" feature, then all 43 points will be awarded to the top 5 drivers from the "A" feature.

If a track does not use a qualifying system to earn a spot in the "A" feature, then all 43 points will be split evenly between the multiple features. The point system would look like this for 2 features.
Feature #1
1st - 6 pts; 2nd - 5 pts; 3rd - 4 pts; 4th - 3.5 pts; 5th - 3 pts.
Feature #2
1st - 6 pts; 2nd - 5 pts; 3rd - 4 pts; 4th - 3.5 pts; 5th - 3 pts.
Total of 43 pts.
Likes: dirtnonwingfan
wallbanger II (Offline)
  #8 5/15/12 12:42 PM
thanks for all your hard work on this
2 Likes: dirtnonwingfan, TeamCGR
Post Reply