The following is a list of drivers who have raced nonwing sprint cars in Indiana in 2011.  It is taken from personal observation and the results posted for each of the tracks.  The letters (i.e. 1H) listed for drivers may either actually be painted on the car or just used by tracks to enable them to keep cars with the same number straight.  The colors(r,w,b etc.) are included for cars which I have seen to help tell the difference between cars having the same number.  I have listed the tracks in an effort to give fans a reasonable insight on who may be at a track on a regular night.  I have therefore excluded information on USAC, MSCS and KISS shows because cars may be there only for those shows and not on a regular night.  I have not excluded other special shows, memorial races, etc. because there are just too many of them.  The definitions for the color and track abbreviations are at the bottom.  
I hope this will prove helpful both for Indiana Sprint Week and regular shows.  If I can get an internet connection during ISW I will update the list after every night.  Needless to say, additions and corrections are welcome. 
2011 NONWING 410s
#&Color/    DRIVER/                          TRACK(s)
X(w) Shuman, Casey
0K/           O’Keefe, Don Jr./               LP
1/             Wissmiller, Mitch/	
1(b,or)  Stapp, J. T.
1B/           Marvel, Justin/	
1C(b,y)/   Christian, Kent/                 B, K, LP
1G (w,r)/   Weir, Scotty/                    L
1H/           Humphrey, Ray/                 LP
1S/	      Scott, Jake/	                  LP
1X (b)/     Gross, Kurt/	                  K
2(b,r) Mitchell, Matt, Casey Shuman
2(w,or,b) Morgan, Dustin
2H(or)/	Hardin, Mark/	LP
2(E?)/ 	Schuerenberg, Hunter/	B,K
2H/	Hewitt, Dallas	
3(w)/	Fitzpatrick, Braylon/	K, LP
3/	Holtsclaw, Danny/	B, LP
3(b)/	Jackson, Dakota/	B, LP
3X(w,or)/	Tarr, Drew/	P
3AC/	Clark, A. J./	B, LP,P
3C/	Cummins, Kyle/	LP
3G/	Giles, Jeremy/	B, LP
3M/	Perry, Mark III/	B,L,LP,P
WEE3/	Pierce, Tyler/	G
4(b)/	Hines, Tracy/	L
4/	Fischesser, Michael/	L
4/	Chambers, Daylan	/B,LP, P
4G(w,r,bl)/	Shuman, Casey/	B,K, L, LP
4K/	Kinser, Kody/	B
4L/	Knell, Cameron/	LP
4M/	Memmer, John/	B,L,LP
4N(w)/	Nicoson, John/	LP
04/	Burton, Josh/	B,LP
5/	Alfrey, Toby	
5(w,bl)/	Briscoe, Chase/	B, L,LP
5(r)/	East, Bobby	
5D/	Daum, Zac	
5J/	Moffat, Joss/	G, L
5G/	Darland, Dave	
5K/	Schmidt, Kent/	LP
5K/	Kinser, Jordan/	B,LP,P
5X(or)/	Windom, Chris/	B,G,K, L
6/	Cunninghan, Buddy/	P
6/	Waggoner, Dustin/	LP
6RR/	Ligouri, Joe/B, G, LP
6S(X)/	Cunningham, Buddy/	P
6S/	Cunningham, Josh/	B, LP,P
7(b,w)/	Clauson, Bryan/	K, L, LP
7(b,w)/	Blackhurst, Jake/	K
7/	Dewitt, Roger/	LP
7/	Dugan, Jim/	P
7/	Fox, Jared/	LP
7/	Frye, Billy/	P
7/	Lake, Brian/	B,P
7(b) Malone, Critter
7B(bl)/	Olson, Brian	/LP
7P/	Peterman, Anthony/	G, K
7S/	Sciscoe, Jon/	B, LP
7S(bl,w) Seiler, Wade
7S(b)/	Simmons, Jake	
7XF?/	Frey, Billy/	P
8/	Perkins, Warren/	P
8/	Prather, Andrew/	B,LP, P
8/	Reed, Tony/	P
8H/	Hayden, Lance/	LP
9/	Clark, Zack/	P
9H(bl,b)/	Hupp, Logan/	B,L, LP
9K(b) Thomas, Kevin Jr.
9T/	Venard, Jonathan/	B, LP
9X/	Meseraull, Thomas	
09(b,w)/Douglas, J. R./	B,L, LP
K9/	Kenens, Ray/	G, LP,P
10(b)/	Fitzpatrick, Blake/	G,K,L,LP
10/	Gentry, Aric/	P
10/	Reed, Tony/	P
10E/ (r)	Cottle, Shane/	G, K
10E/	Stanbrough, Jon/	G,LP
10T(y)/	Rose, Bill/	K
11/Algieo, Nevil/	G
11(w)/	Beauchamp, Brent/	G,LP
11(bl)/	Cottle, Shane/	G,LP
11/	Gaines, Dickie/	L
11(bl)/	Larson, Kyle/	K
11(gr,w)/	Shuttleworth, Robbie/	G, K,LP
11D(bl)	Darland, Dave	
11T/	Thomas, Kevin Jr./	B,K,L,P
12/	Dickey, Chris/	P
12(w,bl)/	Gurley, Chris/	B,G, K
12(r)/	Hines, Ted/	G, K, L
12T/	Cramer, Jesse/	B, LP,P
13/	Crawford, Brian/	P
14/	Booher, A. J./	L,P
14/	Cone, Hud	
14/(or,bl)/	Gulick, Coleman/	G,K,L,LP
14(r,w,b)/	Grimes, Lance/	B, LP, P
14(bl)	/Wilson, Chad/	G, L
15/	Barrow, Ethan/	B, LP
15/	Dobbs, Keaton/	LP
15/	Gentry, Cody/	LP,P
15(b,w)/	Whitted, Brandon/	L
15J/	Johnson, Nick/	P
15K/	Dobbs, Keaton/	LP
16/	Boyd, John/	LP
16(r)/	Kirkman, Todd/	G, K
16(w)/	Putterbaugh, Billy/	G,LP
17/	Bilbee, Nick/	B, G ,LP
17/	Hagemeir, Mike/	LP
17/	McGee, Max/	B, LP
17B(r,b)(teal Scooby Doo/	Burdette, Brett/	G,K,L,LP
17R(b,w)/	Robbins, Kyle/	G,K,L,LP
18/	Chambers, Kevin/	LP,P
18(b)/	Keen, Todd/	G, K,LP
18/	Waltz, Tyler	/B,LP
18(w,or)/	Welpott, Travis/	B,G,LP
18W/	Siscoe, Johnathan/	P
19/	Able, Drew/	L,LP,P
19/	Bares, Joe/	K
20/	Davenport, Chad/	LP
20(w,bl,r)/	Jones, Levi	
20/	Rodriguez, Dennis	
20(w,r)/	Thomas, Steve/	K,LP
21(?)/	Bloom, Keith	
21(b)/	Francis, A. J./	G,P
21/	Gindling, Evan/	L
21/	Hewett, Tyler/	G, K, LP
21(b)/	Simpson, Jimmy/	G
21/	Whisler, Joe/	LP
21E/	Bixler, Steve/	L
21E/	Krockenberger,Eric/	LP, P
21K/	Krockenberger, Shawn/	LP, P
21X(w,b)/	Darland, Dave/	B,K,L,LP,P
21X/	Gaines, Dickie/	LP
22/	Holtsclaw, Danny	
22/	Scott, Jake/	P
22/	Thickstun, Leon/	P
22/	Townsend, Scott/	P
22/	Triplett, Brett/ 	LP
22/	Vaughn, Rick/	LP
22/	Westfall, Matt	
22K/	Kuemper, Mikey/	B
22S(b)/	Weir, Scotty/	G
22W(w,b)/	Weber, Mike/	L,LP
23/	Hickman, Wesley/	P
23/	Karraker, Brian/	K, LP
23/	Severs, Michael/	LP
23/	Wissmiller, Kyle	
23S/	Simon, Kyle/	G
24/	Hines, Tracy/	K
24(r,w,bl)/	Pollock, Danny/	LP
24M(bl)/ 	Miller, Adam/	L, LP
24S(w,b)/	Simon, Landon/	G, K
25/	Simon, Landon/	G, K,L
25N(b,or)/	Nigg, Adam	
26/	Giddeons, Pat/	L,P
27(b)/	Bloom, Keith/	G,K,L,LP
27/	Hamm, Frankie/	K
27/	Mosley, Aaron/	LP
27/	O’Neal, Kaitlyn/	P
27A(b)/	Elson, Andrew/	G,B,K, L
28/	Mattox, Brandon/	LP, P
28/	Nedderman, Will/	LP
29(w)/	Kaeding, Bud	
29(w,b)/	Jarret, Logan/ 	B,G,K,LP
29/	Wissmiller, Kyle/	LP
29K/	Bradley, Keith/	L, LP
30(b)/	Leary, C. J./ 	B,K,LP
30/	Perkins, Warren/	LP
31/	Lowther, Buddy/	P
31/	Thompson, Matt/	LP
31/	Wilson, Chuck/	G, L
31C/	Creech, Tim II/	LP
32(gr)/	Stockon, Chase/	B
33/	Botts, Rob/	LP, P
33/	Miller, Jeff/	K, P
33/	Scott, Glen/	P
34/	Anderson, A. J. 	
34/	Hollingsworth, Shane/	LP
34/	Mcintosh, Arin/	B,P
35(w,b,bl)/	Schuerenberg, Hunter/	K,L
35/	Babcock, Chris/	B, LP, P
36(r,b)/	Short, Brady/	B, L
36L/	Dillon, Dale/	P
37(b)/	Riggs, Casey/	G,K,L,LP
37/	Thomas Jr., Kevin/	L, LP
38P/	Parker, Seth/	B, K,LP
39(b)/	Darland, Dave/ 	G, LP
39(b)/	Goodnight, Matt/	G, LP
39/	Blackhurst, Jake/	K
40(w)/	Grant, Justin/	G, K,L
40/	Hery, Travis/L
41(r)/	Holt, Jason/	G,K, LP
42/	Donelson, Conner/	K,G, LP
42/	Horne, Rick 	
42/	Race, John/	L
42AU/	Lambert, Dave/	B
42AU/	Rooke, Gary/ 	B,G,K,L,LP
42G(bl)/	Irwin, Steve/	G
44/	Blanton, Jordan/	LP,P
44/	Edwards, Eric/	B, P
44/	Hair, David/	LP
44/	Motsinger, Seth/	B, L
44(b)/	Pace, Ryan/	G,LP
44(w,or)/	Soudrette, Jason/	L, LP
45/	Mills, Jim/	P
45/	Severs, John/	LP
48/	Deckard, Ty	/B,P
48/	Hull, Scott/	B
48/	Johnson, Randy/	LP, P
49/	Link, Troy/	LP
50(r)/	Spencer, Mike	
51/	Bixler, Steve/	L
51(b)/	Turner, Brent/	G, LP,P
51/	Weir, Scotty/	K
51/	Turner, Brent/	P
52/	Turner, Brent/	G
53/	Harms, Matt/	LP
53(w)/	Stanbrough, Jon/	B,K,L,LP
54(b)/	Westfall, Matt/	G
55/	Heck, Doug/	LP,P
57(w,r)/	Jones, Levi/	B,G
57(r,w)/	Meseraull, Thomas/	G, K,LP
57/	Studley, Kevin/	B,K, LP
57(r)/ 	Williams, Danny/	LP,P
58/	Fredrickson, Jamie/	G, K
60/	Crabtree, Cory	
63/	Seward, Robby/	G
63/	Simpson, Jimmy/	
65/	Mackison, Johnny	
65/	Strausser, Adam/	L
65SS/	Tarr, Warren/	P
66/	Beliles, Adam/	P
66J(r,w,bl)/	Spencer, Josh/	G, K
66S/	Shanks, Alex/	P
68(bl)/	Hendrick, Johathan/	G,K,L,LP
69(w,gr)/	Coons, Jerry Jr.	
69(w,gr)/	Clayton, Daron/	G,L
71/	Cummings, Bub/	B, LP,P
71(sil)/	Gardner, Damian/	L
71(r)/	Spille, Dwayne/	L
71C/	Clemmons, Joshua/	K, L,LP
71P(b)/	Coons, Jerry Jr./ 	B,K, LP
71P(b)/	Spencer, Mike/	LP
72J/	Johnson, Johnny/	P
72J/	Johnson, Johnny Jr./	LP
76(w,bl)/	Hughes, J. J./	G,K,L
78/	Bradshaw, James/	G, K,LP
78/	Byrkett, Adam/	G, K
79/	Nimee, Blake	
81(r)/	Ballou, Robert/	G,L
81H/	Harris, Jared/	G, LP,P
82/	Brishaber, Clayton	/L
82???/	DeCaire, Troy/	L
83???/	DeCaire, Troy	
83(w,b)/	McIntyre, Wes/	B,G,K,L,LP
88/	Stines, Bobby/	B
89(r)/	Westerfield, Shawn/	L
90/	Stewart, Patrick/	P
92/	Carmichael, Kenny Sr./	LP
92C/	Carmichael, Kenny Jr./	LP
92/	Clayton, Daron	
93/	Haudenschild, Sheldon/ 	K
93M/	Morgan, Dustin	
96/	Brewer, Cody	
98(w,or)/	Boespflug, Chad/	B,G,K,L,LP
98(b)/	Bland, J. C.	
99/	Bacon, Brady/	K
99/	Kinser, Kerry/	LP,P
99/	Stinson, Jimmy/	L
99/	Weyant, Cory	
Track Abbreviations
B = Bloomington
G = Gas City
K = Kokomo
L = Lawrenceburg
LP = Lincoln Park
P = Paragon
Color Abbreviations
b=black
bl=blue
gr=green
or=orange
r=red
sil=silver
w=white
y=yellow
		
Frank Daigh
 
				
					9 Likes:
				
			 AustinSprinter,  Bill Angel,  Bill Gardner,  Dannypollock24,  Jack Dupp,  jim goerge,  JON'S MOM,  team3521,  Wayne Davis