Originally Posted by kawkaw2:
Can anybody tell us about the track and the racing. Why all the crashes. Was the feature a freight train or was it competitive. Where did Jon start and were there other big movers on the track. How about the crowd?
TRACK WAS GOOD....HAD A ROUGH CUSHION TOWARD TOP ON BOTH ENDS WAS BITING A LOT OF THEM
Sprints - Feature
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 5 53 Jon Stanbrough Brownsburg , In 26
2 14 69 Jerry Coons, Jr. Tucson , Az 24
3 16 9T Bobby Stines Martinsville , In 22
4 20 10E Shane Cottle Kokomo , In 21
5 2 3 Danny Holtsclaw Bloomfield , In 20
6 3 14X Eric Smith Bloomington , In 19
7 7 5 Bobby East Pittsboro , In 18
8 17 30 Chad Boat Phoenix , Az 17
9 15 81 Robert Ballou Fishers , In 16
10 18 10F Blake Fitzpatrick West Terre, In 15
11 12 7 Jon Sciscoe Bloomington , In 14
12 4 37 Josh Wise Cornelius , Nc 13
13 21 11W Ricky Williams Clinton , Oh 12
14 6 3C Kyle Cummins Princeton , In 11
15 1 G1 Scotty Weir Marion , In 10
16 19 20 Levi Jones Olney , Il 9
17 9 35 Chris Babcock Bloomfield , In 8
18 11 48 Ty Deckard Bloomington , In 7
19 13 2B Dave Darland Walton , In 6
20 8 51 Mike Hess Springfield , Il 5
21 10 2T Jesse Cramer Spencer , In 5
Sprints - B Main 2
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 6 69 Jerry Coons, Jr. Tucson , Az 0
2 3 9T Bobby Stines Martinsville , In 0
3 1 10F Blake Fitzpatrick West Terre, In 0
4 7 10E Shane Cottle Kokomo , In 0
5 9 7C Bryan Clauson Noblesville , In 4
6 10 27A Andrew Elson - 3
7 14 11J Chris Windom Canton , Il 2
8 4 12X Darren Hagen Riverside , Ca 1
9 15 11C Jeff Bland, Jr. Springville , In 1
10 12 29W Cole Whitt Alpine , Ca 1
11 16 11H Hunter Schuerenberg Sikeston , Mo 1
12 5 98 Jc Bland Springfield , Il 1
13 8 15 Ethan Barrow Bloomington , In 1
14 11 1H Ray Humphrey Bloomington , In 1
15 19 3M Mark Perry Iii Bedford , In 1
16 20 28 Brandon Mattox Terre Haute, In 1
17 17 59 Craig Budde - 1
18 2 3D Dakota Jackson Elizabethtown , In 1
19 18 11W Ricky Williams Clinton , Oh 1
20 13 10 Hud Cone Oakland City, In 0
Sprints - B Main 1
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 2B Dave Darland Walton , In 0
2 2 81 Robert Ballou Fishers , In 0
3 8 30 Chad Boat Phoenix , Az 0
4 4 20 Levi Jones Olney , Il 0
5 3 2 Casey Shuman Indianapolis , In 4
6 6 82 Jordan Kinser Williams , In 3
7 5 21 Tracy Hines New Castle, In 2
8 11 4G Kent Christian Clayton , In 1
9 20 71 Bub Cummings Bedford , In 1
10 9 87 Lance Grimes Bedford , In 1
11 17 71X Damion Gardner Pittsboro , In 1
12 13 37R Casey Riggs Shelbyville , In 1
13 19 38P Seth Parker West Tere, In 1
14 18 81H Jared Harris Greenwood , In 1
15 7 5B Chase Briscoe Mitchell , In 1
16 14 1X Kurt Gross Washington , In 1
17 10 9X Dickie Gaines Mitchell , In 1
18 12 5G Justin Grant - 1
19 15 25N Adam Nigg Jasper , In 1
20 16 17F Nic Faas Huntington Beach, Ca 0
Sprints - C Main
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 38P Seth Parker West Tere, In 0
2 2 71 Bub Cummings Bedford , In 0
3 4 3M Mark Perry Iii Bedford , In 0
4 9 28 Brandon Mattox Terre Haute, In 0
5 6 18 Kevin Chambers Bloomington , In 0
6 8 36 Brady Short Bedford , In 0
7 12 44 Eric Edwards Bloomington , In 0
8 11 14D Drew Ikerd Orleans , In 0
9 14 57 Kevin Studley Plainfield , In 0
10 15 16 Ryan Tusing Bloomington , In 0
11 16 70 Aj Martin Linden , Ca 0
12 17 7B Brian Lake Bedford , In 0
13 13 90 Patrick Budde - 0
14 3 22X Tommy Shields - 0
15 5 9H Logan Hupp Columbus , In 0
16 7 9K Kevin Thomas, Jr. Cullman , Al 0
17 10 34 Aj Anderson State Line, In 0
Sprints - Heat 6
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 37 Josh Wise Cornelius , Nc 4
2 4 7 Jon Sciscoe Bloomington , In 3
3 3 9T Bobby Stines Martinsville , In 2
4 6 69 Jerry Coons, Jr. Tucson , Az 1
5 7 7C Bryan Clauson Noblesville , In 0
6 8 29W Cole Whitt Alpine , Ca 0
7 10 11C Jeff Bland, Jr. Springville , In 0
8 9 11W Ricky Williams Clinton , Oh 0
9 5 18 Kevin Chambers Bloomington , In 0
10 2 44 Eric Edwards Bloomington , In 0
Sprints - Heat 5
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 14X Eric Smith Bloomington , In 4
2 11 48 Ty Deckard Bloomington , In 3
3 3 3D Dakota Jackson Elizabethtown , In 2
4 2 98 Jc Bland Springfield , Il 1
5 7 15 Ethan Barrow Bloomington , In 0
6 5 1H Ray Humphrey Bloomington , In 0
7 10 11J Chris Windom Canton , Il 0
8 8 59 Craig Budde - 0
9 6 9H Logan Hupp Columbus , In 0
10 4 14D Drew Ikerd Orleans , In 0
11 9 7B Brian Lake Bedford , In 0
Sprints - Heat 4
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 7 53 Jon Stanbrough Brownsburg , In 4
2 4 2T Jesse Cramer Spencer , In 3
3 5 10F Blake Fitzpatrick West Terre, In 2
4 9 12X Darren Hagen Riverside , Ca 1
5 11 10E Shane Cottle Kokomo , In 0
6 6 27A Andrew Elson - 0
7 1 10 Hud Cone Oakland City, In 0
8 2 11H Hunter Schuerenberg Sikeston , Mo 0
9 10 3M Mark Perry Iii Bedford , In 0
10 8 34 Aj Anderson State Line, In 0
11 3 70 Aj Martin Linden , Ca 0
Sprints - Heat 3
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 3C Kyle Cummins Princeton , In 4
2 2 35 Chris Babcock Bloomfield , In 3
3 7 2 Casey Shuman Indianapolis , In 2
4 9 82 Jordan Kinser Williams , In 1
5 8 87 Lance Grimes Bedford , In 0
6 10 5G Justin Grant - 0
7 5 25N Adam Nigg Jasper , In 0
8 6 81H Jared Harris Greenwood , In 0
9 4 22X Tommy Shields - 0
10 11 28 Brandon Mattox Terre Haute, In 0
11 3 16 Ryan Tusing Bloomington , In 0
Sprints - Heat 2
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 3 G1 Scotty Weir Marion , In 4
2 1 51 Mike Hess Springfield , Il 3
3 5 81 Robert Ballou Fishers , In 2
4 4 21 Tracy Hines New Castle, In 1
5 9 30 Chad Boat Phoenix , Az 0
6 11 4G Kent Christian Clayton , In 0
7 6 1X Kurt Gross Washington , In 0
8 7 71X Damion Gardner Pittsboro , In 0
9 8 71 Bub Cummings Bedford , In 0
10 10 36 Brady Short Bedford , In 0
11 2 57 Kevin Studley Plainfield , In 0
Sprints - Heat 1
--------------------------------------------------------------------------------
Finish Start Car Driver Hometown Race Points
1 1 3 Danny Holtsclaw Bloomfield , In 4
2 3 5 Bobby East Pittsboro , In 3
3 8 2B Dave Darland Walton , In 2
4 7 20 Levi Jones Olney , Il 1
5 4 5B Chase Briscoe Mitchell , In 0
6 2 9X Dickie Gaines Mitchell , In 0
7 6 37R Casey Riggs Shelbyville , In 0
8 9 17F Nic Faas Huntington Beach, Ca 0
9 10 38P Seth Parker West Tere, In 0
10 11 9K Kevin Thomas, Jr. Cullman , Al 0
11 5 90 Patrick Budde
---------- Post added at 07:38 AM ---------- Previous post was at 07:34 AM ----------
Originally Posted by vsneader2:
i was wondering the same thing. Congrats to jon on the win
he left after 1st b i think....jumped cushion in c stalled on track in 2 to bring out yellow..i think he pulled off to save it for tonight.....it broke my heart to see a 750,000 rig with tsr/chevy/ bass proshops...leave before the a main started.....not

