IndianaOpenWheel.com Sprint Car & Midget Racing Forum





Register! Forgot Password?
Closed Thread
Dick Monahan (Offline)
  #101 7/23/08 10:33 PM
And we hit 150 on line!
BrentTFunk (Offline)
  #102 7/23/08 10:33 PM
Nice job Chris and Rob. I hate when I have to work late.
Charles Nungester (Online)
  #103 7/23/08 10:35 PM
DD WINS!
Coons
COttle
Tyler,
Neeley
Jones
Hockett
Keppie
Hollingsworth

Thanks, Chris, Klepper, USAC and THAT, Makes me not want to miss next year

Charles Nungester
darland36
  #104 7/23/08 10:35 PM
WAY TO GO DAVE!!!!!!!! FINALLY A SILVER CROWN WIN AT TERRE HAUTE!!! CONGRATS TO THE WHOLE TEAM!!!!:respect::checkered::applaud:
agar (Offline)
  #105 7/23/08 10:36 PM
[quote=shortbus;53641]
Originally Posted by agar:

joe,
what did you do leave early ?-- i left at the 40 lap mark. To much dust for this old tired ass :thumbsdown: :thumbsdown:

yeah i had to get up at 5 this morning to get some test done at the hospital and i got to get up early in the morning and i lost the sun so i headed home
pletchfan (Offline)
  #106 7/23/08 10:37 PM
YEY DD. CONGRATS TO DAVE AND HIS CREW. IS SUSAN STILL IN INDIANA?? I DID NOT NOTICE HER ON HERE THIS EVENING. Great race, over before 11pm and it was a 100 lapper. Good job THAT and USAC.:checkered::thumb:respect:
AustinSprinter (Offline)
  #107 7/23/08 10:37 PM
Thanks guys for all the updates.......Brucer'
Chris Nunn (Offline)
  #108 7/23/08 10:40 PM
Thanks everyone for tuning in, it was a blast, make sure you are all at the Hut Hundred on October 4th!!

See everyone later
COTTLE FAN (Offline)
  #109 7/23/08 10:47 PM
does anyone kno the new points for the sc?
Charles Nungester (Online)
  #110 7/23/08 10:52 PM
Final Results per USAC and Mylaps.com
1 56 Dave Darland 100 56:30.607 23.423 9 76.848 -
2 27 Jerry Coons 100 56:31.813 1.206 23.409 10 76.893 -
3 4 Shane Cottle 100 56:34.121 3.514 24.076 10 74.763 -
4 21 Brian Tyler 100 56:36.326 5.719 24.529 8 73.383 -
5 17 Mat Neely 100 56:36.758 6.151 0.000 59 - -
6 10 Levi Jones 100 56:38.215 7.608 23.821 17 75.564 -
7 28 Jesse Hockett 100 56:41.426 10.819 24.264 11 74.184 -
8 153 Tom Capie 100 56:41.783 11.176 24.689 11 72.907 -
9 77 Chris Urish 100 56:42.937 12.330 24.377 10 73.840 -
10 81 Patrick Bruns 100 56:44.211 13.604 0.001 56 1,800,000.000 -
11 51 Russ Gamester 99 56:42.152 --1 Lap-- 24.397 12 73.780 -
12 38 Craig Dori 99 56:48.364 6.212 0.001 62 1,800,000.000 -
13 97 KEvin Huntley 98 56:35.758 --2 Laps-- 24.199 8 74.383 -
14 20 Shane Hollingsworth 98 56:43.349 7.591 0.001 54 1,800,000.000 -
15 163 Rex Norris 96 56:40.004 --4 Laps-- 25.316 9 71.101 -
16 29 Bud Kaeding 91 52:07.118 --9 Laps-- 24.159 12 74.506 -
17 92 Darren Hagen 75 56:41.038 --25 Laps-- 24.424 11 73.698 -
18 5 Jon Stanbrough 65 40:42.394 --35 Laps-- 0.000 24 - -
19 32 Tyler Walker 63 36:55.847 --37 Laps-- 0.001 3 1,800,000.000 -
20 65 Cole Whitt 62 36:10.493 --38 Laps-- 24.315 20 74.028 -
21 199 Ricky Stenhouse Jr 62 36.588 6.095 0.001 14 1,800,000.000 -
22 22 Tracy Hines 51 28:33.469 --49 Laps-- 23.904 12 75.301 -
23 03 Chris Windom 12 8:26.436 --88 Laps-- 24.656 10 73.005

Charles Nungester
Closed Thread