Finish..
1 Brad Sweet 49 30 00.000 17.661 17.304
2 Bobby East 4 30 -00.971 17.872 17.486
3 Tracy Hines 8x 30 -00.994 18.381 17.374
4 Dave Darland 71 30 -03.932 17.634 17.634
5 Brad Kuhn 17B 30 -03.933 18.059 17.655
6 Bryan Clauson 39 30 -04.479 18.074 17.581
7 Brad Loyet 05 30 -04.888 17.862 17.741
8 Darren Hagen 3 30 -05.288 18.059 17.751
9 Jerry Coons Jr 11 30 -06.396 18.267 17.708
10 Mike Hess 51 30 -09.019 18.147 17.994
11 Tanner Swanson 23 30 -09.896 18.627 17.952
12 Henry Clarke 67 30 -11.222 19.013 17.783
13 Alex Schutte 25 30 -11.768 18.427 18.255
14 Dennis Carrier 2d 30 -13.945 18.590 18.248
15 Josh Pelkey 12JR 30 -15.165 18.894 17.702
16 Murray Erickson 8 30 -15.895 18.909 18.577
17 Brian Postle 22 29 -1 Laps 19.111 19.111
18 Terry Goodwin 2G 29 -1 Laps 20.074 19.039
19 RJ Johnson 51s 23 -7 Laps 25.190 18.217
20 Zach Daum 5d 21 -9 Laps 18.858 18.452
21 Robbie Josett 2 20 -10 Laps 21.525 19.554
22 Alex Bowman 55 15 -15 Laps 20.728 18.873
23 Gary Taylor 12 7 -23 Laps 19.489 18.374
24 Chad Boat 30 6 -24 Laps 20.740 19.147
25 Kenny Warren 78 6 -24 Laps
---------- Post added at 05:12 PM ---------- Previous post was at 05:11 PM ----------
Originally Posted by Jerry Shaw:
By looking at the position swaps and intervals, I'd say that was a hell of a good race!
Jerry
VERY TRUE....Hines led...Sweet got him back...then East charged up there in the last 5 laps....cant wait to see Mill's highlights on that one
Look at the intervals for East and Hines...then Darland and Kuhn and even for Clauson and Loyet,,, close racin everywhere