Bill Gardner (Offline)
#2
4/13/14 10:54 AM
MSCS Sprint - Feature
Finish Start Car Driver Hometown Race Points
1 2 20N Hunter Schuerenberg Dupont , In 40.00
2 11 37RW Jon Stanbrough Brownsburg , In 37.00
3 5 21K Casey Shuman - 36.00
4 7 38P Seth Parker West Terre, In 35.00
5 15 12 Robert Ballou - 34.00
6 12 6 Bill Rose - 33.00
7 21 32 Chase Stockon Sullivan , In 32.00
8 6 41 Thomas Meseraull - 31.00
9 3 90X Bradley Sterrett Bloomington , In 30.00
10 13 2H Brian Hayden - 29.00
11 10 98 Chad Boespflug Moores Hill, In 28.00
12 14 15 Ethan Barrow Bloomington , In 27.00
13 19 15F Aaron Farney - 26.00
14 1 3C Kyle Cummins Princeton , In 25.00
15 20 28 Brandon Mattox Terre Haute, In 24.00
16 18 3R Daron Clayton Sikeston , Mo 23.00
17 16 11 James Lyerla - 22.00
18 17 83 Wes Mcintyre Mccordsville , In 21.00
19 8 14H A.j. Hopkins Brownsburg , In 20.00
20 9 04 Jeff Bland Jr. Springville , In 19.00
21 4 11P Brady Short Bedford , In 18.00
MSCS Sprint - B Main
Finish Start Car Driver Hometown Race Points
1 3 83 Wes Mcintyre Mccordsville , In 15.00
2 15 3R Daron Clayton Sikeston , Mo 14.00
3 4 15F Aaron Farney - 13.00
4 1 28 Brandon Mattox Terre Haute, In 12.00
5 12 21 Carson Short - 11.00
6 8 1C Kent Christian - 10.00
7 11 85 Mike Terry - 9.00
8 18 98X Brandon Morin - 8.00
9 13 4C Daylon Chambers - 7.00
10 7 7E Ethan Fleetwood - 6.00
11 5 32 Chase Stockon Sullivan , In 5.00
12 2 23 Brian Karraker Dongola , Il 4.00
13 6 76 Charlie Belden - 3.00
14 10 31 Matt Thompson - 2.00
15 9 10X Aric Gentry Clinton , In 1.00
16 16 77 Hunter O Neal - 1.00
17 17 02 Nick Hale Jasper , In 1.00
18 14 29 Logan Jarrett - 1.00
MSCS Sprint - Heat 4
Finish Start Car Driver Hometown Race Points
1 1 04 Jeff Bland Jr. Springville , In 10.00
2 2 37RW Jon Stanbrough Brownsburg , In 9.00
3 7 11P Brady Short Bedford , In 8.00
4 4 28 Brandon Mattox Terre Haute, In 7.00
5 6 15F Aaron Farney - 6.00
6 3 1C Kent Christian - 5.00
7 8 7E Ethan Fleetwood - 4.00
8 5 77 Hunter O Neal - 3.00
MSCS Sprint - Heat 3
Finish Start Car Driver Hometown Race Points
1 4 41 Thomas Meseraull - 10.00
2 2 98 Chad Boespflug Moores Hill, In 9.00
3 8 21K Casey Shuman - 8.00
4 3 83 Wes Mcintyre Mccordsville , In 7.00
5 7 11 James Lyerla - 6.00
6 6 76 Charlie Belden - 5.00
7 1 29 Logan Jarrett - 4.00
8 5 3R Daron Clayton Sikeston , Mo 3.00
MSCS Sprint - Heat 2
Finish Start Car Driver Hometown Race Points
1 1 14H A.j. Hopkins Brownsburg , In 10.00
2 4 20N Hunter Schuerenberg Dupont , In 9.00
3 6 38P Seth Parker West Terre, In 8.00
4 3 23 Brian Karraker Dongola , Il 7.00
5 7 12 Robert Ballou - 6.00
6 8 32 Chase Stockon Sullivan , In 5.00
7 5 21 Carson Short - 4.00
8 9 85 Mike Terry - 3.00
9 2 98X Brandon Morin - 2.00
MSCS Sprint - Heat 1
Finish Start Car Driver Hometown Race Points
1 3 3C Kyle Cummins Princeton , In 10.00
2 1 6 Bill Rose - 9.00
3 4 2H Brian Hayden - 8.00
4 9 90X Bradley Sterrett Bloomington , In 7.00
5 7 15 Ethan Barrow Bloomington , In 6.00
6 2 10X Aric Gentry Clinton , In 5.00
7 6 31 Matt Thompson - 4.00
8 8 4C Daylon Chambers - 3.00
9 5 02 Nick Hale Jasper , In 2.00
2 Likes:
dirtfan98, Pat O'Connor Fan
Jerry Shaw (Offline)
#3
4/13/14 12:08 PM
It was kind of a perfect storm for bringing a huge crowd to LPS. MSCS, which always draws well there. Fireworks, which bring crowds at most places. And the IOW event, which has always done well. Congrats guys, for a great show!
A man is about as big as the things that make him angry.
Winston Churchill
3 Likes:
dirtfan98, K9Racer, Pat O'Connor Fan