IndianaOpenWheel.com Sprint Car & Midget Racing Forum
Forgot Password?

Reply  Indiana Open Wheel > Indiana Open Wheel Forum > IOW Driver Standings after 8-11-2012
Thread Tools
8/12/12, 11:25 AM   #1
IOW Driver Standings after 8-11-2012
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

For complete standings and results visit https://www.indianaopenwheel.com/2012IOWDC.php

Top 5 Finishes Only

Point Structure for Top 5 Points
1st - 12 pts.
2nd - 10 pts.
3rd - 8 pts.
4th - 7 pts.
5th - 6 pts.

Standings after August 11, 2012

Rank Driver Pts Pts Behind Races Top 5's Wins 2nd 3rd 4th 5th Avg Fin.
1 Jon Stanbrough 202 0 34 21 5 9 3 4 0 5.2
2 Dave Darland 159 -43 30 16 7 3 4 1 1 7.0
3 Shane Cottle 143 -59 25 16 4 4 2 3 3 5.7
4 Coleman Gulick 131 -71 31 17 2 1 5 3 6 7.5
5 Casey Shuman 130 -72 31 14 4 4 2 2 2 7.7
6 Levi Jones 120 -82 21 14 3 3 2 2 4 5.4
7 Brady Short 119 -83 23 12 5 4 0 1 2 7.7
8 Thomas Meseraull 110 -92 36 14 3 0 3 2 6 9.8
9 Scotty Weir 108 -94 32 12 1 6 3 0 2 7.8
10 Bryan Clauson 104 -98 15 11 4 2 3 0 2 5.4
11 Jon Sciscoe 101 -101 28 11 3 3 0 5 0 8.6
12 Justin Grant 99 -103 30 9 6 2 0 1 0 10.0
13 Jeff Bland Jr 85 -117 22 9 2 4 1 1 1 8.6
14 Josh Cunningham 83 -119 15 9 6 2 1 0 0 5.5
15 Billy Puterbaugh Jr 77 -125 12 9 2 1 2 3 1 4.8
16 Chad Boespflug 77 -125 18 8 2 4 0 1 1 8.2
17 Jonathan Hendrick 76 -126 33 10 1 0 3 4 2 10.1
18 Hunter Schuerenberg 76 -126 25 8 4 0 0 4 0 9.6
19 Brent Beauchamp 69 -133 26 9 0 1 4 3 1 10.1
20 Chase Briscoe 68 -134 24 8 0 3 3 2 0 9.5
21 Josh Burton 64 -138 23 8 2 0 2 0 4 8.7
22 Kyle Cummins 61 -141 14 6 3 1 1 1 0 8.4
23 Andrew Elson 59 -143 14 8 1 0 2 1 4 8.1
24 Kyle Larson 58 -144 12 6 2 2 1 0 1 7.8
25 Damion Gardner 58 -144 22 7 0 3 2 0 2 10.4
26 Logan Hupp 56 -146 19 6 2 1 2 0 1 8.3
27 Chris Windom 56 -146 22 6 1 3 1 0 1 9.7
28 Kevin Thomas Jr 51 -151 23 6 1 1 2 1 1 11.2
29 Tracy Hines 46 -156 18 7 0 0 1 2 4 11.6
30 Robert Ballou 45 -157 25 5 1 1 2 1 0 9.9
31 Wes Mcintyre 40 -162 24 4 2 0 2 0 0 11.3
32 A J Hopkins 37 -165 21 5 0 1 0 3 1 11.4
33 Nick Bilbee 37 -165 7 5 0 1 0 3 1 6.3
34 Ethan Barrow 36 -166 18 5 0 3 0 2 0 10.7
35 Jake Scott 36 -167 10 6 1 2 1 2 0 7.3
36 Bobby East 35 -167 16 4 1 0 2 1 0 10.6
37 Cj Leary 34 -168 22 4 1 0 2 0 1 13.0
38 Shawn Westerfeld 33 -169 8 4 1 0 1 1 1 7.8
39 Danny Holtsclaw 33 -169 17 4 1 0 1 1 1 12.8
40 Dakota Jackson 29 -173 25 3 1 1 0 1 0 14.1
41 Kent Christian 29 -173 16 4 0 0 2 1 1 9.9
42 Brady Bacon 27 -175 4 3 1 0 1 1 0 3.8
43 Jerry Coons Jr 25 -177 16 3 0 1 1 1 0 9.6
44 Jordan Kinser 24 -178 15 4 0 0 2 0 2 9.9
45 Eric Smith 23 -179 5 3 1 1 0 1 0 6.6
46 Nic Faas 22 -180 10 3 0 0 2 0 1 10.9
47 Bud Kaeding 22 -180 3 2 1 1 0 0 0 8.7
48 Bub Cummings 22 -180 20 4 1 2 0 0 1 9.3
49 Chase Stockon 19 -183 18 3 0 0 0 1 2 10.8
50 Daron Clayton 19 -183 7 2 1 0 0 1 0 11.1
51 Eric Edwards 19 -183 15 4 0 0 2 1 1 10.9
52 Nick Johnson 18 -184 11 3 0 1 0 1 1 8.2
53 Chris Gurley 18 -184 13 2 0 1 1 0 0 8.8
54 Doug Heck 17 -185 9 4 0 0 2 0 2 9.3
55 Joe Ligouri 17 -185 14 2 0 1 0 1 0 10.4
56 Joss Moffatt 17 -185 10 2 0 1 0 1 0 10.9
57 Brandon Morin 16 -186 10 3 1 0 1 0 1 8.5
58 Seth Parker 15 -187 19 2 0 0 1 1 0 11.6
59 Danny Harris 14 -188 9 3 0 1 0 0 2 7.9
60 Lance Hayden 14 -188 12 3 0 0 1 1 1 11.9
61 Joshua Clemons 14 -188 8 2 0 0 1 0 1 10.6
62 Drew Abel 14 -188 19 2 0 0 1 0 1 12.0
63 Jason Soudrette 14 -188 11 2 0 0 0 2 0 12.5
64 Brett Burdette 14 -188 9 2 0 0 1 0 1 9.8
65 Joe Bares 13 -189 7 2 0 0 0 1 1 13.9
66 Jeff Miller 13 -189 5 2 0 1 1 0 0 8.4
67 Pat Giddeons 13 -189 7 3 0 0 0 1 2 9.0
68 Darren Hagen 12 -190 10 2 0 0 0 0 2 12.7
69 Braylon Fitzpatrick 12 -190 9 2 0 0 0 0 2 10.8
70 Buddy Lowther 11 -191 10 2 0 0 0 2 0 10.1
71 Mike Miller 10 -192 4 1 0 1 0 0 0 10.3
72 Mitch Wissmiller 10 -192 4 1 0 1 0 0 0 16.3
73 Tony Main 10 -192 6 1 0 1 0 0 0 12.3
74 Ray Kenens 10 -192 2 1 0 1 0 0 0 4.5
75 Landon Simon 10 -192 8 1 0 1 0 0 0 12.3
76 Logan Jarrett 10 -192 18 1 0 1 0 0 0 13.5
77 Jarett Andretti 9 -193 7 2 0 0 0 0 2 12.6
78 Ryan Bernal 8 -194 1 1 0 0 1 0 0 3.0
79 Brian Karraker 8 -194 10 1 0 0 1 0 0 13.1
80 Ryan Pace 8 -194 7 1 0 0 1 0 0 9.3
81 Josh Spencer 8 -194 10 1 0 0 1 0 0 12.0
82 Dickie Gaines 8 -194 6 1 0 0 1 0 0 13.8
83 Chris Babcock 8 -194 13 1 0 0 1 0 0 13.2
84 Rod Henning 8 -194 4 2 0 0 1 1 0 6.3
85 Tyler Courtney 7 -195 4 1 0 0 0 1 0 12.5
86 Richard Vander Weerd 7 -195 9 1 0 0 0 1 0 12.6
87 Tommy Shields 7 -195 3 1 0 0 0 1 0 10.0
88 Tyler Hewitt 7 -195 10 1 0 0 0 1 0 16.1
89 Jt Stapp 7 -195 12 1 0 0 0 1 0 11.0
90 Bill Rose 7 -195 1 1 0 0 0 1 0 4.0
91 Mike Spencer 7 -195 2 1 0 0 0 1 0 6.0
92 Michael Fischesser 7 -195 3 1 0 0 0 1 0 14.7
93 Matt Goodnight 7 -195 19 1 0 0 0 1 0 12.6
94 Ted Hines 7 -195 5 1 0 0 0 1 0 11.6
95 Aj Anderson 6 -196 1 1 0 0 0 0 1 5.0
96 Donny Brackett 6 -196 3 1 0 0 0 0 1 12.0
97 Justin Owen 6 -196 8 1 0 0 0 0 1 13.1
98 Brandon Whited 6 -196 2 1 0 0 0 0 1 7.0
99 Kevin Studley 6 -196 3 1 0 0 0 0 1 10.7
100 Adam Brykett 6 -196 8 1 0 0 0 0 1 12.6
101 Shawn Krockenberger 6 -196 6 1 0 0 0 0 1 11.5
102 Troy Link 6 -196 10 1 1 0 0 0 0 11.3
103 Mitch Cunningham 6 -196 3 1 1 0 0 0 0 15.7
104 Tony Reed 4 -198 6 1 0 0 0 1 0 10.3
105 Arin Mcintosh 4 -198 3 1 0 0 0 1 0 8.3
106 Randy Johnson 3 -199 5 1 0 0 0 0 1 9.6
107 Brian Lake 3 -199 7 1 0 0 0 0 1 7.6

August Top 5 Race Results

Date Event RS/SS Cars Winner 2nd 3rd 4th 5th Rating
8/3 Gas City I-69 Speedway RS 21 Shane Cottle A J Hopkins Cj Leary Billy Puterbaugh Jr Thomas Meseraull 2.79
8/4 Lawrenceburg Speedway RS 21 Cj Leary Landon Simon Logan Hupp Joss Moffatt Shawn Westerfeld 1.87
8/4 Lincoln Park Speedway RS 19 Josh Burton Jon Sciscoe Brent Beauchamp Eric Smith Brett Burdette 2.16
8/4 Tri-State Speedway SS 24 Jonathan Hendrick Chase Briscoe Joshua Clemons Bobby East Donny Brackett 2.74
8/10 Bloomington Speedway RS 18 Danny Holtsclaw Brady Short Chase Briscoe Nick Bilbee Josh Burton 2.54
8/10 Gas City I-69 Speedway RS 28 Bryan Clauson Chris Gurley Billy Puterbaugh Jr Hunter Schuerenberg Jonathan Hendrick 3.68
8/11 Lawrenceburg Speedway RS 14 Shawn Westerfeld Joss Moffatt Logan Hupp Jason Soudrette Drew Abel 1.93
8/11 Lincoln Park Speedway RS 21 Billy Puterbaugh Jr Jeff Bland Jr Josh Burton Tyler Courtney Aj Anderson 2.27
8/11 Paragon Speedway RS 40 Brady Short Eric Smith Josh Cunningham Chase Briscoe Doug Heck 3.49
8/11 Plymouth Speedway RS 12 Wes McIntyre Logan Jarrett Chris Gurley Tyler Hewitt Joe Bares 1.54

Track Rating

Rank Track # of Total Races Avg Car Count # of Regular Shows Regular Show Rating # of Special Shows Special Show Rating Overall Rating
1 Twin Cities Raceway Park 1 33 0 0.00 1 4.32 4.32
2 Terre Haute Action Track 4 27 1 2.64 3 4.25 3.85
3 Bloomington Speedway 11 29 8 3.13 3 4.86 3.60
4 Kokomo Speedway 10 27 8 3.43 2 4.06 3.56
5 Tri-State Speedway 6 25 0 0.00 6 3.54 3.55
6 Gas City I-69 Speedway 11 28 8 2.98 3 4.79 3.47
7 Lincoln Park Speedway 20 25 19 2.95 1 4.74 3.04
8 Lawrenceburg Speedway 13 24 10 2.58 3 3.72 2.84
9 Paragon Speedway 15 23 13 2.00 2 3.76 2.24
10 Plymouth Speedway 2 11 2 1.65 0 0.00 1.65

Track Points based on Top 5 finishes only

Bloomington Speedway
1 Brady Short 63
2 Danny Holtsclaw 33
3 Nick Bilbee 30
4 Josh Burton 26
5 Chase Briscoe 26
6 Brent Beauchamp 26
7 Jon Stanbrough 26
8 Shane Cottle 20
9 Casey Shuman 19
10 Jeff Bland Jr 18

Gas City I-69 Speedway
1 Billy Puterbaugh Jr 65
2 Jon Sciscoe 36
3 Scotty Weir 32
4 Bryan Clauson 30
5 Jon Stanbrough 28
6 Shane Cottle 28
7 Coleman Gulick 28
8 Andrew Elson 27
9 Justin Grant 22
10 Jonathan Hendrick 21

Kokomo Speedway
1 Dave Darland 54
2 Bryan Clauson 44
3 Kyle Larson 40
4 Coleman Gulick 38
5 Scotty Weir 36
6 Thomas Meseraull 30
7 Levi Jones 25
8 Tracy Hines 19
9 Jon Stanbrough 17
10 Shane Cottle 15

Lawrenceburg Speedway
1 Justin Grant 65
2 Chad Boespflug 53
3 Coleman Gulick 53
4 Logan Hupp 46
5 Thomas Meseraull 38
6 Shawn Westerfeld 33
7 Cj Leary 26
8 Hunter Schuerenberg 19
9 Joss Moffatt 17
10 Drew Abel 14

Lincoln Park Speedway
1 Casey Shuman 99
2 Shane Cottle 55
3 Jeff Bland Jr 54
4 Brent Beauchamp 43
5 Jon Stanbrough 40
6 Dave Darland 40
7 Josh Burton 38
8 Jon Sciscoe 36
9 Scotty Weir 32
10 Kyle Cummins 24

Paragon Speedway
1 Josh Cunningham 83
2 Jake Scott 36
3 Brady Short 22
4 Eric Edwards 19
5 Nick Johnson 18
6 Jordan Kinser 18
7 Doug Heck 17
8 Eric Smith 16
9 Brandon Morin 16
10 Bub Cummings 16

Terre Haute Action Track
1 Jon Stanbrough 37
2 Bud Kaeding 22
3 Damion Gardner 22
4 Levi Jones 19
5 Robert Ballou 19
6 Daron Clayton 12
7 Coleman Gulick 12
8 Tracy Hines 8
9 Dave Darland 8
10 Shane Cottle 7

Tri-State Speedway
1 Jon Stanbrough 32
2 Kyle Cummins 27
3 Jonathan Hendrick 26
4 Levi Jones 26
5 Damion Gardner 20
6 Robert Ballou 18
7 Brady Short 18
8 Chase Stockon 12
9 Hunter Schuerenberg 12
10 Chase Briscoe 10

Twin Cities Raceway Park
1 Thomas Meseraull 12
2 Chase Briscoe 10
3 Chris Windom 8
4 Hunter Schuerenberg 7
5 Jonathan Hendrick 6

Plymouth Speedway
1 Joe Bares 13
2 Wes Mcintyre 12
3 Shane Cottle 12
4 Joe Ligouri 10
5 Logan Jarrett 10
6 Chris Gurley 8
7 Scotty Weir 8
8 Tyler Hewitt 7
9 Adam Brykett 6
 
1 member likes this post: chris jockish
8/12/12, 11:38 AM   #2
Re: IOW Driver Standings after 8-11-2012
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

Complete Race Results Standings (Positions 1 thru 26th)

Point Structure for Complete Race Results
1st - 30 pts
2nd - 28 pts
3rd - 26 pts
4th - 24 pts
5th - 22 pts
6th - 21 pts
7th - 20 pts
8th - 19 pts
9th - 18 pts
10th - 17 pts
11th - 16 pts
12th - 15 pts
13th - 14 pts
14th - 13 pts
15th - 12 pts
16th - 11 pts
17th - 10 pts
18th - 9 pts
19th - 8 pts
20th - 7 pts
21st - 6 pts
22nd - 5 pts
23rd - 4 pts
24th - 3 pts
25th - 2 pts
26th - 1 pt

Rank Driver Points Pts Behind Races Top 5's Top 10's
1 Jon Stanbrough 798 0 34 21 30
2 Dave Darland 645 -153 30 16 19
3 Scotty Weir 642 -156 32 12 24
4 Thomas Meseraull 638 -160 36 14 22
5 Casey Shuman 632 -166 31 14 21
6 Coleman Gulick 628 -170 31 17 23
7 Jonathan Hendrick 573 -225 33 10 21
8 Shane Cottle 568 -230 25 16 22
9 Jon Sciscoe 541 -257 28 11 19
10 Justin Grant 540 -258 30 9 18
11 Levi Jones 480 -318 21 14 19
12 Brady Short 476 -322 23 12 16
13 Hunter Schuerenberg 455 -343 25 8 16
14 Brent Beauchamp 454 -344 26 9 17
15 Robert Ballou 440 -358 25 5 17
16 Chase Briscoe 436 -362 24 8 13
17 Josh Burton 434 -364 23 8 15
18 Jeff Bland Jr 428 -370 22 9 16
19 Chris Windom 396 -402 22 6 14
20 Wes Mcintyre 390 -408 24 4 13
21 Damion Gardner 379 -419 22 7 11
22 Kevin Thomas Jr 375 -423 23 6 10
23 Logan Hupp 370 -428 19 6 12
24 Chad Boespflug 360 -438 18 8 11
25 Bryan Clauson 352 -446 15 11 13
26 A J Hopkins 334 -464 21 5 9
27 Dakota Jackson 330 -468 25 3 7
28 Bub Cummings 322 -476 20 4 11
29 Cj Leary 317 -481 22 4 6
30 Josh Cunningham 300 -498 15 9 12
31 Seth Parker 295 -503 19 2 10
32 Chase Stockon 293 -505 18 3 10
33 Drew Abel 287 -511 19 2 7
34 Jerry Coons Jr 285 -513 16 3 11
35 Billy Puterbaugh Jr 284 -514 12 9 11
36 Tracy Hines 281 -517 18 7 9
37 Kent Christian 279 -519 16 4 9
38 Ethan Barrow 279 -519 18 5 10
39 Kyle Cummins 278 -520 14 6 9
40 Matt Goodnight 275 -523 19 1 6
41 Andrew Elson 273 -525 14 8 11
42 Bobby East 271 -527 16 4 9
43 Danny Holtsclaw 248 -550 17 4 5
44 Jordan Kinser 247 -551 15 4 10
45 Kyle Larson 246 -552 12 6 8
46 Logan Jarrett 246 -552 18 1 7
47 Chris Gurley 241 -557 13 2 10
48 Joe Ligouri 236 -562 14 2 7
49 Eric Edwards 201 -597 15 4 7
50 Blake Fitzpatrick 201 -597 14 0 5
51 Garrett Abrams 200 -598 15 0 5
52 Jt Stapp 184 -614 12 1 5
53 Jamie Fredrickson 182 -616 16 0 1
54 Chris Babcock 175 -623 13 1 5
55 Nick Johnson 169 -629 11 3 8
56 Nic Faas 165 -633 10 3 4
57 Joss Moffatt 165 -633 10 2 5
58 Brandon Morin 163 -635 10 3 6
59 Jason Soudrette 162 -636 11 2 3
60 Shawn Westerfeld 161 -637 8 4 6
61 Lance Hayden 160 -638 12 3 4
62 Brett Burdette 157 -641 9 2 5
63 Levi Shields 157 -641 13 0 3
64 Jake Scott 157 -641 10 6 7
65 Josh Spencer 152 -646 10 1 3
66 Nick Bilbee 151 -647 7 5 6
67 Nick Drake 146 -652 10 0 2
68 Braylon Fitzpatrick 146 -652 9 2 4
69 Darren Hagen 143 -655 10 2 2
70 Brian Karraker 141 -657 10 1 2
71 Troy Link 135 -663 10 1 4
72 Buddy Lowther 133 -665 10 2 5
73 Richard Vander Weerd 131 -667 9 1 5
74 Keaton Dobbs 131 -667 10 0 1
75 Danny Harris 129 -669 9 3 8
76 Ryan Pace 126 -672 7 1 5
77 Joshua Clemons 124 -674 8 2 4
78 Travis Welpott 121 -677 9 0 3
79 Landon Simon 121 -677 8 1 2
80 Doug Heck 119 -679 9 4 6
81 Daron Clayton 116 -682 7 2 2
82 Jace Vander Weerd 115 -683 9 0 3
83 Adam Brykett 115 -683 8 1 4
84 Justin Owen 111 -687 8 1 3
85 Brian Lake 106 -692 7 1 6
86 Tyler Hewitt 106 -693 10 1 1
87 David Hair 103 -695 11 0 2
88 Dustin Smith 102 -696 7 0 2
89 Bobby Stines 101 -697 7 0 4
90 Brady Bacon 100 -698 4 3 4
91 Evan Gindling 100 -698 7 0 2
92 Conner Donelson 96 -703 7 0 3
93 Eric Smith 95 -703 5 3 4
94 Adam Cruea 94 -704 8 0 2
95 Pat Giddeons 94 -704 7 3 6
96 Joe Bares 93 -705 7 2 2
97 Shawn Krockenberger 93 -705 6 1 2
98 Tony Main 91 -707 6 1 1
99 Jarett Andretti 90 -708 7 2 2
100 Drew Tarr 87 -711 9 0 3
101 Dwayne Spille 86 -713 6 0 3
102 Mike Weber 86 -713 9 0 1
103 Jeff Miller 84 -714 5 2 3
104 Dickie Gaines 81 -717 6 1 2
105 Steve Hair 79 -719 8 0 1
106 Ted Hines 78 -720 5 1 3
107 Todd Gnat 76 -722 6 0 2
108 Matt Thompson 73 -726 6 0 1
109 Mike Miller 70 -728 4 1 3
110 Chris Phillips 69 -729 7 0 2
111 David Applegate 69 -729 7 0 1
112 Nevil Algeio 69 -729 6 0 4
113 Randy Johnson 66 -732 5 1 3
114 Tony Reed 63 -735 6 1 3
115 Bud Kaeding 62 -736 3 2 2
116 Rod Henning 61 -737 4 2 3
117 Tyler Courtney 59 -739 4 1 1
118 Chet Williams 56 -742 5 0 0
119 Matt Mitchell 56 -742 4 0 0
120 A J Martin 54 -744 5 0 0
121 Wesley Gordon 54 -744 4 0 0
122 John Race 54 -744 5 0 0
123 Brandon Mattox 53 -745 5 0 1
124 Kevin Chambers 53 -745 5 0 0
125 Chad Davenport 53 -746 5 0 0
126 Mark Smith 52 -746 4 0 0
127 Tommy Shields 52 -746 3 1 1
128 Daylan Chambers 51 -747 4 0 2
129 Kevin Studley 49 -749 3 1 2
130 Ray Kenens 48 -750 2 1 2
131 Mark Perry 47 -751 4 0 1
132 Mitch Wissmiller 46 -752 4 1 1
133 Jared Fox 46 -752 5 0 0
134 Donny Brackett 45 -753 3 1 1
135 James Bradshaw 45 -753 4 0 1
136 Bradley Crone 45 -753 5 0 0
137 Kyle Dautrich 44 -754 3 0 1
138 Mike Kennedy 44 -755 6 0 0
139 Mike Spencer 43 -755 2 1 2
140 Corey Smith 42 -756 4 0 1
141 Mike Hess 41 -757 2 0 2
142 Casey Riggs 41 -757 3 0 0
143 Rick Vaughn 40 -758 3 0 1
144 Brandon Whited 40 -758 2 1 2
145 Michael Moody Jr 40 -758 5 0 1
146 Michael Fischesser 38 -760 3 1 1
147 Billy Frye 37 -761 5 0 1
148 Adam Byrkett 37 -761 3 0 1
149 A J Francis 37 -761 3 0 0
150 Dave Gross 36 -762 2 0 2
151 Zack Clark 35 -763 3 0 0
152 Anthony Leohr 35 -764 3 0 1
153 Arin Mcintosh 34 -764 3 1 2
154 Warren Perkins 33 -765 5 0 0
155 Kirk Jeffries 32 -766 2 0 1
156 Johnny Johnson 30 -768 5 0 0
157 Shawn Miller 29 -769 4 0 0
158 Tom Bliss 28 -770 4 0 0
159 Mike Burkin 28 -770 2 0 0
160 Kody Swanson 28 -770 3 0 1
161 Drew Dorsett 28 -770 3 0 0
162 Kyle Simon 27 -771 2 0 1
163 Dave Peperak 27 -771 2 0 1
164 Ryan Bernal 26 -772 1 1 1
165 Tony Beaber 26 -772 2 0 1
166 Aaron Middaugh 24 -774 2 0 0
167 Jason Leffler 24 -774 2 0 0
168 Bill Rose 24 -774 1 1 1
169 Warren Tarr 24 -775 3 0 1
170 Mitch Cunningham 23 -775 3 1 1
171 Seth Motsinger 23 -776 2 0 1
172 Kaitlyn O Neal 23 -776 3 0 0
173 Aj Anderson 22 -776 1 1 1
174 Jimmy Simpson 22 -776 2 0 0
175 Brad Stevens 21 -777 2 0 0
176 Chuck Wilson 21 -777 1 0 1
177 Scott Hull 20 -778 1 0 1
178 Todd Kane 20 -778 1 0 1
179 Tony Stewart 20 -778 1 0 1
180 Ronnie Gardner 20 -778 1 0 1
181 Jim Payne 20 -778 1 0 1
182 Parker Pricemiller 20 -778 2 0 0
183 Adam Creau 19 -779 2 0 0
184 Kevin Atkins 19 -779 1 0 1
185 Patrick Giddens 18 -780 1 0 1
186 Brandon Spithaler 18 -780 2 0 0
187 Bradley Sterrett 18 -780 1 0 1
188 Kent Schmidt 18 -780 1 0 1
189 Ty Deckard 18 -780 1 0 1
190 Nate Mcmillin 18 -780 2 0 1
191 Thomas Davies 17 -781 1 0 1
192 Brad Barrow 17 -781 1 0 1
193 Cody Hewitt 17 -781 1 0 1
194 Terry Babb 17 -781 1 0 1
195 Jon Steed 16 -782 1 0 0
196 Daren Krockenberger 16 -782 1 0 0
197 Daniel Meyer 16 -782 1 0 0
198 Aaron Fry 16 -782 1 0 0
199 George Wessel 15 -783 2 0 0


Rank Driver Points Pts Behind Races Top 5's Top 10's
200 Aric Gentry 15 -783 2 0 0
201 John Nicoson 14 -785 2 0 0
202 A J Booher 13 -785 1 0 0
203 Brandon Ferguson 13 -785 1 0 0
204 Pat Giddens 13 -785 1 0 0
205 Jacob Moore 13 -785 1 0 0
206 Tyler Waltz 13 -785 1 0 0
207 Randy Hickey 12 -786 1 0 0
208 Lewie Christian 12 -786 1 0 0
209 Patrick Budde 12 -786 1 0 0
210 Cameron Hagin 12 -786 1 0 0
211 Michael Severs 12 -786 1 0 0
212 Parker Price Miller 11 -787 1 0 0
213 Matt Humphrey 11 -787 1 0 0
214 Buddy Cunningham 11 -787 1 0 0
215 Todd Keen 11 -787 1 0 0
216 Jason Holt 11 -787 1 0 0
217 Bryan Severs 10 -788 1 0 0
218 Don Smith 10 -788 1 0 0
219 Dallas Hewitt 9 -789 1 0 0
220 Rick Horne 9 -789 1 0 0
221 Travis Hery 9 -789 1 0 0
222 Dustin Shriver 8 -790 1 0 0
223 Steve Thomas 8 -790 1 0 0
224 Tyler Shoemaker 7 -791 1 0 0
225 John Dick 7 -791 1 0 0
226 Kyle Wissmiller 7 -791 1 0 0
227 Dale Dillon 7 -791 1 0 0
228 Lance Grimes 6 -793 1 0 0
229 Chad Orr 5 -793 1 0 0
230 Braxton Cummings 5 -794 1 0 0
231 Matt Brannin 5 -794 1 0 0
232 Wesley Hickman 3 -795 1 0 0
233 Jeremy Giles 2 -796 1 0 0
234 Rob Botts 2 -796 1 0 0
235 Lynn Ambrose 1 -797 1 0 0

Track Points based on complete race results (positions 1 - 26)

Bloomington Speedway
1 Chase Briscoe 192
2 Brady Short 192
3 Danny Holtsclaw 178
4 Bub Cummings 137
5 Jon Stanbrough 136
6 Josh Burton 133
7 Dakota Jackson 122
8 Jordan Kinser 119
9 Nick Bilbee 117
10 Dave Darland 103

Gas City I-69 Speedway
1 Billy Puterbaugh Jr 244
2 Scotty Weir 215
3 Jon Sciscoe 186
4 Jonathan Hendrick 163
5 Justin Grant 146
6 Thomas Meseraull 143
7 Jon Stanbrough 113
8 A J Hopkins 112
9 Travis Welpott 109
10 Coleman Gulick 103

Kokomo Speedway
1 Scotty Weir 195
2 Coleman Gulick 175
3 Thomas Meseraull 171
4 Dave Darland 144
5 Casey Shuman 141
6 Kyle Larson 131
7 Justin Grant 123
8 Bryan Clauson 116
9 Chris Windom 102
10 Josh Spencer 96

Lawrenceburg Speedway
1 Logan Hupp 245
2 Justin Grant 213
3 Coleman Gulick 198
4 Chad Boespflug 178
5 Drew Abel 172
6 Shawn Westerfeld 161
7 Joss Moffatt 148
8 Jt Stapp 136
9 Jason Soudrette 130
10 Thomas Meseraull 128

Lincoln Park Speedway
1 Casey Shuman 320
2 Brent Beauchamp 269
3 Josh Burton 268
4 A J Hopkins 213
5 Jeff Bland Jr 210
6 Shane Cottle 201
7 Jon Sciscoe 191
8 Matt Goodnight 173
9 Scotty Weir 169
10 Kent Christian 168

Paragon Speedway
1 Josh Cunningham 228
2 Jake Scott 157
3 Nick Johnson 156
4 Eric Edwards 131
5 Danny Harris 129
6 Buddy Lowther 121
7 Bub Cummings 120
8 Doug Heck 119
9 Brian Lake 106
10 Jordan Kinser 91

Terre Haute Action Track
1 Jon Stanbrough 108
2 Robert Ballou 96
3 Damion Gardner 94
4 Levi Jones 85
5 Hunter Schuerenberg 60
6 Chris Windom 60
7 Jerry Coons Jr 59
8 Coleman Gulick 59
9 Bud Kaeding 58
10 Dave Darland 56

Tri-State Speedway
1 Kyle Cummins 131
2 Jonathan Hendrick 127
3 Jon Stanbrough 122
4 Brady Short 104
5 Hunter Schuerenberg 103
6 Chase Stockon 98
7 Levi Jones 96
8 Robert Ballou 90
9 Damion Gardner 78
10 Jeff Bland Jr 73

Twin Cities Raceway Park
1 Thomas Meseraull 30
2 Chase Briscoe 28
3 Chris Windom 26
4 Hunter Schuerenberg 24
5 Jonathan Hendrick 22
6 Logan Hupp 21
7 Robert Ballou 20
8 Jerry Coons Jr 19
9 Dave Darland 18
10 Jon Stanbrough 17

Plymouth Speedway
1 Joe Bares 46
2 Joe Ligouri 44
3 Dave Gross 36
4 Wes Mcintyre 30
5 Shane Cottle 30
6 Logan Jarrett 28
7 Chris Gurley 26
8 Scotty Weir 26
9 Tyler Hewitt 24
10 Adam Brykett 22
 
8/12/12, 11:57 AM   #3
Re: IOW Driver Standings after 8-11-2012
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

Jon Stanbrough and crew... 34 races so far this season and 30 top 10 finishes... WOW!

29 races left in Indiana.

Remaining schedule looks like this... (This could be wrong because I haven't looked at schedules to see any changes.)
8/17 Bloomington Speedway
8/17 Gas City I-69 Speedway
8/18 Lawrenceburg Speedway
8/18 Lincoln Park Speedway
8/18 Paragon Speedway
8/23 Kokomo Speedway
8/24 Kokomo Speedway
8/25 Kokomo Speedway
8/25 Paragon Speedway
8/31 Gas City I-69 Speedway
9/1 Lawrenceburg Speedway
9/1 Lincoln Park Speedway
9/1 Terre Haute Action Track
9/2 Kokomo Speedway
9/2 Tri-State Speedway
9/7 Gas City I-69 Speedway
9/8 Lincoln Park Speedway
9/14 Bloomington Speedway
9/14 Gas City I-69 Speedway
9/15 Lawrenceburg Speedway
9/15 Lincoln Park Speedway
9/15 Tri-State Speedway
9/21 Gas City I-69 Speedway
9/22 Lincoln Park Speedway
9/28 Gas City I-69 Speedway
9/29 Lawrenceburg Speedway
9/29 Lincoln Park Speedway
10/6 Tri-State Speedway
10/19 Kokomo Speedway
 
