Here are the
Top 20 Sprint Car Standings before tonight's race at Kokomo Speedway
For complete standings and results visit:
https://www.indianaopenwheel.com/2012IOWDC.php
Rank | Driver | Points | Pts Behind | Races | Top 5's | Wins | 2nd | 3rd | 4th | 5th | Avg Finish |
---|
1 | Jon Stanbrough | 134 | 0 | 21 | 14 | 3 | 6 | 3 | 2 | 0 | 5.1 |
2 | Coleman Gulick | 109 | -25 | 23 | 14 | 2 | 1 | 3 | 3 | 5 | 6.7 |
3 | Scotty Weir | 98 | -36 | 23 | 11 | 1 | 5 | 3 | 0 | 2 | 7.3 |
4 | Thomas Meseraull | 97 | -37 | 25 | 12 | 3 | 0 | 3 | 1 | 5 | 8.9 |
5 | Casey Shuman | 90 | -44 | 22 | 9 | 4 | 2 | 1 | 2 | 0 | 8.0 |
6 | Jon Sciscoe | 84 | -50 | 20 | 9 | 3 | 2 | 0 | 4 | 0 | 8.5 |
7 | Dave Darland | 82 | -52 | 18 | 8 | 4 | 1 | 3 | 0 | 0 | 7.4 |
8 | Brady Short | 78 | -56 | 17 | 7 | 4 | 3 | 0 | 0 | 0 | 8.5 |
9 | Shane Cottle | 73 | -61 | 13 | 8 | 2 | 3 | 0 | 1 | 2 | 5.2 |
10 | Chad Boespflug | 65 | -69 | 11 | 7 | 1 | 4 | 0 | 1 | 1 | 5.7 |
11 | Justin Grant | 65 | -69 | 21 | 6 | 4 | 1 | 0 | 1 | 0 | 10.3 |
12 | Jeff Bland Jr | 63 | -71 | 17 | 7 | 1 | 3 | 1 | 1 | 1 | 9.2 |
13 | Kyle Larson | 58 | -76 | 12 | 6 | 2 | 2 | 1 | 0 | 1 | 7.8 |
14 | Levi Jones | 53 | -81 | 11 | 6 | 2 | 1 | 0 | 1 | 2 | 6.5 |
15 | Billy Puterbaugh Jr | 50 | -84 | 8 | 6 | 1 | 1 | 1 | 2 | 1 | 4.1 |
16 | Kyle Cummins | 49 | -85 | 10 | 5 | 2 | 1 | 1 | 1 | 0 | 7.2 |
17 | Josh Cunningham | 46 | -88 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 7.0 |
18 | Chase Briscoe | 43 | -91 | 18 | 5 | 0 | 2 | 2 | 1 | 0 | 10.7 |
19 | Hunter Schuerenberg | 43 | -91 | 14 | 4 | 3 | 0 | 0 | 1 | 0 | 8.8 |
20 | Andrew Elson | 39 | -95 | 8 | 5 | 1 | 0 | 1 | 1 | 2 | 5.9 |
Results from June
Date | Event | RS/SS | Cars | Winner | 2nd | 3rd | 4th | 5th | Rating |
---|
6/2 | Lawrenceburg Speedway | SS | 24 | Justin Grant | Chad Boespflug | Coleman Gulick | Shawn Westerfeld | Andrew Elson | 2.67 |
6/2 | Lincoln Park Speedway | RS | 23 | Casey Shuman | Mitch Wissmiller | Kent Christian | A J Hopkins | Shawn Krockenberger | 2.30 |
6/2 | Paragon Speedway | SS | 36 | Jon Stanbrough | Brady Short | Dave Darland | Jonathan Hendrick | Shane Cottle | 4.23 |
6/7 | Lincoln Park Speedway | RS | 28 | Shane Cottle | Scotty Weir | Nic Faas | Chase Briscoe | Thomas Meseraull | 3.11 |
6/8 | Bloomington Speedway | RS | 19 | Brady Short | Chase Briscoe | Brent Beauchamp | Nick Bilbee | Nic Faas | 2.73 |
6/8 | Gas City I-69 Speedway | RS | 22 | Jon Sciscoe | Justin Grant | Andrew Elson | Billy Puterbaugh Jr | Thomas Meseraull | 2.58 |
6/9 | Lawrenceburg Speedway | RS | 30 | Justin Grant | Chad Boespflug | Nic Faas | Jason Soudrette | Brandon Whited | 2.72 |
6/9 | Lincoln Park Speedway | RS | 23 | Kyle Cummins | Brady Short | Casey Shuman | Kent Christian | Scotty Weir | 3.28 |
6/9 | Paragon Speedway | RS | 25 | Dakota Jackson | Josh Cunningham | Jordan Kinser | Nick Johnson | Danny Harris | 2.26 |
6/10 | Kokomo Speedway | RS | 17 | Bryan Clauson | Jon Sciscoe | Scotty Weir | Coleman Gulick | Kyle Larson | 3.35 |
6/13 | Gas City I-69 Speedway | RS | 22 | Levi Jones | Jon Stanbrough | Coleman Gulick | Jonathan Hendrick | Billy Puterbaugh Jr | 3.03 |
6/14 | Lincoln Park Speedway | RS | 25 | Chad Boespflug | Casey Shuman | Jerry Coons Jr | Joe Liguori | Levi Jones | 3.75 |
6/15 | Bloomington Speedway | RS | 36 | Jon Sciscoe | Brady Short | Josh Burton | Casey Shuman | Danny Holtsclaw | 4.62 |
6/16 | Lawrenceburg Speedway | RS | 30 | Justin Grant | Chris Windom | Kyle Larson | Chad Boespflug | Thomas Meseraull | 3.41 |
6/16 | Lincoln Park Speedway | RS | 32 | Josh Burton | Jon Stanbrough | Wes Mcintyre | Casey Shuman | Braylon Fitzpatrick | 3.84 |
6/17 | Kokomo Speedway | RS | 24 | Kyle Larson | Bryan Clauson | Thomas Meseraull | Levi Jones | Coleman Gulick | 3.47 |
6/17 | Tri-State Speedway | SS | 20 | Brady Short | Robert Ballou | Jon Stanbrough | Kyle Cummins | Jeff Bland Jr | 2.92 |
6/19 | Terre Haute Action Track | RS | 14 | Levi Jones | Jon Stanbrough | Damion Gardner | Robert Ballou | Chris Windom | 2.69 |
6/21 | Lincoln Park Speedway | RS | 12 | Casey Shuman | Ethan Barrow | Brian Karraker | Lance Hayden | Jarett Andretti | 2.19 |
6/22 | Bloomington Speedway | RS | 21 | Brady Short | Jeff Bland Jr | Danny Holtsclaw | Ethan Barrow | Josh Burton | 2.90 |
6/22 | Gas City I-69 Speedway | RS | 25 | Andrew Elson | Billy Puterbaugh Jr | Jonathan Hendrick | Jon Sciscoe | A J Hopkins | 3.11 |
6/23 | Lincoln Park Speedway | RS | 30 | Casey Shuman | Jeff Bland Jr | Brett Burdette | A J Hopkins | Scotty Weir | 3.03 |
6/23 | Paragon Speedway | SS | 29 | Josh Cunningham | Kyle Cummins | Jonathan Hendrick | Jon Sciscoe | Jordan Kinser | 3.23 |
* Special Shows are any race that pays more than $2,000 to win. If the payout amount is not displayed then all races are treated as Regular Shows.
Track Rating
Rank | Track | # of Total Races | Avg Car Count | # of Regular Shows | Regular Show Rating | # of Special Shows | Special Show Rating | Overall Rating |
---|
1 | Twin Cities Raceway Park | 1 | 33 | 0 | 0.00 | 1 | 4.28 | 4.28 |
2 | Terre Haute Action Track | 3 | 25 | 1 | 2.69 | 2 | 4.24 | 3.72 |
3 | Tri-State Speedway | 3 | 26 | 0 | 0.00 | 3 | 3.70 | 3.70 |
4 | Kokomo Speedway | 6 | 26 | 6 | 3.62 | 0 | 0.00 | 3.62 |
5 | Bloomington Speedway | 7 | 27 | 6 | 3.24 | 1 | 4.75 | 3.45 |
6 | Gas City I-69 Speedway | 8 | 27 | 6 | 2.91 | 2 | 4.53 | 3.31 |
7 | Lincoln Park Speedway | 13 | 25 | 13 | 3.08 | 0 | 0.00 | 3.08 |
8 | Lawrenceburg Speedway | 8 | 25 | 6 | 2.90 | 2 | 3.30 | 3.00 |
9 | Paragon Speedway | 7 | 25 | 5 | 2.00 | 2 | 3.73 | 2.49 |
10 | Plymouth Speedway | 1 | 10 | 1 | 1.81 | 0 | 0.00 | 1.81 |