IndianaOpenWheel.com Sprint Car & Midget Racing Forum





Register! Forgot Password?
Post Reply
Bill Gardner (Offline)
  #1 8/10/11 11:58 PM
Indiana Open Wheel Driver Championship Current Top 10
Rank | Driver | Points | Pts_Behind | Top_5s | Wins | 2nd | 3rd | 4th | 5th
1 | Chris Windom | 185 | 0 | 18 | 6 | 9 | 2 | 1 | 0
2 | Dave Darland | 178 | -7 | 18 | 6 | 6 | 4 | 2 | 0
3 | Brady Short | 157 | -28 | 16 | 7 | 4 | 1 | 1 | 3
4 | Jon Stanbrough | 133 | -52 | 16 | 0 | 5 | 6 | 5 | 0
5 | Brett Burdette | 110 | -75 | 12 | 4 | 1 | 4 | 2 | 1
6 | Shane Cottle | 107 | -78 | 13 | 2 | 3 | 1 | 3 | 4
7 | Coleman Gulick | 100 | -85 | 11 | 3 | 3 | 1 | 2 | 2
8 | Keith Bloom | 73 | -112 | 8 | 1 | 4 | 1 | 1 | 1
9 | Casey Shuman | 73 | -112 | 8 | 3 | 0 | 3 | 1 | 1
10 | Justin Grant | 68 | -117 | 8 | 2 | 1 | 1 | 2 | 2

Does anyone else want to contribute to the driver point fund?
https://www.indianaopenwheel.com/IOWDC.php
7 Likes: billwill7, davidm, FishBurger, jim goerge, Midget 89, racegal, The Old Coyote
Post Reply