IndianaOpenWheel.com Sprint Car & Midget Racing Forum
Forgot Password?

Reply  Indiana Open Wheel > Indiana Open Wheel Forum > Lincoln Park Speedway Results & Points 7-9-11
Thread Tools
7/10/11, 10:01 AM   #1
Lincoln Park Speedway Results & Points 7-9-11
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

Steve (LPSInsider) is on vacation... so the website will not be updated until he returns.

Here are the complete race results and updated points.

Sprint Cars 11 - A MAIN
Pos Driver Car #
1 Casey Shuman X
2 Shane Hollingsworth 34
3 Seth Parker 38P
4 Ethan Barrow 15
5 Travis Welpott 18
6 Matt Goodnight 39
7 Billy Puterbaugh Jr 16P
8 Kent Christian 1C
9 Chris Babcock 35
10 Brett Burdette 17B
11 Dustin Waggoner 6
12 Joe LIgouri 6RR
13 Rick Vaughn 22V
14 Brian Olson 7B
15 Keaton Dobbs 15K
16 Lance Hayden 8H
17 Kevin Chambers 18C
18 Brent Beauchamp 11
19 James Bradshaw 78
20 Lance Grimes 14G

Sprint Cars 11 - B MAIN
Pos Driver Car #
1 Lance Hayden 8H
2 Matt Goodnight 39
3 Joe LIgouri 6RR
4 Chris Babcock 35
5 Brian Olson 7B
6 Mike Hagemier 17H
7 Josh Burton 04
8 Chad Davenport 20D
9 Don O'Keefe Jr 0K
10 John Nicoson 4N
11 Kenny Carmichael JR 92C
12 Aaron Mosley 27

Sprint Cars 11 - HEAT 1
Pos Driver Car #
1 Casey Shuman X
2 Brett Burdette 17B
3 Travis Welpott 18
4 Kevin Chambers 18C
5 Dustin Waggoner 6
6 Mike Hagemier 17H
7 Don O'Keefe Jr 0K
8 Josh Burton 04
9 Aaron Mosley 27

Sprint Cars 11 - HEAT 2
Pos Driver Car #
1 Lance Grimes 14G
2 James Bradshaw 78
3 Shane Hollingsworth 34
4 Kent Christian 1C
5 Keaton Dobbs 15K
6 Lance Hayden 8H
7 Brian Olson 7B
8 Kenny Carmichael JR 92C
9 Chad Davenport 20D

Sprint Cars 11 - HEAT 3
Pos Driver Car #
1 Brent Beauchamp 11
2 Ethan Barrow 15
3 Seth Parker 38P
4 Rick Vaughn 22V
5 Billy Puterbaugh Jr 16P
6 Joe LIgouri 6RR
7 Matt Goodnight 39
8 John Nicoson 4N
9 Chris Babcock 35
----------------------------------------------------------------

UMP Modified 11 - A MAIN
Pos Driver Car #
1 Paul Bumgardner 54
2 Wes McClara 45M
3 Rob Fuqua P51
4 Kenny Carmichael SR 92C
5 Craig Conyer 31C
6 Chris Brewer 51B
7 Brian Hayden 2H
8 Neil Rollins 91
9 Roger Cary 44
10 Dan Lewellen 5L
11 Kyle Schornick 23
12 Schuyler Nahre 22N
13 Josh Boller 05B
14 Donald Kiger 01
15 Jacob Houts 52T
16 Jerry Stewart 21
17 Daryl Herbert 6
18 Jimmy Hayden 15J
19 Michael Beatty 72M
20 Josh Edmondson 07

UMP Modified 11 - B MAIN
Pos Driver Car #
1 Schuyler Nahre 22N
2 Kyle Schornick 23
3 Michael Beatty 72M
4 Jerry Stewart 21
5 Josh Edmondson 07
6 Chris Kerl K9
7 Michael Spencer 00/M
8 Gary Ricketts 33GR
9 Brian Amos 17A
10 C.J. Bryan 8
11 Mike Williamson 7W

UMP Modified 11 - HEAT 1
Pos Driver Car #
1 Daryl Herbert 6
2 Rob Fuqua P51
3 Kenny Carmichael SR 92C
4 Neil Rollins 91
5 Jacob Houts 52T
6 Schuyler Nahre 22N
7 Jerry Stewart 21
8 Chris Kerl K9
9 Kyle Schornick 23

UMP Modified 11 - HEAT 2
Pos Driver Car #
1 Wes McClara 45M
2 Roger Cary 44
3 Craig Conyer 31C
4 Dan Lewellen 5L
5 Jimmy Hayden 15J
6 Michael Spencer 00/M
7 Mike Williamson 7W
8 Josh Edmondson 07
9 C.J. Bryan 8

UMP Modified 11 - HEAT 3
Pos Driver Car #
1 Paul Bumgardner 54
2 Chris Brewer 51B
3 Josh Boller 05B
4 Brian Hayden 2H
5 Donald Kiger 01
6 Brian Amos 17A
7 Gary Ricketts 33GR
8 Michael Beatty 72M
----------------------------------------------------------------

Super Stocks 11 - A MAIN
Pos Driver Car #
1 Kenny Carmichael SR 92
2 Doug McCullough 19M
3 Steve Peeden P3
4 Slick Griffin G2
5 Cullen Goodman 1ST
6 Mike Staggs 7S
7 Kris Starks 26
8 Kenneth Carmichael 3
9 Phil VanSant P1
10 Bill Wells 13
11 Joe Starks 17
12 Jacob Wright 42JR
13 Josh McDaniel X
14 Paul Wright 42
15 Bill Hart 57
16 Donnie Shoemaker 1
17 David Kingery Jr 11K
18 Randy Newport 22N

Super Stocks 11 - HEAT 1
Pos Driver Car #
1 Slick Griffin G2
2 Bill Wells 13
3 Joe Starks 17
4 Kris Starks 26
5 Mike Staggs 7S
6 Kenneth Carmichael 3
7 Jacob Wright 42JR
8 Randy Newport 22N
9 David Kingery Jr 11K

Super Stocks 11 - HEAT 2
Pos Driver Car #
1 Doug McCullough 19M
2 Steve Peeden P3
3 Cullen Goodman 1ST
4 Phil VanSant P1
5 Paul Wright 42
6 Josh McDaniel X
7 Bill Hart 57
8 Donnie Shoemaker 1
9 Kenny Carmichael SR 92
----------------------------------------------------------------

Bombers 11 - A MAIN
Pos Driver Car #
1 Dustin Shoulders 65S
2 Lloyd Walls 1
3 Scott Tidwell 55
4 David Bumgardner 5
5 Ben Williams 3W-B
6 Josh Foxworthy 7D
7 Tom Courtney 17
8 Michael Harris 48
9 Josh Presley 83
10 Frank Cotton 86
11 Jeff Cast 63JC
12 Tony Tidwell 4X
13 Kevin Kemp 18
14 Kenny Treash 11T
15 Tony Tidwell Sr OOSR
16 Blake Cross 44C
17 Harry Shepherd 35F
18 Corey Gregory 6G
19 Josh Fagg 99
20 Dale Lewis 3L

Bombers 11 - B MAIN
Pos Driver Car #
1 Frank Cotton 86
2 Kenny Treash 11T
3 Jeff Cast 63JC
4 Harry Shepherd 35F
5 Tony Tidwell Sr OOSR
6 Christian York 14
7 Michael Ricketts 13R
8 J R Watkins 07
9 Stacey Ford 35
10 Doug Parker 7P
11 Jordan Almanza 14J
12 Sean Yakel 91Y
13 Cory Williamson 21

Bombers 11 - HEAT 1
Pos Driver Car #
1 David Bumgardner 5
2 Scott Tidwell 55
3 Dustin Shoulders 65S
4 Tony Tidwell 4X
5 Kevin Kemp 18
6 Frank Cotton 86
7 Kenny Treash 11T
8 Jeff Cast 63JC
9 Stacey Ford 35F
10 Cory Williamson 21

Bombers 11 - HEAT 2
Pos Driver Car #
1 Lloyd Walls 1
2 Corey Gregory 6G
3 Tom Courtney 17
4 Blake Cross 44C
5 Michael Harris 48
6 Tony Tidwell Sr OOSR
7 Christian York 14
8 Harry Shepherd 35
9 Jordan Almanza 14J

Bombers 11 - HEAT 3
Pos Driver Car #
1 Ben Williams 3W-B
2 Josh Foxworthy 7D
3 Dale Lewis 3L
4 Josh Fagg 99
5 Josh Presley 83
6 Michael Ricketts 13R
7 J R Watkins 07
8 Doug Parker 7P
9 Sean Yakel 91Y
 
1 member likes this post: AustinSprinter
7/10/11, 10:05 AM   #2
Re: Lincoln Park Speedway Results & Points
Bill Gardner
Bill Gardner is offline
Administrator

Join Date: Jul 2007
Posts: 4,077
 

Current LPS Points

Sprint Cars 11
Pos Driver Car # Points
1 Ethan Barrow 15 534
2 Kent Christian 1C 513
3 Seth Parker 38P 480
4 Brett Burdette 17B 450
5 Shane Hollingsworth 34 416
6 Casey Shuman 4G 400
7 Braylon Fitzpatrick 3F 380
8 Joe LIgouri 6RR 373
9 Logan Jarrett 29 349
10 Dave Darland 21X 318
11 Shawn Krockenberger 21K 317
12 Max McGhee 17 304
13 Lance Hayden 8H 292
14 Joe Whisler 21 255
15 Chris Babcock 35 255
16 Dakota Jackson 3J 242
17 Kenny Carmichael JR 92C 220
18 Keaton Dobbs 15K 210
19 Dustin Waggoner 6 200
20 Brian Olson 7B 198
21 Jon Sciscoe 7 188
22 Brent Beauchamp 11 179
23 Wes McIntyre 83 172
24 Chad Davenport 20D 166
25 C J Leary 30 164
26 Tyler Waltz 18TW 158
27 Kyle Cummins 3C 155
28 Eric Krockenberger 21E 150
29 Daylon Chambers 4C 150
30 Cameron Knell 4L 150
31 Jonathan Vennard 9T 150
32 Matt Goodnight 39 146
33 Billy Puterbaugh Jr 16P 145
34 Mike Hagemier 17H,17HA 140
35 Rick Vaughn 22V 132
36 Michael Severs 23S 131
37 Coleman Gulick 14 129
38 Keith Bloom 27KB 126
39 Blake Fitzpatrick 10F 124
40 Lance Grimes 14G 124
41 Jon Stanbrough 53 122
42 Danny Holtsclaw 3 121
43 John Nicoson 4N 121
44 Travis Welpott 18 118
45 Chase Briscoe 5 112
46 Kenny Carmichael SR 92C,92 109
47 Bret Tripplett 22 104
48 Brandon Mattox 28 102
49 Kevin Studley 57 94
50 Bub Cummings 71 94
51 Bryan Clauson 7C 92
52 Aaron Mosley 27 91
53 Mark Harden 2H 91
54 Matt Thompson 31 90
55 Jeremy Giles 3G 90
56 Jordan Blanton 44B 90
57 Nick Bilbee 17N 88
58 Jason Holt 41 84
59 Andrew Prather 8 84
60 Jesse Cramer 12T 80
61 Matt Harms 53H 78
62 Gary Rooke 42AU 74
63 Josh Burton 04 70
64 Chad Boespflug 98 67
65 Casey Shuman X 67
66 Kevin Chambers 18C 65
67 John Memmer 4M 63
68 John Boyd 16 61
69 James Bradshaw 78 61
70 Don O'Keefe Jr 0K 60
71 Jon Stanbrough 10E 60
72 Robbie Shuttleworth 11S 60
73 Adam Miller 24M 60
74 Rob Botts 33 60
75 Bryan Severs 45S 60
76 Brent Turner 51 60
77 Jonathan Hendrick 68 58
78 Kevin Thomas JR 37 56
79 Jerry Coons Jr 71P 56
80 Mike Spencer 71P 56
81 Thomas Meseraull 57M 54
82 Casey Riggs 37 53
83 Ray Humphrey 1H 52
84 Ryan Pace 44P 50
85 Mark Perry III 3MA 44
86 Shane Cottle 11C 43
87 J R Douglas 09 42
88 Brian Karracker 23 40
89 Conner Donelson 42 38
90 Jared Harris 81H 38
91 Kyle Robbins 17R 35
92 AJ Clark 3AL 34
93 Cody Gentry 15G 32
94 Jordan Kinser 5K 32
95 Chris Windom 5W 31
96 Tim Creech II 31C 31
97 Logan Hupp 9H 31
98 David Hair 30
99 Brady Bacon 30
100 Bill Rose 10T 30
101 Drew Abel 19 30
102 Jake Scott 1S 30
103 Steve Thomas 20 30
104 Jimmy Simpson 21 30
105 Tyler Hewitt 21H 30
106 Mike Weber 22W 30
107 Will Nedderman 28N 30
108 Kyle Wissmiller 29W 30
109 Chase Stockon 32 30
110 Hunter Schuerenberg 35S 30
111 Justin Grant 40 30
112 Jason Soudrette 44 30
113 Ty Deckard 48 30
114 J "Randy" Johnson 48 30
115 Doug Heck 55 30
116 Levi Jones 57J 30
117 Danny Williams Jr 57R 30
118 Kent Schmidt 5KS 30
119 Robby Seward 63 30
120 Josh Cunningham 6S 30
121 Joshua Clemons 71C 30
122 Jerry Coons Jr 71P 30
123 Roger Dewitt 7D 30
124 Anthony Peterman 7P 30
125 Tony DeCaire 82 30
126 Kerry Kinser 99K 30
127 Ray Kenens K9 30
128 Dave Darland 11W 0
-------------------------------

UMP Modified 11
Pos Driver Car # Points
1 Paul Bumgardner 54 656
2 Brian Hayden 2H 647
3 Schuyler Nahre 22N 585
4 Wes McClara 45M 531
5 C.J. Bryan 8 509
6 Carlos Bumgardner SR 34 508
7 Josh Boller 05B 477
8 Kenny Carmichael SR 92C 426
9 Craig Conyer 31C 380
10 Rob Fuqua 3F,P51 330
11 Brian Amos 17A 314
12 Clint DeMoss 78C 309
13 Brad Barrow 9H 291
14 Chris Kerl K9 291
15 Chris Brewer 51B 286
16 Gary Ricketts 33GR 277
17 Larry Lambert 5TL 264
18 Scott Ricketts 33R 246
19 Kemper Freeman 11 224
20 Roger Mills 42M 211
21 John Hipps 00 208
22 Jacoby Hines 115 203
23 Justin Bex 4X 203
24 Michael Spencer 00/M 194
25 Donald Kiger 01 184
26 Randy Millburn 33M 174
27 Neil Rollins 91 164
28 Josh Edmondson 07 152
29 Jimmy Hayden 15J 152
30 Bradley Sterrett 90 151
31 Chad Combs 09 136
32 Albert Gardner 12G 128
33 Jacob Houts 52T 128
34 Daryl Herbert 6 127
35 Dan Lewellen 5L 121
36 Michael Beatty 72M 121
37 Shane Kelley 92K 120
38 Matthew Freeman 90F 114
39 Jerry Stewart 21 104
40 Doug Bryant JR 29 96
41 Bill Bradley 77 96
42 Kelby Simmons 808 94
43 Gabe Menser G1M 91
44 Tom Cox 4C 90
45 Jim Moore K4M 90
46 Roger Cary 44 84
47 Derek Groomer D48 84
48 Ryan Thomas T9 82
49 Steve Carpenter C2 80
50 Brian Yeatman N10S 79
51 Randy Lines 18 78
52 Levi Kissinger 8K 74
53 Jeff Bland 38 67
54 Nick Allen 21A 66
55 Randy Shuman 62 64
56 Travis Shoulders 59H,59 61
57 Wayne Cooper 06 60
58 Chris Arihood 24F 60
59 Jamie Lomax 36L 60
60 John Grenier JR 59 60
61 Jeff Van Lannen 67 60
62 John DeMoss 79D 60
63 Richie Lex 7LEX 60
64 Andy Bishop 96 58
65 Brett Hurst 12H 56
66 Devin Gilpin 1G 55
67 Matt Bex 31 54
68 Josh Landers 14X 50
69 Greg Amick 27A 50
70 John Martin 14 46
71 Kyle Schornick 23 46
72 Brent Gregory 43 42
73 Justin Gregory 42 40
74 Ken Kelley 92 38
75 Ryan Cary 144 34
76 David Baldwin 6B 34
77 David Henderson H28 34
78 Mike Trimble 45 32
79 Carl McGowin 8M 32
80 Andrew Davis 2 31
81 Mike Harrison 24H 30
82 Bryce Jewell 0J 30
83 Brian Shaw 1 30
84 Jeff Curl 12C 30
85 Mike Swango 13 30
86 Rodney Harris JR 14H 30
87 Tony Helton 23 30
88 Jared Bailey 24 30
89 Josh Ferguson 2F 30
90 Joel Shores Jr 39JR 30
91 Tres Mahler 3M 30
92 McKay Wenger 42W 30
93 Dave Popielarz 46 30
94 Anthony Walker 56 30
95 Wes Leigh 5WL 30
96 Michael Fox 66 30
97 Ben West 7 30
98 Dave Beck 71X 30
99 Mark Lamont 7L 30
100 Mike Williamson 7W 30
101 Bob Simmons 808X 30
102 Arby Burton B97 30
103 Larry Anderson BUD1 30
104 Will Krup K9W 30
-------------------------------

Super Stocks 11
Pos Driver Car # Points
1 Doug McCullough 19M 637
2 Kenny Carmichael SR 92 622
3 Kenny Carmichael JR 3C 549
4 Slick Griffin G2 538
5 Mike Staggs 7S 528
6 Kris Starks 26 495
7 Cullen Goodman 1ST 471
8 Brett Smedley 22 439
9 Travis Heramb 7 420
10 Joe Starks 17 406
11 Randy Newport 22N 390
12 Phil VanSant P1 328
13 Paul Wright 42 320
14 Josh Burton 04 294
15 Steve Peeden P3 236
16 Jason Massie 17J 231
17 Josh McDaniel X 228
18 Bill Wells 13,04W 200
19 Roy Bruce JR 63 200
20 Jamie Adams 33 184
21 Doug Bryant JR 99 180
22 Bill Hart 57 174
23 David Daniels 30D 164
24 Justin Davis 4 157
25 Chris Hillman 11 149
26 Bobby Gardner 67 90
27 Chad Nolte 33N 80
28 Tony Arthur 7K 77
29 Troy Clark 13H 65
30 Jordan Williams 66 64
31 Kevin Allen 5K 50
32 Greg Logsdon 59 48
33 Trent Niflis 96N 48
34 ? Helman 16H 44
35 Jacob Wright 42JR 44
36 Michael Kettnich 57W 40
37 Ryan Taylor 5 38
38 Kenny Weaver 1K 34
39 Jason Clark 53 31
40 Donnie Shoemaker 1 30
41 David Kingery Jr 11K 30
42 Rob Paris 12K 30
43 Tom Courtney 17C 30
44 Dan McCullough 18 30
45 Chris Bennett 20 30
46 Brandon Roundtree 2R 30
47 Jeremy Stierwalt 40 30
48 Adrean Rowland 47 30
49 Brian Kempf 62B 30
50 Kenneth Carmichael 3 0
-------------------------------

Bombers 11
Pos Driver Car # Points
1 David Bumgardner 5 640
2 J R Watkins 07 518
3 Corey Gregory 6G 505
4 Dale Lewis 3L 498
5 Kevin Kemp 18 486
6 Frank Cotton 86 452
7 Jeff Cast 13,63JC 448
8 Bob Farris 00 441
9 Scott Tidwell 55 426
10 Michael Harris 48 422
11 Josh Foxworthy 38,7D 406
12 Tony Tidwell 4X 396
13 Christian York 14 384
14 Sean Yakel 91Y 380
15 Blake Cross 44C 355
16 Josh Presley 83 320
17 Kenny Treash 11T 316
18 Jordan Almanza 14J 257
19 Megan Cavaness 5C 252
20 Tom Courtney 17 241
21 David Wallen 59 236
22 Chad Nolte OO 226
23 Ben Williams 3W-B 222
24 Ron Wallen SR 58 194
25 Michael Thompson 11 192
26 Ron Smith 05,52 178
27 Harry Shepherd 35 163
28 Raymond Funkhouser, Jr 53 150
29 Christian Kline 34 144
30 Bob Roark 63 134
31 Bobby Taarh 05TB 128
32 Josh Fagg 99 123
33 Lloyd Walls 1 122
34 Doug Parker 7P 121
35 Stacey Ford 35F 114
36 Dustin Shoulders 65S 96
37 Michael Ricketts 13R 90
38 Gordon Parsons Jr J586 90
39 Josh Settles 44S 79
40 Ronald Blake 43 70
41 Tony Tidwell Sr OOSR 68
42 Tyler Neal 20N 66
43 Andrew Pollock 9P 64
44 Andrew Kawlewski 30 62
45 P.K. Pate Jr 18P 60
46 Cory Williamson 21 60
47 Roy French 56F 60
48 John Grenier JR 7G 60
49 Donald Carson 63DC 40
50 Jason Turner P100 32
51 Lee Hobbs H0 30
52 David Dobbs 0 30
53 John Cole 07C 30
54 Marlin Burns 1 30
55 Michael Ricketts 13R 30
56 Wes Parsons 13W 30
57 Art Heminger 21H 30
58 Greg Leitzman 32 30
59 Joel Shores 39JR 30
60 Chris Wiry 3W 30
61 Bryan Sharp 44 30
62 David Shepherd 51 30
63 Danny Ray Wampler 57 30
64 Jarod Nattress 66 30
65 Jason Cox 77C 30
66 Daniel Foxworthy 7DF 30
67 Jared Litton 81 30
68 Jason Thornburg 83T 30
69 Kyle Laughlin 92 30
 
2 members like this post: AustinSprinter, outlaw13
Reply Indiana Open Wheel > Indiana Open Wheel Forum > Lincoln Park Speedway Results & Points 7-9-11





All times are GMT -4. The time now is 8:24 AM.


Make IndianaOpenWheel.com your homepage
Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
© 2005-2025 IndianaOpenWheel.com
Mobile VersionLinks: Dave Merritt - Chris Pedersen - Carey Fox - Carey Akin - Joe Bennett - Brandon Murray - Dave Roach - John DaDalt - Racin; With D.O. - Jackslash Media