Midgets
1 Brad Sweet 49 4 00.000 16.606 16.606
2 Alex Bowman 55 4 -08.601 16.649 16.649
3 Gary Taylor 12 4 -03:07.964 17.627 16.798
4 Tracy Hines 8x 4 -12.447 17.021 16.851
5 Dave Darland 71 4 03:35.881 16.872 16.872
6 Bryan Clauson 39 4 03:41.200 16.916 16.916
7 Bobby East 4 4 -06:12.463 17.081 16.927
8 Zach Daum 5d 4 -02.837 17.077 16.929
9 Darren Hagen 3 4 -03:18.322 17.180 16.958
10 Josh Pelkey 12JR 4 -07.855 17.000 17.000
11 Jerry Coons Jr 11 4 -06

.974 17.450 17.047
12 Brad Loyet 05 4 -03:14.574 17.207 17.054
13 Brad Kuhn 17B 4 -06:18.726 17.085 17.066
14 Chad Boat 30 4 -03:07.044 17.456 17.090
15 Mike Hess 51 4 03:44.050 17.335 17.184
16 Tanner Swanson 23 4 03:30.704 17.217 17.217
17 Kody Swanson 19 3 -1 Laps 17.257 17.257
18 Henry Clarke 67 4 -06:26.672 17.440 17.297
19 RJ Johnson 51s 4 03:31.632 17.548 17.350
20 Matt Rossi 02 4 -15.467 17.468 17.366
21 Alex Schutte 25 4 -03:18.679 17.667 17.429
22 Robbie Josett 2 4 03:27.370 17.864 17.540
23 Brian Postle 22 4 03:27.600 17.968 17.790
24 Terry Goodwin 2G 4 -03:14.750 18.051 17.808
25 Mario Clouser 06 4 -06:17.727 18.959 17.905
26 Dennis Carrier 2d 4 -11.523 18.498 18.246
27 Kenny Warren 78 3 -1 Laps 20.020 20.020
28 Buddy Lowther 31 0 -4 Laps ---
Sprints
1 Bud Kaeding 29 4 00.000 16.683 16.281
2 Jerry Coons Jr 69 4 04:38.265 16.297 16.283
3 Dave Darland 67k 3 -1 Laps 16.897 16.596
4 Rick Ziehl 8 4 -16:28.214 17.510 16.643
5 Levi Jones 20 4 04:44.349 16.768 16.648
6 Brad Sweet 49 4 04:40.532 16.785 16.655
7 Chris Windom 11 4 14.576 16.760 16.677
8 Damion Gardner 71 4 -13:11.878 17.023 16.738
9 Bret Mellenberndt 97 4 07.799 17.085 16.741
10 Charles Davis 50az 4 04:35.404 17.078 16.788
11 Ricky Williams 11w 4 04:49.240 16.828 16.828
12 Robert Ballou 81 4 -13:07.474 17.112 16.856
13 Chad Boat 30 4 -13:02.168 17.090 16.857
14 Henry Clarke 67 4 09.489 17.075 16.865
15 Tracy Hines 4h 4 -13:14.149 16.888 16.888
16 Ronnie Clark 6 4 -03:06.786 16.905 16.905
17 RJ Johnson 15 4 -16:36.694 16.917 16.917
18 Bryan Clauson 2B 4 04:45.686 16.921 16.921
19 Shane Hmiel 17 4 -08:22.243 16.922 16.922
20 Keith Bloom Jr 27 4 -03:13.399 17.028 17.007
21 Danny Sheridan 18 4 -03:01.065 17.017 17.017
22 Matthew Shedarowich 9 4 04:34.318 17.259 17.070
23 Mike Spencer 50 4 -16:23.999 18.074 17.071
24 Nathan High 0 4 -03:04.593 17.136 17.136
25 Brandon Lane 9L 4 -03

.802 17.287 17.180
26 Jimmy Crawford 11x 4 -16:30.579 17.219 17.219
27 Andy Reinbold 19 4 -03:12.661 17.550 17.330
28 Casey Shuman 4G 4 -08:41.011 19.532 17.331
29 Tony Elliott 8m 1 -3 Laps 17.422 17.422
30 Blake Miller 7 4 -16:23.545 18.070 17.444
31 Coleman Gulick 14 4 -08:33.749 17.556 17.556
32 Thomas Ogle 48T 4 01.208 17.673 17.573
33 Rip Williams 3 4 -13:08.531 17.645 17.645
34 JoJo Helberg 75 4 -08:27.597 17.868 17.753
35 Stevie Sussex 21az 4 -08:38.626 17.867 17.867
36 Brad Loyet 05 4 -13:01.624 17.894 17.894
37 Cody Williams 44 4 -16:40.996 18.321 18.321
38 Lance Norick 90 4 -03

.416 18.333 18.333
39 John Evans 23 4 -13:11.731 20.557 19.838
Silver Crown
1 Levi Jones 10 4 00.000 17.016 17.016
2 Bryan Clauson 22 4 02.426 18.192 17.157
3 Jerry Coons Jr 27 4 -03:34.590 17.592 17.337
4 Shane Hmiel 17 4 -03:24.772 17.482 17.469
5 Derek Hagar 91 4 08.224 17.579 17.574
6 Brian Tyler 21 4 -03:35.914 17.610 17.610
7 Bobby East 6 4 11.968 17.805 17.642
8 Tracy Hines 16 4 -03:27.114 17.845 17.668
9 Bud Kaeding 29 4 -11:17.315 17.708 17.695
10 AJ Fike 3 4 09.974 17.961 17.849
11 Shane Hollingsworth 20 4 -03:40.585 18.270 17.963
12 Coleman Gulick 14 4 -11:22.086 18.061 18.061
13 Justin Carver 991 4 03.941 18.593 18.128
14 Russ Gamester 51 4 -11:09.613 18.558 18.138
15 Tanner Swanson 23 4 02.948 18.177 18.177
16 Kody Swanson 19 4 -03:44.921 18.377 18.324
17 Zach Daum 50 4 -11:24.698 18.525 18.525
18 Mike Martin 116 4 -03:34.183 20.207 18.539
19 Bobby Santos 199 1 -3 Laps 19.273 19.273
20 Murray Erickson 8 4 -11:29.233 19.856 19.856
A man is about as big as the things that make him angry.
Winston Churchill