MSCS (Offline)
#1
7/10/21 3:03 PM
Friday July 9th – Paragon Speedway Speedway
Chuck Amati 68 - 27 Hoosier Midwest Sprint Car Series entries
Hoosier Speed quick time: Shane Cottle
SPEC heat winners: Andrew Prather, Colten Cottle, Landon Simon
Brandies B-Main – Jake Scott
Rod End Supply Podium Feature event: Jake Swanson, Chase Stockon, Carson Garret
Keizer Aluminum Wheel, top five of race, 5th place, Ben Knight
Wilwood Brakes, good break of the race 7th, Josh Cunningham
Saldana Racing Products, Lucky 13th, Colten Cottle
Takeuchi, hard charger, Chase Stockon
Hinchman top running rookie: Carson Garrett
Afco, shocking moment of the race: Anthony Johnson (flip)
Feature Results:
Jake Swanson
Chase Stockon
Carson Garrett
Aric Gentry
Ben Knight
Jake Scott
Josh Cunningham
Andrew Prather
Andy Bradley
Brady Short
Collin Ambrose
Colin Parker
Colten Cottle
AJ Hopkins
Adam Wilfong
Harley Burns
Brandon Morin
Dylan Moan
Billy Winsemann
Landon Simon
2 Likes:
Hubie48, jim goerge
MSCS (Offline)
#2
7/10/21 3:04 PM
Points Leaving Paragon 7/9
1 5 Chase Stockon 774
2 15 Carson Garrett R 558
3 36 Collin Ambrose 555
4 10 Aric Gentry 550
5 3 Kyle Cummins 545
6 61 Jadon Rogers 484
7 5 Paul Nienhiser R 403
8 74 Shane Cottle 350
9 38 Chet Williams 330
10 7 Critter Malone 329
11 12 Robert Ballou 324
12 17 Kendall Ruble 323
13 18 Cindy Chambers R 318
14 7 Ryan Bond 310
15 84 Stan Beadles 306
16 5 Kent Schmidt 305
17 16 Harley Burns 275
18 32 Garrett Aitken 255
19 45 Eric Perrott 252
20 11 Brady Short 243
21 4 Donny Brackett 240
22 7 Sam Scott 208
23 11 Ricky Lewis 203
24 33 Jake Scott 187
25 5 Tye Mihocko 184
26 39 Cole Bodine 183
27 53 Brayden Fox 181
28 75 Dustin Beck R 174
29 99 Alec Sipes 169
30 34 Sterling Cling 152
31 47 Charles Davis Jr. 137
32 11 James Lyerla 125
33 28 Brandon Mattox 125
34 11 Stephen Schnapf 125
35 21 Jake Swanson 125
36 76 JJ Hughes 122
37 2 Nic Harris R 107
38 9 Kevin Thomas Jr 102
39 2 Carson Short 100
40 77 CJ Leary 100
41 69 Brady Bacon 100
42 71 Braxton Cummings 100
43 98 Brandon Morin 100
44 55 John Ivers 75
45 4 Braydon Cromwell 75
46 19 Tanner Thorson 75
47 19 Chris Windom 75
48 24 Nate McMillian 75
49 71 Cannon McIntosh 75
50 10 Gabriel Gilbert 75
51 77 Ryan Thomas 75
52 5 Zach Daum 75
53 4 AJ Hopkins 75
54 7 Eddie Vancil 68
55 14 Davey Ray 64
56 1 Nathen Seale R 61
57 9 Zack Pretorius 54
58 4 Justin Grant 52
59 22 Chase Johnson R 50
60 24 Brian VanMeveren 50
61 17 Jason McDougal 50
62 11 Brent Beauchamp 50
63 77 Stevie Sussex 50
64 17 Max Adams 50
65 79 Max Guilford R 50
66 35 Chris Babcock 50
67 0 Kyle Shipley 50
68 47 Thomas Meseraull 50
69 17 Shey Owens 50
70 6 Mario Clouser 50
71 91 Riley Kreisel 50
72 2 Tim Creech 50
73 5 Colton Cottle 50
74 98 Billy Winsemann 50
75 24 Landon Simon 50
76 16 Ben Knight 50
77 6 Josh Cunningham 50
78 33 Tony Helton 50
79 1 William Johnson 50
80 17 David Truax 50
81 23 Collin Parker 50
82 75 Andy Bradley 50
83 8 Andrew Prather 50
84 63 Ted Kirkpatrick 50
85 17 Dylan Moan 50
86 27 Steve Thomas 40
87 87 Kyle Stearns 40
88 29 Mitch Wissmiller 25
89 27 Anton Hernandez 25
90 51 Eddie Tafoya Jr 25
91 33 Matt Westfall 25
92 39 Matt Goodnight R 25
93 17 Nick Bilbee 25
94 75 Dustin Clark 25
95 24 Shane Cockrum 25
96 22 Koby Barksdale 25
97 78 Rob Caho 25
98 33 Shane O'Banion 25
99 83 Carl Rhuebottom 25
100 27 Evan Mosley 25
101 20 Chad Davenport 25
102 5 Matt McDonald 25
103 20 Jake Bland 25
104 27 Travis Gratzer R 25
105 4 Allen Howard 25
106 5 Logan Seavey 25
107 34 Parker Frederickson 25
108 5 Alex Banales 25
109 41 Cole Ketcham 25
110 4 Drew Able 25
111 10 Cody Gentry 25
112 9 Shayna Ensign 25
113 1 Anthony D'Alessio 25
114 19 Dan Clodfelter 25
115 45 Adam Wilfong 25
116 51 Steve Hair 25
117 14 Ethan Barrow 25
4 Likes:
Dougherty20, Hubie48, jim goerge, tirespinner