IndianaOpenWheel.com Sprint Car & Midget Racing Forum





Register! Forgot Password?
Post Reply
MMSA (Offline)
  #71 8/31/25 8:09 AM
Saturday, August 30th – Red Hill Raceway – 25 entries

SPEC Racing Engines (Heat winners): Rogers, Burns, Hughes

Hoosier Tire / Rod End Supply (Top 3 Podium): Rogers, Hughes, Osbourne

S/K Powder Coating (Pole sitter): Rogers

Wilwood Brakes (Lucky 7th place): Helton

Saldana Products (Lucky 13th place): Brackett

Lucas Oil Center (Hard charger award): Osbourne

Hinchman Indy Firesuit (Top running rookie):

AFCO (Shocking moment of race): Rogers and Hughes sliders

Smoking Bong Head Shop (B-Main winner): Gentry

Midwest Dyno Services (Provisional starter): Boyd

chipstees.com (Hot pit/Hard luck award): Drake heartbreak in heat

A-Main Results:
Jadon Rogers
J.J. Hughes
Trey Osborne
Mario Clouser
Travis Berryhill
Harley Burns
Tony Helton
Donnie Gentry
Adyn Schmidt
Gabriel Gilbert
Collin Ambrose
Owen Barr
Donny Brackett
James Boyd
Austin Cory
Trey McGranahan
Tres Mehler
Aric Gentry
Nathan Carle
Cameron LaRose
Brett Morley
3 Likes: Grocery Guy, Ilovedirttrackracing, TNRustler
MMSA (Offline)
  #72 8/31/25 8:28 AM
Points leaving Red Hill Raceway 8/30

1 16B Harley Burns 536
2 76J J.J. Hughes 512
3 77S Travis Berryhill 458
4 66 Jadon Rogers 455
5 77S Trey McGranahan R 379
6 4B Donny Brackett 316
7 87 Tony Helton 309
8 6 Rylan Gray 297
9 10 Aric Gentry 280
10 9Z Zack Pretorius 255
11 13P Cameron La Rose 244
12 41 Owen Barr 218
13 41x Ricky Lewis 209
14 6T Trey Osborne 200
15 16 Anthony Nicholson 194
16 16K Colin Parker 179
17 55 Eli Wilhelmus R 176
18 53 Braydon Fox 174
19 97 Austin Nigh 171
20 34T Cody Trammell 167
21 83c Chance Crum 165
22 21B Beau Brandon 165
23 10G Gabriel Gilbert 142
24 16 James Boyd 129
25 37 Logan Prickett R 124
26 12 Adyn Schmidt 124
27 2 Evan Mosley 117
28 5W Kyle Willis 113
29 38P Seth Parker 106
30 24M Hunter Maddox 105
31 22 Brandon Spencer 102
32 36 Collin Ambrose 101
33 6 Mike Larrison 99
34 21 Carson Short 98
35 75 Jordan Kinser 95
36 0 Austin Cory 85
37 33 Jake Scott 82
38 4C Daylan Chambers 81
39 4K Kayla Roell 79
40 17 Kendall Ruble 79
41 91 Aiden Salisbury 77
42 81 Kole Kirkman R 75
43 61 Brady Short 75
44 2J James Turnbull 70
45 12 Steve Justis 57
46 24P Tye Mihocko 56
47 8D Andrew Prather 55
48 92 Chase Stockon 50
49 3KB Jacob Brown 48
50 44 Todd Hobson 48
51 18 Landon Butler 38
52 0G Kyle Shipley 37
53 18C Cindy Chambers 35
54 0 Noah Whitehouse 32
55 7 Sam Scott 24
56 86 Shane Cottle 20
57 63 Cale Coons 15
58 14 Bryan Brewer 15
59 8 Micheal Clark 15
60 3 Kyle Cummins 15
61 22H Brian Heitkamp 10
62 88 Joey Amantea 10
63 44 David Hair 10
64 16 Jackson Slone 10
65 11 Nate Erwin 10
66 11 Wyatt Burks 10
67 6 Logan Calderwood 10
68 1 Nate Shank 10
69 100 Justin Mcneely 5
70 91 Camden Winters 5
71 83 Carl Rhuebottom 5
72 78 Rob Caho Jr 5
73 73 Cody Fendley 5
74 67 Josh Lane 5
75 61 Steve Irvin 5
76 51 Steve Hair 5
77 47 Jake Swanson 5
78 45 Troy Carey 5
79 44 Ryan Huggler 5
80 44 Wesley Smith 5
81 38 Travis Oldfield 5
82 37 Dave Gross 5
83 33 Bryson Smith 5
84 32 Garrett Abrams 5
85 23 Max Adams 5
86 20 Chad Freeman 5
87 18 Collin Jackson R 5
88 17 Bryce Andrews 5
89 17 Billy Lawless 5
90 17 Geoff Ensign 5
91 16 Steven Hobbs 5
92 15 Carson Garrett 5
93 12 Andrew Van Damme 5
94 11 Jack Hoyer 5
95 7 Travis Thompson 5
96 5 Saban Bibent 5
97 5 Joss Moffatt 5
98 5 Gunnar Setser 5
99 2 Colton Booten 5
100 2 Steven Prichett 5
101 1 Ben Voightschild 5
102 0 Thomas Messeraull 5
103 6 Mario Clouser 5
104 78 Donnie Gentry 5
105 3 Tres Mehler 5
106 14 Nathan Carle 5
107 25 Brett Morley 5
108 2 Kale Drake 5
109 11 Scott Plew 5
Likes: Ilovedirttrackracing
MMSA (Offline)
  #73 8/31/25 10:40 AM
Tonight night 2 at Tri-State Speedway
Labor Day Weekend Challenge

$3000 to win $400 to start
Top 15 in points receives pit pass refund at trailer sign in....Come get ya some….
2 Likes: Chief Wahoo, Ilovedirttrackracing
MMSA (Offline)
  #74 9/1/25 9:43 AM
Sunday, August 31st – Tri-State Speedway – 31 entries

Hoosier Speed (Quick time): Rogers

SPEC Racing Engines (Heat winners): Larrison, Short, Cummins, Burns

Hoosier Tire / Rod End Supply (Top 3 Podium): Rogers, Burns, Hughes

S/K Powder Coating (Pole sitter): Wilhelmus

Wilwood Brakes (Lucky 7th place): Gentry

Saldana Products (Lucky 13th place): La Rose

Lucas Oil Center (Hard charger award): Rogers

Hinchman Indy Firesuit (Top running rookie): Wilhelmus

AFCO (Shocking moment of race): Rogers sweeps weekend

Smoking Bong Head Shop (B-Main winner): Ruble

Midwest Dyno Services (Provisional starter): Brackett

chipstees.com (Hot pit/Hard luck award): Cummins flat tire in feature

A-Main Results:
Jadon Rogers
Harley Burns
J.J. Hughes
Kayla Roell
Carson Short
Kent Schmidt
Aric Gentry
Chase Stockon
Kyle Cummins
Kendall Ruble
Carson Garrett
Eli Wilhelmus
Cameron LaRose
Jordan Kinser
Adyn Schmidt
Trey McGranahan
Kole Kirkman
Travis Berryhill
Mike Larrison
Tony Helton
Donny Brackett
2 Likes: Ilovedirttrackracing, TNRustler
Grocery Guy (Offline)
  #75 9/1/25 9:50 AM
Thanks for the timely results. You've done a great job recapping your season.
Likes: Ilovedirttrackracing
MMSA (Offline)
  #76 9/1/25 10:11 AM
Points Leaving Tri-State Speedway 8/31

1 16B Harley Burns 588
2 76J J.J. Hughes 562
3 66 Jadon Rogers 509
4 77S Travis Berryhill 492
5 77S Trey McGranahan R 413
6 4B Donny Brackett 344
7 87 Tony Helton 340
8 10 Aric Gentry 325
9 6 Rylan Gray 297
10 13P Cameron La Rose 281
11 9Z Zack Pretorius 255
12 41 Owen Barr 232
13 55 Eli Wilhelmus R 217
14 41x Ricky Lewis 209
15 6T Trey Osborne 200
16 16 Anthony Nicholson 194
17 16K Colin Parker 179
18 53 Braydon Fox 174
19 97 Austin Nigh 171
20 34T Cody Trammell 167
21 83c Chance Crum 165
22 21B Beau Brandon 165
23 12 Adyn Schmidt 161
24 16 James Boyd 148
25 21 Carson Short 147
26 37 Logan Prickett R 144
27 10G Gabriel Gilbert 142
28 6 Mike Larrison 134
29 5W Kyle Willis 132
30 75 Jordan Kinser 132
31 4K Kayla Roell 128
32 36 Collin Ambrose 124
33 17 Kendall Ruble 119
34 2 Evan Mosley 117
35 0 Austin Cory 109
36 81 Kole Kirkman R 107
37 38P Seth Parker 106
38 24M Hunter Maddox 105
39 22 Brandon Spencer 102
40 92 Chase Stockon 94
41 33 Jake Scott 82
42 4C Daylan Chambers 81
43 91 Aiden Salisbury 77
44 61 Brady Short 75
45 2J James Turnbull 70
46 3 Kyle Cummins 60
47 12 Steve Justis 57
48 24P Tye Mihocko 56
49 8D Andrew Prather 55
50 7 Sam Scott 49
51 3KB Jacob Brown 48
52 44 Todd Hobson 48
53 18 Landon Butler 38
54 0G Kyle Shipley 37
55 18C Cindy Chambers 35
56 0 Noah Whitehouse 32
57 86 Shane Cottle 20
58 63 Cale Coons 15
59 14 Bryan Brewer 15
60 8 Micheal Clark 15
61 22H Brian Heitkamp 10
62 88 Joey Amantea 10
63 44 David Hair 10
64 16 Jackson Slone 10
65 11 Nate Erwin 10
66 11 Wyatt Burks 10
67 6 Logan Calderwood 10
68 1 Nate Shank 10
69 100 Justin Mcneely 10
70 15 Carson Garrett 10
71 7 Travis Thompson 10
72 91 Camden Winters 5
73 83 Carl Rhuebottom 5
74 78 Rob Caho Jr 5
75 73 Cody Fendley 5
76 67 Josh Lane 5
77 61 Steve Irvin 5
78 51 Steve Hair 5
79 47 Jake Swanson 5
80 45 Troy Carey 5
81 44 Ryan Huggler 5
82 44 Wesley Smith 5
83 38 Travis Oldfield 5
84 37 Dave Gross 5
85 33 Bryson Smith 5
86 32 Garrett Abrams 5
87 23 Max Adams 5
88 20 Chad Freeman 5
89 18 Collin Jackson R 5
90 17 Bryce Andrews 5
91 17 Billy Lawless 5
92 17 Geoff Ensign 5
93 16 Steven Hobbs 5
94 12 Andrew Van Damme 5
95 11 Jack Hoyer 5
96 5 Saban Bibent 5
97 5 Joss Moffatt 5
98 5 Gunnar Setser 5
99 2 Colton Booten 5
100 2 Steven Prichett 5
101 1 Ben Voightschild 5
102 0 Thomas Messeraull 5
103 6 Mario Clouser 5
104 78 Donnie Gentry 5
105 3 Tres Mehler 5
106 14 Nathan Carle 5
107 25 Brett Morley 5
108 2 Kale Drake 5
109 11 Scott Plew 5
110 5 Kent Schmidt 5
111 79 Matt Humphrey 5
2 Likes: Grocery Guy, Ilovedirttrackracing
Post Reply