View Single Post
Jerry Shaw (Offline)
  #99 3/1/09 4:07 AM
Gaunt wins.

1 Rickie Gaunt 16 30 00.000 18.792 18.703
2 Brad Sweet 9 30 -00.540 18.695 18.695
3 Tracy Hines 21 30 -00.902 18.750 18.672
4 Jerry Coons Jr 69 30 -02.391 19.153 18.734
5 Damion Gardner 71 30 -03.015 18.795 18.641
6 Jesse Hockett 13 30 -03.413 19.783 18.647
7 Cole Whitt 67k 30 -03.540 18.997 18.778
8 Dave Darland 2B 30 -04.043 19.056 18.828
9 Jon Stanbrough 37 30 -04.460 19.043 18.840
10 Levi Jones 20 30 -04.989 19.122 18.874
11 Chad Boat 30 30 -05.899 18.917 18.917
12 Josh Wise 37m 30 -06.296 19.743 18.933
13 Garrett Hansen 7 30 -06.899 19.054 19.054
14 Rip Williams 3 30 -07.398 19.314 19.242
15 Greg Bragg 92 30 -08.610 19.346 19.346
16 David Cardey 4 30 -09.300 18.869 18.869
17 Mike Spencer 50 30 -10.806 19.200 19.200
18 Blake Miller 93 28 -2 Laps 22.087 20.107
19 Cory Kruseman 21k 25 -5 Laps 52.854 19.459
20 Dustin Morgan 93x 19 -11 Laps 20.494 19.730
21 Darren Hagen 93H 14 -16 Laps 20.189 20.034
22 Danny Sheridan 18 14 -16 Laps 19.754 19.754
23 Tyler Brown 96 4 -26 Laps 01:12.625 20.769
24 Shane Hmiel 1z 1 -29 Laps 21.468 2

A man is about as big as the things that make him angry.

Winston Churchill