Jerry Shaw (Offline)
#96
3/1/09 4:02 AM
20 Laps in.
1 Rickie Gaunt 16 21 00.000 19.726 19.444
2 Brad Sweet 9 21 -00.306 19.537 19.381
3 Tracy Hines 21 21 -00.802 19.568 19.361
4 Jerry Coons Jr 69 21 -01.659 19.610 19.459
5 Jesse Hockett 13 20 -1 Laps 19.108 19.108
6 Damion Gardner 71 20 -1 Laps 19.333 19.333
7 Dave Darland 2B 20 -1 Laps 20.293 19.727
8 Cole Whitt 67k 20 -1 Laps 20.141 19.587
9 Jon Stanbrough 37 20 -1 Laps 20.037 19.975
10 Levi Jones 20 20 -1 Laps 19.946 19.846
11 Cory Kruseman 21k 20 -1 Laps 20.332 19.985
12 Chad Boat 30 20 -1 Laps 20.752 19.934
13 Josh Wise 37m 20 -1 Laps 20.114 20.062
14 Garrett Hansen 7 20 -1 Laps 20.027 20.027
15 Rip Williams 3 20 -1 Laps 19.980 19.980
16 Greg Bragg 92 20 -1 Laps 20.347 19.988
17 Mike Spencer 50 20 -1 Laps 20.626 19.846
18 David Cardey 4 20 -1 Laps 20.229 20.032
19 Blake Miller 93 20 -1 Laps 21.488 20.107
20 Dustin Morgan 93x 19 -2 Laps 20.494 19.730
21 Darren Hagen 93H 14 -7 Laps 20.189 20.034
22 Danny Sheridan 18 14 -7 Laps 19.754 19.754
23 Tyler Brown 96 4 -17 Laps 01:12.625 20.769
24 Shane Hmiel 1z 1 -20 Laps 21.468 21.468
A man is about as big as the things that make him angry.
Winston Churchill