Jerry Shaw (Offline)
#94
3/1/09 3:54 AM
Sprint A Main
30 Laps.
10 laps in. SRG to the lead. Hockett 9th from 19th!
1 Rickie Gaunt 16 10 00.000 20.128 19.899
2 Brad Sweet 9 10 -00.979 19.959 19.807
3 Dustin Morgan 93x 10 -01.488 20.644 19.730
4 Tracy Hines 21 10 -01.931 20.282 19.529
5 Jerry Coons Jr 69 10 -02.220 20.184 20.125
6 Darren Hagen 93H 10 -02.696 20.432 20.204
7 Damion Gardner 71 10 -03.220 20.343 20.202
8 Jon Stanbrough 37 10 -03.619 20.461 20.320
9 Jesse Hockett 13 10 -05.089 20.178 20.178
10 Danny Sheridan 18 10 -05.292 20.739 19.928
11 Dave Darland 2B 10 -05.635 20.906 20.349
12 Cole Whitt 67k 10 -06.026 20.604 19.976
13 Chad Boat 30 10 -06.188 20.645 20.253
14 Cory Kruseman 21k 10 -07.245 21.094 20.275
15 Levi Jones 20 10 -07.779 20.669 20.546
16 Josh Wise 37m 10 -08.652 20.564 20.564
17 Garrett Hansen 7 10 -09.215 20.771 20.506
18 Greg Bragg 92 10 -09.855 20.678 20.679
19 Rip Williams 3 10 -10.538 20.218 20.218
20 David Cardey 4 10 -11.465 20.669 20.032
21 Mike Spencer 50 10 -12.525 21.573 21.021
22 Blake Miller 93 10 -12.526 21.379 20.107
23 Tyler Brown 96 4 -6 Laps 01:12.625 20.769
24 Shane Hmiel 1z 1 -9 Laps 21.468 21.468
A man is about as big as the things that make him angry.
Winston Churchill