View Single Post
Jerry Shaw (Offline)
  #84 3/1/09 3:04 AM
Midget A

30 Laps

After 10 laps and many yellows.

1 Bryan Clauson 39 10 00.000 20.078 19.278
2 Cole Whitt 1 10 -00.441 20.062 19.334
3 Garrett Hansen 70 10 -01.621 20.257 19.615
4 Brad Sweet 49 10 -02.296 20.095 19.439
5 Brad Kuhn 17b 10 -02.534 20.548 19.632
6 Levi Jones 20 10 -02.792 20.042 19.741
7 Tracy Hines 21 10 -04.130 19.366 19.366
8 Bobby East 4 10 -05.742 20.469 19.833
9 Zach Daum 5d 10 -06.265 20.771 20.046
10 Ricky Ehrgott 8 10 -06.366 20.434 19.956
11 Darren Hagen 3 10 -06.628 20.152 19.705
12 Chad Boat 30 10 -06.805 21.037 20.045
13 Brad Loyet 05 10 -07.434 20.494 20.164
14 Jerry Coons Jr 11 10 -07.733 20.580 19.870
15 Dakoda Armstrong 7a 10 -08.052 21.028 19.875
16 Josh Ford 73 10 -08.515 20.607 20.181
17 Shane Golobic 88 10 -09.345 20.646 20.093
18 Kevin Swindell 67 10 -09.496 20.122 19.983
19 Caleb Armstrong 7c 10 -10.445 20.912 20.529
20 Dennis Howell 62 10 -10.909 20.455 20.434
21 Joey Fabozzi 84 10 -11.889 20.487 20.487
22 Randy Pankratz 8x 10 -12.057 21.078 20.489
23 Scott Pierovich 35 3 -7 Laps 20.268 20.268
24 Shane Hmiel 37 0 -10 Laps --- 00.000
25 Alex Schutte 12k 0 -10 Laps --- 00.000
26 Shannon McQeen 7 0 -10 Laps --- 00.

A man is about as big as the things that make him angry.

Winston Churchill