View Single Post
D.O. (Offline)
  #36 9/20/08 7:33 PM
28 midgets, 46 sprint cars, and 28 silver crown cars That a lot of cars to run across the track.

Please keep updates coming !!
I'll post mains later.

:dologob:

Midget Feature
Pos No. Name Laps Total time Diff Best time In lap Best speed

1 4 JJ Yeley 25 8:25.878 18.125 1 99.310
2 67k Dave Darland 25 8:27.140 1.262 18.276 3 98.490
3 49 Brad Sweet 25 8:27.304 1.426 18.554 23 97.014
4 99 Brady Bacon 25 8:27.564 1.686 18.380 1 97.932
5 71 Cole Whitt 25 8:29.505 3.627 18.261 3 98.571
6 11 Jerry Coons 25 8:30.262 4.384 18.652 3 96.504
7 16 Mike Hess 25 8:30.650 4.772 18.721 3 96.149
8 20 Levi Jones 25 8:31.654 5.776 18.786 4 95.816
9 05s Brad Loyet 25 8:33.178 7.300 18.480 3 97.403
10 9 Daren Hagen 25 8:33.491 7.613 18.980 5 94.837
11 7 Cole Carter 25 8:33.629 7.751 18.630 3 96.618
12 17 Chris Windom 25 8:33.808 7.930 18.526 4 97.161
13 85 Shane Hollingsworth 25 8:34.046 8.168 18.895 3 95.263
14 67 Dustin Morgan 25 8:34.728 8.850 18.707 3 96.221
15 7a Dakoda Armstrong 25 8:34.780 8.902 18.960 3 94.937
16 67m Gary Altig 25 8:37.417 11.539 18.728 3 96.113
17 32 Ricky Stenhouse 19 6:22.898 --6 Laps-- 18.016 13 99.911
18 30 Chad Boat 17 5:46.569 --8 Laps-- 18.120 2 99.338
19 07 Brad Kuhn 16 5:18.823 --9 Laps-- 18.878 3 95.349
20 68 Jonathan Hendrick 16 5:19.475 0.652 18.980 4 94.837
21 21 Tracy Hines 2 38.294 --23 Laps-- 18.802 2 95.734
22 54 Steve Buckwolter 2 41.128 2.834 19.340 2 93.071


Sprint Feature

Pos No. Name Laps Total time Diff Best time In lap Best speed

1 9 Brad Sweet 30 10:02.574 17.968 5 100.178
2 9x Mike Brecht 30 10:06.382 3.808 18.581 13 96.873
3 69 Jerry Coons Jr 30 10:10.685 8.111 18.466 12 97.476
4 11p Dickie Gaines 30 10:11.346 8.772 18.516 3 97.213
5 75 Jesse Hockett 30 10:12.789 10.215 18.676 24 96.380
6 20 Levi Jones 30 10:13.621 11.047 18.700 3 96.257
7 67k Cole Whitt 30 10:15.779 13.205 19.027 11 94.602
8 71 Damion Gardner 30 10:18.510 15.936 18.980 13 94.837
9 51x Scotty Weir 30 10:18.659 16.085 18.971 2 94.882
10 9JR Derek Hagar 30 10:18.973 16.399 19.129 5 94.098
11 17 Chris Windom 30 10:19.439 16.865 19.145 12 94.019
12 10 Daren Hagen 30 10:20.301 17.727 19.254 4 93.487
13 1H JJ Yeley 30 10:20.633 18.059 0.001 13 1,800,000.000
14 4 Shane Cottle 30 10:21.433 18.859 19.219 2 93.657
15 21 Tracy Hines 30 10:22.405 19.831 19.051 4 94.483
16 97x Critter Malone 29 10:04.221 --1 Lap-- 18.890 2 95.288
17 7R Jon Stanbrough 29 10:05.012 0.791 19.040 2 94.538
18 4m John Memmer 29 10:06.293 2.072 0.001 12 1,800,000.000
19 71c Josh Clemons 29 10:17.346 13.125 0.001 22 1,800,000.000
20 30 Chad Boat 28 10:08.798 --2 Laps-- 19.687 23 91.431
21 21s Jeff Bland 25 8:47.018 --5 Laps-- 19.103 2 94.226
22 81 Robert Ballou 13 4:35.906 --17 Laps-- 18.406 12 97.794
23 99 Brady Bacon 10 3:25.505 --20 Laps-- 18.732 5 96.092
24 2b Dave Darland 1 26.036 --29 Laps-- 24.733 1 72.777


Silver Crown Feature

Pos No. Name Laps Total time Diff Best time In lap Best speed

1 56 Dave Darland 50 16:50.449 18.977 3 94.852
2 21 Brian Tyler 50 16:53.893 3.444 19.272 2 93.400
3 27 Jerry Coons Jr 50 16:56.424 5.975 18.774 2 95.877
4 4 Shane Cottle 50 16:56.848 6.399 19.407 2 92.750
5 10 Levi Jones 50 16:58.408 7.959 19.318 2 93.177
6 97 Kevin Huntley 50 16:58.791 8.342 19.650 3 91.603
7 20 Shane Hollingsworth 50 16:59.346 8.897 19.580 2 91.930
8 29 Bud Kaeding 50 17:00.180 9.731 19.200 1 93.750
9 5 Jon Stanbrough 49 16:54.220 --1 Lap-- 19.473 2 92.436
10 22 Tracy Hines 49 16:55.932 1.712 19.388 2 92.841
11 83 Mike Stroehle 49 16:56.352 2.132 19.521 2 92.208
12 17 Mat Neely 49 16:56.683 2.463 19.479 2 92.407
13 32 AJ Fike 49 16:57.223 3.003 19.898 5 90.461
14 199 Kevin Swindell 49 16:59.000 4.780 20.032 44 89.856
15 28 Chad Boat 49 17:00.417 6.197 19.950 2 90.226
16 55 Randy Bateman 49 17:01.721 7.501 19.979 42 90.095
17 98 Bill Rose 48 16:57.211 --2 Laps-- 19.761 42 91.089
18 77 Chris Urish 48 17:01.048 3.837 19.989 2 90.049
19 93 Dustin Morgan 48 17:02.822 5.611 20.119 2 89.468
20 81 Patrick Bruns 42 14:21.508 --8 Laps-- 19.873 5 90.575
21 03 JJ Yeley 17 5:59.964 --33 Laps-- 19.943 2 90.257
22 19 Kody Swanson 1 21.365 --49 Laps-- 19.954 1 90.207
23 51 Russ Gamester 1 22.299 0.934 20.014 1 89.937
24 35 Derek Hagar 1 22.515 1.150 20.500 1 87.805

This from MY Laps
:dologob: