Quote:
Originally Posted by Charles Nungester
Cottle, Tmez, Daum, Alex bright, Think some of the other track hot shoes would fair well.
POS. PTS. PURSE
1 70 $20,000 (10k) Bounty for anyone not in top twelve USAC Points
2 67 $8,000
3 64 $4,000
4 61 $2,000
5 58 $1,750
6 55 $1,500
7 52 $1,200
8 49 $1,000
9 46 $900
10 43 $800
11 41 $775
12 39 $750
13 37 $725
14 35 $700
15 33 $675
16 31 $650
17 29 $625
18 27 $600
19 25 $600
20 23 $600
21 23 $600
22 23 $600
**Bonus for top-3 finishers from the top-10 in 2023 Lawrenceburg points: 1) $250, 2) $150, 3) $100
**Non-Transfers: $150
|
Just an FYI, Alex Bright is still recovering from a broken wrist after Jake Swanson decided to turn due left and destroy the 27 in the start at ISW. 🤞 He might be able to run Bridgeport at the end of October. Maybe Briggs Danner or Joey Amantea come out.