Pretty cool statistics. I think points per event might be a better way to rank the drivers.
1 6 Levi Jones 1047 19 55.11
2 18 Jerry Coons Jr. 711 13 54.69
3 31 Darren Hagan 522 10 52.20
4 13 Shane Cottle 809.5 16 50.59
5 20 Brady Bacon 651.5 13 50.12
6 23 Tracy Hines 598.5 12 49.88
7 1 Jon Stanbrough 1694 34 49.82
8 4 Brady Short 1093 22 49.68
9 8 Dave Darland 936 19 49.26
10 17 AJ Anderson 721.5 15 48.10
11 11 Robert Ballou 817.5 17 48.09
12 28 Jesse Hockett 567 12 47.25
13 29 Brad Sweet 564.5 12 47.04
14 5 Cole Whitt 1077.5 23 46.85
15 34 Hud Cone 514.5 11 46.77
16 3 Hunter Schuerenberg 1260.5 27 46.69
17 2 Jeff Bland Jr. 1343.5 29 46.33
18 12 Damion Gardner 815 18 45.28
19 27 Dustin Morgan 574 13 44.15
20 7 Scotty Weir 1005 23 43.70
21 10 Kyle Cummins 826 19 43.47
22 19 Chris Windom 652 15 43.47
23 15 Daron Clayton 770.5 18 42.81
24 14 Thomas Messeraull 804.5 19 42.34
25 21 Danny Holtsclaw 607 15 40.47
26 40 Bill Rose 443.5 11 40.32
27 9 Casey Shuman 835.5 21 39.79
28 33 Chad Boespflug 516.5 13 39.73
29 24 Dickie Gaines 591.5 15 39.43
30 16 Blake Fitzpatrick 735.5 19 38.71
31 26 Billy Puterbaugh 579 15 38.60
32 35 Jon Sciscoe 488 13 37.54
33 39 Kenny Biro 444.5 12 37.04
34 30 Ricky Williams 550 15 36.67
35 25 Brett Burdette 584.5 16 36.53
36 38 Steve Ott 467.5 13 35.96
37 22 Jesse Cramer 601.5 17 35.38
38 31 Shain Matthews 522 15 34.80
39 36 Chase Stockton 485 14 34.64
40 37 Josh Spencer 475 14 33.93
Rob Hoffman
|